Foreclosures
Here's a list of foreclosed, HUD, VA, and bank owned properties in the Tri-cities region of Northeast Tennessee and Southwest Virginia.
Note: The Sellers (usually a bank) often require that you have either a "proof of funds" letter (if paying cash) or a pre-qualification letter (if getting a loan) from a bank when placing an offer. If you haven't spoke with your bank, you might want to do that in the event that you like one of these listings and decide to place an offer.
If you'd like to have these foreclosures listings sent to you as they come on the market—you can subscribe to this page by text, email, RSS, or via Twitter
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$35,000 | 9992691 | 497 Main St, Tazewell, VA | 0.23 | Single Family | 2026-03-21 |
|
$49,900 | 9992694 | 214 Stafford St, Bristol, TN | 0.17 | Single Family | 2026-03-21 |
|
$205,000 | 9992504 | 1129 Cherry St, Kingsport, TN | 0.18 | Single Family | 2026-03-18 |
|
$110,000 | 9992537 | 549 Peoples Rd, Bristol, TN | 0.35 | Single Family | 2026-03-18 |
|
$175,000 | 9992528 | 167 Bill Lewis Rd, Elizabethton, TN | 0.21 | Single Family | 2026-03-18 |
|
$160,000 | 9992453 | 137 Crestview Dr, Fall Branch, TN | 0.00 | Single Family | 2026-03-16 |
|
$79,900 | 9992001 | 11446 Bedford Rd, Coeburn, VA | 0.00 | Single Family | 2026-03-06 |
|
$23,700 | 9991952 | 200 Cedar St, Appalachia, VA | 0.00 | Single Family | 2026-03-05 |
|
$75,000 | 9991834 | 410 West 8th Ave, Johnson City, TN | 0.00 | Single Family | 2026-03-03 |
|
$182,000 | 9991851 | 36181 Plum Creek Rd, Glade Spring, VA | 3.25 | Single Family | 2026-03-03 |
|
$156,000 | 9991694 | 129 Fredrick St, Kingsport, TN | 0.18 | Single Family | 2026-02-28 |
|
$75,000 | 9991777 | 1725 Tech Rd, Jewell Ridge, VA | 3.00 | Single Family | 2026-02-27 |
|
$155,500 | 9991622 | 2035 Viking Mountain Rd, Greeneville, TN | 3.27 | Single Family | 2026-02-26 |
|
$119,000 | 9991161 | 1169 Valley Dr, Bristol, VA | 0.00 | Single Family | 2026-02-12 |
|
$275,000 | 9991041 | 1201 Eastbrook Dr, Kingsport, TN | 0.85 | Single Family | 2026-02-10 |
|
$199,900 | 9991070 | 238 Overlook Ln, Rutledge, TN | 1.00 | Single Family | 2026-02-09 |
|
$449,900 | 9991003 | 335 Bear Cage Rd, Roan Mountain, TN | 4.77 | Single Family | 2026-02-09 |
|
$349,900 | 9990970 | 457 Ter View Dr, Bean Station, TN | 0.73 | Single Family | 2026-02-06 |
|
$221,000 | 9990931 | 111 Sugar Maple Ln, Johnson City, TN | 0.48 | Single Family | 2026-02-06 |
|
$529,900 | 9990804 | 1205 Newfane Cir, Knoxville, TN | 0.27 | Single Family | 2026-02-02 |
|
$1,104,900 | 9990748 | 211 Petty Ln, Mooresburg, TN | 1.20 | Single Family | 2026-01-31 |
|
$125,000 | 9990318 | 711 Norfolk Ave, Bristol, VA | 0.00 | Single Family | 2026-01-17 |
|
$145,000 | 9990319 | 1039 Heather Rd, Bristol, VA | 0.00 | Single Family | 2026-01-17 |
|
$179,900 | 9990224 | 112 Heritage , Rogersville, TN | 0.50 | Single Family | 2026-01-16 |
|
$135,500 | 9990186 | 34520 Fleet Rd, Glade Spring, VA | 0.49 | Single Family | 2026-01-14 |
|
$199,900 | 9989911 | 323 Oak Grove Ln, Sharps Chapel, TN | 0.21 | Single Family | 2026-01-08 |
|
$84,900 | 9989913 | Lot 33 Vineyard Farms Parkway, Butler, TN | 1.24 | Land | 2026-01-08 |
|
$149,250 | 9989871 | 310 Conway St, Roan Mountain, TN | 0.29 | Single Family | 2026-01-07 |
|
$180,000 | 9989309 | 227 Bluff City Hwy Hwy, Bristol, TN | 0.68 | Commercial | 2025-12-16 |
|
$89,000 | 9989256 | 324 Ocoonita Rd, Jonesville, VA | 8.00 | Single Family | 2025-12-14 |
|
$125,000 | 9989255 | 194 Lick Skillet Rd, Saltville, VA | 0.44 | Single Family | 2025-12-12 |
|
$202,500 | 9988738 | 173 Price Rd, Johnson City, TN | 0.40 | Single Family | 2025-11-25 |
|
$245,000 | 9987901 | 1711 Granby Rd, Kingsport, TN | 0.74 | Single Family | 2025-11-04 |
|
$199,900 | 9986279 | 308 Mill Rd, Wartburg, TN | 0.24 | Single Family | 2025-09-26 |
|
$52,500 | 9985472 | 966 Coleman Ln, Galax, VA | 0.35 | Single Family | 2025-09-06 |
|
$339,900 | 9984936 | 4277 Valley View Dr, Knoxville, TN | 2.33 | Single Family | 2025-08-25 |
|
$175,000 | 9984989 | 6563 East Andrew Johnson Hwy, Whitesburg, TN | 0.25 | Multifamily | 2025-08-25 |
|
$159,900 | 9984825 | 117 Asbury St, Kingsport, TN | 0.22 | Single Family | 2025-08-21 |
|
$49,900 | 9982159 | 6927 Moccasin Valley Rd, Lebanon, VA | 2.00 | Single Family | 2025-06-24 |
|
$159,900 | 9980907 | 19374 Benhams Rd, Bristol, VA | 1.60 | Single Family | 2025-05-29 |
|
$83,900 | 9979777 | 236 Redwood Dr, Raven, VA | 0.20 | Single Family | 2025-05-05 |
|
$75,000 | 9979681 | 301 Rose Hill Dr, Rose Hill, VA | 0.00 | Single Family | 2025-05-01 |
|
$27,000 | 9940211 | 1501 East Fairview Ave, Johnson City, TN | 0.07 | Land | 2022-06-27 |
