Water Front Homes & Properties
Inncludes single-family, condos, vacantland, & multi-family properties along a River or Lake
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$599,900 | 9994095 | 308 Friendship Rd, Bristol, TN | 0.37 | Single Family | 2026-04-18 |
|
$999,900 | 9994113 | 24327 North Fork River Rd, Abingdon, VA | 33.10 | Single Family | 2026-04-18 |
|
$989,000 | 9993972 | 1845 Bouldercrest Dr, Dandridge, TN | 2.60 | Single Family | 2026-04-16 |
|
$599,900 | 9993987 | 127 West Lake Dr, Rogersville, TN | 0.87 | Single Family | 2026-04-16 |
|
$150,000 | 9993999 | 326 Cove Creek Rd, Roan Mountain, TN | 0.40 | Single Family | 2026-04-16 |
|
$799,900 | 9993926 | 212 County Farm Rd, Jonesborough, TN | 1.00 | Single Family | 2026-04-15 |
|
$1,200,000 | 9993928 | 134 Summer Hill Private Dr, Butler, TN | 0.39 | Single Family | 2026-04-15 |
|
$1,450,000 | 9993963 | Tbd Old Muddy Creek Rd, Piney Flats, TN | 24.49 | Land | 2026-04-15 |
|
$225,000 | 9993832 | 1676 Tn-91 , Elizabethton, TN | 0.54 | Single Family | 2026-04-13 |
|
$499,000 | 9993690 | 889 Piercetown Rd, Butler, TN | 2.54 | Single Family | 2026-04-10 |
|
$1,200,000 | 9993706 | 565 Gap Creek Rd, Elizabethton, TN | 9.46 | Single Family | 2026-04-10 |
|
$1,350,000 | 9993716 | 605 Church Ln, Church Hill, TN | 8.92 | Single Family | 2026-04-10 |
|
$1,200,000 | 9993673 | 1166 Wildcat Rd, Bean Station, TN | 0.48 | Single Family | 2026-04-09 |
|
$450,000 | 9993490 | Tbd Norris Rd, Butler, TN | 7.39 | Land | 2026-04-07 |
|
$250,000 | 9993436 | 2745 Anglers Way Rd, Duffield, VA | 1.50 | Single Family | 2026-04-06 |
|
$179,900 | 9993412 | 156 North Forest Ln, Blountville, TN | 0.60 | Land | 2026-04-06 |
|
$475,000 | 9993233 | 577 Pitt Rd, Kingsport, TN | 0.58 | Single Family | 2026-04-02 |
|
$950,000 | 9993280 | 1770 Old 15th Rd, Del Rio, TN | 107.40 | Land | 2026-04-02 |
|
$1,995,000 | 9993166 | 1910 Riverside Rd, Bristol, TN | 1.20 | Single Family | 2026-04-01 |
|
$275,000 | 9993087 | 123 Mcmahan Gibbs Rd, Roan Mountain, TN | 1.00 | Single Family | 2026-03-31 |
|
$649,900 | 9993047 | Lot 3 Lowe Dr, Talbott, TN | 5.40 | Land | 2026-03-30 |
|
$249,900 | 9992941 | 309 Heaton St, Roan Mountain, TN | 0.00 | Single Family | 2026-03-27 |
|
$987,000 | 9992942 | 449 Chuckey Overlook , Chuckey, TN | 45.60 | Single Family | 2026-03-27 |
|
$119,900 | 9992878 | 8 Woods Ridge Rd, Dandridge, TN | 2.41 | Land | 2026-03-25 |
|
$279,999 | 9992807 | 261 Price Rd, Elizabethton, TN | 0.37 | Single Family | 2026-03-24 |
|
$10,000 | 9992770 | 703 North Main St, Elizabethton, TN | 0.11 | Condo | 2026-03-23 |
|
$69,000 | 9992619 | 0 Dominique Ln, Greeneville, TN | 0.82 | Land | 2026-03-19 |
|
$230,000 | 9992549 | 1770 Hwy 91 , Elizabethton, TN | 1.04 | Single Family | 2026-03-18 |
|
$599,900 | 9992555 | 630 Ancient Oaks Ct, White Pine, TN | 0.89 | Single Family | 2026-03-18 |
|
$199,500 | 9992451 | 8272 Anglers Way Rd, Duffield, VA | 29.39 | Land | 2026-03-16 |
|
$1,988,800 | 9992325 | 411 Saint James Rd, Greeneville, TN | 97.89 | Single Family | 2026-03-13 |
|
$139,000 | 9992357 | 6284 Us Hwy 421 , Pennington Gap, VA | 0.52 | Single Family | 2026-03-12 |
|
$999,000 | 9992190 | 310 Cove Ridge Ln, Butler, TN | 0.90 | Single Family | 2026-03-11 |
|
$179,900 | 9992181 | 184 Davis Dr, Rogersville, TN | 8.40 | Single Family | 2026-03-10 |
|
$265,000 | 9992128 | 11210 Riverview Rd, Coeburn, VA | 26.06 | Land | 2026-03-10 |
|
$92,500 | 9992180 | Lot 38 Lake Pointe Dr, Abingdon, VA | 1.75 | Land | 2026-03-10 |
|
$450,000 | 9992026 | 108 Furches Dr, Johnson City, TN | 0.00 | PUD | 2026-03-06 |
|
$538,477 | 9992007 | 1458 East Shipley Ferry Rd, Kingsport, TN | 0.59 | Single Family | 2026-03-05 |
|
$1,350,000 | 9991869 | 1335 Ben Bloomer Rd, Sneedville, TN | 192.00 | Land | 2026-03-04 |
|
$1,100,000 | 9991828 | 2005 River Mist Cir, New Market, TN | 1.84 | Single Family | 2026-03-02 |
|
$945,000 | 9991437 | 399 Carson Creek Rd, Limestone, TN | 2.72 | Single Family | 2026-02-20 |
|
$699,000 | 9991199 | 21405 Parks Mill Rd, Abingdon, VA | 7.47 | Single Family | 2026-02-14 |
|
$879,900 | 9990925 | 512 Hideaway Farm Rd, Piney Flats, TN | 1.42 | Single Family | 2026-02-06 |
|
$580,000 | 9990123 | 2105 Flea Ridge Rd, Mohawk, TN | 59.06 | Single Family | 2026-01-14 |
|
$350,000 | 9990107 | 8485 Hwy 91 N , Laurel Bloomery, TN | 4.75 | Single Family | 2026-01-13 |
|
$75,000 | 9989860 | 0 North North Fork River Rd, Abingdon, VA | 5.40 | Land | 2026-01-06 |
|
$1,390,000 | 9989713 | 1964 Harbor Hills Dr, Dandridge, TN | 1.66 | Single Family | 2026-01-02 |
|
$3,500,000 | 9989546 | 260 Hwy 113 , White Pine, TN | 16.00 | Single Family | 2025-12-26 |
|
$495,000 | 9989513 | Tbd Mandalay Ln , Abingdon, VA | 3.63 | Land | 2025-12-23 |
|
$219,000 | 9989413 | 000 Williams Rd, Rogersville, TN | 9.72 | Land | 2025-12-19 |
|
$279,900 | 9989335 | 2318 Turkey Ridge Ln, Piney Flats, TN | 4.58 | Land | 2025-12-17 |
|
$279,900 | 9989336 | 2321 Turkey Ridge Ln, Piney Flats, TN | 5.09 | Land | 2025-12-17 |
|
$309,000 | 9989330 | 2294 Turkey Ridge Ln, Piney Flats, TN | 7.83 | Land | 2025-12-16 |
|
$279,900 | 9989334 | 2297 Turkey Ridge Ln, Piney Flats, TN | 5.10 | Land | 2025-12-16 |
|
$3,545,000 | 9988991 | 2114 Powell River Rd , Tazewell, TN | 685.00 | Single Family | 2025-12-04 |
|
$1,850,000 | 9988994 | 8 Lake Harbor Ct, Johnson City, TN | 0.70 | Single Family | 2025-12-04 |
|
$349,000 | 9988904 | 248 River Edge Dr, Kingsport, TN | 0.28 | Single Family | 2025-12-02 |
|
$54,995 | 9988883 | Lot 18 Cove Springs Dr, Dandridge, TN | 1.75 | Land | 2025-12-02 |
|
$375,000 | 9988729 | 2476 Jim Henry Rd, Dandridge, TN | 3.33 | Land | 2025-11-24 |
|
$3,450,000 | 9988441 | 1746 Mckinney Chapel Rd, Rogersville, TN | 150.00 | Single Family | 2025-11-18 |
|
$1,129,900 | 9988490 | 137 River Rd, Johnson City, TN | 3.10 | Single Family | 2025-11-18 |
|
$899,000 | 9988314 | 2151 Horton Ford Rd, Eidson, TN | 135.25 | Single Family | 2025-11-14 |
|
$55,000 | 9988155 | 8342 North River Rd, Pound, VA | 0.10 | Single Family | 2025-11-10 |
|
$75,000 | 9988152 | Lot 16 Pates Hill Rd, Mosheim, TN | 0.71 | Land | 2025-11-10 |
|
$75,000 | 9988153 | Lot 15 Pates Hill Rd, Mosheim, TN | 0.77 | Land | 2025-11-10 |
|
$485,000 | 9987678 | 412 Lakeside Dr, Kingsport, TN | 0.41 | Single Family | 2025-10-28 |
|
$47,000 | 9987637 | Lot 30 River Rapids Way, Del Rio, TN | 1.32 | Land | 2025-10-27 |
|
$60,000 | 9987638 | Lot 50 River Rapids Way, Del Rio, TN | 1.40 | Land | 2025-10-27 |
|
$399,900 | 9986866 | 3652 Horton Ford Rd, Eidson, TN | 7.37 | Single Family | 2025-10-10 |
|
$240,000 | 9986196 | 417 Cope Rd, Kingsport, TN | 0.44 | Land | 2025-09-24 |
|
$360,000 | 9986037 | 1118 Tazewell Hwy , Sneedville, TN | 89.50 | Land | 2025-09-20 |
|
$429,000 | 9985872 | 630 Artrip Rd, Cleveland, VA | 11.50 | Single Family | 2025-09-16 |
|
$325,000 | 9985542 | 1633 Poplar Springs Rd, Greeneville, TN | 7.72 | Land | 2025-09-09 |
|
$883,000 | 9985116 | 16020 Mendota Rd, Abingdon, VA | 2.00 | Single Family | 2025-08-28 |
|
$325,000 | 9984904 | 10696 Horton Ford Rd, Eidson, TN | 8.60 | Single Family | 2025-08-23 |
|
$689,900 | 9984723 | 0 South Austin Springs Rd, Johnson City, TN | 3.43 | Land | 2025-08-19 |
|
$3,999,999 | 9984301 | 502/Ac TBD Gregory Rd, Sneedville, TN | 502.00 | Land | 2025-08-09 |
|
$70,000 | 9984048 | Par. 24.00 Fugate Rd , Del Rio, TN | 1.00 | Land | 2025-08-04 |
|
$2,500,000 | 9983964 | 412 Haw Ridge E Rd, Piney Flats, TN | 28.40 | Land | 2025-08-01 |
|
$1,225,800 | 9983896 | 218 Lake Meadow Dr, Gray, TN | 2.33 | Single Family | 2025-07-31 |
|
$699,000 | 9983951 | 565 Hwy 160 , Newport, TN | 12.19 | Land | 2025-07-31 |
|
$1,799,000 | 9983816 | 01 River Rd , Church Hill, TN | 5.00 | Single Family | 2025-07-30 |
|
$159,900 | 9983458 | Tbd Lake Pointe Dr, Abingdon, VA | 6.44 | Land | 2025-07-22 |
|
$1,390,000 | 9983283 | 21580 Moonlight Bay Rd, Abingdon, VA | 0.81 | Single Family | 2025-07-17 |
|
$329,900 | 9983005 | 141 Twin Church Rd, Bean Station, TN | 5.32 | Land | 2025-07-11 |
|
$489,000 | 9982689 | 153 H R King Rd, Gray, TN | 1.61 | Single Family | 2025-07-04 |
|
$1,240,000 | 9982669 | 6144 Us Hwy 421 , Bristol, TN | 30.80 | Land | 2025-07-03 |
|
$349,000 | 9981891 | 188 Flanary St, Kingsport, TN | 31.37 | Single Family | 2025-06-18 |
|
$89,500 | 9981196 | 613 Waterstone Cir, Greeneville, TN | 1.44 | Land | 2025-06-05 |
|
$475,000 | 9980997 | Tbd River Rd, Elizabethton, TN | 1.16 | Land | 2025-05-31 |
|
$799,900 | 9980977 | 4119 Azalea Ct, Morristown, TN | 0.65 | Single Family | 2025-05-30 |
|
$779,000 | 9980301 | 1648 Canal Ln, Dandridge, TN | 4.98 | Single Family | 2025-05-15 |
|
$465,000 | 9979950 | 2551 Cedar Creek Rd , Russellville, TN | 5.00 | Single Family | 2025-05-08 |
|
$199,900 | 9979535 | 0 Anglers Way Rd, Duffield, VA | 10.50 | Land | 2025-04-30 |
|
$1,325,000 | 9978389 | 471 Chelaque Way, Mooresburg, TN | 1.40 | Single Family | 2025-04-04 |
|
$675,000 | 9978230 | 340 Melinda Ferry Rd, Rogersville, TN | 44.39 | Land | 2025-04-03 |
|
$525,000 | 9978038 | 1875 East Hwy 25-70 , Del Rio, TN | 13.92 | Single Family | 2025-03-31 |
|
$250,000 | 9977284 | Tbd Boonewood Pvt Dr, Piney Flats, TN | 1.70 | Land | 2025-03-14 |
|
$5,000,000 | 9977010 | 373 Dalewood Rd, Johnson City, TN | 218.49 | Single Family | 2025-03-08 |
|
$75,000 | 9975907 | 6&7 Lots Waters Edge Rd, Duffield, VA | 10.20 | Land | 2025-02-07 |
|
$740,000 | 9970560 | 230 Charlie Ave, Piney Flats, TN | 0.60 | Single Family | 2024-08-30 |
|
$54,900 | 9965597 | Lot 11 River Rapids Way , Del Rio, TN | 1.41 | Land | 2024-05-09 |
|
$3,100,000 | 9942219 | 763 Red Bud Ln, Honaker, VA | 5.00 | Single Family | 2022-08-16 |
|
$1,399,000 | 9930649 | 0 Parrotts Chapel Rd, Sevierville, TN | 48.67 | Land | 2021-11-03 |
|
$145,500 | 9905704 | 0 Lake Bend Ct, Lot 22 , Abingdon, VA | 3.03 | Land | 2020-03-10 |
|
$145,500 | 9905708 | 0 Lake Bend Ct, Lot 30 , Abingdon, VA | 2.15 | Land | 2020-03-10 |
|
$145,500 | 9905709 | 0 Lake Bend Ct, Lot 31 , Abingdon, VA | 1.88 | Land | 2020-03-10 |
|
$58,000 | 9902600 | - River Rapids Way, Del Rio, TN | 1.16 | Land | 2019-12-01 |
