Golf Course Homes & Property
For the truly addicted, here is a list of golf real estate, homes and developments in golfing communities. Live the dream, play every day, and when you are not playing your still in the game!!
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$589,900 | 9990485 | 70 Par Ln, Greeneville, TN | 0.45 | Single Family | 2026-01-23 |
|
$275,000 | 9990482 | 110 Taylortown Rd, Johnson City, TN | 0.00 | Single Family | 2026-01-23 |
|
$95,000 | 9990383 | 1230 Ridgetop Trl, Kingsport, TN | 0.88 | Land | 2026-01-21 |
|
$139,000 | 9990522 | 154 Old Stone Dr, Clintwood, VA | 1.00 | Single Family | 2026-01-21 |
|
$95,000 | 9990345 | 144 Boones Station Rd, Johnson City, TN | 0.60 | Land | 2026-01-19 |
|
$372,500 | 9990311 | 3257 Avoca Rd, Bristol, TN | 0.32 | Single Family | 2026-01-18 |
|
$163,000 | 9990301 | 13720 Kingsport Hwy, Chuckey, TN | 7.82 | Land | 2026-01-17 |
|
$99,000 | 9990242 | 322 Golf Ridge Dr, Kingsport, TN | 0.50 | Land | 2026-01-16 |
|
$325,000 | 9990185 | 3253 Avoca Rd, Bristol, TN | 0.30 | Single Family | 2026-01-15 |
|
$149,900 | 9990065 | 613 Painter Creek Rd, Bristol, TN | 0.25 | Single Family | 2026-01-13 |
|
$140,000 | 9990110 | Lot 21&22 Chimney Top Ln, Chuckey, TN | 2.12 | Land | 2026-01-13 |
|
$70,000 | 9990009 | Tbd High Ridge Rd, Kingsport, TN | 0.43 | Land | 2026-01-12 |
|
$449,900 | 9989958 | 207 Monroe Dr, Bristol, TN | 0.05 | PUD | 2026-01-09 |
|
$499,000 | 9989844 | 304 Monroe Dr, Bristol, TN | 0.05 | Single Family | 2026-01-06 |
|
$1,100,000 | 9989811 | 164 Paradise Point, New Tazewell, TN | 7.88 | Single Family | 2026-01-06 |
|
$375,000 | 9989655 | 220 Haley Walk, Bristol, TN | 0.30 | Single Family | 2026-01-01 |
|
$330,000 | 9989534 | 211 University Parkway , Johnson City, TN | 0.00 | PUD | 2025-12-24 |
|
$195,000 | 9989411 | 612 Union Hill St, Kingsport, TN | 0.21 | Single Family | 2025-12-19 |
|
$179,500 | 9989373 | 575 South Chuckey Ruritan Rd, Chuckey, TN | 0.14 | Single Family | 2025-12-17 |
|
$499,900 | 9989111 | 391 Wilson Knob View, Jonesborough, TN | 0.43 | Single Family | 2025-12-09 |
|
$265,000 | 9988955 | 308 East Main St, Saltville, VA | 0.31 | Single Family | 2025-12-03 |
|
$349,000 | 9988904 | 248 River Edge Dr, Kingsport, TN | 0.28 | Single Family | 2025-12-02 |
|
$560,000 | 9988833 | 34 Whitehall , Bristol, TN | 0.00 | Condo | 2025-12-01 |
|
$269,000 | 9988622 | 4196 Gambrel Oaks St, Blountville, TN | 0.00 | PUD | 2025-11-21 |
|
$272,500 | 9988621 | 4201 Gambrel Oaks St, Blountville, TN | 0.00 | PUD | 2025-11-21 |
|
$272,500 | 9988620 | 4129 Gambrel Oaks St, Blountville, TN | 0.00 | PUD | 2025-11-21 |
|
$60,000 | 9988455 | 1365 Fall Creek Rd, Kingsport, TN | 0.32 | Land | 2025-11-18 |
|
$34,000 | 9988485 | 468 Austin Cir Cir, Rogersville, TN | 0.59 | Land | 2025-11-17 |
|
$279,900 | 9988371 | 2205 Pendragon Rd, Kingsport, TN | 1.20 | Single Family | 2025-11-16 |
|
$285,000 | 9988255 | 4306 Gambrel Oaks St, Blountville, TN | 0.00 | PUD | 2025-11-13 |
|
$2,200,000 | 9988157 | 215 Lick Hollow Rd, Greeneville, TN | 10.45 | Single Family | 2025-11-10 |
|
$55,000 | 9988105 | Tbd Par Ln, Greeneville, TN | 0.70 | Land | 2025-11-08 |
|
$2,300,000 | 9988049 | 280 Paradise Point, New Tazewell, TN | 12.91 | Commercial | 2025-11-07 |
|
$49,000 | 9987978 | 1413 Timber Trl , Newport, TN | 0.59 | Land | 2025-11-05 |
|
$449,000 | 9987831 | 5028 Dublin Rd , Kingsport, TN | 0.51 | Single Family | 2025-11-02 |
|
$169,000 | 9987890 | Tbd Virginia Trl, Bristol, VA | 1.58 | Land | 2025-11-01 |
|
$272,500 | 9987554 | 4268 Gambrel Oaks St , Blountville, TN | 0.00 | Single Family | 2025-10-25 |
|
$34,900 | 9987464 | Lot 41 Chimney Top Ln , Chuckey, TN | 1.15 | Land | 2025-10-23 |
|
$239,000 | 9987281 | 214 Hallock Dr, Abingdon, VA | 0.21 | Single Family | 2025-10-20 |
|
$412,999 | 9987227 | 1656 Fall Creek Rd, Kingsport, TN | 2.00 | Single Family | 2025-10-18 |
|
$319,000 | 9987212 | 512 Cloudland Dr, Roan Mountain, TN | 0.42 | Single Family | 2025-10-18 |
|
$25,000 | 9987096 | Lot 508 Hidden Springs Rd, New Tazewell, TN | 3.39 | Land | 2025-10-16 |
|
$268,900 | 9987076 | 24417 Briscoe Dr, Bristol, VA | 0.30 | Single Family | 2025-10-15 |
|
$849,900 | 9986936 | 00 Marshall Ln, Greeneville, TN | 66.70 | Land | 2025-10-12 |
|
$209,900 | 9986960 | 1128 Hawk Nest Ct, Jonesborough, TN | 2.94 | Land | 2025-10-11 |
|
$49,900 | 9986896 | 256 Park Ridge Ct, Kingsport, TN | 0.68 | Land | 2025-10-10 |
|
$499,000 | 9986830 | 421 High Ridge Rd Rd, Kingsport, TN | 0.80 | Single Family | 2025-10-09 |
|
$319,900 | 9986853 | 1405 Lick Hollow Rd, Greeneville, TN | 0.85 | Single Family | 2025-10-09 |
|
$505,000 | 9986637 | 4061 Old Jonesboro Rd, Bristol, TN | 0.29 | Single Family | 2025-10-04 |
|
$864,900 | 9986483 | 168 Laurel Ridge Dr, Jonesborough, TN | 0.45 | Single Family | 2025-10-02 |
|
$1,695,000 | 9986425 | 15085 Washington Way, Bristol, VA | 2.09 | Single Family | 2025-09-29 |
|
$569,000 | 9986311 | 160 Conley Stevens Rd, Roan Mountain, TN | 3.35 | Single Family | 2025-09-26 |
|
$239,900 | 9986307 | Tbd Golf Course Rd, Unicoi, TN | 4.00 | Land | 2025-09-26 |
|
$59,900 | 9986158 | 296 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$59,900 | 9986163 | 354 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$59,900 | 9986157 | 230 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$59,900 | 9986162 | 348 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$59,900 | 9986160 | 340 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$59,900 | 9986159 | 334 Monroe Dr, Bristol, TN | 0.00 | Land | 2025-09-23 |
|
$329,000 | 9986085 | 14,23,26 Gordon Ridge Rd, Butler, TN | 0.68 | Land | 2025-09-22 |
|
$1,689,000 | 9986032 | 610 Magnolia Ridge Dr, Jonesborough, TN | 1.20 | Single Family | 2025-09-20 |
|
$1,549,000 | 9985963 | 141 Laurel Ridge Dr, Jonesborough, TN | 0.41 | Single Family | 2025-09-18 |
|
$499,900 | 9985919 | 369 Wilson Knob View, Jonesborough, TN | 0.31 | Single Family | 2025-09-17 |
|
$105,000 | 9985638 | 1026 Deer Harbour Rd, Bristol, TN | 0.82 | Land | 2025-09-11 |
|
$272,775 | 9985651 | 4277 Gambrel Oaks St, Blountville, TN | 0.00 | Single Family | 2025-09-10 |
|
$50,000 | 9985580 | 0 Pawnee Ct, Kingsport, TN | 0.81 | Land | 2025-09-10 |
|
$264,000 | 9985646 | 4160 Gambrel Oaks St, Blountville, TN | 0.00 | Single Family | 2025-09-10 |
|
$545,000 | 9985448 | 40 Oakmont Ln, Greeneville, TN | 0.38 | Single Family | 2025-09-04 |
|
$724,900 | 9985273 | 40 Glaze Farm Way, Johnson City, TN | 0.28 | Single Family | 2025-09-02 |
|
$18,500 | 9984993 | 224 Brighton Pl, Bristol, TN | 0.13 | Land | 2025-08-26 |
|
$35,000 | 9984901 | Lot 15 Golf Villa Dr, Greeneville, TN | 0.30 | Land | 2025-08-22 |
|
$150,000 | 9984731 | Lot 28 Eagle Ridge Parkway, Butler, TN | 3.20 | Land | 2025-08-20 |
|
$799,000 | 9984509 | 208 Park Ridge Ct, Kingsport, TN | 0.47 | Single Family | 2025-08-15 |
|
$1,650,000 | 9984482 | 105 Black Thorn Dr, Jonesborough, TN | 1.26 | Single Family | 2025-08-14 |
|
$479,000 | 9984492 | 138 Birdie Dr, Bean Station, TN | 0.00 | Single Family | 2025-08-14 |
|
$309,989 | 9983954 | 122 Eagle View Private Dr, Blountville, TN | 0.00 | Single Family | 2025-08-01 |
|
$36,500 | 9983808 | Lot 52 Par 3 Cir, Rogersville, TN | 0.44 | Land | 2025-07-30 |
|
$26,500 | 9983805 | Lot 50 Par 3 Cir, Rogersville, TN | 0.61 | Land | 2025-07-30 |
|
$589,000 | 9983600 | 3270 Ripley Island Rd, Afton, TN | 1.34 | Single Family | 2025-07-25 |
|
$850,000 | 9982882 | 6125 Old Jonesboro Rd, Bristol, TN | 1.08 | Single Family | 2025-07-09 |
|
$27,500 | 9982826 | Tbd Clearwater Dr, Kingsport, TN | 0.47 | Land | 2025-07-08 |
|
$540,000 | 9982334 | 999 Muddy Creek Rd, Piney Flats, TN | 23.70 | Land | 2025-06-26 |
|
$140,000 | 9981873 | Tbd Exclamation Point, Bristol, VA | 1.09 | Land | 2025-06-19 |
|
$27,500 | 9981227 | 323 Chelaque Way, Mooresburg, TN | 1.03 | Land | 2025-06-05 |
|
$190,000 | 9981234 | 309 Golf Ridge Dr, Kingsport, TN | 1.40 | Land | 2025-06-05 |
|
$211,000 | 9980251 | 1912 King College Rd, Bristol, TN | 2.90 | Land | 2025-05-14 |
|
$1,650,000 | 9979951 | 3130 East Stone Dr, Kingsport, TN | 12.74 | Land | 2025-05-07 |
|
$1,999,000 | 9979285 | 1010 Heaton Creek Rd, Roan Mountain, TN | 83.69 | Single Family | 2025-04-24 |
|
$42,000 | 9978725 | 2 Lots Powell Valley Rd Rd, Big Stone Gap, VA | 1.21 | Land | 2025-04-14 |
|
$25,000 | 9978724 | Tbd Wedgewood Rd, Big Stone Gap, VA | 0.51 | Land | 2025-04-13 |
|
$1,750,000 | 9978345 | 900 Tanager Dr, Bluefield, VA | 99.98 | Single Family | 2025-04-04 |
|
$239,000 | 9977774 | 119 Cole Ln, Church Hill, TN | 0.46 | Single Family | 2025-03-25 |
|
$21,900 | 9977458 | 0 Moccasin Hills Dr, Gate City, VA | 0.29 | Land | 2025-03-18 |
|
$259,900 | 9977239 | 9 Ac Chuckey Hwy, Chuckey, TN | 8.98 | Land | 2025-03-13 |
|
$69,900 | 9976966 | Tbd King College Rd, Bristol, TN | 0.83 | Land | 2025-03-07 |
|
$945,000 | 9975973 | 112 Black Thorn Dr, Jonesborough, TN | 0.65 | Single Family | 2025-02-11 |
|
$15,900 | 9975766 | 000 Toms Creek Dr, Roan Mountain, TN | 0.64 | Land | 2025-02-05 |
|
$45,000 | 9975626 | Tbd Golf Course Rd, Unicoi, TN | 0.84 | Land | 2025-02-01 |
|
$479,000 | 9974720 | 960 East Allens Bridge Rd, Greeneville, TN | 0.48 | Single Family | 2025-01-01 |
|
$5,000 | 9973754 | Tbd Ridgefields Rd, Kingsport, TN | 0.28 | Land | 2024-11-22 |
|
$65,000 | 9971346 | 362 Monroe Dr, Bristol, TN | 0.00 | Land | 2024-09-18 |
|
$65,000 | 9971349 | 368 Monroe Dr, Bristol, TN | 0.00 | Land | 2024-09-18 |
|
$124,900 | 9970618 | 1234 Ridgetop Trl, Kingsport, TN | 1.01 | Land | 2024-08-31 |
|
$32,500 | 9968458 | Lot 9 Warrior Falls Dr, Kingsport, TN | 0.00 | Land | 2024-07-11 |
|
$32,500 | 9968457 | Lot 8 Warrior Falls Dr, Kingsport, TN | 0.00 | Land | 2024-07-11 |
|
$149,000 | 9967459 | Lot 45 Eagle Ridge Parkway, Butler, TN | 1.10 | Land | 2024-06-19 |
|
$39,000 | 9967434 | Tbd Acorn Ln, Bristol, VA | 0.35 | Land | 2024-06-19 |
|
$39,000 | 9967433 | Tbd Acorn Ln, Bristol, VA | 0.35 | Land | 2024-06-19 |
|
$30,000 | 9964142 | Lot 35 Chimney Top Ln, Chuckey, TN | 1.00 | Land | 2024-04-05 |
|
$37,500 | 9964144 | Lot 48 Chimney Top Ln, Chuckey, TN | 1.01 | Land | 2024-04-05 |
|
$32,500 | 9964143 | Lot 43 Chimney Top Ln, Chuckey, TN | 1.00 | Land | 2024-04-05 |
|
$34,900 | 9963451 | Lot 99 Country Club Dr , Unicoi, TN | 0.53 | Land | 2024-03-21 |
|
$34,900 | 9963435 | 98 Country Club Dr , Unicoi, TN | 0.58 | Land | 2024-03-21 |
|
$29,900 | 9963375 | Lot 181 Ox Bow Rd , Unicoi, TN | 0.55 | Land | 2024-03-20 |
|
$29,900 | 9963397 | Lot 182 Ox Bow Ave , Unicoi, TN | 0.71 | Land | 2024-03-19 |
|
$34,000 | 9962724 | Lot 10 Black Gum Gap Rd, Gatlinburg, TN | 0.64 | Land | 2024-03-03 |
|
$29,900 | 9962509 | Lot 44 Chimney Top Ln, Chuckey, TN | 1.11 | Land | 2024-02-28 |
|
$64,900 | 9959868 | 1270 Ridgetop Trl, Kingsport, TN | 0.44 | Land | 2023-12-01 |
|
$53,000 | 9959032 | Lot 6 Laurel Highlands Rd, Roan Mountain, TN | 1.47 | Land | 2023-11-04 |
|
$57,500 | 9957852 | Tbd Stonewall Ridge, Bristol, VA | 1.53 | Land | 2023-10-05 |
|
$39,500 | 9957751 | Tbd Stonewall Ridge, Bristol, VA | 0.55 | Land | 2023-10-05 |
|
$49,500 | 9957851 | Tbd Stonewall Ridge, Bristol, VA | 0.50 | Land | 2023-10-05 |
|
$49,500 | 9957850 | Tbd Stonewall Ridge, Bristol, VA | 0.55 | Land | 2023-10-05 |
|
$57,500 | 9957849 | Tbd Stonewall Ridge, Bristol, VA | 0.78 | Land | 2023-10-05 |
|
$57,500 | 9957848 | Tbd Stonewall Ridge, Bristol, VA | 0.65 | Land | 2023-10-05 |
|
$3,495,000 | 9957735 | 124 Cross Community Rd, Bristol, TN | 10.71 | Single Family | 2023-10-04 |
|
$59,500 | 9957463 | Tbd Virginia Trl, Bristol, VA | 0.86 | Land | 2023-09-28 |
|
$130,000 | 9957404 | Tbd Washington Way, Bristol, VA | 0.94 | Land | 2023-09-25 |
|
$85,000 | 9957397 | Tbd Creekside Ct, Bristol, VA | 0.66 | Land | 2023-09-25 |
|
$180,000 | 9957279 | Tbd Washington Way, Bristol, VA | 1.15 | Land | 2023-09-25 |
|
$120,000 | 9957403 | Tbd Washington Way, Bristol, VA | 0.73 | Land | 2023-09-25 |
|
$85,000 | 9957390 | Tbd Creekside Ct, Bristol, VA | 0.52 | Land | 2023-09-25 |
|
$140,000 | 9957402 | Tbd Washington Way, Bristol, VA | 1.05 | Land | 2023-09-25 |
|
$100,000 | 9957461 | 14775 Washington Way, Bristol, VA | 0.68 | Land | 2023-09-25 |
|
$85,000 | 9957400 | Tbd Creekside Ct, Bristol, VA | 0.40 | Land | 2023-09-25 |
|
$85,000 | 9957457 | Tbd Washington Way, Bristol, VA | 0.45 | Land | 2023-09-25 |
|
$85,000 | 9957399 | Tbd Creekside Ct, Bristol, VA | 0.51 | Land | 2023-09-25 |
|
$160,000 | 9957177 | Tbd Washington Way, Bristol, VA | 0.36 | Land | 2023-09-22 |
|
$150,000 | 9957175 | Tbd Washington Way, Bristol, VA | 0.41 | Land | 2023-09-22 |
|
$180,000 | 9957182 | Tbd Washington Way, Bristol, VA | 0.36 | Land | 2023-09-22 |
|
$170,000 | 9957168 | Tbd Washington Way, Bristol, VA | 0.96 | Land | 2023-09-22 |
|
$185,000 | 9957180 | Tbd Washington Way, Bristol, VA | 0.36 | Land | 2023-09-22 |
|
$135,000 | 9957163 | Tbd Scenic Way, Bristol, VA | 0.73 | Land | 2023-09-22 |
|
$190,000 | 9957178 | Tbd Washington Way, Bristol, VA | 0.45 | Land | 2023-09-22 |
|
$180,000 | 9957124 | Tbd Exclamation Point, Bristol, VA | 0.70 | Land | 2023-09-21 |
|
$120,000 | 9957293 | Tbd Washington Way, Bristol, VA | 0.81 | Land | 2023-09-21 |
|
$195,000 | 9957134 | Tbd Scenic Way, Bristol, VA | 0.93 | Land | 2023-09-21 |
|
$185,000 | 9957123 | Tbd Exclamation Point, Bristol, VA | 0.73 | Land | 2023-09-21 |
|
$185,000 | 9957129 | Tbd Exclamation Point, Bristol, VA | 0.74 | Land | 2023-09-21 |
|
$170,000 | 9957121 | Tbd Prospect Pl, Bristol, VA | 0.74 | Land | 2023-09-21 |
|
$180,000 | 9957128 | Tbd Exclamation Point, Bristol, VA | 1.02 | Land | 2023-09-21 |
|
$85,000 | 9957301 | Tbd Creekside Ct, Bristol, VA | 0.46 | Land | 2023-09-21 |
|
$150,000 | 9957119 | Tbd Prospect Pl, Bristol, VA | 0.70 | Land | 2023-09-21 |
|
$130,000 | 9957287 | Tbd Washington Way, Bristol, VA | 0.96 | Land | 2023-09-21 |
|
$195,000 | 9957127 | Tbd Exclamation Point, Bristol, VA | 0.70 | Land | 2023-09-21 |
|
$120,000 | 9957298 | Tbd Washington Way, Bristol, VA | 0.71 | Land | 2023-09-21 |
|
$130,000 | 9957117 | Tbd Prospect Pl, Bristol, VA | 0.76 | Land | 2023-09-21 |
|
$130,000 | 9957136 | Tbd Scenic Way, Bristol, VA | 0.69 | Land | 2023-09-21 |
|
$140,000 | 9957282 | Tbd Washington Way, Bristol, VA | 0.94 | Land | 2023-09-21 |
|
$35,000 | 9953544 | 408 Cedar Branch Rd, Kingsport, TN | 0.79 | Land | 2023-06-28 |
|
$47,000 | 9951330 | Lot 22 R Golf Villa Dr, Greeneville, TN | 0.00 | Land | 2023-05-01 |
|
$47,000 | 9951329 | Lot 21 R Golf Villa Dr, Greeneville, TN | 0.00 | Land | 2023-05-01 |
|
$47,000 | 9951328 | Lot 20r Golf Villa Dr, Greeneville, TN | 0.00 | Land | 2023-05-01 |
