skip
423-968-7653

Golf Course Homes & Property

For the truly addicted, here is a list of golf real estate, homes and developments in golfing communities. Live the dream, play every day, and when you are not playing your still in the game!!

Photo Price MLS# Address, City, State Acres Type List Date
$39,900 9974486 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$39,900 9974485 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$39,900 9974484 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$1,200,000 9974435 2712 Draft Rd, Butler, TN 1.04 Single Family 2024-12-17
$299,900 9974389 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-15
$299,900 9974496 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-15
$345,000 9974385 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-14
$85,000 9974328 6116 Old Jonesboro Rd, Bristol, TN 0.46 Land 2024-12-13
$592,000 9974351 377 Overlook Dr, Blountville, TN 0.48 Single Family 2024-12-13
$1,000,000 9974299 416 Woodway Dr, Blountville, TN 2.08 Single Family 2024-12-11
$1,670,000 9974219 344 Heather View Dr, Jonesborough, TN 0.62 Single Family 2024-12-09
$389,900 9974136 101 Joy Dr, Johnson City, TN 0.45 Single Family 2024-12-06
$399,900 9974112 280 Falcon Cir, Afton, TN 1.50 Single Family 2024-12-05
$49,000 9973991 57 Beaverview Dr, Bristol, VA 0.96 Land 2024-11-30
$425,000 9973941 437 Kilkenny Rd, Kingsport, TN 0.36 Single Family 2024-11-29
$749,900 9973922 144 Rosecliff Dr, Fall Branch, TN 0.85 Single Family 2024-11-27
$2,950,000 9973869 6 Edgewater Ct, Johnson City, TN 3.09 Single Family 2024-11-26
$219,900 9973797 18410 Fortunes Way Way, Abingdon, VA 0.19 Condo 2024-11-25
$289,000 9973829 Tbd Harleywood Rd , Bristol, VA 19.68 Land 2024-11-25
$629,000 9973779 798 Hamilton Rd, Blountville, TN 0.00 PUD 2024-11-23
$24,900 9973780 145 Cedar Branch Rd, Saltville, VA 0.25 Single Family 2024-11-22
$5,000 9973754 Tbd Ridgefields Rd, Kingsport, TN 0.28 Land 2024-11-22
$595,000 9973688 70 Par Ln, Greeneville, TN 0.45 Single Family 2024-11-21
$599,900 9973644 351 Monroe Pvt Dr, Bristol, TN 0.13 Condo 2024-11-20
$1,380,000 9973409 15 Dove Tree Ln, Jonesborough, TN 0.72 Single Family 2024-11-13
$144,900 9973282 8 Birch St, Bristol, TN 0.18 Single Family 2024-11-08
$498,000 9973223 200 Par Pl, Abingdon, VA 0.40 Single Family 2024-11-07
$279,900 9973023 Tbd Arrowhead Cir, Unicoi, TN 4.30 Land 2024-11-01
$349,900 9972912 760 Fairway Dr, Elizabethton, TN 0.67 Single Family 2024-10-30
$69,500 9972864 1409&1405 Timber Trl , Newport, TN 1.07 Land 2024-10-29
$379,900 9972838 Tbd Feathers Chapel Rd, Blountville, TN 5.25 Commercial 2024-10-28
$379,900 9972837 Tbd Feathers Chapel Rd, Blountville, TN 5.25 Land 2024-10-28
$275,000 9972720 436 Austin Cir, Rogersville, TN 0.60 Single Family 2024-10-25
$95,000 9972711 Tbd Kilcoote Way, Bristol, TN 0.47 Land 2024-10-25
$1,195,000 9972679 112 Black Thorn Dr, Jonesborough, TN 0.65 Single Family 2024-10-24
$274,900 9972667 1030 Paul Baskette Rd, Limestone, TN 1.16 Single Family 2024-10-24
$379,000 9972591 1301 Golf Course Rd , Newport, TN 0.67 Single Family 2024-10-22
$439,500 9972527 105 Buckner Dr, Roan Mountain, TN 1.09 Single Family 2024-10-21
$549,900 9972474 241 Fairhaven Dr, Blountville, TN 2.20 Single Family 2024-10-18
$150,000 9972528 605 Beechwood Dr Dr, Bristol, TN 0.17 Single Family 2024-10-17
$1,200,000 9972363 315 Roan Springs Ln, Roan Mountain, TN 2.75 Single Family 2024-10-16
$369,000 9972306 116 Fairway Dr, Greeneville, TN 1.36 Single Family 2024-10-15
$1,095,000 9972258 5637 Powell Valley Rd, Big Stone Gap, VA 6.26 Single Family 2024-10-14
$400,000 9972339 712 Lake Point Dr, Piney Flats, TN 0.39 Single Family 2024-10-14
$299,900 9972229 211 University Parkway, Johnson City, TN 0.00 PUD 2024-10-12
$299,900 9971845 437 Beechwood Rd, Kingsport, TN 0.64 Single Family 2024-10-02
$119,900 9971820 546 Highland Church Rd, Johnson City, TN 1.85 Land 2024-10-02
$494,000 9971772 152 Austin Mill Rd, Rogersville, TN 2.14 Single Family 2024-09-30
$442,500 9971752 205 Judys Ln, Jonesborough, TN 0.78 Single Family 2024-09-28
$660,000 9971701 1494 Hatterdale Farm Rd, Blountville, TN 0.05 Condo 2024-09-26
$299,900 9971608 211 University Parkway, Johnson City, TN 0.00 PUD 2024-09-24
$299,900 9971600 211 University Parkway, Johnson City, TN 0.00 PUD 2024-09-24
$275,000 9971393 1317 Holyoke St, Kingsport, TN 0.17 Single Family 2024-09-19
$300,000 9971325 413 Buncombe Rd, Blountville, TN 5.57 Single Family 2024-09-18
$79,900 9971350 374 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$59,900 9971349 368 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$59,900 9971346 362 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$775,000 9971226 801 Ridgecrest Rd, Johnson City, TN 4.98 Single Family 2024-09-16
$92,000 9971085 108 East Front St, Coeburn, VA 0.00 Land 2024-09-12
$840,000 9971031 802 Country Club Ct, Johnson City, TN 3.15 Land 2024-09-10
$55,000 9970841 711 Wood Duck Dr, Vonore, TN 0.37 Land 2024-09-04
$139,900 9970618 1234 Ridgetop Trl, Kingsport, TN 1.01 Land 2024-08-31
$292,400 9970616 209 Mcneil Cir, Mooresburg, TN 0.62 Single Family 2024-08-30
$86,900 9970531 Tbd State Route, Gate City, VA 87.38 Land 2024-08-29
$230,000 9970623 600 University Parkway, Johnson City, TN 0.17 Single Family 2024-08-29
$37,500 9970538 Tbd Acorn Ln , Bristol, VA 0.53 Land 2024-08-29
$37,500 9970537 Tbd Acorn Ln , Bristol, VA 0.36 Land 2024-08-29
$85,000 9969904 141/ Serenity Cir, Cosby, TN 0.08 Land 2024-08-14
$1,300,000 9969868 512 Pueblo Dr, Kingsport, TN 0.93 Single Family 2024-08-13
$1,300,000 9969776 2064 Feathers Chapel Rd, Blountville, TN 4.61 Single Family 2024-08-11
$629,900 9969765 2241 Sunningdale Rd, Kingsport, TN 0.74 Single Family 2024-08-10
$270,900 9969578 300 Bowman Ave, Jonesborough, TN 0.83 Single Family 2024-08-07
$299,900 9969544 Lots 16-18 Sunset Cove Dr, Baneberry, TN 2.85 Land 2024-08-06
$339,000 9969140 6379 Old Jonesboro Rd, Bristol, TN 0.30 Single Family 2024-07-26
$279,900 9968748 143 Eagle View Pvt Dr, Blountville, TN 0.00 Condo 2024-07-17
$32,500 9968458 Lot 9 Warrior Falls Dr, Kingsport, TN 0.00 Land 2024-07-11
$32,500 9968457 Lot 8 Warrior Falls Dr, Kingsport, TN 0.00 Land 2024-07-11
$35,000 9968449 1365 Fall Creek Rd, Kingsport, TN 0.32 Land 2024-07-11
$1,599,000 9968395 160 Warrior Falls Dr, Kingsport, TN 0.97 Single Family 2024-07-10
$329,000 9968401 211 University Parkway, Johnson City, TN 0.14 PUD 2024-07-09
$322,000 9968285 1286 Highridge Dr, Kingsport, TN 0.36 Single Family 2024-07-07
$289,000 9968041 18204 Nordyke Rd, Bristol, VA 16.51 Single Family 2024-07-01
$150,000 9967652 600 East Market St, Kingsport, TN 0.19 Commercial 2024-06-24
$247,900 9967667 0 North Central Ave, Church Hill, TN 37.25 Land 2024-06-22
$259,692 9967668 0 North Central Ave, Church Hill, TN 38.76 Land 2024-06-22
$55,000 9967547 Tbd Love St, Elizabethton, TN 0.92 Land 2024-06-21
$37,000 9967490 Lot 47 Chimney Top Ln, Chuckey, TN 1.08 Land 2024-06-20
$159,000 9967459 Lot 45 Eagle Ridge Parkway, Butler, TN 1.10 Land 2024-06-19
$155,000 9967265 Lot 28 Eagle Ridge Parkway, Butler, TN 3.20 Land 2024-06-14
$769,000 9967292 122 Chase Dr, Roan Mountain, TN 5.61 Single Family 2024-06-13
$49,000 9966644 Lot 13 Old Jonesboro Rd, Bristol, TN 0.80 Land 2024-06-02
$39,000 9966643 Lot 12 Old Jonesboro Rd, Bristol, TN 0.56 Land 2024-06-02
$79,000 9966642 Lots 12-13 Old Jonesboro Rd, Bristol, TN 1.36 Land 2024-06-02
$329,000 9966567 211 University Parkway, Johnson City, TN 0.17 PUD 2024-05-30
$399,000 9966277 221 Golf Club Dr, Newport, TN 1.15 Single Family 2024-05-24
$127,500 9966128 546 Highland Church Rd, Johnson City, TN 1.85 Land 2024-05-22
$26,000 9965846 Lot 5 Rustic Dr , Newport, TN 0.53 Land 2024-05-15
$329,000 9964422 211 University Parkway, Johnson City, TN 0.17 PUD 2024-04-12
$249,000 9964381 2821 Egan Rd, Big Stone Gap, VA 1.62 Single Family 2024-04-11
$37,500 9964144 Lot 48 Chimney Top Ln, Chuckey, TN 1.01 Land 2024-04-05
$32,500 9964143 Lot 43 Chimney Top Ln, Chuckey, TN 1.00 Land 2024-04-05
$30,000 9964142 Lot 35 Chimney Top Ln, Chuckey, TN 1.00 Land 2024-04-05
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$297,000 9963650 Tbd Cannon Hill Dr, Elizabethton, TN 25.00 Land 2024-03-26
$60,000 9963630 382 Golf Ridge Dr, Kingsport, TN 0.37 Land 2024-03-25
$34,900 9963451 Lot 99 Country Club Dr , Unicoi, TN 0.53 Land 2024-03-21
$34,900 9963435 98 Country Club Dr , Unicoi, TN 0.58 Land 2024-03-21
$29,900 9963375 Lot 181 Ox Bow Rd , Unicoi, TN 0.55 Land 2024-03-20
$29,900 9963397 Lot 182 Ox Bow Ave , Unicoi, TN 0.71 Land 2024-03-19
$33,900 9963338 865 Chimney Top Ln Ln, Chuckey, TN 1.29 Land 2024-03-18
$33,900 9963336 765 Chimney Top Ln, Chuckey, TN 1.29 Land 2024-03-18
$95,000 9963176 1230 Ridgetop Trl, Kingsport, TN 0.88 Land 2024-03-15
$575,000 9962978 5580 Bloomingdale Rd, Blountville, TN 25.11 Single Family 2024-03-10
$44,000 9962724 Lot 10 Black Gum Gap Rd, Gatlinburg, TN 0.64 Land 2024-03-03
$29,900 9962509 Lot 44 Chimney Top Ln, Chuckey, TN 1.11 Land 2024-02-28
$49,000 9962079 , Kingsport, TN 0.39 Land 2024-02-12
$639,000 9961244 3914 Leaf Point, Kingsport, TN 0.31 Single Family 2024-01-23
$230,000 9960418 1128 Hawk Nest Ct, Jonesborough, TN 2.94 Land 2023-12-21
$64,900 9959868 1270 Ridgetop Trl, Kingsport, TN 0.44 Land 2023-12-01
$775,000 9958946 4000 Cooks Inlet Rd, Kingsport, TN 1.36 Single Family 2023-11-04
$55,000 9959032 Lot 6 Laurel Highlands Rd, Roan Mountain, TN 1.47 Land 2023-11-04
$57,500 9957848 Tbd Stonewall Ridge, Bristol, VA 0.65 Land 2023-10-05
$57,500 9957852 Tbd Stonewall Ridge, Bristol, VA 1.53 Land 2023-10-05
$49,500 9957851 Tbd Stonewall Ridge, Bristol, VA 0.50 Land 2023-10-05
$49,500 9957850 Tbd Stonewall Ridge, Bristol, VA 0.55 Land 2023-10-05
$39,500 9957751 Tbd Stonewall Ridge, Bristol, VA 0.55 Land 2023-10-05
$57,500 9957849 Tbd Stonewall Ridge, Bristol, VA 0.78 Land 2023-10-05
$525,000 9957631 218 Cedar Branch Rd, Kingsport, TN 0.00 Single Family 2023-10-02
$59,500 9957463 Tbd Virginia Trl, Bristol, VA 0.86 Land 2023-09-28
$130,000 9957404 Tbd Washington Way, Bristol, VA 0.94 Land 2023-09-25
$85,000 9957397 Tbd Creekside Ct, Bristol, VA 0.66 Land 2023-09-25
$100,000 9957461 14775 Washington Way, Bristol, VA 0.68 Land 2023-09-25
$120,000 9957403 Tbd Washington Way, Bristol, VA 0.73 Land 2023-09-25
$85,000 9957390 Tbd Creekside Ct, Bristol, VA 0.52 Land 2023-09-25
$95,000 9957460 Tbd Old Barn Pl , Bristol, VA 0.50 Land 2023-09-25
$140,000 9957402 Tbd Washington Way, Bristol, VA 1.05 Land 2023-09-25
$85,000 9957457 Tbd Washington Way, Bristol, VA 0.45 Land 2023-09-25
$180,000 9957279 Tbd Washington Way, Bristol, VA 1.15 Land 2023-09-25
$85,000 9957400 Tbd Creekside Ct, Bristol, VA 0.40 Land 2023-09-25
$85,000 9957447 Tbd Washington Way, Bristol, VA 0.50 Land 2023-09-25
$85,000 9957399 Tbd Creekside Ct, Bristol, VA 0.51 Land 2023-09-25
$185,000 9957180 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$135,000 9957163 Tbd Scenic Way, Bristol, VA 0.73 Land 2023-09-22
$190,000 9957178 Tbd Washington Way, Bristol, VA 0.45 Land 2023-09-22
$160,000 9957177 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$150,000 9957175 Tbd Washington Way, Bristol, VA 0.41 Land 2023-09-22
$180,000 9957182 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$170,000 9957168 Tbd Washington Way, Bristol, VA 0.96 Land 2023-09-22
$120,000 9957293 Tbd Washington Way, Bristol, VA 0.81 Land 2023-09-21
$180,000 9957128 Tbd Exclamation Point, Bristol, VA 1.02 Land 2023-09-21
$170,000 9957121 Tbd Prospect Pl, Bristol, VA 0.74 Land 2023-09-21
$130,000 9957287 Tbd Washington Way, Bristol, VA 0.96 Land 2023-09-21
$195,000 9957127 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$150,000 9957119 Tbd Prospect Pl, Bristol, VA 0.70 Land 2023-09-21
$130,000 9957136 Tbd Scenic Way, Bristol, VA 0.69 Land 2023-09-21
$140,000 9957282 Tbd Washington Way, Bristol, VA 0.94 Land 2023-09-21
$180,000 9957125 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$85,000 9957301 Tbd Creekside Ct, Bristol, VA 0.46 Land 2023-09-21
$130,000 9957117 Tbd Prospect Pl, Bristol, VA 0.76 Land 2023-09-21
$195,000 9957134 Tbd Scenic Way, Bristol, VA 0.93 Land 2023-09-21
$180,000 9957124 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$120,000 9957298 Tbd Washington Way, Bristol, VA 0.71 Land 2023-09-21
$185,000 9957129 Tbd Exclamation Point, Bristol, VA 0.74 Land 2023-09-21
$185,000 9957123 Tbd Exclamation Point, Bristol, VA 0.73 Land 2023-09-21
$34,900 9956101 Lot 41 Chimney Top Ln, Chuckey, TN 1.15 Land 2023-08-27
$34,900 9956100 Lot 37 Chimney Top Ln, Chuckey, TN 1.13 Land 2023-08-27
$34,900 9956103 Lot 42 Chimney Top Ln, Chuckey, TN 0.97 Land 2023-08-27
$34,900 9956099 Lot 36 Chimney Top Ln, Chuckey, TN 1.01 Land 2023-08-27
$35,500 9953810 Lot 7 R Golf Villa Dr, Greeneville, TN 0.00 Land 2023-07-05
$35,000 9953544 408 Cedar Branch Rd, Kingsport, TN 0.79 Land 2023-06-28
$67,000 9952257 - Lamplighter Way, Newport, TN 5.00 Land 2023-05-25
$49,000 9951329 Lot 21 R Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$49,000 9951328 Lot 20r Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$49,000 9951330 Lot 22 R Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$2,995,000 9948503 2004 King College Rd, Bristol, TN 15.00 Land 2023-02-21
$29,900 9940154 282 Old Island Trl, Kingsport, TN 0.26 Land 2022-06-30
$37,500 9940152 287 Old Island Trl, Kingsport, TN 0.27 Land 2022-06-30
$39,000 9938865 Tbd Huntsman Ln, Bean Station, TN 0.34 Land 2022-06-05
$500,000 9934077 3249 Rocky Springs Rd, Bean Station, TN 43.86 Land 2022-02-18
$898,000 9918958 00 Marshall Ln, Greeneville, TN 66.70 Land 2021-03-01
back to top