skip
423-968-7653

Golf Course Homes & Property

For the truly addicted, here is a list of golf real estate, homes and developments in golfing communities. Live the dream, play every day, and when you are not playing your still in the game!!

Photo Price MLS# Address, City, State Acres Type List Date
$57,000 9976329 Tbd Hilltop Dr, Crossville, TN 3.68 Land 2025-02-21
$1,195,000 9976336 61 Fairway Dr, Bristol, TN 0.94 Single Family 2025-02-21
$649,900 9976294 305 Overbrook Dr, Bristol, TN 1.09 Single Family 2025-02-20
$164,900 9976257 534 Bonnevista Dr, White Pine, TN 0.81 Land 2025-02-19
$1,450,000 9976327 133 Laurel Ridge Dr, Jonesborough, TN 0.47 Single Family 2025-02-19
$250,000 9976170 115 Robin Hood Ln, Church Hill, TN 0.41 Single Family 2025-02-17
$349,000 9976102 3805 Cimarron Dr, Kingsport, TN 0.57 Single Family 2025-02-14
$229,900 9976104 414 Golf Ridge Dr, Kingsport, TN 1.93 Land 2025-02-14
$279,000 9975993 173 Monarch Dr, Bristol, VA 0.10 Condo 2025-02-11
$1,145,000 9975975 112 Black Thorn Dr, Jonesborough, TN 0.65 Single Family 2025-02-11
$579,900 9975918 816 Muirfield Cir, Abingdon, VA 0.46 Single Family 2025-02-08
$379,900 9975854 250 Bradford Ln, Bristol, TN 0.14 Single Family 2025-02-07
$55,000 9975895 111 Clearwater Dr, Unicoi, TN 0.50 Land 2025-02-07
$727,900 9975800 310 Par Ln, Greeneville, TN 1.71 Single Family 2025-02-06
$19,900 9975766 000 Toms Creek Dr, Roan Mountain, TN 0.64 Land 2025-02-05
$549,900 9975747 288 Clubhouse Dr, Abingdon, VA 0.00 Condo 2025-02-04
$799,999 9975687 109 Lake Haven Dr, Johnson City, TN 0.54 Single Family 2025-02-04
$339,000 9975682 402 Putters Ct, Church Hill, TN 0.00 Single Family 2025-02-03
$250,000 9975670 431 Austin Cir, Rogersville, TN 0.64 Single Family 2025-02-03
$69,000 9975627 Tbd Unicoi Dr, Unicoi, TN 1.01 Land 2025-02-01
$69,000 9975626 Tbd Golf Course Rd, Unicoi, TN 0.84 Land 2025-02-01
$429,900 9975570 1078 Amersham Rd, Kingsport, TN 0.39 Single Family 2025-01-31
$85,000 9975608 Lot 2 Wedding Ln , Chuckey, TN 3.00 Land 2025-01-31
$225,000 9975563 186 Exclamation Point, Bristol, VA 0.73 Land 2025-01-31
$419,900 9975521 220 Southwind Cir, Greeneville, TN 0.00 Condo 2025-01-30
$35,000 9975464 Tbd Clearwater Dr, Kingsport, TN 0.47 Land 2025-01-28
$395,000 9975461 4127 Grey Fox Dr, Kingsport, TN 0.48 Single Family 2025-01-28
$299,000 9975474 120 West West Hampton Dr, Bristol, TN 0.00 Condo 2025-01-28
$98,000 9975426 322 Golf Ridge Dr, Kingsport, TN 0.51 Land 2025-01-27
$534,900 9975376 210 Judys Ln, Jonesborough, TN 0.96 Single Family 2025-01-24
$1,549,000 9975258 160 Warrior Falls Dr, Kingsport, TN 0.97 Single Family 2025-01-21
$299,900 9975249 216 Brighton Pl, Bristol, TN 0.13 Single Family 2025-01-21
$424,900 9975245 134 Brighton Pl, Bristol, TN 0.22 Single Family 2025-01-21
$299,900 9975215 129 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$304,900 9975214 125 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$180,000 9975135 290 Butchertown Rd, Fall Branch, TN 0.54 Single Family 2025-01-17
$950,000 9975038 125 Golf Ridge Dr, Kingsport, TN 0.36 Single Family 2025-01-14
$353,000 9974774 808 Forgety Rd, Jefferson City, TN 0.75 Single Family 2025-01-03
$120,000 9974641 350 Golf Ridge Dr, Kingsport, TN 0.45 Land 2024-12-29
$329,000 9974626 105 May Apple Dr, Bluff City, TN 0.20 Single Family 2024-12-28
$299,900 9974607 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-26
$18,000 9974617 104 West Wilkshire Pl, Bristol, TN 0.15 Land 2024-12-26
$39,900 9974485 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$39,900 9974484 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$39,900 9974486 0 Golf Course Rd, Unicoi, TN 0.00 Land 2024-12-19
$299,900 9974496 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-15
$299,900 9974389 211 University Parkway, Johnson City, TN 0.00 PUD 2024-12-15
$572,000 9974351 377 Overlook Dr, Blountville, TN 0.48 Single Family 2024-12-13
$85,000 9974328 6116 Old Jonesboro Rd, Bristol, TN 0.46 Land 2024-12-13
$399,900 9974112 280 Falcon Cir, Afton, TN 1.50 Single Family 2024-12-05
$49,000 9973991 57 Beaverview Dr, Bristol, VA 0.96 Land 2024-11-30
$699,900 9973922 144 Rosecliff Dr, Fall Branch, TN 0.85 Single Family 2024-11-27
$2,850,000 9973869 6 Edgewater Ct, Johnson City, TN 3.09 Single Family 2024-11-26
$215,000 9973797 18410 Fortunes Way Way, Abingdon, VA 0.19 Condo 2024-11-25
$289,000 9973829 Tbd Harleywood Rd , Bristol, VA 19.68 Land 2024-11-25
$614,900 9973779 798 Hamilton Rd, Blountville, TN 0.00 PUD 2024-11-23
$5,000 9973754 Tbd Ridgefields Rd, Kingsport, TN 0.28 Land 2024-11-22
$19,900 9973780 145 Cedar Branch Rd, Saltville, VA 0.25 Single Family 2024-11-22
$589,900 9973688 70 Par Ln, Greeneville, TN 0.45 Single Family 2024-11-21
$1,295,000 9973409 15 Dove Tree Ln, Jonesborough, TN 0.72 Single Family 2024-11-13
$224,000 9973284 712 Sir Echo Dr, Kingsport, TN 0.00 Condo 2024-11-08
$477,000 9973223 200 Par Pl, Abingdon, VA 0.40 Single Family 2024-11-07
$344,000 9973104 124 Regency Dr, Kingsport, TN 0.45 Single Family 2024-11-02
$279,900 9973023 Tbd Arrowhead Cir, Unicoi, TN 4.30 Land 2024-11-01
$69,500 9972864 1409&1405 Timber Trl , Newport, TN 1.07 Land 2024-10-29
$379,900 9972838 Tbd Feathers Chapel Rd, Blountville, TN 5.25 Commercial 2024-10-28
$379,900 9972837 Tbd Feathers Chapel Rd, Blountville, TN 5.25 Land 2024-10-28
$95,000 9972711 Tbd Kilcoote Way, Bristol, TN 0.47 Land 2024-10-25
$250,000 9972720 436 Austin Cir, Rogersville, TN 0.60 Single Family 2024-10-25
$259,900 9972667 1030 Paul Baskette Rd, Limestone, TN 1.16 Single Family 2024-10-24
$379,000 9972591 1301 Golf Course Rd , Newport, TN 0.67 Single Family 2024-10-22
$439,500 9972527 105 Buckner Dr, Roan Mountain, TN 1.09 Single Family 2024-10-21
$549,900 9972474 241 Fairhaven Dr, Blountville, TN 2.20 Single Family 2024-10-18
$150,000 9972528 605 Beechwood Dr Dr, Bristol, TN 0.17 Single Family 2024-10-17
$1,200,000 9972363 315 Roan Springs Ln, Roan Mountain, TN 2.75 Single Family 2024-10-16
$369,000 9972306 116 Fairway Dr, Greeneville, TN 1.83 Single Family 2024-10-15
$400,000 9972339 712 Lake Point Dr, Piney Flats, TN 0.39 Single Family 2024-10-14
$299,900 9972229 211 University Parkway, Johnson City, TN 0.00 PUD 2024-10-12
$299,900 9971845 437 Beechwood Rd, Kingsport, TN 0.64 Single Family 2024-10-02
$494,000 9971772 152 Austin Mill Rd, Rogersville, TN 2.14 Single Family 2024-09-30
$410,000 9971752 205 Judys Ln, Jonesborough, TN 0.78 Single Family 2024-09-28
$595,000 9971701 1494 Hatterdale Farm Rd, Blountville, TN 0.05 Condo 2024-09-26
$299,900 9971608 211 University Parkway, Johnson City, TN 0.00 PUD 2024-09-24
$299,900 9971600 211 University Parkway, Johnson City, TN 0.00 PUD 2024-09-24
$79,900 9971350 374 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$59,900 9971349 368 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$59,900 9971346 362 Monroe Dr, Bristol, TN 0.00 Land 2024-09-18
$775,000 9971226 801 Ridgecrest Rd, Johnson City, TN 4.98 Single Family 2024-09-16
$92,000 9971085 108 East Front St, Coeburn, VA 0.00 Land 2024-09-12
$840,000 9971031 802 Country Club Ct, Johnson City, TN 3.15 Land 2024-09-10
$40,000 9970841 711 Wood Duck Dr, Vonore, TN 0.37 Land 2024-09-04
$139,900 9970618 1234 Ridgetop Trl, Kingsport, TN 1.01 Land 2024-08-31
$230,000 9970623 600 University Parkway, Johnson City, TN 0.17 Single Family 2024-08-29
$85,000 9969904 141/ Serenity Cir, Cosby, TN 0.08 Land 2024-08-14
$1,300,000 9969868 512 Pueblo Dr, Kingsport, TN 0.93 Single Family 2024-08-13
$589,000 9969765 2241 Sunningdale Rd, Kingsport, TN 0.74 Single Family 2024-08-10
$299,900 9969544 Lots 16-18 Sunset Cove Dr, Baneberry, TN 2.85 Land 2024-08-06
$32,500 9968458 Lot 9 Warrior Falls Dr, Kingsport, TN 0.00 Land 2024-07-11
$32,500 9968457 Lot 8 Warrior Falls Dr, Kingsport, TN 0.00 Land 2024-07-11
$299,900 9968401 211 University Parkway, Johnson City, TN 0.14 PUD 2024-07-09
$322,000 9968285 1286 Highridge Dr, Kingsport, TN 0.36 Single Family 2024-07-07
$262,000 9968041 18204 Nordyke Rd, Bristol, VA 16.51 Single Family 2024-07-01
$259,692 9967668 0 North Central Ave, Church Hill, TN 38.76 Land 2024-06-22
$247,900 9967667 0 North Central Ave, Church Hill, TN 37.25 Land 2024-06-22
$55,000 9967547 Tbd Love St, Elizabethton, TN 0.92 Land 2024-06-21
$39,000 9967434 Tbd Acorn Ln, Bristol, VA 0.35 Land 2024-06-19
$39,000 9967433 Tbd Acorn Ln, Bristol, VA 0.35 Land 2024-06-19
$159,000 9967459 Lot 45 Eagle Ridge Parkway, Butler, TN 1.10 Land 2024-06-19
$155,000 9967265 Lot 28 Eagle Ridge Parkway, Butler, TN 3.20 Land 2024-06-14
$769,000 9967292 122 Chase Dr, Roan Mountain, TN 5.61 Single Family 2024-06-13
$299,900 9966567 211 University Parkway, Johnson City, TN 0.17 PUD 2024-05-30
$299,900 9964422 211 University Parkway, Johnson City, TN 0.17 PUD 2024-04-12
$239,000 9964381 2821 Egan Rd, Big Stone Gap, VA 1.62 Single Family 2024-04-11
$30,000 9964142 Lot 35 Chimney Top Ln, Chuckey, TN 1.00 Land 2024-04-05
$37,500 9964144 Lot 48 Chimney Top Ln, Chuckey, TN 1.01 Land 2024-04-05
$32,500 9964143 Lot 43 Chimney Top Ln, Chuckey, TN 1.00 Land 2024-04-05
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$297,000 9963650 Tbd Cannon Hill Dr, Elizabethton, TN 25.00 Land 2024-03-26
$34,900 9963451 Lot 99 Country Club Dr , Unicoi, TN 0.53 Land 2024-03-21
$34,900 9963435 98 Country Club Dr , Unicoi, TN 0.58 Land 2024-03-21
$29,900 9963375 Lot 181 Ox Bow Rd , Unicoi, TN 0.55 Land 2024-03-20
$29,900 9963397 Lot 182 Ox Bow Ave , Unicoi, TN 0.71 Land 2024-03-19
$33,900 9963338 865 Chimney Top Ln Ln, Chuckey, TN 1.29 Land 2024-03-18
$33,900 9963336 765 Chimney Top Ln, Chuckey, TN 1.29 Land 2024-03-18
$95,000 9963176 1230 Ridgetop Trl, Kingsport, TN 0.88 Land 2024-03-15
$790,600 9963093 0 North Central Ave, Church Hill, TN 118.09 Land 2024-03-11
$44,000 9962724 Lot 10 Black Gum Gap Rd, Gatlinburg, TN 0.64 Land 2024-03-03
$29,900 9962509 Lot 44 Chimney Top Ln, Chuckey, TN 1.11 Land 2024-02-28
$49,000 9962079 , Kingsport, TN 0.39 Land 2024-02-12
$599,000 9961244 3914 Leaf Point, Kingsport, TN 0.31 Single Family 2024-01-23
$230,000 9960418 1128 Hawk Nest Ct, Jonesborough, TN 2.94 Land 2023-12-21
$64,900 9959868 1270 Ridgetop Trl, Kingsport, TN 0.44 Land 2023-12-01
$55,000 9959032 Lot 6 Laurel Highlands Rd, Roan Mountain, TN 1.47 Land 2023-11-04
$765,000 9958946 4000 Cooks Inlet Rd, Kingsport, TN 1.36 Single Family 2023-11-04
$49,500 9957850 Tbd Stonewall Ridge, Bristol, VA 0.55 Land 2023-10-05
$57,500 9957849 Tbd Stonewall Ridge, Bristol, VA 0.78 Land 2023-10-05
$57,500 9957848 Tbd Stonewall Ridge, Bristol, VA 0.65 Land 2023-10-05
$57,500 9957852 Tbd Stonewall Ridge, Bristol, VA 1.53 Land 2023-10-05
$39,500 9957751 Tbd Stonewall Ridge, Bristol, VA 0.55 Land 2023-10-05
$49,500 9957851 Tbd Stonewall Ridge, Bristol, VA 0.50 Land 2023-10-05
$3,495,000 9957735 124 Cross Community Rd, Bristol, TN 10.71 Single Family 2023-10-04
$525,000 9957631 218 Cedar Branch Rd, Kingsport, TN 0.00 Single Family 2023-10-02
$59,500 9957463 Tbd Virginia Trl, Bristol, VA 0.86 Land 2023-09-28
$130,000 9957404 Tbd Washington Way, Bristol, VA 0.94 Land 2023-09-25
$180,000 9957279 Tbd Washington Way, Bristol, VA 1.15 Land 2023-09-25
$100,000 9957461 14775 Washington Way, Bristol, VA 0.68 Land 2023-09-25
$85,000 9957400 Tbd Creekside Ct, Bristol, VA 0.40 Land 2023-09-25
$95,000 9957460 Tbd Old Barn Pl , Bristol, VA 0.50 Land 2023-09-25
$85,000 9957399 Tbd Creekside Ct, Bristol, VA 0.51 Land 2023-09-25
$85,000 9957457 Tbd Washington Way, Bristol, VA 0.45 Land 2023-09-25
$85,000 9957397 Tbd Creekside Ct, Bristol, VA 0.66 Land 2023-09-25
$120,000 9957403 Tbd Washington Way, Bristol, VA 0.73 Land 2023-09-25
$85,000 9957447 Tbd Washington Way, Bristol, VA 0.50 Land 2023-09-25
$85,000 9957390 Tbd Creekside Ct, Bristol, VA 0.52 Land 2023-09-25
$140,000 9957402 Tbd Washington Way, Bristol, VA 1.05 Land 2023-09-25
$160,000 9957177 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$150,000 9957175 Tbd Washington Way, Bristol, VA 0.41 Land 2023-09-22
$180,000 9957182 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$170,000 9957168 Tbd Washington Way, Bristol, VA 0.96 Land 2023-09-22
$185,000 9957180 Tbd Washington Way, Bristol, VA 0.36 Land 2023-09-22
$135,000 9957163 Tbd Scenic Way, Bristol, VA 0.73 Land 2023-09-22
$190,000 9957178 Tbd Washington Way, Bristol, VA 0.45 Land 2023-09-22
$85,000 9957301 Tbd Creekside Ct, Bristol, VA 0.46 Land 2023-09-21
$130,000 9957117 Tbd Prospect Pl, Bristol, VA 0.76 Land 2023-09-21
$195,000 9957134 Tbd Scenic Way, Bristol, VA 0.93 Land 2023-09-21
$180,000 9957124 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$120,000 9957298 Tbd Washington Way, Bristol, VA 0.71 Land 2023-09-21
$185,000 9957129 Tbd Exclamation Point, Bristol, VA 0.74 Land 2023-09-21
$185,000 9957123 Tbd Exclamation Point, Bristol, VA 0.73 Land 2023-09-21
$120,000 9957293 Tbd Washington Way, Bristol, VA 0.81 Land 2023-09-21
$180,000 9957128 Tbd Exclamation Point, Bristol, VA 1.02 Land 2023-09-21
$170,000 9957121 Tbd Prospect Pl, Bristol, VA 0.74 Land 2023-09-21
$130,000 9957287 Tbd Washington Way, Bristol, VA 0.96 Land 2023-09-21
$195,000 9957127 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$150,000 9957119 Tbd Prospect Pl, Bristol, VA 0.70 Land 2023-09-21
$130,000 9957136 Tbd Scenic Way, Bristol, VA 0.69 Land 2023-09-21
$140,000 9957282 Tbd Washington Way, Bristol, VA 0.94 Land 2023-09-21
$180,000 9957125 Tbd Exclamation Point, Bristol, VA 0.70 Land 2023-09-21
$34,900 9956101 Lot 41 Chimney Top Ln, Chuckey, TN 1.15 Land 2023-08-27
$34,900 9956100 Lot 37 Chimney Top Ln, Chuckey, TN 1.13 Land 2023-08-27
$34,900 9956099 Lot 36 Chimney Top Ln, Chuckey, TN 1.01 Land 2023-08-27
$35,000 9953544 408 Cedar Branch Rd, Kingsport, TN 0.79 Land 2023-06-28
$49,000 9951330 Lot 22 R Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$49,000 9951329 Lot 21 R Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$49,000 9951328 Lot 20r Golf Villa Dr, Greeneville, TN 0.00 Land 2023-05-01
$2,995,000 9948503 2004 King College Rd, Bristol, TN 15.00 Land 2023-02-21
$29,900 9940154 282 Old Island Trl, Kingsport, TN 0.26 Land 2022-06-30
$37,500 9940152 287 Old Island Trl, Kingsport, TN 0.27 Land 2022-06-30
$500,000 9934077 3249 Rocky Springs Rd, Bean Station, TN 43.86 Land 2022-02-18
$898,000 9918958 00 Marshall Ln, Greeneville, TN 66.70 Land 2021-03-01
back to top