New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$334,900 | 9990115 | 16106 Lee Hwy, Bristol, VA | 0.61 | Single Family | 2026-01-14 |
|
$425,000 | 9990116 | 1115 Daisy Ln, Jonesborough, TN | 0.72 | Single Family | 2026-01-14 |
|
$225,000 | 9990117 | 4136 Ridge Rd, Kingsport, TN | 2.50 | Single Family | 2026-01-14 |
|
$774,900 | 9990118 | 2125 Saint Erics Ct, Kingsport, TN | 0.20 | Single Family | 2026-01-14 |
|
$249,999 | 9990120 | 7538 Snake Hollow Rd, Sneedville, TN | 9.52 | Single Family | 2026-01-14 |
|
$174,999 | 9990122 | 7300 Snake Hollow Rd, Sneedville, TN | 15.40 | Single Family | 2026-01-14 |
|
$655,000 | 9990123 | 2105 Flea Ridge Rd, Mohawk, TN | 59.06 | Single Family | 2026-01-14 |
|
$190,000 | 9990125 | 361 Belmont Dr , Bristol, TN | 0.00 | Condo | 2026-01-14 |
|
$199,000 | 9990126 | 1601 Edgemont Ave, Bristol, TN | 0.15 | Single Family | 2026-01-14 |
|
$1,000,000 | 9990124 | 354 Shadowtown Rd, Blountville, TN | 13.25 | Commercial | 2026-01-14 |
|
$349,900 | 9990052 | 150 Columbine Rd, Kingsport, TN | 0.00 | PUD | 2026-01-13 |
|
$185,000 | 9990055 | 220 New Ave, Erwin, TN | 0.17 | Single Family | 2026-01-13 |
|
$394,990 | 9990062 | 166 Booher Rd, Jonesborough, TN | 1.46 | Single Family | 2026-01-13 |
|
$300,000 | 9990064 | 317 Sunnybrook Dr, Bristol, TN | 0.37 | Single Family | 2026-01-13 |
|
$149,900 | 9990065 | 613 Painter Creek Rd, Bristol, TN | 0.25 | Single Family | 2026-01-13 |
|
$170,000 | 9990066 | 2023 Weaver Pike, Bristol, TN | 0.00 | Condo | 2026-01-13 |
|
$174,900 | 9990067 | 401 Lucy Rd, Kingsport, TN | 1.60 | Single Family | 2026-01-13 |
|
$299,900 | 9990069 | 2025 Ottway Rd, Greeneville, TN | 6.80 | Single Family | 2026-01-13 |
|
$425,000 | 9990070 | 205 Daytona Pl, Elizabethton, TN | 0.34 | Single Family | 2026-01-13 |
|
$449,900 | 9990071 | 1218 Glen Abbey Way, Johnson City, TN | 0.30 | Single Family | 2026-01-13 |
|
$1,600,000 | 9990072 | 287 Saylor Hill Rd, Limestone, TN | 12.56 | Single Family | 2026-01-13 |
|
$265,000 | 9990073 | 1809 West Lakeview Dr, Johnson City, TN | 0.00 | Condo | 2026-01-13 |
|
$335,000 | 9990074 | 1721 Skyland Falls Ct, Kingsport, TN | 0.00 | Condo | 2026-01-13 |
|
$74,900 | 9990076 | 114 Pearl Bowers Rd, Elizabethton, TN | 0.86 | Single Family | 2026-01-13 |
|
$379,900 | 9990078 | 461 Kincheloe Rd, Fall Branch, TN | 8.41 | Single Family | 2026-01-13 |
|
$699,900 | 9990079 | 11766 Rocky Hill Rd, Bristol, VA | 11.00 | Single Family | 2026-01-13 |
|
$650,000 | 9990080 | 1321 Kendrick Creek Rd, Kingsport, TN | 0.55 | Single Family | 2026-01-13 |
|
$439,900 | 9990083 | 872 Ava Dr, Kingsport, TN | 0.24 | Single Family | 2026-01-13 |
|
$360,000 | 9990084 | 2013 Katelyn Dr, Elizabethton, TN | 0.40 | Single Family | 2026-01-13 |
|
$469,900 | 9990086 | 144 Ervin Lp, Erwin, TN | 0.25 | Single Family | 2026-01-13 |
|
$439,900 | 9990088 | 146 Ervin Lp, Erwin, TN | 0.22 | Single Family | 2026-01-13 |
|
$390,000 | 9990089 | 2512 Bridgeforth Crossing, Kingsport, TN | 0.13 | Single Family | 2026-01-13 |
|
$372,410 | 9990090 | 359 Alta Tree Blvd , Johnson City, TN | 0.17 | Single Family | 2026-01-13 |
|
$249,900 | 9990091 | 265 Wilmeth St, Weber City, VA | 0.24 | Single Family | 2026-01-13 |
|
$378,410 | 9990092 | 363 Alta Tree Blvd , Johnson City, TN | 0.17 | Single Family | 2026-01-13 |
|
$374,410 | 9990093 | 367 Alta Tree Blvd , Johnson City, TN | 0.20 | Single Family | 2026-01-13 |
|
$404,875 | 9990095 | 371 Alta Tree Blvd , Johnson City, TN | 0.17 | Single Family | 2026-01-13 |
|
$392,385 | 9990096 | 114 Mint Ct , Bluff City, TN | 0.21 | Single Family | 2026-01-13 |
|
$326,005 | 9990097 | 119 Mint Ct , Bluff City, TN | 0.16 | Single Family | 2026-01-13 |
|
$326,005 | 9990098 | 123 Mint Ct , Bluff City, TN | 0.16 | Single Family | 2026-01-13 |
|
$300,170 | 9990099 | 126 Mint Ct , Bluff City, TN | 0.20 | Single Family | 2026-01-13 |
|
$229,000 | 9990100 | 724 Park St, Bristol, VA | 0.00 | Single Family | 2026-01-13 |
|
$350,585 | 9990101 | 127 Mint Ct , Bluff City, TN | 0.17 | Single Family | 2026-01-13 |
|
$259,000 | 9990102 | 2684 Timbers Edge Trace, Kingsport, TN | 0.00 | PUD | 2026-01-13 |
|
$350,585 | 9990103 | 138 Mint Ct , Bluff City, TN | 0.20 | Single Family | 2026-01-13 |
|
$355,585 | 9990104 | 131 Mint Ct , Bluff City, TN | 0.19 | Single Family | 2026-01-13 |
|
$725,000 | 9990105 | 389 Worley Vance Rd, Bluff City, TN | 13.87 | Single Family | 2026-01-13 |
|
$407,165 | 9990106 | 150 Mint Ct , Bluff City, TN | 0.32 | Single Family | 2026-01-13 |
|
$350,000 | 9990107 | 8485 Hwy 91 N , Laurel Bloomery, TN | 4.75 | Single Family | 2026-01-13 |
|
$396,400 | 9990108 | 331 Terrapin Dr, Johnson City, TN | 0.16 | Single Family | 2026-01-13 |
|
$194,900 | 9990111 | 802 Cambridgeshire Ct, Johnson City, TN | 0.00 | Condo | 2026-01-13 |
|
$339,000 | 9990112 | 146 Carlton Rd, Bristol, TN | 0.35 | Single Family | 2026-01-13 |
|
$750,000 | 9990113 | 704 River Rd, Church Hill, TN | 41.78 | Single Family | 2026-01-13 |
|
$65,000 | 9990063 | 212 West Chilhowie Ave, Johnson City, TN | 0.07 | Multifamily | 2026-01-13 |
|
$242,000 | 9990050 | Tbd Old Hall Rd Parcel 3 , Limestone, TN | 8.89 | Land | 2026-01-13 |
|
$400,000 | 9990051 | Tbd Old Hall Rd Parcel's 3 & 4 , Limestone, TN | 14.45 | Land | 2026-01-13 |
|
$112,000 | 9990077 | 0 Cw Kite Ln , Mosheim, TN | 6.57 | Land | 2026-01-13 |
|
$158,000 | 9990081 | 00 Cw Kite Ln , Mosheim, TN | 15.80 | Land | 2026-01-13 |
|
$1,475,000 | 9990082 | Tbd Bristol Hwy , Johnson City, TN | 11.33 | Land | 2026-01-13 |
|
$599,000 | 9990085 | Tbd Hwy 11e & New Hope Rd , Jonesborough, TN | 5.05 | Land | 2026-01-13 |
|
$140,000 | 9990110 | Lot 21&22 Chimney Top Ln, Chuckey, TN | 2.12 | Land | 2026-01-13 |
|
$114,000 | 9990053 | 106 Chrysler Dr, Lebanon, VA | 1.08 | Commercial | 2026-01-13 |
|
$525,000 | 9990012 | 7893 Baptist Valley Rd, North Tazewell, VA | 0.00 | Single Family | 2026-01-12 |
|
$749,000 | 9990013 | 1239 Olde Oaks Dr, Gray, TN | 0.88 | Single Family | 2026-01-12 |
|
$359,500 | 9990014 | 6573 Kingsport Hwy, Johnson City, TN | 0.82 | Single Family | 2026-01-12 |
|
$359,500 | 9990015 | 1007 Spring St, Johnson City, TN | 0.06 | Single Family | 2026-01-12 |
|
$225,000 | 9990016 | 705 Holston Ave, Elizabethton, TN | 0.18 | Single Family | 2026-01-12 |
|
$339,900 | 9990022 | 414 Caleb Ave, Elizabethton, TN | 0.36 | Single Family | 2026-01-12 |
|
$269,900 | 9990025 | 260 Carriage Ln, Greeneville, TN | 0.76 | Single Family | 2026-01-12 |
|
$289,900 | 9990027 | 1144 Cherry Blossom Ln, Talbott, TN | 0.34 | Single Family | 2026-01-12 |
|
$119,500 | 9990028 | 1225 Carriage Cir, Bristol, VA | 0.00 | Condo | 2026-01-12 |
|
$305,000 | 9990029 | 1209 Idlewylde Cir, Johnson City, TN | 0.18 | Single Family | 2026-01-12 |
|
$434,900 | 9990033 | 11 Oyce Rowe Ct, Jonesborough, TN | 0.93 | Single Family | 2026-01-12 |
|
$165,000 | 9990036 | 839 Corn Valley Rd, Honaker, VA | 9.50 | Single Family | 2026-01-12 |
|
$59,900 | 9990037 | 1497 Powder Branch Rd, Johnson City, TN | 0.40 | Single Family | 2026-01-12 |
|
$399,900 | 9990039 | 4158 Ridge Rd, Kingsport, TN | 6.06 | Single Family | 2026-01-12 |
|
$669,000 | 9990041 | 509 Amelia Ct, Blountville, TN | 1.10 | Single Family | 2026-01-12 |
|
$350,000 | 9990043 | 174 Double Springs Rd , Fall Branch, TN | 4.39 | Single Family | 2026-01-12 |
|
$191,400 | 9990044 | 1206 East Myrtle Ave, Johnson City, TN | 0.16 | Single Family | 2026-01-12 |
|
$334,850 | 9990045 | 908 Weaver Pike, Bristol, TN | 0.29 | Single Family | 2026-01-12 |
|
$549,999 | 9990046 | 171 Bankers Bend, Mountain City, TN | 1.25 | Single Family | 2026-01-12 |
|
$465,000 | 9990047 | 2054 Meadow Creek Ln, Jonesborough, TN | 0.28 | Single Family | 2026-01-12 |
|
$375,000 | 9990048 | 13660 Asheville Hwy, Greeneville, TN | 2.82 | Single Family | 2026-01-12 |
|
$125,000 | 9990054 | 516 Stanley Ave, Johnson City, TN | 0.24 | Single Family | 2026-01-12 |
|
$415,000 | 9990056 | 719 Walkers Bend Rd, Gray, TN | 0.00 | Single Family | 2026-01-12 |
|
$155,000 | 9990057 | 518 Stanley Ave, Johnson City, TN | 0.32 | Single Family | 2026-01-12 |
|
$80,000 | 9990058 | 603 Stanley Ave, Johnson City, TN | 0.32 | Single Family | 2026-01-12 |
|
$105,000 | 9990060 | 611 Fall St, Johnson City, TN | 0.32 | Single Family | 2026-01-12 |
|
$399,900 | 9990087 | 1265 Lemongrass Dr, Jonesborough, TN | 0.09 | Single Family | 2026-01-12 |
|
$490,000 | 9990094 | 118 West Ellis Ln, Mount Carmel, TN | 5.91 | Single Family | 2026-01-12 |
|
$105,000 | 9990034 | 144 Kiser Cir, Jonesborough, TN | 0.00 | Multifamily | 2026-01-12 |
|
$70,000 | 9990009 | Tbd High Ridge Rd, Kingsport, TN | 0.43 | Land | 2026-01-12 |
|
$29,000 | 9990011 | Tbd Mining Ridge Rd, Mountain City, TN | 1.12 | Land | 2026-01-12 |
|
$22,900 | 9990020 | Lot 4 Sturbridge Ln, Church Hill, TN | 1.84 | Land | 2026-01-12 |
|
$275,000 | 9990023 | Lot 11 Walnut Bend Dr, Whitesburg, TN | 0.95 | Land | 2026-01-12 |
|
$195,000 | 9990038 | 89 Acres Lynn Flanary Rd, Blackwater, VA | 89.00 | Land | 2026-01-12 |
|
$250,000 | 9990040 | Tba East W Market St, Johnson City, TN | 8.00 | Land | 2026-01-12 |
|
$715,650 | 9990042 | 3456 Warrensburg Rd, Whitesburg, TN | 110.10 | Land | 2026-01-12 |
|
$30,000 | 9990059 | 605 Stanley Ave, Johnson City, TN | 0.16 | Land | 2026-01-12 |
|
$65,000 | 9990075 | 4113 Clearview St, Kingsport, TN | 1.02 | Land | 2026-01-12 |
|
$10 | 9990032 | 736 North Beaver Dam Ave, Damascus, VA | 6.81 | Commercial | 2026-01-12 |
|
$105,000 | 9990035 | 144 Kiser Cir, Jonesborough, TN | 0.00 | Commercial | 2026-01-12 |
|
$480,000 | 9990068 | 3509 East Andrew Johnson Hwy, Greeneville, TN | 0.57 | Commercial | 2026-01-12 |
|
$385,000 | 9989999 | 184 Avonlea Pl, Johnson City, TN | 0.00 | Condo | 2026-01-11 |
|
$255,000 | 9990000 | 306 Skyland Dr, Bristol, TN | 0.38 | Single Family | 2026-01-11 |
|
$179,999 | 9990001 | 11413 Lyons Fork Rd Fork, Coeburn, VA | 2.00 | Single Family | 2026-01-11 |
|
$705,000 | 9990002 | 1815 Waters Edge Dr, Johnson City, TN | 0.00 | Single Family | 2026-01-11 |
|
$155,000 | 9990004 | 1824 Elmer Hayes Rd, Mosheim, TN | 0.54 | Single Family | 2026-01-11 |
|
$429,000 | 9990005 | 152 Hemlock St, Mount Carmel, TN | 1.33 | Single Family | 2026-01-11 |
|
$324,900 | 9990007 | 298 Rabbit Run Ln, Dryden, VA | 1.00 | Single Family | 2026-01-11 |
|
$775,000 | 9990008 | 1221 Radcliffe Ave, Kingsport, TN | 0.56 | Single Family | 2026-01-11 |
|
$55,000 | 9990019 | 1472 Roda Rd, Appalachia, VA | 0.57 | Single Family | 2026-01-11 |
|
$65,000 | 9990006 | 1124 Biltmore Pl, Piney Flats, TN | 0.49 | Land | 2026-01-11 |
