New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$235,000 | 9991584 | 510 Kinser Park Ln, Greeneville, TN | 0.69 | Single Family | 2026-02-26 |
|
$285,000 | 9991585 | 123 Hallborough Dr, Jonesborough, TN | 0.46 | Single Family | 2026-02-26 |
|
$574,900 | 9991586 | 305 Ty's Pl, Kingsport, TN | 0.00 | PUD | 2026-02-26 |
|
$269,900 | 9991587 | 218 Northeast North St, Coeburn, VA | 0.00 | Single Family | 2026-02-26 |
|
$1,025,000 | 9991589 | 321 Pitt Rd, Kingsport, TN | 1.48 | Single Family | 2026-02-26 |
|
$349,000 | 9991591 | 166 Heather Ln, Johnson City, TN | 0.44 | Single Family | 2026-02-26 |
|
$394,500 | 9991592 | 18378 Buffalo Pond Rd, Bristol, VA | 1.63 | Single Family | 2026-02-26 |
|
$196,000 | 9991594 | 474 Long Hollow Rd, Elizabethton, TN | 1.00 | Single Family | 2026-02-26 |
|
$299,900 | 9991597 | 438 West Sullivan St, Kingsport, TN | 0.15 | Single Family | 2026-02-26 |
|
$59,000 | 9991598 | 1206 Irondale Rd, Big Stone Gap, VA | 3.40 | Single Family | 2026-02-26 |
|
$575,000 | 9991599 | 2405 Rambling Rd, Johnson City, TN | 0.41 | Single Family | 2026-02-26 |
|
$209,900 | 9991601 | 1914 Windsor Ave, Bristol, TN | 0.23 | Single Family | 2026-02-26 |
|
$259,000 | 9991602 | 121 Mayfield Dr, Elizabethton, TN | 0.00 | Single Family | 2026-02-26 |
|
$329,900 | 9991604 | 7958 Blue Springs Parkway, Mosheim, TN | 5.21 | Single Family | 2026-02-26 |
|
$330,000 | 9991608 | 102 Clovercroft Dr, Jonesborough, TN | 0.45 | Single Family | 2026-02-26 |
|
$89,999 | 9991609 | 614 Southeast Jefferson St, Coeburn, VA | 0.21 | Single Family | 2026-02-26 |
|
$529,000 | 9991610 | 133 Ug Buckles Rd, Elizabethton, TN | 1.79 | Single Family | 2026-02-26 |
|
$474,900 | 9991611 | 636 Camp Ridge Rd, Lafollette, TN | 1.21 | Single Family | 2026-02-26 |
|
$198,000 | 9991613 | 1544 Jessee St, Kingsport, TN | 0.00 | Condo | 2026-02-26 |
|
$110,000 | 9991616 | 1113 East Center St, Kingsport, TN | 0.11 | Single Family | 2026-02-26 |
|
$1,498,765 | 9991619 | 141 Laurel Ridge Dr, Jonesborough, TN | 0.00 | Single Family | 2026-02-26 |
|
$40,000 | 9991593 | Lot 717 Whistle Valley Rd, New Tazewell, TN | 2.24 | Land | 2026-02-26 |
|
$169,900 | 9991614 | 109 L P Auer Rd, Johnson City, TN | 1.37 | Land | 2026-02-26 |
|
$1,100,000 | 9991607 | 227 East Sullivan St, Kingsport, TN | 0.10 | Commercial | 2026-02-26 |
|
$169,900 | 9991615 | 109 L P Auer Rd, Johnson City, TN | 1.37 | Commercial | 2026-02-26 |
|
$1,100,000 | 9991618 | 2214 West Elk Ave, Elizabethton, TN | 0.39 | Commercial | 2026-02-26 |
|
$179,900 | 9991549 | 1081 Cove Rd, Sevierville, TN | 0.00 | Condo | 2026-02-25 |
|
$368,375 | 9991551 | 56 Ollie St , Johnson City, TN | 0.14 | Single Family | 2026-02-25 |
|
$360,375 | 9991552 | 60 Ollie St , Johnson City, TN | 0.18 | Single Family | 2026-02-25 |
|
$388,200 | 9991553 | 58 Ollie St , Johnson City, TN | 0.16 | Single Family | 2026-02-25 |
|
$339,900 | 9991554 | 309 Armstrong Dr, Church Hill, TN | 0.00 | Single Family | 2026-02-25 |
|
$189,000 | 9991555 | 527 Redstone Dr, Bristol, TN | 0.03 | Condo | 2026-02-25 |
|
$349,900 | 9991556 | 3402 Amoyee Dr, Johnson City, TN | 0.36 | Single Family | 2026-02-25 |
|
$386,385 | 9991557 | 102 Mint Ct , Bluff City, TN | 0.20 | Single Family | 2026-02-25 |
|
$397,385 | 9991559 | 2113 Fox Meadows Cir , Bluff City, TN | 0.15 | Single Family | 2026-02-25 |
|
$350,585 | 9991561 | 2107 Fox Meadows Cir , Bluff City, TN | 0.16 | Single Family | 2026-02-25 |
|
$355,585 | 9991562 | 2101 Fox Meadows Cir , Bluff City, TN | 0.15 | Single Family | 2026-02-25 |
|
$239,000 | 9991563 | 127 Smartview Ln, Abingdon, VA | 0.09 | Condo | 2026-02-25 |
|
$229,900 | 9991564 | 2121 South Greenwood Dr, Johnson City, TN | 0.00 | Condo | 2026-02-25 |
|
$799,900 | 9991568 | 113 Ridgecrest Dr, Elizabethton, TN | 5.47 | Single Family | 2026-02-25 |
|
$299,900 | 9991571 | 166 Bentley Parc , Johnson City, TN | 0.00 | Condo | 2026-02-25 |
|
$450,000 | 9991572 | 1215 Old Boones Creek Rd, Jonesborough, TN | 3.30 | Single Family | 2026-02-25 |
|
$289,900 | 9991573 | 221 Bridgewater Ct, Gray, TN | 0.00 | PUD | 2026-02-25 |
|
$175,000 | 9991574 | 807 Weaver Pike , Bristol, TN | 0.06 | Single Family | 2026-02-25 |
|
$159,900 | 9991576 | 127 Unaka St, Greeneville, TN | 0.08 | Single Family | 2026-02-25 |
|
$379,000 | 9991579 | 826 Southwest Mosby St, Abingdon, VA | 0.50 | Single Family | 2026-02-25 |
|
$314,900 | 9991580 | 3001 Mayfield Dr, Johnson City, TN | 0.56 | Single Family | 2026-02-25 |
|
$1,950,000 | 9991582 | 1399 Hwy 75 , Blountville, TN | 11.40 | Single Family | 2026-02-25 |
|
$250,000 | 9991583 | 306 Summerwood Dr, Bristol, TN | 0.31 | Single Family | 2026-02-25 |
|
$382,352 | 9991588 | 26261 Beech Cir, Abingdon, VA | 0.36 | Single Family | 2026-02-25 |
|
$144,500 | 9991595 | 9629 Meade Fork Rd, Pound, VA | 0.70 | Single Family | 2026-02-25 |
|
$499,999 | 9991600 | 102 West Maple St, Johnson City, TN | 0.00 | Single Family | 2026-02-25 |
|
$149,000 | 9991606 | 120 Ray Cir, Richlands, VA | 1.26 | Single Family | 2026-02-25 |
|
$184,000 | 9991548 | 660 Egypt Rd, Bluff City, TN | 4.00 | Land | 2026-02-25 |
|
$124,900 | 9991550 | Lot 2 Butcher Valley Rd , Rogersville, TN | 16.86 | Land | 2026-02-25 |
|
$44,900 | 9991558 | Tr 7 Crystal Ln, Unicoi, TN | 2.80 | Land | 2026-02-25 |
|
$23,900 | 9991565 | Tr 4 Crystal Ln, Unicoi, TN | 0.82 | Land | 2026-02-25 |
|
$44,900 | 9991566 | Lot 101 Eagles Ridge, Tazewell, TN | 0.82 | Land | 2026-02-25 |
|
$315,000 | 9991567 | 118 Providence Rd, Thorn Hill, TN | 41.50 | Land | 2026-02-25 |
|
$420,000 | 9991569 | 6235 Tazewell Hwy, Sneedville, TN | 39.50 | Land | 2026-02-25 |
|
$799,000 | 9991570 | Tbd Brake Tree Ln, Greeneville, TN | 52.04 | Land | 2026-02-25 |
|
$64,900 | 9991577 | 0 Copper Creek Rd, Duffield, VA | 32.00 | Land | 2026-02-25 |
|
$21,000 | 9991578 | Tbd Santa Fe St, Church Hill, TN | 0.00 | Land | 2026-02-25 |
|
$99,900 | 9991575 | 820 East Center St, Kingsport, TN | 0.00 | Commercial | 2026-02-25 |
|
$165,000 | 9991510 | 286 Wilmeth St, Weber City, VA | 0.00 | Single Family | 2026-02-24 |
|
$374,900 | 9991511 | 2302 Princeton Ln, Johnson City, TN | 0.40 | Single Family | 2026-02-24 |
|
$350,000 | 9991512 | 410 Neal Dr, Bluff City, TN | 0.27 | Single Family | 2026-02-24 |
|
$240,000 | 9991515 | 4197 Skyland Dr, Kingsport, TN | 1.23 | Single Family | 2026-02-24 |
|
$650,000 | 9991516 | 4537 Old Stage Rd, Kingsport, TN | 1.99 | Single Family | 2026-02-24 |
|
$412,725 | 9991518 | 535 Fieldcrest Rd , Blountville, TN | 0.48 | Single Family | 2026-02-24 |
|
$115,000 | 9991519 | 232 Konnarock Rd, Troutdale, VA | 2.00 | Single Family | 2026-02-24 |
|
$350,375 | 9991521 | 264 Chimney View Lp , Blountville, TN | 0.13 | Single Family | 2026-02-24 |
|
$358,375 | 9991522 | 260 Chimney View Lp , Blountville, TN | 0.13 | Single Family | 2026-02-24 |
|
$265,000 | 9991525 | 103 Peaceful St, Clintwood, VA | 0.75 | Single Family | 2026-02-24 |
|
$529,000 | 9991526 | 2009 Idle Hour Rd, Kingsport, TN | 0.18 | Single Family | 2026-02-24 |
|
$405,075 | 9991527 | 268 Chimney View Lp , Blountville, TN | 0.13 | Single Family | 2026-02-24 |
|
$377,665 | 9991528 | 54 Ollie St , Johnson City, TN | 0.14 | Single Family | 2026-02-24 |
|
$415,000 | 9991529 | 4695 Cedar Creek Rd, Greeneville, TN | 3.39 | Single Family | 2026-02-24 |
|
$279,900 | 9991533 | 1106 Idlewylde Cir, Johnson City, TN | 0.00 | Single Family | 2026-02-24 |
|
$399,950 | 9991536 | 175 Argil Cox Rd, Jonesborough, TN | 0.46 | Single Family | 2026-02-24 |
|
$249,000 | 9991539 | 2250 Sylvania Ave, Knoxville, TN | 0.30 | Single Family | 2026-02-24 |
|
$230,000 | 9991543 | 1371 Warpath Dr, Kingsport, TN | 0.17 | Single Family | 2026-02-24 |
|
$169,900 | 9991544 | 708 North Main Ave, Erwin, TN | 0.15 | Single Family | 2026-02-24 |
|
$289,900 | 9991545 | 601 Mount Bethel Rd, Greeneville, TN | 0.38 | Single Family | 2026-02-24 |
|
$256,900 | 9991546 | 394 Elm St, Gate City, VA | 0.35 | Single Family | 2026-02-24 |
|
$229,900 | 9991547 | 1203 North Barton St, Johnson City, TN | 0.34 | Single Family | 2026-02-24 |
|
$1,175,000 | 9991603 | 1374 West Allens Bridge Rd, Greeneville, TN | 16.40 | Single Family | 2026-02-24 |
|
$208,000 | 9991513 | Tbd Democrat Rd, Mohawk, TN | 27.00 | Land | 2026-02-24 |
|
$129,000 | 9991517 | Tbd Rockhouse Rd, Clintwood, VA | 101.18 | Land | 2026-02-24 |
|
$105,000 | 9991520 | 0 South Wilcox Dr, Kingsport, TN | 1.18 | Land | 2026-02-24 |
|
$17,500 | 9991531 | 1404 West Lee Hwy, Chilhowie, VA | 0.27 | Land | 2026-02-24 |
|
$46,000 | 9991537 | 00 Ingram Branch Rd, Roan Mountain, TN | 4.60 | Land | 2026-02-24 |
|
$129,900 | 9991540 | Tbd Sink Valley Rd, Butler, TN | 6.29 | Land | 2026-02-24 |
|
$45,000 | 9991541 | 29188 Chestnut Ridge Rd, Meadowview, VA | 4.31 | Land | 2026-02-24 |
|
$375,000 | 9991542 | Tbd Grassy Valley Rd, Whitesburg, TN | 30.98 | Land | 2026-02-24 |
|
$327,900 | 9991475 | 1048 Persimmon Hollow, Greeneville, TN | 0.17 | Single Family | 2026-02-23 |
|
$284,000 | 9991476 | 1806 Dellwood Cir, Greeneville, TN | 0.38 | Single Family | 2026-02-23 |
|
$219,999 | 9991477 | 432 North Church St, Mountain City, TN | 0.32 | Single Family | 2026-02-23 |
|
$156,500 | 9991478 | 500 Fleetwood Dr, Kingsport, TN | 0.00 | Condo | 2026-02-23 |
|
$249,900 | 9991480 | 304 1/2 West Chilhowie Ave, Johnson City, TN | 0.15 | Single Family | 2026-02-23 |
|
$199,500 | 9991481 | 1110 Miller Rd, Mountain City, TN | 0.46 | Single Family | 2026-02-23 |
|
$624,900 | 9991482 | 310 Par Ln, Greeneville, TN | 1.71 | Single Family | 2026-02-23 |
|
$189,900 | 9991483 | 139 Union Church Rd, Jonesborough, TN | 0.63 | Single Family | 2026-02-23 |
|
$349,000 | 9991485 | 319 Ohio Ave, Erwin, TN | 0.00 | Single Family | 2026-02-23 |
|
$395,000 | 9991488 | 647 & 645 Seaton Rd , Afton, TN | 7.85 | Single Family | 2026-02-23 |
|
$229,000 | 9991490 | 1133 Cherry St, Kingsport, TN | 0.16 | Single Family | 2026-02-23 |
|
$266,990 | 9991494 | 1150 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$266,990 | 9991495 | 1158 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$262,990 | 9991496 | 1154 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$374,500 | 9991497 | 634 Cherokee Dr, Mount Carmel, TN | 7.70 | Single Family | 2026-02-23 |
|
$729,900 | 9991498 | 3016 Vicksburg Rd, Johnson City, TN | 0.00 | Single Family | 2026-02-23 |
|
$285,000 | 9991499 | 192 Patriot Cir, Bristol, VA | 0.36 | Single Family | 2026-02-23 |
|
$385,000 | 9991502 | 123 Village Ln, Gray, TN | 0.28 | Single Family | 2026-02-23 |
|
$490,000 | 9991503 | 3407 Bondwood Cir, Johnson City, TN | 0.33 | Single Family | 2026-02-23 |
|
$469,900 | 9991504 | 117 Lancaster Rd, Kingsport, TN | 0.70 | Single Family | 2026-02-23 |
|
$399,000 | 9991505 | 113 Beechwood Ct, Kingsport, TN | 0.75 | Single Family | 2026-02-23 |
|
$199,985 | 9991506 | 644 Page St, Bristol, VA | 0.32 | Single Family | 2026-02-23 |
|
$259,900 | 9991508 | 574 Bailey St, Greeneville, TN | 0.36 | Single Family | 2026-02-23 |
|
$275,000 | 9991534 | 612 Grassy Valley Rd, Whitesburg, TN | 1.14 | Single Family | 2026-02-23 |
|
$89,500 | 9991486 | 109 Lookout Ct, Blountville, TN | 0.61 | Land | 2026-02-23 |
|
$360,000 | 9991489 | 238 Black Locust Rd, Sneedville, TN | 52.45 | Land | 2026-02-23 |
|
$9,450 | 9991491 | 3111 Hanover Rd, Johnson City, TN | 1.06 | Commercial | 2026-02-23 |
