skip
423-968-7653

New Listings

Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)

Photo Price MLS# Address, City, State Acres Type List Date
$349,900 9993756 93 Bridgewater Ct, Johnson City, TN 0.00 Condo 2026-04-12
$394,900 9993757 1236 Dunlap Rd, Kingsport, TN 6.02 Single Family 2026-04-12
$550,000 9993758 790 Fall Creek Rd, Blountville, TN 7.03 Single Family 2026-04-12
$289,000 9993759 882 Northeast Panacella Dr, Abingdon, VA 0.40 Single Family 2026-04-12
$198,900 9993760 3788 Newmans Ridge Rd, Sneedville, TN 24.44 Single Family 2026-04-12
$549,900 9993761 1823 Woodhaven Dr, Elizabethton, TN 0.81 Single Family 2026-04-12
$219,000 9993736 600 North Roan St, Elizabethton, TN 0.00 Single Family 2026-04-11
$279,000 9993737 1610 Lasalle St, Kingsport, TN 0.35 Single Family 2026-04-11
$200,000 9993739 4410 Asheville Hwy, Greeneville, TN 0.69 Single Family 2026-04-11
$1,200,000 9993740 295 Sanctuary Ct, Johnson City, TN 0.91 Single Family 2026-04-11
$260,000 9993741 985 Old Stage Rd, Greeneville, TN 1.65 Single Family 2026-04-11
$269,900 9993742 1116 Berry Rd, Elizabethton, TN 0.00 Single Family 2026-04-11
$650,000 9993743 612 Grassy Valley Rd, Whitesburg, TN 30.98 Single Family 2026-04-11
$289,900 9993744 209 Haynes Boulevard, Greeneville, TN 0.41 Single Family 2026-04-11
$208,000 9993745 248 Jenkins Hollow Rd, Elizabethton, TN 0.23 Single Family 2026-04-11
$729,900 9993746 4085 Old Stage Rd, Chuckey, TN 1.23 Single Family 2026-04-11
$234,900 9993748 5422 Penwood Dr, Coeburn, VA 1.14 Single Family 2026-04-11
$294,000 9993749 1427 Hwy 93 , Fall Branch, TN 0.34 Single Family 2026-04-11
$299,999 9993750 38 Spring Ridge Ct, Lebanon, VA 8.30 Single Family 2026-04-11
$535,000 9993752 237 Solar St, Bristol, VA 0.18 Single Family 2026-04-11
$775,000 9993753 31142 Princeton Ave, Meadowview, VA 0.90 Single Family 2026-04-11
$279,900 9993754 1507 Baxter St, Johnson City, TN 0.00 Single Family 2026-04-11
No Photo Available $279,900 9993751 2828 East 4th Ave, Big Stone Gap, VA 0.60 Multifamily 2026-04-11
$929,900 9993747 Tbd Webster Valley Rd, Rogersville, TN 101.80 Land 2026-04-11
$110,000 9993755 Tbd Bull Run Rd, Coeburn, VA 78.96 Land 2026-04-11
$449,900 9993649 353 County Farm Rd, Jonesborough, TN 0.52 Single Family 2026-04-10
$499,900 9993650 4312 Orebank Rd, Kingsport, TN 0.92 Single Family 2026-04-10
$749,900 9993651 1549 Hwy 126 , Bristol, TN 2.15 Single Family 2026-04-10
$249,000 9993652 1113 Rittertown Rd, Hampton, TN 0.36 Single Family 2026-04-10
$1,095,000 9993653 117 Skyline Dr, Bristol, TN 1.63 Single Family 2026-04-10
$405,000 9993654 309 Miss Maude Patton Ln, Jonesborough, TN 0.28 Single Family 2026-04-10
$1,625,900 9993656 437 Dean Archer Rd, Jonesborough, TN 5.06 Single Family 2026-04-10
$349,900 9993657 911 Georgia Ave, Bristol, TN 0.25 Single Family 2026-04-10
$189,900 9993658 328 Lakecrest Dr, Kingsport, TN 0.42 Single Family 2026-04-10
$159,900 9993661 533 Bellvue Ave, Kingsport, TN 0.17 Single Family 2026-04-10
$239,900 9993662 415 Rock Quarry Rd, Afton, TN 0.52 Single Family 2026-04-10
$399,900 9993664 265 Red Tail Ridge, Greeneville, TN 0.56 Single Family 2026-04-10
$279,000 9993667 425 Andover Ct, Kingsport, TN 0.00 PUD 2026-04-10
$418,500 9993670 908 Meadow Ln, Kingsport, TN 0.37 Single Family 2026-04-10
$480,000 9993672 424 Old Watauga Rd, Watauga, TN 5.40 Single Family 2026-04-10
$499,900 9993674 207 Pleasant View Rd, Rose Hill, VA 6.45 Single Family 2026-04-10
$169,000 9993675 11432 Slate Creek Rd, Grundy, VA 0.19 Single Family 2026-04-10
$595,000 9993676 1320 Suntree Rd, Unicoi, TN 1.26 Single Family 2026-04-10
$295,500 9993677 103 Cannon St, Church Hill, TN 0.50 Single Family 2026-04-10
$268,500 9993680 801 North North St, Johnson City, TN 0.21 Single Family 2026-04-10
$629,900 9993682 18685 Horton Hwy, Fall Branch, TN 19.25 Single Family 2026-04-10
$315,000 9993683 115 Edgefield Rd, Bristol, TN 0.43 Single Family 2026-04-10
$359,900 9993684 500 Milburnton Rd, Limestone, TN 0.50 Single Family 2026-04-10
$259,900 9993685 209 Chester Hill Rd, Bristol, VA 0.33 Single Family 2026-04-10
$370,000 9993688 108 Plymouth Hill, Greeneville, TN 1.14 Single Family 2026-04-10
$499,000 9993690 889 Piercetown Rd, Butler, TN 2.54 Single Family 2026-04-10
$945,000 9993691 17 Cypress Ridge Ct, Jonesborough, TN 0.29 Single Family 2026-04-10
$254,000 9993693 90 Fillers Mill Rd, Greeneville, TN 0.37 Single Family 2026-04-10
$719,000 9993694 1032 Mitchell Rd, Kingsport, TN 0.52 Single Family 2026-04-10
$524,800 9993695 102 Ridgeview Meadows Dr, Gray, TN 0.00 Single Family 2026-04-10
$394,900 9993698 609 Alfalfa Ln, Jonesborough, TN 0.00 Single Family 2026-04-10
$275,000 9993699 408 Oak Grove Ave, Greeneville, TN 0.35 Single Family 2026-04-10
$630,000 9993701 267 Alpine Trl, Kingsport, TN 0.23 Single Family 2026-04-10
$219,900 9993702 450 South Riverside Dr, Elizabethton, TN 0.00 Single Family 2026-04-10
$299,000 9993704 146 Cirview Dr, Johnson City, TN 0.00 Single Family 2026-04-10
$74,999 9993705 308 Northwest 7th St, Coeburn, VA 1.00 Single Family 2026-04-10
$1,200,000 9993706 565 Gap Creek Rd, Elizabethton, TN 9.46 Single Family 2026-04-10
$305,000 9993707 162 Starlight Dr, Elizabethton, TN 0.30 Single Family 2026-04-10
$349,999 9993708 25163 Rich Valley Rd, Abingdon, VA 13.44 Single Family 2026-04-10
$419,000 9993709 585 Nettle Tree Ct, Johnson City, TN 0.19 Single Family 2026-04-10
$395,000 9993711 2133 Swannanoa Ave, Kingsport, TN 0.25 Single Family 2026-04-10
$359,000 9993712 111 Cotton Dr, Jonesborough, TN 2.86 Single Family 2026-04-10
$899,800 9993713 322 Arrowood Rd, Jonesborough, TN 5.03 Single Family 2026-04-10
$275,000 9993714 1817 Ridgemont Dr, Greeneville, TN 0.39 Single Family 2026-04-10
$1,350,000 9993716 605 Church Ln, Church Hill, TN 8.92 Single Family 2026-04-10
$359,000 9993718 450 Beech Creek Rd, Rogersville, TN 2.90 Single Family 2026-04-10
$725,000 9993719 408 Arrowhead Dr, Kingsport, TN 0.40 Single Family 2026-04-10
$319,000 9993722 617 Telford New Victory Rd, Telford, TN 0.79 Single Family 2026-04-10
$269,900 9993723 55 Kay Miller Ln, Chuckey, TN 5.24 Single Family 2026-04-10
$899,500 9993724 384 Cross Mountain Dr, Shady Valley, TN 7.92 Single Family 2026-04-10
$225,000 9993727 137 Mary St, Johnson City, TN 0.00 Single Family 2026-04-10
$449,000 9993728 329 Ty's Pl, Kingsport, TN 0.00 PUD 2026-04-10
$529,000 9993732 316 Steel Run Dr, Jonesville, VA 16.98 Single Family 2026-04-10
$259,000 9993735 420 Ridgefields Rd, Kingsport, TN 0.51 Single Family 2026-04-10
$35,000 9993669 0 Ball Orchard Pvt Dr, Kingsport, TN 3.12 Land 2026-04-10
$300,000 9993687 140 Allison Rd, Piney Flats, TN 0.50 Land 2026-04-10
$99,000 9993692 150 Allison Rd, Piney Flats, TN 0.49 Land 2026-04-10
$449,000 9993715 0000 Goshen Valley Rd, Church Hill, TN 65.00 Land 2026-04-10
$50,000 9993720 Tbd Tipton Branch Rd, Flag Pond, TN 6.10 Land 2026-04-10
$80,000 9993721 753 Big Elm Rd, Church Hill, TN 1.65 Land 2026-04-10
$6,500 9993726 Lot 14 Ashley St, Kingsport, TN 0.17 Land 2026-04-10
$6,500 9993729 Lot 15 Ashley St, Kingsport, TN 0.17 Land 2026-04-10
$6,500 9993730 Lot 16 Ashley St, Kingsport, TN 0.17 Land 2026-04-10
$6,500 9993731 Lot 17 Ashley St, Kingsport, TN 0.17 Land 2026-04-10
$0 9993733 650 Teasel Dr, Kingsport, TN 3.42 Land 2026-04-10
No Photo Available $575,000 9993660 Lot 14 Morgan Rd, Greeneville, TN 11.50 Commercial 2026-04-10
No Photo Available $1,999,900 9993663 114 & 116 East Main St, Rogersville, TN 0.44 Commercial 2026-04-10
No Photo Available $698,000 9993665 100 North Church St, Rogersville, TN 0.00 Commercial 2026-04-10
No Photo Available $849,900 9993666 90 Bailey St, Greeneville, TN 7.51 Commercial 2026-04-10
No Photo Available $1,250,000 9993681 513 State St, Bristol, VA 0.24 Commercial 2026-04-10
No Photo Available $300,000 9993689 140 Allison Rd, Piney Flats, TN 0.50 Commercial 2026-04-10
No Photo Available $165,000 9993696 116 Massengill Ave, Blountville, TN 0.20 Commercial 2026-04-10
No Photo Available $75,000 9993697 143 Massengill Ave, Blountville, TN 0.50 Commercial 2026-04-10
No Photo Available $0 9993734 650 Teasel Dr, Kingsport, TN 3.42 Commercial 2026-04-10
$525,000 9993563 431 Brentwood Pvt Dr, Bristol, TN 9.21 Single Family 2026-04-09
$529,900 9993564 4021 Lakota Pl, Kingsport, TN 0.36 Single Family 2026-04-09
$325,000 9993565 408 Gaffney Rd, Bristol, TN 0.49 Single Family 2026-04-09
$165,000 9993566 340 North Mohawk Dr, Erwin, TN 0.28 Single Family 2026-04-09
$189,900 9993567 905 Milton Ct, Kingsport, TN 0.00 Condo 2026-04-09
$339,000 9993568 6646 Roan Creek Rd, Butler, TN 1.32 Single Family 2026-04-09
$499,900 9993569 1049 Millway Ct, Jonesborough, TN 0.55 Single Family 2026-04-09
$285,000 9993570 2503 Cloister Ln, Kingsport, TN 0.00 PUD 2026-04-09
$374,900 9993571 140 Teague Ln, Jacksboro, TN 0.40 Single Family 2026-04-09
$279,900 9993572 389 Jenkins Hollow Rd, Elizabethton, TN 0.87 Single Family 2026-04-09
$325,000 9993573 164 Patriot Cir, Bristol, VA 0.00 Single Family 2026-04-09
$429,000 9993575 4127 Grey Fox Dr, Kingsport, TN 0.48 Single Family 2026-04-09
$229,985 9993577 17953 Nordyke Rd, Bristol, VA 1.86 Single Family 2026-04-09
$359,900 9993578 1658 State Hwy 91 , Elizabethton, TN 0.87 Single Family 2026-04-09
$380,000 9993579 1244 Stamp Lodge Rd, Kingsport, TN 0.12 Single Family 2026-04-09
$174,900 9993580 671 Beaverview Dr, Bristol, VA 0.00 Condo 2026-04-09
$289,000 9993581 9879 Hunters Valley West Rd, Duffield, VA 1.28 Single Family 2026-04-09
$275,000 9993582 1233 Pine St, Kingsport, TN 0.15 Single Family 2026-04-09
$419,900 9993583 130 Garland Rd, Unicoi, TN 0.69 Single Family 2026-04-09
$550,000 9993584 156 Cobble Ln, Greeneville, TN 2.75 Single Family 2026-04-09
$320,000 9993586 721 Rector Dr, Kingsport, TN 1.13 Single Family 2026-04-09
$515,000 9993587 107 Dogwood Ln, Johnson City, TN 0.00 Single Family 2026-04-09
$457,000 9993588 277 Arrowhead Trl, Mountain City, TN 1.84 Single Family 2026-04-09
$625,000 9993590 400 Pactolus Rd, Kingsport, TN 2.23 Single Family 2026-04-09
$10,000 9993591 121 Independence Ln, Elizabethton, TN 0.00 Single Family 2026-04-09
$799,000 9993592 12084 Tanglewood Dr, Glade Spring, VA 3.26 Single Family 2026-04-09
$270,000 9993597 2849 Tennessee 107 , Chuckey, TN 0.90 Single Family 2026-04-09
$219,000 9993598 2121 Hickory Springs Rd, Johnson City, TN 0.00 Condo 2026-04-09
$649,900 9993599 5082 Hester Ct, Piney Flats, TN 0.34 Single Family 2026-04-09
$299,900 9993601 134 Grandview Rd, Church Hill, TN 0.46 Single Family 2026-04-09
$260,000 9993606 112 Maple Ln, Jonesborough, TN 0.50 Single Family 2026-04-09
$184,900 9993613 681 Beaverview Dr, Bristol, VA 0.00 Single Family 2026-04-09
$379,999 9993614 585 Ten Mile View, Jonesborough, TN 0.27 Single Family 2026-04-09
$349,000 9993615 3713 Bernard Cir, Kingsport, TN 0.38 Single Family 2026-04-09
$239,500 9993616 936 Delrose Dr, Kingsport, TN 0.21 Single Family 2026-04-09
$509,000 9993619 23395 Larwood Ln, Bristol, VA 0.82 Single Family 2026-04-09
$424,000 9993620 231 Rivergate Manor, Rogersville, TN 0.45 Single Family 2026-04-09
$395,000 9993621 255 West Old Kentucky Rd, Greeneville, TN 4.61 Single Family 2026-04-09
$199,000 9993622 25 Boone Hill Ct, Gray, TN 0.00 Condo 2026-04-09
$130,000 9993624 664 Currin Valley Rd, Marion, VA 0.67 Single Family 2026-04-09
$379,000 9993625 524 Mountain View Dr, Piney Flats, TN 1.07 Single Family 2026-04-09
$224,900 9993626 116 Tipton St, Johnson City, TN 0.00 Condo 2026-04-09
$289,900 9993627 515 Poplar St, Mount Carmel, TN 0.40 Single Family 2026-04-09
$250,000 9993628 203 School Ave, Blountville, TN 0.33 Single Family 2026-04-09
$519,900 9993631 238 Union Church Rd, Jonesborough, TN 0.34 Single Family 2026-04-09
$279,900 9993632 1292 Swift Hollow Rd, Mountain City, TN 0.50 Single Family 2026-04-09
$124,900 9993633 1323 Goodson Ave, Morristown, TN 0.20 Single Family 2026-04-09
$525,000 9993637 124 Hidden Valley Rd, Kingsport, TN 1.32 Single Family 2026-04-09
$365,000 9993638 1415 Woodmont Dr, Greeneville, TN 0.73 Single Family 2026-04-09
$439,900 9993639 289 Myrtle Dr, Butler, TN 3.09 Single Family 2026-04-09
$435,000 9993640 1505 West Lakeview Dr, Johnson City, TN 0.00 Single Family 2026-04-09
$230,000 9993641 401 Plymouth Hollow Rd, North Tazewell, VA 1.00 Single Family 2026-04-09
$195,000 9993642 1069 Jessie Ln, Church Hill, TN 0.00 Single Family 2026-04-09
$409,900 9993644 300 Gibson Lp, Afton, TN 1.15 Single Family 2026-04-09
$448,500 9993647 148 Whitson Dr, Elizabethton, TN 0.50 Single Family 2026-04-09
$625,000 9993648 1394 Prospects Way, Johnson City, TN 0.75 Single Family 2026-04-09
$1,200,000 9993673 1166 Wildcat Rd, Bean Station, TN 0.48 Single Family 2026-04-09
$259,900 9993703 625 Seaton Rd, Afton, TN 0.52 Single Family 2026-04-09
$149,900 9993576 525 Kelley Gap Rd, Greeneville, TN 4.01 Land 2026-04-09
$24,900 9993585 513 San Antonio Dr, Bristol, TN 0.41 Land 2026-04-09
$1,461,450 9993593 194/Ac TBD Houston Valley Rd , Greeneville, TN 194.85 Land 2026-04-09
$420,000 9993594 35/Ac TBD Houston Valley Tract 1 Rd, Greeneville, TN 35.00 Land 2026-04-09
$516,000 9993595 43/Ac TBD Houston Valley Tract 3 Rd, Greeneville, TN 43.00 Land 2026-04-09
$876,375 9993596 116/Ac TBD Houston Valley Tract 6 Rd, Greeneville, TN 116.85 Land 2026-04-09
$200,000 9993600 Tract 1 Red Hill Rd, Greeneville, TN 5.19 Land 2026-04-09
$450,000 9993604 Tract 2 Red Hill Rd, Greeneville, TN 15.00 Land 2026-04-09
$45,000 9993605 513 Stanley Ave, Johnson City, TN 0.00 Land 2026-04-09
$200,000 9993608 Tract 3 Red Hill Rd, Greeneville, TN 5.04 Land 2026-04-09
$300,000 9993611 Tract 9 Ash Meadow Dr, Greeneville, TN 10.09 Land 2026-04-09
$125,000 9993618 Tbd Old Embreeville Rd, Jonesborough, TN 1.50 Land 2026-04-09
$49,900 9993630 Tbd Arnold Palmer Dr, Greeneville, TN 0.52 Land 2026-04-09
$299,000 9993635 Tbd Denton Valley Rd, Abingdon, VA 9.00 Land 2026-04-09
$159,900 9993646 2058 Siam Rd, Elizabethton, TN 9.02 Land 2026-04-09
$89,500 9993668 5120 Erwin Hwy, Chuckey, TN 4.27 Land 2026-04-09
$64,900 9993671 2618 Rackum Rd, Thorn Hill, TN 6.92 Land 2026-04-09
No Photo Available $6 9993607 101 Industrial Dr, Bristol, TN 5.11 Commercial 2026-04-09
back to top