New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$327,900 | 9991475 | 1048 Persimmon Hollow, Greeneville, TN | 0.17 | Single Family | 2026-02-23 |
|
$284,000 | 9991476 | 1806 Dellwood Cir, Greeneville, TN | 0.38 | Single Family | 2026-02-23 |
|
$219,999 | 9991477 | 432 North Church St, Mountain City, TN | 0.32 | Single Family | 2026-02-23 |
|
$156,500 | 9991478 | 500 Fleetwood Dr, Kingsport, TN | 0.00 | Condo | 2026-02-23 |
|
$185,000 | 9991479 | 2904 Hwy 107 , Chuckey, TN | 0.50 | Single Family | 2026-02-23 |
|
$249,900 | 9991480 | 304 1/2 West Chilhowie Ave W Ave, Johnson City, TN | 0.15 | Single Family | 2026-02-23 |
|
$199,500 | 9991481 | 1110 Miller Rd, Mountain City, TN | 0.46 | Single Family | 2026-02-23 |
|
$624,900 | 9991482 | 310 Par Ln, Greeneville, TN | 1.71 | Single Family | 2026-02-23 |
|
$189,900 | 9991483 | 139 Union Church Rd, Jonesborough, TN | 0.63 | Single Family | 2026-02-23 |
|
$349,000 | 9991485 | 319 Ohio Ave, Erwin, TN | 0.00 | Single Family | 2026-02-23 |
|
$395,000 | 9991488 | 647 & 645 Seaton Rd , Afton, TN | 7.85 | Single Family | 2026-02-23 |
|
$229,000 | 9991490 | 1133 Cherry St, Kingsport, TN | 0.16 | Single Family | 2026-02-23 |
|
$266,990 | 9991494 | 1150 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$266,990 | 9991495 | 1158 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$262,990 | 9991496 | 1154 Wenna Way , Kingsport, TN | 0.02 | PUD | 2026-02-23 |
|
$374,500 | 9991497 | 634 Cherokee Dr, Mount Carmel, TN | 7.70 | Single Family | 2026-02-23 |
|
$729,900 | 9991498 | 3016 Vicksburg Rd, Johnson City, TN | 0.00 | Single Family | 2026-02-23 |
|
$285,000 | 9991499 | 192 Patriot Cir, Bristol, VA | 0.36 | Single Family | 2026-02-23 |
|
$385,000 | 9991502 | 123 Village Ln, Gray, TN | 0.28 | Single Family | 2026-02-23 |
|
$89,500 | 9991486 | 109 Lookout Ct, Blountville, TN | 0.61 | Land | 2026-02-23 |
|
$360,000 | 9991489 | 238 Black Locust Rd, Sneedville, TN | 52.45 | Land | 2026-02-23 |
|
$8,820 | 9991491 | 3111 Hanover Rd, Johnson City, TN | 1.06 | Commercial | 2026-02-23 |
|
$160,000 | 9991463 | 506 South Watauga Ave, Elizabethton, TN | 0.00 | Single Family | 2026-02-22 |
|
$249,000 | 9991464 | 102 Woodland Dr, Johnson City, TN | 0.51 | Single Family | 2026-02-22 |
|
$155,000 | 9991465 | 121 Towneview Estates Dr, Elizabethton, TN | 0.10 | Single Family | 2026-02-22 |
|
$155,000 | 9991466 | 4157 Van Hill Rd, Greeneville, TN | 2.68 | Single Family | 2026-02-22 |
|
$499,900 | 9991467 | 1189 Cabot Cove, Jonesborough, TN | 0.28 | Single Family | 2026-02-22 |
|
$90,000 | 9991469 | 229 Burnette St, Richlands, VA | 0.60 | Single Family | 2026-02-22 |
|
$425,000 | 9991470 | 15 Madison Ct, Johnson City, TN | 0.57 | Single Family | 2026-02-22 |
|
$311,000 | 9991471 | 188 Bryan Dr, Richlands, VA | 0.87 | Single Family | 2026-02-22 |
|
$198,900 | 9991472 | 210 Farmstead Ln, Bristol, VA | 0.37 | Single Family | 2026-02-22 |
|
$59,900 | 9991492 | 125 Lancaster Rd, Kingsport, TN | 0.60 | Land | 2026-02-22 |
|
$1,300 | 9991462 | 204 1/2 Gay St, Erwin, TN | 0.00 | Commercial | 2026-02-22 |
|
$464,900 | 9991442 | 624 Barley Lp, Jonesborough, TN | 0.24 | Single Family | 2026-02-21 |
|
$209,900 | 9991443 | 206 East Central , Bristol, TN | 0.65 | Single Family | 2026-02-21 |
|
$235,000 | 9991445 | 150 Camp Creek Rd, Greeneville, TN | 1.04 | Single Family | 2026-02-21 |
|
$162,500 | 9991447 | 2440 B Rd St, Bristol, TN | 0.16 | Single Family | 2026-02-21 |
|
$1,290,000 | 9991451 | 780 Bright Hope Rd, Greeneville, TN | 36.95 | Single Family | 2026-02-21 |
|
$200,000 | 9991452 | 207 Crest Dr, Mount Carmel, TN | 0.00 | Single Family | 2026-02-21 |
|
$420,000 | 9991453 | 312 Thistlewood Dr, Kingsport, TN | 0.46 | Single Family | 2026-02-21 |
|
$170,000 | 9991455 | 181 Reedy St, Bristol, VA | 0.25 | Single Family | 2026-02-21 |
|
$515,000 | 9991457 | 220 Treadway Trl, Jonesborough, TN | 7.20 | Single Family | 2026-02-21 |
|
$219,000 | 9991458 | 261 Long Hollow Rd, Rogersville, TN | 1.16 | Single Family | 2026-02-21 |
|
$275,000 | 9991459 | 338 Whistlestop Rd, Damascus, VA | 1.48 | Single Family | 2026-02-21 |
|
$500,000 | 9991461 | 1121 Wahoo Valley Rd, Kingsport, TN | 1.02 | Single Family | 2026-02-21 |
|
$250,000 | 9991468 | 918 Hopson St, Johnson City, TN | 0.00 | Single Family | 2026-02-21 |
|
$218,000 | 9991450 | Tbd Bear Branch Rd, Roan Mountain, TN | 15.00 | Land | 2026-02-21 |
|
$599,900 | 9991405 | 2325 Colonial View Rd, Kingsport, TN | 0.54 | Single Family | 2026-02-20 |
|
$469,750 | 9991407 | 149 Kingsbridge , Bristol, TN | 0.39 | Single Family | 2026-02-20 |
|
$384,900 | 9991408 | 146 Thistle Dr, Bluff City, TN | 0.14 | Single Family | 2026-02-20 |
|
$235,000 | 9991409 | 281 Willis Rd, Rogersville, TN | 0.69 | Single Family | 2026-02-20 |
|
$199,900 | 9991413 | 1749 Virginia Ave, Kingsport, TN | 2.05 | Single Family | 2026-02-20 |
|
$265,000 | 9991414 | 127 Clay Dr, Blackwater, VA | 2.75 | Single Family | 2026-02-20 |
|
$395,000 | 9991416 | 151 Milligan St, Johnson City, TN | 0.77 | Single Family | 2026-02-20 |
|
$299,000 | 9991417 | 121 Chateaugay Rd, Kingsport, TN | 0.81 | Single Family | 2026-02-20 |
|
$329,900 | 9991418 | 1019 Fox Meadows Cir, Bluff City, TN | 0.20 | Single Family | 2026-02-20 |
|
$1,375,000 | 9991420 | 5 Llewellyn Wood , Johnson City, TN | 1.67 | Single Family | 2026-02-20 |
|
$425,000 | 9991422 | 14 Kenzee Pl, Limestone, TN | 0.80 | Single Family | 2026-02-20 |
|
$275,000 | 9991423 | 2215 Little Valley Rd, Kingsport, TN | 0.60 | Single Family | 2026-02-20 |
|
$445,000 | 9991424 | 1621 Belmeade Dr, Kingsport, TN | 0.25 | Single Family | 2026-02-20 |
|
$275,000 | 9991425 | 935 Ragle St, Church Hill, TN | 0.25 | Single Family | 2026-02-20 |
|
$750,000 | 9991430 | 248 Cherokee Cove, Rutledge, TN | 0.51 | Single Family | 2026-02-20 |
|
$439,900 | 9991431 | 4300 Brockwood Dr, Morristown, TN | 0.99 | Single Family | 2026-02-20 |
|
$975,000 | 9991433 | 219 Ridge Rd, Eidson, TN | 96.31 | Single Family | 2026-02-20 |
|
$798,850 | 9991434 | 244 Roscommon Dr, Bristol, TN | 0.77 | Single Family | 2026-02-20 |
|
$975,000 | 9991437 | 399 Carson Creek Rd, Limestone, TN | 2.72 | Single Family | 2026-02-20 |
|
$298,000 | 9991438 | 3238 Wil Rho Cir, Kingsport, TN | 2.80 | Single Family | 2026-02-20 |
|
$279,500 | 9991439 | 545 Bays View Rd, Kingsport, TN | 0.19 | Single Family | 2026-02-20 |
|
$470,000 | 9991440 | 178 Woodland Cir, Jonesborough, TN | 0.69 | Single Family | 2026-02-20 |
|
$649,900 | 9991441 | 306 Saddle Ridge Ct, Greeneville, TN | 0.65 | Single Family | 2026-02-20 |
|
$189,900 | 9991444 | 1017 Catawba St, Kingsport, TN | 0.19 | Single Family | 2026-02-20 |
|
$569,900 | 9991448 | 201 Barnett Rd, Jonesborough, TN | 0.52 | Single Family | 2026-02-20 |
|
$128,000 | 9991454 | 333 Industrial Dr, Mountain City, TN | 0.50 | Single Family | 2026-02-20 |
|
$255,000 | 9991456 | 1069 Snowden Ter, Johnson City, TN | 0.00 | Single Family | 2026-02-20 |
|
$209,900 | 9991484 | 213 Manville Rd, Gate City, VA | 0.00 | Single Family | 2026-02-20 |
|
$709,800 | 9991500 | 264 Allison Cove Trl, Piney Flats, TN | 1.56 | Single Family | 2026-02-20 |
|
$155,000 | 9991410 | 00 Houser , Mountain City, TN | 19.94 | Land | 2026-02-20 |
|
$35,000 | 9991415 | 7/Ac Pinnacle Point, Mooresburg, TN | 7.63 | Land | 2026-02-20 |
|
$50,000 | 9991421 | Lot 121 Cow Poke Ln, Rutledge, TN | 0.71 | Land | 2026-02-20 |
|
$179,000 | 9991432 | 101 Pointe Dr, Piney Flats, TN | 1.87 | Land | 2026-02-20 |
|
$3,000 | 9991419 | 711/713 East Elk Ave, Elizabethton, TN | 0.00 | Commercial | 2026-02-20 |
|
$2,000,000 | 9991426 | 245 Birch St, Blountville, TN | 7.37 | Commercial | 2026-02-20 |
