skip
423-968-7653

New Listings

Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)

Photo Price MLS# Address, City, State Acres Type List Date
$485,900 9994733 105 Morse Dr, Bristol, TN 0.51 Single Family 2026-05-01
$515,000 9994734 624 Glen Oaks Pl, Gray, TN 0.00 Single Family 2026-05-01
$175,000 9994676 304 East Chestnut St, Johnson City, TN 0.17 Single Family 2026-04-30
$475,000 9994677 37 Grist Mill Ct, Gray, TN 0.00 Condo 2026-04-30
$185,000 9994679 351 Silver Lake Rd, Church Hill, TN 1.10 Single Family 2026-04-30
$275,000 9994680 2927 Watauga Rd, Johnson City, TN 0.00 PUD 2026-04-30
$900,000 9994681 147 Britton Ln, Limestone, TN 16.00 Single Family 2026-04-30
$1,750,000 9994682 5005 Preston Park Dr, Kingsport, TN 3.34 Single Family 2026-04-30
$399,900 9994685 2477 Weaver Pike, Bristol, TN 7.50 Single Family 2026-04-30
$205,000 9994686 181 Bentley Parc , Johnson City, TN 0.00 Single Family 2026-04-30
$3,700,000 9994687 2188 Hwy 75 , Blountville, TN 51.70 Single Family 2026-04-30
$535,000 9994689 364 Jessicas Way, Johnson City, TN 0.23 Single Family 2026-04-30
$130,000 9994691 133 Bob Wright Rd, Elizabethton, TN 0.31 Single Family 2026-04-30
$244,995 9994692 433 Mimosa St, Mount Carmel, TN 0.00 Single Family 2026-04-30
$315,000 9994693 340 West Hills Dr, Mosheim, TN 0.50 Single Family 2026-04-30
$197,500 9994694 728 South Lynn Ave, Elizabethton, TN 0.00 Single Family 2026-04-30
$270,000 9994695 1029 Spring Valley Dr, Kingsport, TN 0.46 Single Family 2026-04-30
$394,900 9994697 453 Twin Barns Rd, Greeneville, TN 2.20 Single Family 2026-04-30
$699,900 9994698 271 Alpine Trl, Kingsport, TN 0.23 PUD 2026-04-30
$226,000 9994704 809 North Boone St, Johnson City, TN 0.17 Single Family 2026-04-30
$895,000 9994705 307 Fairridge Rd, Johnson City, TN 9.71 Single Family 2026-04-30
$2,739,000 9994707 12315 Warrensburg Rd, Midway, TN 415.60 Single Family 2026-04-30
$305,000 9994709 987 Hairetown Rd, Jonesborough, TN 1.00 Single Family 2026-04-30
$329,900 9994710 2704 Schumway Dr, Johnson City, TN 0.00 Single Family 2026-04-30
$450,000 9994714 151 Rolen Rd, New Tazewell, TN 7.23 Single Family 2026-04-30
$569,900 9994715 241 Summer Sound Rd, Piney Flats, TN 3.20 Single Family 2026-04-30
$1,175,000 9994717 105 Strawberry Field Dr, Johnson City, TN 0.00 Single Family 2026-04-30
$695,000 9994718 814 Country Club Ct, Johnson City, TN 0.34 Single Family 2026-04-30
$389,000 9994719 830 Foothills Rd, Kingsport, TN 0.32 Single Family 2026-04-30
$609,900 9994722 518 Providence Rd, Limestone, TN 1.50 Single Family 2026-04-30
$525,000 9994723 351 Ivy Wood Ln, Mountain City, TN 0.90 Single Family 2026-04-30
$295,000 9994725 191 Chickasaw Cir, Church Hill, TN 0.00 Single Family 2026-04-30
$295,000 9994728 227 Mountain View Dr, Mount Carmel, TN 0.24 Single Family 2026-04-30
$275,000 9994729 304 Arbor Ter, Kingsport, TN 0.00 PUD 2026-04-30
$45,000 9994699 346 West Hills Dr, Mosheim, TN 0.56 Land 2026-04-30
$219,000 9994701 Lot 27 Crest Rd, Kingsport, TN 0.50 Land 2026-04-30
$219,000 9994703 Lot 30 Crest Rd, Kingsport, TN 0.33 Land 2026-04-30
$229,900 9994706 1226 Doe Creek Rd, Butler, TN 0.12 Land 2026-04-30
$225,000 9994711 23 Cowan Town Rd, Butler, TN 2.85 Land 2026-04-30
$279,000 9994712 S Roan St South Roan St, Johnson City, TN 2.19 Land 2026-04-30
$149,900 9994724 Tbd Kimberlin Rd, Abingdon, VA 4.05 Land 2026-04-30
No Photo Available $550,000 9994702 3141 Hwy 11e , Telford, TN 2.26 Commercial 2026-04-30
$350,000 9994613 903 Flatwoods Rd, Coeburn, VA 44.12 Single Family 2026-04-29
$320,000 9994614 138 Richard St, Gray, TN 0.68 Single Family 2026-04-29
$345,000 9994615 3132 Phillips Way, Kingsport, TN 0.18 Single Family 2026-04-29
$369,899 9994617 257 Mockingbird Ln, Kingsport, TN 0.75 Single Family 2026-04-29
$79,500 9994618 210 North Ford St, Pennington Gap, VA 0.22 Single Family 2026-04-29
$220,000 9994621 617 Race St, Elizabethton, TN 0.14 Condo 2026-04-29
$419,000 9994623 1366 Lemongrass Dr, Jonesborough, TN 0.16 Single Family 2026-04-29
$469,900 9994624 802 Chestnut Ave, Erwin, TN 0.53 Single Family 2026-04-29
$314,900 9994625 985 Chuckey Pike, Chuckey, TN 0.72 Single Family 2026-04-29
$420,000 9994627 2235 Wampler Hollow Rd, Big Stone Gap, VA 14.15 Single Family 2026-04-29
$669,000 9994630 556 Underwood Springs Branch Rd, Bluff City, TN 9.93 Single Family 2026-04-29
$359,985 9994631 123 Elbert Way, Bristol, VA 0.41 Single Family 2026-04-29
$249,985 9994632 389 Wallace Pike, Bristol, VA 0.37 Single Family 2026-04-29
$389,000 9994633 404 Charleston St, Weber City, VA 1.20 Single Family 2026-04-29
$309,900 9994636 101 Garden Cir, Greeneville, TN 0.54 Single Family 2026-04-29
$75,000 9994637 144 Kitty Cole Ln, Dungannon, VA 0.08 Single Family 2026-04-29
$75,000 9994638 148 Kitty Cole Ln, Dungannon, VA 0.06 Single Family 2026-04-29
$135,000 9994639 3304 Thornton Dr, Kingsport, TN 0.17 Single Family 2026-04-29
$225,000 9994640 12 Lorraine St, Greeneville, TN 0.51 Single Family 2026-04-29
$275,000 9994643 22234 Pinebrook Dr, Bristol, VA 0.32 Single Family 2026-04-29
$349,999 9994645 205 Northwest Highland Ave, Norton, VA 0.40 Single Family 2026-04-29
$449,000 9994648 1712 Willowood Ct, Johnson City, TN 0.40 Single Family 2026-04-29
$339,999 9994649 916 Lona Ln, Bluff City, TN 0.43 Single Family 2026-04-29
$275,000 9994650 4320 Reservoir Rd, Kingsport, TN 0.64 Single Family 2026-04-29
$330,000 9994653 1638 Charlotte Dr, Elizabethton, TN 0.55 Single Family 2026-04-29
$170,000 9994655 2112 East Myrtle Ave, Johnson City, TN 0.20 Single Family 2026-04-29
$189,900 9994656 212 Hemlock Rd, Bristol, TN 0.31 Single Family 2026-04-29
$549,900 9994657 211 Crestwood Dr, Johnson City, TN 0.00 Single Family 2026-04-29
$10,000 9994659 145 Hillrise Dr, Jonesborough, TN 1.80 Single Family 2026-04-29
$775,000 9994662 917 Painter Creek Rd, Bristol, TN 0.51 Single Family 2026-04-29
$349,900 9994663 605 Masengill Ave, Morristown, TN 0.33 Single Family 2026-04-29
$210,000 9994664 117 Wb Yeats Dr, Johnson City, TN 0.62 Single Family 2026-04-29
$175,000 9994665 400 New St, Johnson City, TN 0.00 Single Family 2026-04-29
$525,000 9994666 225 Old Stage Rd, Johnson City, TN 0.69 Single Family 2026-04-29
$259,900 9994667 560 Big Ridge Rd, Kingsport, TN 0.60 Single Family 2026-04-29
$785,000 9994668 3069 Calton Hill, Kingsport, TN 0.64 PUD 2026-04-29
$185,000 9994669 2023 Enterprise Rd, Piney Flats, TN 0.52 Single Family 2026-04-29
$240,000 9994670 408 Rainbow Cir, Kingsport, TN 0.33 Single Family 2026-04-29
$150,000 9994671 119 Hughes Hollow Rd, Roan Mountain, TN 0.55 Single Family 2026-04-29
$575,000 9994672 371 Tiger Creek Rd, Roan Mountain, TN 4.61 Single Family 2026-04-29
$387,500 9994673 638 South Elm Ave, Erwin, TN 0.00 Single Family 2026-04-29
$349,000 9994674 14512 White Top View, Abingdon, VA 1.33 Single Family 2026-04-29
$544,000 9994675 20084 Hortenstine Pl, Abingdon, VA 0.43 Single Family 2026-04-29
$274,900 9994678 1128 Drakes Creek Rd, Trade, TN 1.10 Single Family 2026-04-29
$1,100,000 9994683 1374 West Allens Bridge Rd, Greeneville, TN 16.40 Single Family 2026-04-29
$211,900 9994690 244 Rosenbaum Hollow Ln, Chilhowie, VA 1.12 Single Family 2026-04-29
$1,300,000 9994726 7366 Cir Point Dr, Talbott, TN 11.37 Single Family 2026-04-29
$524,900 9994727 1148 Drakes Creek Rd, Trade, TN 1.00 Single Family 2026-04-29
$219,000 9994732 105 Western Hills Ave, Coeburn, VA 0.30 Single Family 2026-04-29
No Photo Available $450,000 9994641 517 Nunley Dr, Johnson City, TN 0.00 Multifamily 2026-04-29
No Photo Available $825,000 9994646 900 Milligan Hwy, Johnson City, TN 1.47 Multifamily 2026-04-29
$150,000 9994619 Tbd Swinging Bridge Rd, Mendota, VA 19.00 Land 2026-04-29
$6,800 9994620 000 Gibson Rd, Nickelsville, VA 0.96 Land 2026-04-29
No Photo Available $400,000 9994629 27070 Shortsville Rd, Abingdon, VA 24.00 Land 2026-04-29
$275,000 9994634 0 Sunny View Ct, Johnson City, TN 5.24 Land 2026-04-29
$40,000 9994642 445 Possum Valley Rd, Laurel Bloomery, TN 2.00 Land 2026-04-29
$45,000 9994647 0 Windover Rd, Gate City, VA 23.25 Land 2026-04-29
$250,000 9994651 , Telford, TN 1.59 Land 2026-04-29
$24,750 9994696 0 Park Ave, Norton, VA 0.00 Land 2026-04-29
$275,000 9994730 174 Doty Rd, Roan Mountain, TN 28.27 Land 2026-04-29
No Photo Available $879,900 9994644 5602 Kingsport Hwy, Gray, TN 1.08 Commercial 2026-04-29
$854,900 9994558 1188 Panoramic Vista, Johnson City, TN 0.32 Single Family 2026-04-28
$499,900 9994559 159 Columbine Rd, Kingsport, TN 0.00 Single Family 2026-04-28
$349,900 9994561 3920 Thornton Dr, Kingsport, TN 0.47 Single Family 2026-04-28
$138,000 9994562 379 A P Carter Hwy, Hiltons, VA 0.63 Single Family 2026-04-28
$450,000 9994565 308 Castaway Dr, Kingsport, TN 0.74 Single Family 2026-04-28
$150,000 9994566 443 Holly St, Mount Carmel, TN 0.00 Single Family 2026-04-28
$400,000 9994568 101 Kings Mountain Dr, Church Hill, TN 0.51 Single Family 2026-04-28
$689,000 9994571 , Mountain City, TN 28.24 Single Family 2026-04-28
$195,000 9994574 541 Free Hill Rd, Gray, TN 0.49 Single Family 2026-04-28
$224,900 9994575 214 Wilson Ave, Elizabethton, TN 0.74 Single Family 2026-04-28
$365,000 9994577 104 Patterson Rd, Kingsport, TN 0.21 Single Family 2026-04-28
$319,000 9994578 203 Valley Crest Dr, Mount Carmel, TN 0.00 Single Family 2026-04-28
$1,225,000 9994582 1590 Tranquility Trl, Dandridge, TN 4.54 Single Family 2026-04-28
$450,000 9994585 157 Stoneybrook Dr, Abingdon, VA 0.34 Single Family 2026-04-28
$350,000 9994587 134 May Apple Dr, Bluff City, TN 0.20 Single Family 2026-04-28
$1,100,000 9994589 1980 South Allens Bridge Rd, Greeneville, TN 33.98 Single Family 2026-04-28
$187,500 9994590 965 Roaring Fork Rd, Greeneville, TN 0.50 Single Family 2026-04-28
$575,000 9994591 208 Briarfield Dr, Kingsport, TN 0.40 Single Family 2026-04-28
$229,500 9994593 16111 Orleans Dr, Abingdon, VA 0.82 Single Family 2026-04-28
$39,900 9994594 1044 Fairway Ave, Kingsport, TN 0.21 Single Family 2026-04-28
$590,000 9994595 143 Stage Rd, Jonesborough, TN 0.00 Single Family 2026-04-28
$221,000 9994597 207 East Ln St, Church Hill, TN 0.00 Single Family 2026-04-28
$349,900 9994598 1319 Lynnwood Dr, Johnson City, TN 0.60 Single Family 2026-04-28
$139,900 9994599 236 Kermit Rd, Weber City, VA 0.45 Single Family 2026-04-28
$1 9994602 295 Long Rd, Whitesburg, TN 2.30 Single Family 2026-04-28
$294,900 9994603 321 Valley Dr, Bristol, VA 0.00 Single Family 2026-04-28
$549,000 9994605 33 Wellington St, Bristol, TN 0.00 Condo 2026-04-28
$99,900 9994606 164 Elliott Dr, Gate City, VA 0.00 Single Family 2026-04-28
$345,000 9994607 1092 Hwy 25 E , Newport, TN 7.48 Single Family 2026-04-28
$329,000 9994611 125 Cresswood Dr, Rogersville, TN 0.95 Single Family 2026-04-28
$283,500 9994612 742 Black Sheep Hollow Rd, Sneedville, TN 34.07 Single Family 2026-04-28
$279,900 9994616 761 Ryder Church Rd, Bluff City, TN 1.12 Single Family 2026-04-28
$324,900 9994626 509 Island Rd, Bristol, VA 1.33 Single Family 2026-04-28
$275,000 9994635 278 Old Butler , Mountain City, TN 1.48 Single Family 2026-04-28
$129,000 9994713 736 Northeast Park Ave, Norton, VA 1.77 Single Family 2026-04-28
No Photo Available $300,000 9994581 2860 Blue Ridge Dr, Morristown, TN 0.37 Multifamily 2026-04-28
$495,000 9994583 Tbd Cole Rd, Flag Pond, TN 76.26 Land 2026-04-28
$38,000 9994584 66 Jones Dr, Lebanon, VA 0.48 Land 2026-04-28
$236,977 9994731 660 Gottland Shoals Rd, Blountville, TN 9.03 Land 2026-04-28
No Photo Available $249,900 9994576 435 Cripple Creek Rd, Watauga, TN 1.00 Commercial 2026-04-28
back to top