New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$676,800 | 9995766 | 231 County Farm Rd, Jonesborough, TN | 3.35 | Single Family | 2026-05-22 |
|
$629,000 | 9995767 | 162 Cable Hollow Rd, Butler, TN | 2.91 | Single Family | 2026-05-22 |
|
$250,000 | 9995706 | 320 Mountain View St, Erwin, TN | 0.00 | Single Family | 2026-05-21 |
|
$420,000 | 9995707 | 5581 Wildlife Cir, Piney Flats, TN | 0.19 | Single Family | 2026-05-21 |
|
$336,000 | 9995708 | 1842 Cottage Dr, Greeneville, TN | 0.00 | Condo | 2026-05-21 |
|
$199,900 | 9995709 | 1516 Rock Rose Rd, Bristol, TN | 0.21 | Single Family | 2026-05-21 |
|
$1,199,000 | 9995713 | 780 Bright Hope Rd, Greeneville, TN | 36.95 | Single Family | 2026-05-21 |
|
$315,000 | 9995716 | 130 Redwood Dr, Elizabethton, TN | 1.03 | Single Family | 2026-05-21 |
|
$259,000 | 9995717 | 6 York Cir, Johnson City, TN | 0.40 | Single Family | 2026-05-21 |
|
$330,000 | 9995718 | 138 Lexington Ave, Elizabethton, TN | 0.50 | Single Family | 2026-05-21 |
|
$315,000 | 9995720 | 208 Tanner Ct, Kingsport, TN | 0.53 | Single Family | 2026-05-21 |
|
$95,000 | 9995721 | 322 Parks Worley , Bluff City, TN | 0.13 | Single Family | 2026-05-21 |
|
$296,000 | 9995722 | 1144 Sourmash Dr, Kingsport, TN | 0.19 | Single Family | 2026-05-21 |
|
$50,000 | 9995723 | 1721 Charles St, Kingsport, TN | 0.09 | Single Family | 2026-05-21 |
|
$144,900 | 9995724 | 412 Allen Dr, Kingsport, TN | 0.72 | Single Family | 2026-05-21 |
|
$238,000 | 9995725 | 503 Phoenix Ct, Kingsport, TN | 0.00 | Condo | 2026-05-21 |
|
$457,000 | 9995726 | 4508 Orebank Rd, Kingsport, TN | 1.01 | Single Family | 2026-05-21 |
|
$350,000 | 9995727 | 263 Big Springs Rd, Elizabethton, TN | 0.51 | Single Family | 2026-05-21 |
|
$289,500 | 9995728 | 139 Bill Bennett Rd, Johnson City, TN | 1.80 | Single Family | 2026-05-21 |
|
$330,000 | 9995729 | 1903 Ridgepine Rd, Kingsport, TN | 0.08 | PUD | 2026-05-21 |
|
$1,195,000 | 9995730 | 72 Fairway Dr, Bristol, TN | 0.73 | Single Family | 2026-05-21 |
|
$439,000 | 9995733 | 497 Lakeview Dr, Butler, TN | 1.17 | Single Family | 2026-05-21 |
|
$350,000 | 9995734 | 165 Richard St, Gray, TN | 0.46 | Single Family | 2026-05-21 |
|
$449,900 | 9995735 | 507 Rayley Ct, Greeneville, TN | 0.37 | Single Family | 2026-05-21 |
|
$890,000 | 9995736 | 3401 Stoneridge Dr, Johnson City, TN | 0.00 | Single Family | 2026-05-21 |
|
$249,000 | 9995739 | 380 Riverview Dr, Johnson City, TN | 0.58 | Single Family | 2026-05-21 |
|
$750,000 | 9995740 | 370 Splatter Creek Rd, Limestone, TN | 10.48 | Single Family | 2026-05-21 |
|
$459,900 | 9995743 | 595 East Allens Bridge Rd, Greeneville, TN | 0.85 | Single Family | 2026-05-21 |
|
$389,995 | 9995744 | 900 North Austin Springs Rd, Piney Flats, TN | 0.70 | Single Family | 2026-05-21 |
|
$269,900 | 9995746 | 170 Brighton Pl, Bristol, TN | 0.10 | Single Family | 2026-05-21 |
|
$499,900 | 9995747 | 236 Lakeshore Cir, Rogersville, TN | 1.20 | Single Family | 2026-05-21 |
|
$445,000 | 9995750 | 1156 Henderson Ct, Jonesborough, TN | 0.75 | Single Family | 2026-05-21 |
|
$210,000 | 9995751 | 13093 Kincannon Rd, Glade Spring, VA | 2.05 | Single Family | 2026-05-21 |
|
$385,000 | 9995752 | 207 Main St, Butler, TN | 0.50 | Single Family | 2026-05-21 |
|
$45,000 | 9995754 | 407 Spruce St, Appalachia, VA | 0.00 | Single Family | 2026-05-21 |
|
$300,000 | 9995755 | 11062 Clinch River Hwy, Fort Blackmore, VA | 2.50 | Single Family | 2026-05-21 |
|
$1,495,000 | 9995756 | 21570 Alvarado Rd, Abingdon, VA | 45.31 | Single Family | 2026-05-21 |
|
$179,800 | 9995758 | 717 White Top Rd, Bluff City, TN | 1.09 | Single Family | 2026-05-21 |
|
$1,250,000 | 9995761 | 805 Hillrise Boulevard, Johnson City, TN | 0.00 | Single Family | 2026-05-21 |
|
$510,000 | 9995762 | 4946 Pole Bridge Rd, Wise, VA | 10.95 | Single Family | 2026-05-21 |
|
$814,900 | 9995763 | 1824 Buckingham Ct, Kingsport, TN | 0.43 | Single Family | 2026-05-21 |
|
$250,000 | 9995765 | 539 Edmond St, Bristol, VA | 0.17 | Single Family | 2026-05-21 |
|
$39,900 | 9995712 | Tbd Blackheath Rd, Kingsport, TN | 0.91 | Land | 2026-05-21 |
|
$565,000 | 9995715 | 290 Horseshoe Bend Rd, Jonesborough, TN | 15.02 | Land | 2026-05-21 |
|
$164,750 | 9995719 | Tbd Rocky Hollow Rd, Rogersville, TN | 32.95 | Land | 2026-05-21 |
|
$1,587,500 | 9995737 | Tbd South Summer Sound Rd, Piney Flats, TN | 63.50 | Land | 2026-05-21 |
|
$327,577 | 9995748 | 3200 Milburnton Rd, Limestone, TN | 15.75 | Land | 2026-05-21 |
|
$110,000 | 9995749 | Tbd Canaan Rd, Lot 16 , Butler, TN | 1.18 | Land | 2026-05-21 |
|
$450,000 | 9995753 | Tbd Mount Pleasant Rd, Church Hill, TN | 49.89 | Land | 2026-05-21 |
|
$15,000 | 9995759 | 377 Glen Ave, Kingsport, TN | 0.21 | Land | 2026-05-21 |
|
$129,500 | 9995760 | Tbd Exclamation Point, Bristol, VA | 1.09 | Land | 2026-05-21 |
|
$150,000 | 9995764 | Tbd Walnut Mountain Rd, Roan Mountain, TN | 7.01 | Land | 2026-05-21 |
|
$200,000 | 9995741 | 108 East Hardin St, Greeneville, TN | 0.57 | Commercial | 2026-05-21 |
|
$100,000 | 9995745 | 110 East Hardin St, Greeneville, TN | 0.54 | Commercial | 2026-05-21 |
|
$1,495,000 | 9995757 | 21570 Alvarado Rd, Abingdon, VA | 45.31 | Commercial | 2026-05-21 |
|
$524,800 | 9995656 | 204 Lee Carter Dr, Johnson City, TN | 0.00 | Single Family | 2026-05-20 |
|
$299,900 | 9995657 | 599 Harlan St, Greeneville, TN | 0.53 | Single Family | 2026-05-20 |
|
$337,000 | 9995658 | 1617 North Hwy 81 , Jonesborough, TN | 0.84 | Single Family | 2026-05-20 |
|
$489,900 | 9995659 | 113 Mcinturff Ln, Johnson City, TN | 13.64 | Single Family | 2026-05-20 |
|
$349,999 | 9995660 | 615 Holston Ave, Bristol, TN | 0.15 | Single Family | 2026-05-20 |
|
$299,000 | 9995661 | 133 Sunrise Dr, Elizabethton, TN | 0.00 | Single Family | 2026-05-20 |
|
$829,000 | 9995663 | 683 Lakeridge Dr, Butler, TN | 0.50 | Single Family | 2026-05-20 |
|
$439,900 | 9995664 | 132 Landon Dr, Mount Carmel, TN | 0.37 | Single Family | 2026-05-20 |
|
$235,000 | 9995665 | 810 Shakesville Rd, Bristol, VA | 0.35 | Single Family | 2026-05-20 |
|
$519,000 | 9995666 | 10018 West Hwy 67 , Butler, TN | 0.72 | Single Family | 2026-05-20 |
|
$185,000 | 9995667 | 1585 Fort Henry Dr, Kingsport, TN | 0.00 | Condo | 2026-05-20 |
|
$287,000 | 9995668 | 3060 Shipley St, Kingsport, TN | 1.29 | Single Family | 2026-05-20 |
|
$847,000 | 9995674 | 374 Sycamore Shoals Dr, Elizabethton, TN | 15.00 | Single Family | 2026-05-20 |
|
$400,000 | 9995675 | 317 Chestnut Grove Church Rd, Jonesborough, TN | 0.47 | Single Family | 2026-05-20 |
|
$359,900 | 9995678 | 123 Mashburn Ln, Erwin, TN | 0.47 | Single Family | 2026-05-20 |
|
$189,000 | 9995679 | 5716 Starlight Rd, Kingsport, TN | 0.55 | Single Family | 2026-05-20 |
|
$296,000 | 9995680 | 118 Bowers Ave, Johnson City, TN | 0.00 | Single Family | 2026-05-20 |
|
$239,900 | 9995681 | 1025 Old Boones Creek Rd, Jonesborough, TN | 0.56 | Single Family | 2026-05-20 |
|
$450,000 | 9995682 | 2330 Evarts Hill Dr, Kingsport, TN | 0.22 | Single Family | 2026-05-20 |
|
$359,000 | 9995684 | 4517 Glenbrook Dr, Kingsport, TN | 0.43 | Single Family | 2026-05-20 |
|
$219,900 | 9995685 | 124 Fairridge Rd, Johnson City, TN | 0.53 | Single Family | 2026-05-20 |
|
$599,900 | 9995687 | 3315 West Market St, Johnson City, TN | 9.20 | Single Family | 2026-05-20 |
|
$545,900 | 9995693 | 355 Wiltshire , Gray, TN | 0.40 | Single Family | 2026-05-20 |
|
$285,000 | 9995694 | 4245 Maplewood St, Kingsport, TN | 0.35 | Single Family | 2026-05-20 |
|
$269,900 | 9995696 | 309 Morelock St, Kingsport, TN | 0.53 | Single Family | 2026-05-20 |
|
$549,500 | 9995702 | 856 Shingletown Tract 1 Rd, Mountain City, TN | 31.00 | Single Family | 2026-05-20 |
|
$197,000 | 9995703 | 701 West Locust St, Johnson City, TN | 0.00 | Condo | 2026-05-20 |
|
$250,000 | 9995714 | 138 Columbine Rd, Kingsport, TN | 0.00 | PUD | 2026-05-20 |
|
$260,000 | 9995731 | 865 Shelleys Rd, Bristol, VA | 8.00 | Single Family | 2026-05-20 |
|
$789,000 | 9995738 | 20360 Josh Allen Dr, Abingdon, VA | 0.72 | Single Family | 2026-05-20 |
|
$489,900 | 9995670 | 113 Mcinturff Ln, Johnson City, TN | 13.64 | Land | 2026-05-20 |
|
$10,000 | 9995676 | 174 Earnhart Dr, Clintwood, VA | 1.52 | Land | 2026-05-20 |
|
$759,900 | 9995695 | Lot 15 Blackberry Ln, Afton, TN | 31.53 | Land | 2026-05-20 |
|
$256,000 | 9995698 | Tbd Cloud Creek Rd, Rogersville, TN | 32.00 | Land | 2026-05-20 |
|
$160,900 | 9995700 | 3 Ridgetop Ln, Unicoi, TN | 6.46 | Land | 2026-05-20 |
|
$425,000 | 9995704 | Tbd Shingletown Tract 2 Rd, Mountain City, TN | 30.41 | Land | 2026-05-20 |
|
$229,900 | 9995710 | 830 Toby Rd, Mohawk, TN | 11.59 | Land | 2026-05-20 |
|
$265,900 | 9995742 | Tbd Deer Ridge Ct, Butler, TN | 1.29 | Land | 2026-05-20 |
|
$399,000 | 9995669 | 309 Wesley St, Johnson City, TN | 3.40 | Commercial | 2026-05-20 |
|
$847,000 | 9995673 | 374 Sycamore Shoals Dr, Elizabethton, TN | 15.00 | Commercial | 2026-05-20 |
|
$249,900 | 9995699 | 9854 Hwy 421 N , Shady Valley, TN | 0.66 | Commercial | 2026-05-20 |
|
$90,000 | 9995705 | 3500 Mabe Stanleytown Rd, Duffield, VA | 1.22 | Commercial | 2026-05-20 |
|
$310,000 | 9995602 | 2183 South Hwy 81 , Jonesborough, TN | 0.55 | Single Family | 2026-05-19 |
|
$649,990 | 9995603 | 3304 Green Meadows Dr, Johnson City, TN | 0.60 | Single Family | 2026-05-19 |
|
$425,000 | 9995604 | 11579 Meadowood Dr, Bristol, VA | 0.17 | Condo | 2026-05-19 |
|
$349,900 | 9995608 | 139 Piney Flats Rd, Piney Flats, TN | 0.37 | Single Family | 2026-05-19 |
|
$1,777,000 | 9995609 | 405 Harbor Approach , Johnson City, TN | 0.62 | Single Family | 2026-05-19 |
|
$325,000 | 9995610 | 3306 Us 321 , Hampton, TN | 1.67 | Single Family | 2026-05-19 |
|
$225,200 | 9995612 | 926 East Mountain View Rd, Johnson City, TN | 0.00 | Single Family | 2026-05-19 |
|
$239,900 | 9995613 | 708 West D St, Elizabethton, TN | 0.00 | Single Family | 2026-05-19 |
|
$189,900 | 9995617 | 12580 Star Branch Rd, Coeburn, VA | 1.36 | Single Family | 2026-05-19 |
|
$599,000 | 9995620 | 967 East Dumplin Valley Rd, Jefferson City, TN | 5.00 | Single Family | 2026-05-19 |
|
$383,000 | 9995621 | 824 Fairmont Ave, Kingsport, TN | 0.30 | Single Family | 2026-05-19 |
|
$889,500 | 9995624 | 3309 Berkshire Cir, Johnson City, TN | 0.52 | Single Family | 2026-05-19 |
|
$265,000 | 9995625 | 135 Cedar Valley Rd, Bristol, TN | 0.54 | Single Family | 2026-05-19 |
|
$80,000 | 9995627 | 705 Southeast Laurel Ln, Norton, VA | 0.64 | Single Family | 2026-05-19 |
|
$325,000 | 9995628 | 661 Swift Hollow Rd, Mountain City, TN | 0.75 | Single Family | 2026-05-19 |
|
$230,000 | 9995629 | 246 Florence Dr, Blountville, TN | 0.51 | Single Family | 2026-05-19 |
|
$302,170 | 9995631 | 202 Wisteria Dr , Bluff City, TN | 0.17 | Single Family | 2026-05-19 |
|
$303,170 | 9995632 | 218 Wisteria Dr , Bluff City, TN | 0.13 | Single Family | 2026-05-19 |
|
$229,900 | 9995633 | 210 Ebenezer Lp, Chuckey, TN | 0.46 | Single Family | 2026-05-19 |
|
$360,585 | 9995634 | 210 Wisteria Dr , Bluff City, TN | 0.13 | Single Family | 2026-05-19 |
|
$345,605 | 9995635 | 226 Wisteria Dr , Bluff City, TN | 0.13 | Single Family | 2026-05-19 |
|
$494,900 | 9995637 | 2064 Presley Crossing, Jonesborough, TN | 0.28 | Single Family | 2026-05-19 |
|
$389,900 | 9995638 | 161 Sunny Ln, Kingsport, TN | 1.70 | Single Family | 2026-05-19 |
|
$249,900 | 9995639 | 163 Valleyview , Gate City, VA | 0.66 | Single Family | 2026-05-19 |
|
$495,000 | 9995642 | 545 J A Hodge Rd, Piney Flats, TN | 0.53 | Single Family | 2026-05-19 |
|
$335,000 | 9995643 | 1475 Davis Valley Rd, Afton, TN | 6.39 | Single Family | 2026-05-19 |
|
$215,000 | 9995645 | 110 Neal Dr, Bristol, TN | 0.23 | Single Family | 2026-05-19 |
|
$640,000 | 9995646 | 205 Spring Valley Rd, Unicoi, TN | 2.00 | Single Family | 2026-05-19 |
|
$390,000 | 9995648 | 288 Brookside Ln, Bluff City, TN | 1.60 | Single Family | 2026-05-19 |
|
$425,000 | 9995650 | 212 Highland Church Rd, Gray, TN | 2.44 | Single Family | 2026-05-19 |
|
$199,000 | 9995651 | 337 Zoo Ln, Tazewell, VA | 1.92 | Single Family | 2026-05-19 |
|
$229,900 | 9995652 | 1145 Old Baxter Rd, Fall Branch, TN | 0.98 | Single Family | 2026-05-19 |
|
$399,900 | 9995653 | 425 Cliffwood Dr, Newport, TN | 0.67 | Single Family | 2026-05-19 |
|
$245,000 | 9995677 | 441 Merriwood Dr, Bristol, TN | 0.29 | Single Family | 2026-05-19 |
|
$179,900 | 9995683 | 105 Autumn Creek Ln, Gray, TN | 0.00 | Condo | 2026-05-19 |
|
$270,000 | 9995691 | 6106/6108 West Norton Rd, Norton, VA | 0.37 | Single Family | 2026-05-19 |
|
$74,900 | 9995615 | Tbd Chaucer Ct, Johnson City, TN | 3.30 | Land | 2026-05-19 |
|
$45,000 | 9995623 | 6945 Us 421 Scenic , Bristol, TN | 0.25 | Land | 2026-05-19 |
|
$125,000 | 9995630 | 993 Hwy 75 , Blountville, TN | 3.77 | Land | 2026-05-19 |
|
$139,000 | 9995641 | Tbd Sugar Run Rd Rd, Jonesville, VA | 67.00 | Land | 2026-05-19 |
|
$1,495,000 | 9995654 | 21570 Alvarado Rd, Abingdon, VA | 45.31 | Land | 2026-05-19 |
|
$27,500 | 9995688 | 889 Hide Away Dr, Butler, TN | 3.15 | Land | 2026-05-19 |
|
$20,000 | 9995690 | 889 Hide Away Dr, Butler, TN | 2.60 | Land | 2026-05-19 |
