New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$229,900 | 9993374 | 1028 Park Blvd Cir, Rogersville, TN | 0.10 | Single Family | 2026-04-04 |
|
$198,000 | 9993375 | 16540 Tazewell St, Saint Paul, VA | 0.16 | Single Family | 2026-04-04 |
|
$259,000 | 9993376 | 2 Machamer Ct, Johnson City, TN | 0.36 | Single Family | 2026-04-04 |
|
$399,900 | 9993377 | 2200 Sunnyside Rd, Greeneville, TN | 17.00 | Single Family | 2026-04-04 |
|
$184,900 | 9993378 | 5 Birch St, Bristol, TN | 0.37 | Single Family | 2026-04-04 |
|
$245,000 | 9993379 | 1632 Harold Hill Rd, Kingsport, TN | 0.33 | Single Family | 2026-04-04 |
|
$599,999 | 9993380 | 173 Hall Rd, Jonesborough, TN | 0.84 | Single Family | 2026-04-04 |
|
$665,000 | 9993381 | 11516 Frederick Rd, Coeburn, VA | 4.12 | Single Family | 2026-04-04 |
|
$625,000 | 9993382 | 1065 Piercetown Rd, Butler, TN | 1.14 | Single Family | 2026-04-04 |
|
$325,000 | 9993310 | 109 Valmar Rd, Unicoi, TN | 0.56 | Single Family | 2026-04-03 |
|
$321,000 | 9993311 | 1950 West Stone Dr, Kingsport, TN | 0.32 | Single Family | 2026-04-03 |
|
$848,000 | 9993312 | 231 County Farm Rd, Jonesborough, TN | 6.64 | Single Family | 2026-04-03 |
|
$334,900 | 9993313 | 135 Hiddenwood Dr, Mountain City, TN | 1.78 | Single Family | 2026-04-03 |
|
$439,900 | 9993314 | 6371 Old Jonesboro Rd, Bristol, TN | 0.37 | Single Family | 2026-04-03 |
|
$359,900 | 9993318 | 6055 Newport Hwy, Greeneville, TN | 0.96 | Single Family | 2026-04-03 |
|
$569,900 | 9993319 | 2145 Poplar Ridge Ct, Piney Flats, TN | 1.31 | Single Family | 2026-04-03 |
|
$205,000 | 9993320 | 1001 Minton Pl, Kingsport, TN | 0.15 | Single Family | 2026-04-03 |
|
$270,000 | 9993321 | 58 Sagewood Ct, Jonesborough, TN | 0.00 | Condo | 2026-04-03 |
|
$225,000 | 9993322 | 408 Claremont Rd, Kingsport, TN | 0.18 | Single Family | 2026-04-03 |
|
$259,900 | 9993325 | 422 West Magnolia Ave, Johnson City, TN | 0.17 | Single Family | 2026-04-03 |
|
$535,000 | 9993326 | 906 Althea St, Johnson City, TN | 0.40 | Single Family | 2026-04-03 |
|
$420,000 | 9993328 | 212 Chatham Rd, Bristol, TN | 0.35 | Single Family | 2026-04-03 |
|
$995,000 | 9993329 | 415 Beidleman Rd, Bristol, TN | 13.01 | Single Family | 2026-04-03 |
|
$348,900 | 9993330 | 1117 Brockway Dr, Kingsport, TN | 0.52 | Single Family | 2026-04-03 |
|
$689,900 | 9993331 | 1296 Mountain View Rd, Rogersville, TN | 20.34 | Single Family | 2026-04-03 |
|
$349,900 | 9993332 | 125 Meadow Wood Dr, Bristol, TN | 0.49 | Single Family | 2026-04-03 |
|
$249,900 | 9993333 | 1302 Oxford Pl, Johnson City, TN | 0.45 | Single Family | 2026-04-03 |
|
$176,500 | 9993336 | 436 Wilder St, Dungannon, VA | 0.18 | Single Family | 2026-04-03 |
|
$214,900 | 9993337 | 3806 Bonita St, Kingsport, TN | 0.17 | Single Family | 2026-04-03 |
|
$314,900 | 9993338 | 656 Suffolk Rd, Johnson City, TN | 0.09 | Single Family | 2026-04-03 |
|
$199,900 | 9993339 | 1663 Bristol Caverns Hwy, Bristol, TN | 2.10 | Single Family | 2026-04-03 |
|
$389,900 | 9993340 | 404 4 Winds Way, Jefferson City, TN | 0.26 | Single Family | 2026-04-03 |
|
$519,900 | 9993341 | 4930 107 Cutoff , Greeneville, TN | 4.50 | Single Family | 2026-04-03 |
|
$449,999 | 9993342 | 1503 Virginia St, Johnson City, TN | 1.00 | Single Family | 2026-04-03 |
|
$189,900 | 9993343 | 831 West Old Hwy 11 W , Mooresburg, TN | 0.92 | Single Family | 2026-04-03 |
|
$255,000 | 9993344 | 116 Tipton St, Johnson City, TN | 0.06 | Condo | 2026-04-03 |
|
$189,000 | 9993346 | 5270 Fort Henry Dr, Kingsport, TN | 0.57 | Single Family | 2026-04-03 |
|
$569,000 | 9993347 | 419 Cove Creek Rd, Roan Mountain, TN | 1.22 | Single Family | 2026-04-03 |
|
$705,000 | 9993348 | 2428 Hickory Tree Rd, Bluff City, TN | 10.72 | Single Family | 2026-04-03 |
|
$369,000 | 9993349 | 128 Breckenridge Trace, Kingsport, TN | 0.17 | Single Family | 2026-04-03 |
|
$135,000 | 9993355 | 2226 Fordtown Rd, Jonesborough, TN | 1.53 | Single Family | 2026-04-03 |
|
$350,000 | 9993356 | 345 Arrowood Rd, Jonesborough, TN | 1.03 | Single Family | 2026-04-03 |
|
$475,000 | 9993357 | 102 Tracy Ln, Bristol, TN | 1.29 | Single Family | 2026-04-03 |
|
$115,000 | 9993358 | 127 Chapel St, Greeneville, TN | 0.45 | Single Family | 2026-04-03 |
|
$99,000 | 9993359 | 110 East Pine St, Johnson City, TN | 0.00 | Single Family | 2026-04-03 |
|
$440,000 | 9993360 | 1512 West College St, Jonesborough, TN | 0.32 | Single Family | 2026-04-03 |
|
$299,900 | 9993363 | 230 Fairview Rd, Afton, TN | 0.46 | Single Family | 2026-04-03 |
|
$549,500 | 9993364 | 2210 Norris Rd, Butler, TN | 0.55 | Single Family | 2026-04-03 |
|
$225,000 | 9993365 | 475 Bill West Rd, Limestone, TN | 0.62 | Single Family | 2026-04-03 |
|
$242,900 | 9993366 | 1029 Red Bud Ln, Rogersville, TN | 12.20 | Single Family | 2026-04-03 |
|
$419,900 | 9993368 | 957 Mitchell Rd, Kingsport, TN | 0.81 | Single Family | 2026-04-03 |
|
$249,000 | 9993373 | 18160 Ridgeview Dr, Abingdon, VA | 0.30 | Single Family | 2026-04-03 |
|
$449,000 | 9993324 | Tbd Hwy 131 , Thorn Hill, TN | 95.50 | Land | 2026-04-03 |
|
$47,000 | 9993327 | 00 Dry Stone Branch Rd, Mountain City, TN | 2.00 | Land | 2026-04-03 |
|
$50,000 | 9993335 | 348 Old Beason Well Rd, Kingsport, TN | 0.46 | Land | 2026-04-03 |
|
$211,000 | 9993361 | Lot 39 Bear Ridge Dr, Butler, TN | 1.83 | Land | 2026-04-03 |
|
$120,000 | 9993362 | Tbd Norris Rd, Butler, TN | 2.55 | Land | 2026-04-03 |
|
$1,600 | 9993345 | 1112 Tusculum Boulevard, Greeneville, TN | 1.51 | Commercial | 2026-04-03 |
|
$384,900 | 9993350 | 377 Bandy Rd, Greeneville, TN | 0.47 | Commercial | 2026-04-03 |
|
$200,000 | 9993218 | 653 Murrell Rd, Kingsport, TN | 0.96 | Single Family | 2026-04-02 |
|
$825,000 | 9993219 | 425 Settlers Way, Gray, TN | 0.80 | Single Family | 2026-04-02 |
|
$184,900 | 9993220 | 428 Merriewood Dr, Bristol, TN | 0.28 | Single Family | 2026-04-02 |
|
$175,000 | 9993221 | 212 Mcfarland Dr, Kingsport, TN | 0.49 | Single Family | 2026-04-02 |
|
$700,000 | 9993223 | 124 Lazy Ln, Gray, TN | 0.74 | Single Family | 2026-04-02 |
|
$455,000 | 9993224 | 411 Gammon Rd, Kingsport, TN | 1.90 | Single Family | 2026-04-02 |
|
$229,900 | 9993225 | 532 Elm St, Mount Carmel, TN | 0.00 | Single Family | 2026-04-02 |
|
$459,000 | 9993227 | 306 Ty's Pl, Kingsport, TN | 0.00 | Single Family | 2026-04-02 |
|
$430,000 | 9993228 | 2200 Camelot Cir, Johnson City, TN | 0.00 | Single Family | 2026-04-02 |
|
$248,000 | 9993230 | 303 Phoenix Ct, Kingsport, TN | 0.00 | Condo | 2026-04-02 |
|
$799,900 | 9993231 | 2579 Black Bear Ln, Sevierville, TN | 0.54 | Single Family | 2026-04-02 |
|
$335,000 | 9993232 | 525 Cheyenne Rd, Bristol, VA | 0.68 | Single Family | 2026-04-02 |
|
$475,000 | 9993233 | 577 Pitt Rd, Kingsport, TN | 0.58 | Single Family | 2026-04-02 |
|
$395,000 | 9993234 | 920 Pennsylvania Ave, Bristol, TN | 0.18 | Single Family | 2026-04-02 |
|
$415,000 | 9993235 | 175 Amberwood Dr, Bristol, VA | 3.99 | Single Family | 2026-04-02 |
|
$224,900 | 9993236 | 631 South Elm Ave, Erwin, TN | 0.22 | Single Family | 2026-04-02 |
|
$264,900 | 9993237 | 132 Willowbrook Ct, Kingsport, TN | 0.00 | PUD | 2026-04-02 |
|
$799,900 | 9993238 | 1184 Hawley Rd, Blountville, TN | 1.53 | Single Family | 2026-04-02 |
|
$240,000 | 9993240 | 311/313 Carolina Ave, Bristol, TN | 0.17 | Single Family | 2026-04-02 |
|
$289,900 | 9993241 | 405 Manor Dr, Kingsport, TN | 0.00 | Condo | 2026-04-02 |
|
$189,000 | 9993242 | 2376 Hwy 81 , Jonesborough, TN | 0.86 | Single Family | 2026-04-02 |
|
$599,000 | 9993243 | 4014 Callalantee Dr, Mountain City, TN | 6.27 | Single Family | 2026-04-02 |
|
$379,999 | 9993244 | 205 Bridgewater Ct, Gray, TN | 0.00 | Single Family | 2026-04-02 |
|
$449,900 | 9993246 | 713 Twilight Falls, Jonesborough, TN | 0.39 | Single Family | 2026-04-02 |
|
$319,900 | 9993248 | 104 Woodmont Ave, Kingsport, TN | 0.12 | Single Family | 2026-04-02 |
|
$239,000 | 9993249 | 441 Mimosa St, Mount Carmel, TN | 0.00 | Single Family | 2026-04-02 |
|
$489,900 | 9993250 | 144 Blue Bird Dr, Johnson City, TN | 0.88 | Single Family | 2026-04-02 |
|
$420,000 | 9993251 | 216 Bridgewater Ct, Gray, TN | 0.00 | PUD | 2026-04-02 |
|
$575,000 | 9993252 | 266 Winston Pl, Johnson City, TN | 0.24 | Single Family | 2026-04-02 |
|
$629,900 | 9993253 | 1032 Rotherwood Dr, Kingsport, TN | 0.80 | Single Family | 2026-04-02 |
|
$499,900 | 9993254 | 785 Twilight Falls, Jonesborough, TN | 0.36 | Single Family | 2026-04-02 |
|
$40,000 | 9993255 | 9029 Camp Bethel Rd, Wise, VA | 0.34 | Single Family | 2026-04-02 |
|
$189,000 | 9993257 | 1305 Saint Louis St, Johnson City, TN | 0.00 | Single Family | 2026-04-02 |
|
$699,900 | 9993260 | 434 Henry Clark Ln, Rutledge, TN | 31.50 | Single Family | 2026-04-02 |
|
$369,000 | 9993261 | 1709 Belden Rd, Kingsport, TN | 1.35 | Single Family | 2026-04-02 |
|
$259,900 | 9993262 | 3402 West Walnut St, Johnson City, TN | 0.00 | Single Family | 2026-04-02 |
|
$174,500 | 9993263 | 342 Bristol Ave, Blountville, TN | 0.30 | Single Family | 2026-04-02 |
|
$399,900 | 9993264 | 2686 Siam Rd, Elizabethton, TN | 0.00 | Single Family | 2026-04-02 |
|
$200,000 | 9993265 | 817 Mulberry St, Elizabethton, TN | 0.00 | Single Family | 2026-04-02 |
|
$1,100,000 | 9993267 | 51 Quail Ridge Way, Jonesborough, TN | 0.36 | PUD | 2026-04-02 |
|
$200,000 | 9993268 | 610 Holston Ave, Bristol, TN | 0.17 | Single Family | 2026-04-02 |
|
$229,000 | 9993271 | 1411 Sherrod Rd, Big Stone Gap, VA | 0.00 | Single Family | 2026-04-02 |
|
$575,000 | 9993272 | 244 Bill Branch Ln, Butler, TN | 6.60 | Single Family | 2026-04-02 |
|
$129,000 | 9993273 | 176 Hallborough Dr, Jonesborough, TN | 0.86 | Single Family | 2026-04-02 |
|
$545,000 | 9993275 | 294 Clifton Hts Rd, Newport, TN | 2.20 | Single Family | 2026-04-02 |
|
$129,000 | 9993277 | 822 Mapleoak Ln, Kingsport, TN | 0.17 | Single Family | 2026-04-02 |
|
$2,250,000 | 9993278 | 430 Filet Ln, Dandridge, TN | 4.40 | Single Family | 2026-04-02 |
|
$175,000 | 9993282 | 1651 Central Ave, Elizabethton, TN | 0.00 | Single Family | 2026-04-02 |
|
$249,900 | 9993283 | 291 Cedar Grove Rd, Johnson City, TN | 0.26 | Single Family | 2026-04-02 |
|
$175,000 | 9993285 | 243 Sapling Grove Ct, Bristol, VA | 0.00 | Single Family | 2026-04-02 |
|
$139,000 | 9993286 | 252 Hwy 81 , Jonesborough, TN | 0.56 | Single Family | 2026-04-02 |
|
$138,500 | 9993288 | 26512 Northridge Rd, Meadowview, VA | 1.00 | Single Family | 2026-04-02 |
|
$309,900 | 9993289 | 317 Tipton St, Church Hill, TN | 0.77 | Single Family | 2026-04-02 |
|
$335,000 | 9993291 | 445 Old Stage Rd, Church Hill, TN | 0.46 | Single Family | 2026-04-02 |
|
$375,000 | 9993292 | 1503 Linden St, Johnson City, TN | 0.40 | Single Family | 2026-04-02 |
|
$209,900 | 9993293 | 108 Lily St, Bristol, TN | 0.17 | Single Family | 2026-04-02 |
|
$289,900 | 9993294 | 308 Okolona Rd, Church Hill, TN | 1.50 | Single Family | 2026-04-02 |
|
$349,900 | 9993295 | 14 Teague Ct, Jonesborough, TN | 0.29 | Single Family | 2026-04-02 |
|
$319,900 | 9993296 | 408 Forest Hills Dr, Kingsport, TN | 0.72 | Single Family | 2026-04-02 |
|
$424,500 | 9993297 | 19763 Mccray Dr, Abingdon, VA | 0.50 | Single Family | 2026-04-02 |
|
$409,900 | 9993298 | 410 Gibson Lp, Afton, TN | 0.50 | Single Family | 2026-04-02 |
|
$169,900 | 9993300 | 568 Old Airport Rd, Bristol, VA | 0.34 | Single Family | 2026-04-02 |
|
$375,000 | 9993302 | 218 Northeast 7th St, Norton, VA | 4.92 | Single Family | 2026-04-02 |
|
$299,000 | 9993305 | 216 Lindas Way, Bristol, TN | 0.73 | Single Family | 2026-04-02 |
|
$269,900 | 9993306 | 134 Evergreen Rd, Jonesborough, TN | 0.00 | Single Family | 2026-04-02 |
|
$959,900 | 9993309 | 131 Olde Towne Dr, Jonesborough, TN | 0.36 | Single Family | 2026-04-02 |
|
$229,000 | 9993317 | 701 West Locust St, Johnson City, TN | 0.00 | Condo | 2026-04-02 |
|
$69,900 | 9993229 | 5036 Memorial Boulevard, Kingsport, TN | 2.09 | Land | 2026-04-02 |
|
$52,000 | 9993245 | 614 Tulip Poplar Trl, Butler, TN | 5.29 | Land | 2026-04-02 |
|
$250,000 | 9993247 | 101 Riverfront Dr, Rogersville, TN | 1.39 | Land | 2026-04-02 |
|
$25,500 | 9993276 | 14579 Crooked Creek Rd, Lobelville, TN | 5.30 | Land | 2026-04-02 |
|
$950,000 | 9993280 | 1770 Old 15th Rd, Del Rio, TN | 107.40 | Land | 2026-04-02 |
|
$275,000 | 9993281 | Tbd Carters Valley Rd, Surgoinsville, TN | 26.79 | Land | 2026-04-02 |
|
$397,752 | 9993299 | Tbd Cove Ridge Rd, Butler, TN | 10.00 | Land | 2026-04-02 |
|
$175,000 | 9993303 | Lot 21 Lake Mist Trl, Butler, TN | 4.83 | Land | 2026-04-02 |
|
$36,000 | 9993307 | Tbd Randall Laura Ln, Bluff City, TN | 0.60 | Land | 2026-04-02 |
|
$25,000 | 9993308 | Lot 10 Callalantee Dr, Mountain City, TN | 1.33 | Land | 2026-04-02 |
|
$279,999 | 9993259 | , Bristol, TN | 0.33 | Commercial | 2026-04-02 |
|
$899,999 | 9993274 | 1921 Volunteer Parkway, Bristol, TN | 2.80 | Commercial | 2026-04-02 |
|
$379,999 | 9993284 | 620 Cherry St, Bristol, TN | 0.22 | Commercial | 2026-04-02 |
|
$199,900 | 9993156 | 238 Miller Rd, Jonesborough, TN | 0.47 | Single Family | 2026-04-01 |
|
$5,750,000 | 9993157 | 18325 Horton Hwy, Fall Branch, TN | 103.00 | Single Family | 2026-04-01 |
|
$699,000 | 9993158 | 283 Old Island Trl, Kingsport, TN | 0.37 | Single Family | 2026-04-01 |
|
$350,000 | 9993159 | 1002 Lincoln Ave, Johnson City, TN | 0.00 | Single Family | 2026-04-01 |
|
$105,000 | 9993160 | 922 Tremont Ave, Bristol, TN | 0.16 | Single Family | 2026-04-01 |
|
$189,000 | 9993161 | 1714 Daytona Ct, Johnson City, TN | 0.16 | Single Family | 2026-04-01 |
|
$624,999 | 9993162 | 1188 White Top Rd, Bluff City, TN | 0.54 | Single Family | 2026-04-01 |
|
$565,000 | 9993163 | 507 Wakefield Ct, Kingsport, TN | 1.05 | Single Family | 2026-04-01 |
|
$285,000 | 9993165 | 1214 Independence Ave, Mount Carmel, TN | 1.00 | Single Family | 2026-04-01 |
|
$1,995,000 | 9993166 | 1910 Riverside Rd, Bristol, TN | 1.20 | Single Family | 2026-04-01 |
|
$239,000 | 9993167 | 263 Willowbend Pl, Kingsport, TN | 0.00 | Condo | 2026-04-01 |
|
$369,000 | 9993168 | 900 Huffine Rd, Johnson City, TN | 0.44 | Single Family | 2026-04-01 |
|
$994,800 | 9993169 | 3250 Old Ducktown Rd, Limestone, TN | 61.53 | Single Family | 2026-04-01 |
|
$210,000 | 9993170 | 1324 Davis St, Morristown, TN | 0.20 | Single Family | 2026-04-01 |
|
$204,000 | 9993171 | 62 Roaming Dr Dr, Chuckey, TN | 0.48 | Single Family | 2026-04-01 |
|
$369,000 | 9993172 | 509 Pine Ridge Rd, Johnson City, TN | 0.71 | Single Family | 2026-04-01 |
|
$347,500 | 9993174 | 253 Springview Dr, Gray, TN | 0.35 | Single Family | 2026-04-01 |
|
$449,000 | 9993175 | 1533 Pactolas Rd, Johnson City, TN | 0.00 | Condo | 2026-04-01 |
|
$439,900 | 9993177 | 533 Vance Dr, Bristol, TN | 0.45 | Single Family | 2026-04-01 |
|
$875,000 | 9993178 | 1195 Panoramic Vista, Johnson City, TN | 0.37 | Single Family | 2026-04-01 |
|
$649,725 | 9993179 | 487 Lakeshore Rd, Bluff City, TN | 0.37 | Single Family | 2026-04-01 |
|
$149,000 | 9993180 | 1927 East Fincastle Turnpike, Tazewell, VA | 1.50 | Single Family | 2026-04-01 |
|
$325,000 | 9993181 | 102 Cresswood Dr, Rogersville, TN | 0.00 | Single Family | 2026-04-01 |
|
$625,000 | 9993182 | 4028 Eagles View Ct, Morristown, TN | 0.47 | Single Family | 2026-04-01 |
|
$995,000 | 9993184 | 236 Lake Meadow Dr, Gray, TN | 1.84 | Single Family | 2026-04-01 |
|
$259,000 | 9993185 | 1725 West Lakeview Dr, Johnson City, TN | 0.00 | Condo | 2026-04-01 |
|
$199,900 | 9993186 | 612 Oakwood Ave, Pennington Gap, VA | 0.60 | Single Family | 2026-04-01 |
|
$240,760 | 9993187 | 10 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$240,760 | 9993188 | 12 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$375,000 | 9993189 | 285 Brian Cir, Afton, TN | 0.46 | Single Family | 2026-04-01 |
|
$240,760 | 9993190 | 14 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$240,760 | 9993191 | 16 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$240,760 | 9993194 | 18 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$240,760 | 9993195 | 20 Teagan's Ter , Jonesborough, TN | 0.02 | PUD | 2026-04-01 |
|
$625,000 | 9993196 | 314 Old White Top Rd, Bluff City, TN | 0.83 | Single Family | 2026-04-01 |
|
$274,900 | 9993199 | 1405 River Rd, New Market, TN | 0.93 | Single Family | 2026-04-01 |
|
$250,000 | 9993200 | 600 Fleetwood Dr, Kingsport, TN | 0.00 | Condo | 2026-04-01 |
|
$449,000 | 9993201 | 1533 Pactolas Rd, Johnson City, TN | 1.31 | Condo | 2026-04-01 |
|
$265,000 | 9993202 | 307 Walker St, Kingsport, TN | 0.18 | Single Family | 2026-04-01 |
|
$240,000 | 9993203 | 200 Fairacres Dr, Bristol, TN | 0.36 | Single Family | 2026-04-01 |
|
$368,900 | 9993204 | 80 Mill Race Ct, Gray, TN | 0.00 | PUD | 2026-04-01 |
|
$260,000 | 9993205 | 159 Pecanwood Dr, Jonesborough, TN | 0.53 | Single Family | 2026-04-01 |
|
$499,000 | 9993207 | 1533 Pactolas Rd, Johnson City, TN | 1.31 | Condo | 2026-04-01 |
|
$162,000 | 9993209 | 716 King Springs Rd, Johnson City, TN | 0.00 | Condo | 2026-04-01 |
|
$379,000 | 9993211 | 131 Leedy Ln, Jonesborough, TN | 1.58 | Single Family | 2026-04-01 |
|
$225,000 | 9993213 | 542 Jersey St, Kingsport, TN | 0.51 | Single Family | 2026-04-01 |
|
$415,000 | 9993215 | 1405 Woodmont Dr, Johnson City, TN | 0.00 | Single Family | 2026-04-01 |
|
$199,900 | 9993216 | 517 Cherokee Dr, Mount Carmel, TN | 0.67 | Single Family | 2026-04-01 |
|
$449,900 | 9993226 | 7544 Emory Orchard Ln, Knoxville, TN | 0.25 | Single Family | 2026-04-01 |
|
$360,000 | 9993258 | 106 Revere Cir, Elizabethton, TN | 0.41 | Single Family | 2026-04-01 |
|
$350,000 | 9993287 | 1735 Southside Rd, Elizabethton, TN | 0.72 | Single Family | 2026-04-01 |
|
$329,900 | 9993290 | 1469 Old Newport Hwy, Dandridge, TN | 0.54 | Single Family | 2026-04-01 |
|
$350,000 | 9993176 | 403 Wilson Ave, Johnson City, TN | 0.17 | Multifamily | 2026-04-01 |
|
$338,000 | 9993193 | 1154 South Wesley Chapel Rd, Greeneville, TN | 13.84 | Land | 2026-04-01 |
|
$74,900 | 9993197 | 8 Acres Promiseland Way, Parrottsville, TN | 8.34 | Land | 2026-04-01 |
|
$74,900 | 9993210 | Tbd Tweed Springs Rd, Greeneville, TN | 8.34 | Land | 2026-04-01 |
|
$320,000 | 9993212 | Tbd Barber Rd, Bristol, TN | 32.80 | Land | 2026-04-01 |
|
$49,000 | 9993354 | 4.01 Reece Hollow Rd, Del Rio, TN | 5.15 | Land | 2026-04-01 |
|
$350,000 | 9993217 | 108 Hickam St, Kingsport, TN | 0.86 | Commercial | 2026-04-01 |
