New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$219,900 | 9994842 | 1031 Old Cemetery Rd, Greeneville, TN | 0.50 | Single Family | 2026-05-03 |
|
$175,000 | 9994845 | 81 Redwood Dr, Honaker, VA | 0.60 | Single Family | 2026-05-03 |
|
$100,000 | 9994846 | 147 Miller , Johnson City, TN | 0.40 | Single Family | 2026-05-03 |
|
$174,500 | 9994848 | 103 Clearview Dr, Honaker, VA | 0.34 | Single Family | 2026-05-03 |
|
$215,000 | 9994849 | 1295 Hwy 19e , Bluff City, TN | 1.31 | Single Family | 2026-05-03 |
|
$539,900 | 9994850 | 959 Cabot Cove, Jonesborough, TN | 0.37 | Single Family | 2026-05-03 |
|
$210,000 | 9994851 | 1001 Minton Pl, Kingsport, TN | 0.15 | Single Family | 2026-05-03 |
|
$320,000 | 9994853 | 431 Mitchell Valley Dr, Marion, VA | 7.66 | Single Family | 2026-05-03 |
|
$157,900 | 9994844 | Tbd Wattenbarger Gap Rd, Greeneville, TN | 34.00 | Land | 2026-05-03 |
|
$635,000 | 9994817 | 131 Olgia Ln, Johnson City, TN | 1.07 | Single Family | 2026-05-02 |
|
$495,000 | 9994818 | 3601 Hazelnut Dr, Kingsport, TN | 0.36 | Single Family | 2026-05-02 |
|
$379,900 | 9994820 | 2208 Lake View Ln, Sevierville, TN | 1.00 | Single Family | 2026-05-02 |
|
$285,000 | 9994821 | 305 South Cherokee Rd, Bristol, VA | 0.00 | Single Family | 2026-05-02 |
|
$359,800 | 9994822 | 780 Dry Branch Rd, Bluff City, TN | 0.93 | Single Family | 2026-05-02 |
|
$770,000 | 9994825 | 136 Meredith Cir, Johnson City, TN | 4.54 | Single Family | 2026-05-02 |
|
$389,900 | 9994826 | 155 Thelma Hannabas Ln, Jonesborough, TN | 0.00 | Single Family | 2026-05-02 |
|
$355,000 | 9994827 | 146 East Park Dr, Kingsport, TN | 0.23 | Single Family | 2026-05-02 |
|
$488,000 | 9994829 | 107 West Chestnut St, Johnson City, TN | 0.00 | Single Family | 2026-05-02 |
|
$164,900 | 9994830 | 415 Stone Mtn Rd, Bulls Gap, TN | 1.28 | Single Family | 2026-05-02 |
|
$495,000 | 9994833 | 283 Crockett Dr, Church Hill, TN | 0.00 | PUD | 2026-05-02 |
|
$0 | 9994834 | 143 Fordtown Rd, Fall Branch, TN | 9.50 | Single Family | 2026-05-02 |
|
$199,000 | 9994837 | 5912 Dunbar Rd, Appalachia, VA | 1.07 | Single Family | 2026-05-02 |
|
$879,900 | 9994838 | 1565 B Rd St, Elizabethton, TN | 0.00 | Single Family | 2026-05-02 |
|
$525,000 | 9994839 | 4893 Preserve Dr, Chattanooga, TN | 0.23 | Single Family | 2026-05-02 |
|
$499,999 | 9994840 | 1305 Sherwood Dr, Johnson City, TN | 0.72 | Single Family | 2026-05-02 |
|
$649,000 | 9994841 | 13544 Revera Dr, Mendota, VA | 8.01 | Single Family | 2026-05-02 |
|
$100,000 | 9994843 | 139 Miller Ave, Johnson City, TN | 0.00 | Single Family | 2026-05-02 |
|
$300,000 | 9994823 | Tbd Campbell Rd, Butler, TN | 0.74 | Land | 2026-05-02 |
|
$449,000 | 9994831 | Tbd Meadow View Rd, Bristol, TN | 33.23 | Land | 2026-05-02 |
|
$119,000 | 9994832 | Tbd Meadow View Rd, Bristol, TN | 5.03 | Land | 2026-05-02 |
|
$159,000 | 9994835 | Tbd Meadow View Rd, Bristol, TN | 10.78 | Land | 2026-05-02 |
|
$99,900 | 9994836 | Tbd East Pumpkin Valley Rd, Eidson, TN | 25.00 | Land | 2026-05-02 |
|
$485,900 | 9994733 | 105 Morse Dr, Bristol, TN | 0.51 | Single Family | 2026-05-01 |
|
$515,000 | 9994734 | 624 Glen Oaks Pl, Gray, TN | 0.00 | Single Family | 2026-05-01 |
|
$379,900 | 9994735 | 1561 Jobey Green Hollow Rd, Sevierville, TN | 0.74 | Single Family | 2026-05-01 |
|
$434,900 | 9994736 | 32582 Spring Crest Dr, Glade Spring, VA | 0.64 | Single Family | 2026-05-01 |
|
$395,000 | 9994737 | 17500 Bridle Dr, Abingdon, VA | 0.35 | Single Family | 2026-05-01 |
|
$1,960,000 | 9994738 | 54 Three Oaks Dr, Bristol, TN | 2.53 | Single Family | 2026-05-01 |
|
$329,000 | 9994739 | 4017 Hwy 81 , Jonesborough, TN | 1.93 | Single Family | 2026-05-01 |
|
$475,000 | 9994740 | 534 Highland Acres , Mountain City, TN | 0.39 | Single Family | 2026-05-01 |
|
$125,000 | 9994742 | 1131 Hill St, Bristol, TN | 0.17 | Single Family | 2026-05-01 |
|
$1,199,999 | 9994743 | 541 Plantation Dr, Richlands, VA | 3.23 | Single Family | 2026-05-01 |
|
$175,000 | 9994744 | 925 Dorothy St, Kingsport, TN | 0.12 | Single Family | 2026-05-01 |
|
$650,000 | 9994745 | 140 Bl Moore Ln, Jonesborough, TN | 6.43 | Single Family | 2026-05-01 |
|
$285,000 | 9994746 | 306 Hemlock St, Mount Carmel, TN | 0.17 | Single Family | 2026-05-01 |
|
$178,500 | 9994747 | 574 Beaverview Dr, Bristol, VA | 0.00 | Single Family | 2026-05-01 |
|
$1,850,000 | 9994748 | 132 Westover Dr, Bristol, TN | 1.14 | Single Family | 2026-05-01 |
|
$259,900 | 9994749 | 229 Rome Hollow Rd, Elizabethton, TN | 7.16 | Single Family | 2026-05-01 |
|
$319,900 | 9994751 | 6059 Carters Valley Rd, Church Hill, TN | 0.00 | Single Family | 2026-05-01 |
|
$349,800 | 9994755 | 21658 Lakeshore Dr, Abingdon, VA | 0.37 | Single Family | 2026-05-01 |
|
$875,000 | 9994756 | 516 Bowmantown Rd, Telford, TN | 2.60 | Single Family | 2026-05-01 |
|
$495,000 | 9994757 | 216 Fox Chase Dr, Kingsport, TN | 0.38 | Single Family | 2026-05-01 |
|
$199,900 | 9994758 | 19614 Greenbriar Dr, Bristol, VA | 0.34 | Single Family | 2026-05-01 |
|
$525,000 | 9994759 | 8 East Hunters Ct, Johnson City, TN | 0.00 | Single Family | 2026-05-01 |
|
$182,500 | 9994760 | 780 Hamilton Rd, Blountville, TN | 0.00 | Condo | 2026-05-01 |
|
$200,000 | 9994761 | 930 Tip Top Ave, Kingsport, TN | 0.30 | Single Family | 2026-05-01 |
|
$174,900 | 9994764 | 231 Ollis Bowers Hill Rd, Kingsport, TN | 1.56 | Single Family | 2026-05-01 |
|
$259,999 | 9994766 | 514 Piney Grove Rd, Hampton, TN | 1.71 | Single Family | 2026-05-01 |
|
$339,900 | 9994767 | 325 Sperry Cir, Bristol, TN | 0.79 | Single Family | 2026-05-01 |
|
$179,000 | 9994768 | 7727 Swords Creek Rd, Swords Creek, VA | 0.23 | Single Family | 2026-05-01 |
|
$930,000 | 9994771 | 139 Jay Armentrout Rd, Jonesborough, TN | 3.08 | Single Family | 2026-05-01 |
|
$289,000 | 9994772 | 535 Mcdonald Rd, Midway, TN | 1.35 | Single Family | 2026-05-01 |
|
$269,000 | 9994773 | 555 Mcdonald Rd, Midway, TN | 1.32 | Single Family | 2026-05-01 |
|
$150,000 | 9994774 | 1515 Crackers Neck Rd, Big Stone Gap, VA | 1.00 | Single Family | 2026-05-01 |
|
$475,000 | 9994775 | 1129 Raccoon Ln, Piney Flats, TN | 0.19 | Single Family | 2026-05-01 |
|
$285,000 | 9994777 | 226 Little Cassi Creek Rd, Chuckey, TN | 3.40 | Single Family | 2026-05-01 |
|
$705,000 | 9994778 | 166 Clarksdale Cir, Rogersville, TN | 0.46 | Single Family | 2026-05-01 |
|
$134,900 | 9994780 | 1121 Mcneil St, Bristol, VA | 0.13 | Single Family | 2026-05-01 |
|
$229,900 | 9994781 | 104 Henry St, Greeneville, TN | 0.21 | Single Family | 2026-05-01 |
|
$369,900 | 9994782 | 122 Earlington Dr, Greeneville, TN | 0.58 | Single Family | 2026-05-01 |
|
$185,000 | 9994784 | 425 Beasley St, Elizabethton, TN | 0.00 | Single Family | 2026-05-01 |
|
$579,900 | 9994786 | 902 South Mill Rd, Greeneville, TN | 9.09 | Single Family | 2026-05-01 |
|
$184,985 | 9994787 | 664 Page St, Bristol, VA | 0.32 | Single Family | 2026-05-01 |
|
$729,900 | 9994789 | 198 Manor Ln, Jonesborough, TN | 1.06 | Single Family | 2026-05-01 |
|
$186,375 | 9994790 | 100 Wonderland Dr, Abingdon, VA | 0.00 | Condo | 2026-05-01 |
|
$319,900 | 9994791 | 5 Bingham Ct, Johnson City, TN | 0.00 | Single Family | 2026-05-01 |
|
$395,000 | 9994793 | 142 Thistle Dr, Bluff City, TN | 0.13 | Single Family | 2026-05-01 |
|
$499,900 | 9994795 | 240 Misty Ln, Unicoi, TN | 2.60 | Single Family | 2026-05-01 |
|
$879,000 | 9994796 | 50 Glaze Farm Way, Johnson City, TN | 0.28 | Single Family | 2026-05-01 |
|
$339,900 | 9994798 | 1076 Traders Walk, Johnson City, TN | 0.12 | Single Family | 2026-05-01 |
|
$495,000 | 9994800 | 8112 Boss Rd, Knoxville, TN | 1.85 | Single Family | 2026-05-01 |
|
$1 | 9994801 | 7312 Meadowbrook Cir, Knoxville, TN | 0.00 | Single Family | 2026-05-01 |
|
$198,850 | 9994802 | 10069 Trading Post Ln, Bristol, VA | 1.88 | Single Family | 2026-05-01 |
|
$329,900 | 9994803 | 164 Kaluna Ave, Bluff City, TN | 0.34 | Single Family | 2026-05-01 |
|
$399,900 | 9994804 | 126 Shadow Mountain Rd, Roan Mountain, TN | 22.44 | Single Family | 2026-05-01 |
|
$1,350,000 | 9994805 | 122 Sun Chase Ct, Johnson City, TN | 0.96 | Single Family | 2026-05-01 |
|
$259,800 | 9994806 | 250 Dogwalk Rd, Greeneville, TN | 1.53 | Single Family | 2026-05-01 |
|
$475,000 | 9994808 | 538 Burbank Rd, Roan Mountain, TN | 0.47 | Single Family | 2026-05-01 |
|
$394,500 | 9994809 | 16297 Greenevers Ct, Abingdon, VA | 0.32 | Condo | 2026-05-01 |
|
$209,900 | 9994810 | 421 Lucy Rd, Kingsport, TN | 0.97 | Single Family | 2026-05-01 |
|
$284,900 | 9994811 | 1027 Saylors Pl, Jonesborough, TN | 0.02 | PUD | 2026-05-01 |
|
$729,900 | 9994812 | 3901 Leaf Point, Kingsport, TN | 0.61 | Single Family | 2026-05-01 |
|
$395,000 | 9994813 | 1774 Oriole Ct, Morristown, TN | 0.84 | Single Family | 2026-05-01 |
|
$229,000 | 9994814 | 613 Timber Ridge Rd, Bluff City, TN | 0.47 | Single Family | 2026-05-01 |
|
$310,000 | 9994815 | 435 Horton Hwy, Fall Branch, TN | 1.01 | Single Family | 2026-05-01 |
|
$849,900 | 9994816 | 538 Pitt Rd, Kingsport, TN | 9.73 | Single Family | 2026-05-01 |
|
$399,500 | 9994819 | 209 Harmony Acres Dr, Jonesborough, TN | 0.00 | Single Family | 2026-05-01 |
|
$225,000 | 9994824 | 203 Hemlock Rd, Bristol, TN | 0.19 | Single Family | 2026-05-01 |
|
$329,900 | 9994828 | 116 Tipton St, Johnson City, TN | 0.00 | Condo | 2026-05-01 |
|
$159,000 | 9994847 | 113 Ell St, Greeneville, TN | 0.29 | Single Family | 2026-05-01 |
|
$399,777 | 9994779 | 1216 Norway St, Bristol, VA | 0.00 | Multifamily | 2026-05-01 |
|
$42,000 | 9994741 | 000 Fairbanks St, Kingsport, TN | 1.41 | Land | 2026-05-01 |
|
$295,000 | 9994753 | Tbd Old Lewis Rd, Johnson City, TN | 3.27 | Land | 2026-05-01 |
|
$149,900 | 9994754 | 00 Red Hill Rd, Greeneville, TN | 1.16 | Land | 2026-05-01 |
|
$149,900 | 9994792 | 765 Poplar Springs Rd, Greeneville, TN | 6.38 | Land | 2026-05-01 |
|
$320,000 | 9994807 | 107 Edgewood/crusenberry Rd Rd, Saltville, VA | 41.14 | Land | 2026-05-01 |
|
$495,000 | 9994799 | 5990 Cedar Creek Rd, Greeneville, TN | 0.50 | Commercial | 2026-05-01 |
|
$175,000 | 9994676 | 304 East Chestnut St, Johnson City, TN | 0.17 | Single Family | 2026-04-30 |
|
$475,000 | 9994677 | 37 Grist Mill Ct, Gray, TN | 0.00 | Condo | 2026-04-30 |
|
$185,000 | 9994679 | 351 Silver Lake Rd, Church Hill, TN | 1.10 | Single Family | 2026-04-30 |
|
$275,000 | 9994680 | 2927 Watauga Rd, Johnson City, TN | 0.00 | PUD | 2026-04-30 |
|
$900,000 | 9994681 | 147 Britton Ln, Limestone, TN | 16.00 | Single Family | 2026-04-30 |
|
$1,750,000 | 9994682 | 5005 Preston Park Dr, Kingsport, TN | 3.34 | Single Family | 2026-04-30 |
|
$319,900 | 9994684 | 1125 Euclid Ave, Bristol, VA | 0.00 | Single Family | 2026-04-30 |
|
$399,900 | 9994685 | 2477 Weaver Pike, Bristol, TN | 7.50 | Single Family | 2026-04-30 |
|
$205,000 | 9994686 | 181 Bentley Parc , Johnson City, TN | 0.00 | Single Family | 2026-04-30 |
|
$3,700,000 | 9994687 | 2188 Hwy 75 , Blountville, TN | 51.70 | Single Family | 2026-04-30 |
|
$535,000 | 9994689 | 364 Jessicas Way, Johnson City, TN | 0.23 | Single Family | 2026-04-30 |
|
$130,000 | 9994691 | 133 Bob Wright Rd, Elizabethton, TN | 0.31 | Single Family | 2026-04-30 |
|
$244,995 | 9994692 | 433 Mimosa St, Mount Carmel, TN | 0.00 | Single Family | 2026-04-30 |
|
$315,000 | 9994693 | 340 West Hills Dr, Mosheim, TN | 0.50 | Single Family | 2026-04-30 |
|
$197,500 | 9994694 | 728 South Lynn Ave, Elizabethton, TN | 0.00 | Single Family | 2026-04-30 |
|
$270,000 | 9994695 | 1029 Spring Valley Dr, Kingsport, TN | 0.46 | Single Family | 2026-04-30 |
|
$394,900 | 9994697 | 453 Twin Barns Rd, Greeneville, TN | 2.20 | Single Family | 2026-04-30 |
|
$699,900 | 9994698 | 271 Alpine Trl, Kingsport, TN | 0.23 | PUD | 2026-04-30 |
|
$226,000 | 9994704 | 809 North Boone St, Johnson City, TN | 0.17 | Single Family | 2026-04-30 |
|
$895,000 | 9994705 | 307 Fairridge Rd, Johnson City, TN | 9.71 | Single Family | 2026-04-30 |
|
$2,739,000 | 9994707 | 12315 Warrensburg Rd, Midway, TN | 415.60 | Single Family | 2026-04-30 |
|
$305,000 | 9994709 | 987 Hairetown Rd, Jonesborough, TN | 1.00 | Single Family | 2026-04-30 |
|
$329,900 | 9994710 | 2704 Schumway Dr, Johnson City, TN | 0.00 | Single Family | 2026-04-30 |
|
$450,000 | 9994714 | 151 Rolen Rd, New Tazewell, TN | 7.23 | Single Family | 2026-04-30 |
|
$569,900 | 9994715 | 241 Summer Sound Rd, Piney Flats, TN | 3.20 | Single Family | 2026-04-30 |
|
$1,175,000 | 9994717 | 105 Strawberry Field Dr, Johnson City, TN | 0.00 | Single Family | 2026-04-30 |
|
$695,000 | 9994718 | 814 Country Club Ct, Johnson City, TN | 0.34 | Single Family | 2026-04-30 |
|
$389,000 | 9994719 | 830 Foothills Rd, Kingsport, TN | 0.32 | Single Family | 2026-04-30 |
|
$609,900 | 9994722 | 518 Providence Rd, Limestone, TN | 1.50 | Single Family | 2026-04-30 |
|
$525,000 | 9994723 | 351 Ivy Wood Ln, Mountain City, TN | 0.90 | Single Family | 2026-04-30 |
|
$295,000 | 9994725 | 191 Chickasaw Cir, Church Hill, TN | 0.00 | Single Family | 2026-04-30 |
|
$295,000 | 9994728 | 227 Mountain View Dr, Mount Carmel, TN | 0.24 | Single Family | 2026-04-30 |
|
$275,000 | 9994729 | 304 Arbor Ter, Kingsport, TN | 0.00 | PUD | 2026-04-30 |
|
$210,000 | 9994770 | 407 Banks St, Greeneville, TN | 0.62 | Single Family | 2026-04-30 |
|
$424,000 | 9994783 | 43 Redwood Dr, Honaker, VA | 1.50 | Single Family | 2026-04-30 |
|
$399,900 | 9994797 | 218 Old Siam Rd, Elizabethton, TN | 0.34 | Single Family | 2026-04-30 |
|
$279,900 | 9994852 | 426 West Highland Rd, Johnson City, TN | 0.00 | Single Family | 2026-04-30 |
|
$45,000 | 9994699 | 346 West Hills Dr, Mosheim, TN | 0.56 | Land | 2026-04-30 |
|
$219,000 | 9994701 | Lot 27 Crest Rd, Kingsport, TN | 0.50 | Land | 2026-04-30 |
|
$219,000 | 9994703 | Lot 30 Crest Rd, Kingsport, TN | 0.33 | Land | 2026-04-30 |
|
$229,900 | 9994706 | 1226 Doe Creek Rd, Butler, TN | 0.12 | Land | 2026-04-30 |
|
$225,000 | 9994711 | 23 Cowan Town Rd, Butler, TN | 2.85 | Land | 2026-04-30 |
|
$279,000 | 9994712 | S Roan St South Roan St, Johnson City, TN | 2.19 | Land | 2026-04-30 |
|
$149,900 | 9994724 | Tbd Kimberlin Rd, Abingdon, VA | 4.05 | Land | 2026-04-30 |
|
$550,000 | 9994702 | 3141 Hwy 11e , Telford, TN | 2.26 | Commercial | 2026-04-30 |
