New Listings
Every listing from withing the last 3 days. (Includes single-family, condos, vacantland, multi-family, & commercial)
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$379,800 | 9990278 | 1009 Westminister Dr, Johnson City, TN | 0.36 | Single Family | 2026-01-17 |
|
$219,900 | 9990280 | 235 Mcdowell St, Bristol, TN | 0.23 | Single Family | 2026-01-17 |
|
$284,000 | 9990281 | 610 East Myrtle Ave, Johnson City, TN | 0.00 | Single Family | 2026-01-17 |
|
$659,900 | 9990283 | 8712 Hwy 19-e , Roan Mountain, TN | 1.55 | Single Family | 2026-01-17 |
|
$499,000 | 9990286 | 106 Meadow Ct, Gray, TN | 0.39 | Single Family | 2026-01-17 |
|
$295,000 | 9990289 | 441 Skyline Dr, Gate City, VA | 0.78 | Single Family | 2026-01-17 |
|
$279,500 | 9990290 | 1512 East Fairview Ave, Johnson City, TN | 0.16 | Single Family | 2026-01-17 |
|
$529,900 | 9990282 | 1028 East Pumpkin Valley Rd, Eidson, TN | 91.62 | Land | 2026-01-17 |
|
$359,000 | 9990285 | 3203 Gate City Hwy, Bristol, VA | 35.22 | Land | 2026-01-17 |
|
$659,900 | 9990287 | 8712 Hwy 19-e , Roan Mountain, TN | 1.55 | Commercial | 2026-01-17 |
|
$625,000 | 9990216 | 241 Laurel Canyon, Johnson City, TN | 0.33 | Single Family | 2026-01-16 |
|
$415,000 | 9990217 | 444 Alfalfa Ln, Jonesborough, TN | 0.00 | Single Family | 2026-01-16 |
|
$319,900 | 9990219 | 205 Farmington Dr, Greeneville, TN | 0.00 | PUD | 2026-01-16 |
|
$550,000 | 9990220 | 3146 Divide Rd, Mountain City, TN | 18.49 | Single Family | 2026-01-16 |
|
$325,000 | 9990221 | 148 Crawford Cir , Bristol, TN | 0.13 | Single Family | 2026-01-16 |
|
$245,000 | 9990223 | 317 Mcinturff Springs Rd, Erwin, TN | 1.50 | Single Family | 2026-01-16 |
|
$215,000 | 9990224 | 112 Heritage , Rogersville, TN | 0.50 | Single Family | 2026-01-16 |
|
$287,000 | 9990225 | 2734 East Oakland Ave, Johnson City, TN | 0.00 | Condo | 2026-01-16 |
|
$349,800 | 9990226 | 281 Baileigh Lyn Lp, Jonesborough, TN | 0.00 | Single Family | 2026-01-16 |
|
$549,999 | 9990228 | 285 Spurgeon Rd, Blountville, TN | 1.00 | Single Family | 2026-01-16 |
|
$579,900 | 9990229 | 140 Hulse Rd, Jonesborough, TN | 0.84 | Single Family | 2026-01-16 |
|
$375,000 | 9990230 | 591 Southview Dr, Johnson City, TN | 1.37 | Single Family | 2026-01-16 |
|
$349,900 | 9990233 | 112 Shuler Dr, Kingsport, TN | 0.27 | Single Family | 2026-01-16 |
|
$550,000 | 9990234 | 454 Cedar St, Bluff City, TN | 1.30 | Single Family | 2026-01-16 |
|
$625,000 | 9990235 | 127 Patrick Ln, Gray, TN | 0.00 | Single Family | 2026-01-16 |
|
$539,900 | 9990236 | 133 Magnolia Dr, Greeneville, TN | 0.43 | Single Family | 2026-01-16 |
|
$149,900 | 9990237 | 663 6th St, Newport, TN | 0.55 | Single Family | 2026-01-16 |
|
$235,000 | 9990238 | 788 Meadow View Rd, Bristol, TN | 0.61 | Single Family | 2026-01-16 |
|
$389,900 | 9990239 | 1109 Greenlee Dr, Jonesborough, TN | 0.57 | Single Family | 2026-01-16 |
|
$210,000 | 9990240 | 1915 Dante Rd, Saint Paul, VA | 0.86 | Single Family | 2026-01-16 |
|
$849,900 | 9990243 | 174 Boones Station Rd, Johnson City, TN | 0.46 | Single Family | 2026-01-16 |
|
$274,900 | 9990244 | 112 Lynfield Rd, Bristol, TN | 0.40 | Single Family | 2026-01-16 |
|
$150,000 | 9990245 | 90 Lake Meadow Dr, Gray, TN | 0.50 | Single Family | 2026-01-16 |
|
$294,900 | 9990249 | 212 West H St, Elizabethton, TN | 0.17 | Single Family | 2026-01-16 |
|
$275,000 | 9990251 | 2704 Fort Henry Dr, Kingsport, TN | 0.55 | Single Family | 2026-01-16 |
|
$889,900 | 9990253 | 2070 King College Rd, Bristol, TN | 1.35 | Single Family | 2026-01-16 |
|
$259,900 | 9990254 | 593 Summerville Rd, Kingsport, TN | 0.60 | Single Family | 2026-01-16 |
|
$170,000 | 9990255 | 2300 Beverly Hill St, Kingsport, TN | 0.25 | Single Family | 2026-01-16 |
|
$585,000 | 9990256 | 4160 Bristol Hwy, Johnson City, TN | 0.00 | Single Family | 2026-01-16 |
|
$410,000 | 9990257 | 617 Cherry Marie Dr, Jonesborough, TN | 0.17 | Single Family | 2026-01-16 |
|
$419,900 | 9990258 | 3114 Summit Ave, Johnson City, TN | 1.10 | Single Family | 2026-01-16 |
|
$410,000 | 9990261 | 625 Cherry Marie Dr, Jonesborough, TN | 0.17 | Single Family | 2026-01-16 |
|
$269,000 | 9990262 | 130 Utah St, Bristol, VA | 0.10 | Single Family | 2026-01-16 |
|
$164,900 | 9990263 | 426 East 13th North St, Morristown, TN | 0.17 | Single Family | 2026-01-16 |
|
$105,000 | 9990264 | 1431 Hwy 70 N , Rogersville, TN | 5.39 | Single Family | 2026-01-16 |
|
$499,900 | 9990266 | 119 Morris Rd, Erwin, TN | 5.48 | Single Family | 2026-01-16 |
|
$250,000 | 9990267 | 104 Powell St, Greeneville, TN | 0.40 | Single Family | 2026-01-16 |
|
$380,000 | 9990269 | 184 & 202 Sandidge Hollow Rd, Surgoinsville, TN | 2.19 | Single Family | 2026-01-16 |
|
$252,000 | 9990271 | 2616 Mimosa Ln, Johnson City, TN | 0.00 | Single Family | 2026-01-16 |
|
$589,900 | 9990273 | 534 White Oak Cir, Kodak, TN | 1.17 | Single Family | 2026-01-16 |
|
$1 | 9990275 | 7312 Meadowbrook Cir, Knoxville, TN | 0.24 | Single Family | 2026-01-16 |
|
$144,500 | 9990276 | 152 Shaw St, Lebanon, VA | 0.69 | Single Family | 2026-01-16 |
|
$345,000 | 9990277 | 47 Wattenbarger Gap Rd, Greeneville, TN | 4.46 | Single Family | 2026-01-16 |
|
$175,000 | 9990279 | 1736 Southwest Main Ave, Norton, VA | 0.00 | Single Family | 2026-01-16 |
|
$179,900 | 9990284 | 4255 Bluff City Hwy, Bluff City, TN | 0.16 | Single Family | 2026-01-16 |
|
$259,000 | 9990288 | 351 Belle Meade Cir, Morristown, TN | 0.23 | Single Family | 2026-01-16 |
|
$70,000 | 9990222 | Tbd Laurel Rd, Mountain City, TN | 8.20 | Land | 2026-01-16 |
|
$99,000 | 9990242 | 322 Golf Ridge Dr, Kingsport, TN | 0.50 | Land | 2026-01-16 |
|
$199,000 | 9990247 | 4.15ac Tn-133 , Shady Valley, TN | 4.15 | Land | 2026-01-16 |
|
$69,900 | 9990248 | Tbd Masters St Ext, Erwin, TN | 1.33 | Land | 2026-01-16 |
|
$14,900 | 9990250 | 0 Swafford Ln Nw , Charleston, TN | 0.46 | Land | 2026-01-16 |
|
$209,000 | 9990259 | Tbd Waters Rd, Laurel Bloomery, TN | 21.11 | Land | 2026-01-16 |
|
$225,000 | 9990268 | Tba Kingdom Rd , Duffield, VA | 65.00 | Land | 2026-01-16 |
|
$39,900 | 9990270 | Tbd Du Lny Rd, Mosheim, TN | 2.00 | Land | 2026-01-16 |
|
$199,900 | 9990246 | 6250 South Hwy 421 S , Trade, TN | 0.89 | Commercial | 2026-01-16 |
|
$525,000 | 9990274 | 208 Town Square St, Glade Spring, VA | 0.18 | Commercial | 2026-01-16 |
|
$169,900 | 9990162 | 1636 C St, Kingsport, TN | 0.16 | Single Family | 2026-01-15 |
|
$215,000 | 9990163 | 1201 East 8 Th Ave, Johnson City, TN | 0.00 | Condo | 2026-01-15 |
|
$759,900 | 9990164 | 205 Rosehaven Ct, Kingsport, TN | 0.25 | Single Family | 2026-01-15 |
|
$225,000 | 9990165 | 334 Little Germany Rd, Erwin, TN | 0.67 | Single Family | 2026-01-15 |
|
$475,000 | 9990168 | 217 South Irish St, Greeneville, TN | 0.34 | Single Family | 2026-01-15 |
|
$269,900 | 9990171 | 311 Spring St, Clinton, TN | 0.72 | Single Family | 2026-01-15 |
|
$424,900 | 9990172 | 106 Klm Dr, Johnson City, TN | 0.00 | PUD | 2026-01-15 |
|
$299,900 | 9990174 | 2549 Bay St, Bristol, TN | 0.17 | Single Family | 2026-01-15 |
|
$650,000 | 9990180 | 5 Red Fern Cir, Johnson City, TN | 1.42 | Single Family | 2026-01-15 |
|
$625,000 | 9990182 | 607 Choptack Rd, Rogersville, TN | 7.91 | Single Family | 2026-01-15 |
|
$325,000 | 9990185 | 3253 Avoca Rd, Bristol, TN | 0.30 | Single Family | 2026-01-15 |
|
$39,000 | 9990187 | 3179 Ely Pucketts Creek Rd, Pennington Gap, VA | 0.13 | Single Family | 2026-01-15 |
|
$329,000 | 9990188 | 159 Southwest Edgemont Ter, Abingdon, VA | 0.64 | Single Family | 2026-01-15 |
|
$259,900 | 9990190 | 113 Wayfair Dr, Greeneville, TN | 0.46 | Single Family | 2026-01-15 |
|
$350,000 | 9990192 | 1705 East Millard St, Johnson City, TN | 0.00 | Single Family | 2026-01-15 |
|
$975,000 | 9990193 | 370 Laws Rd, Limestone, TN | 4.00 | Single Family | 2026-01-15 |
|
$267,500 | 9990194 | 30 Moon Rock Ct, Johnson City, TN | 0.03 | PUD | 2026-01-15 |
|
$1,400,000 | 9990195 | 760 Church Rd, Fall Branch, TN | 104.00 | Single Family | 2026-01-15 |
|
$360,000 | 9990197 | 169 Crawford Cir, Bristol, TN | 0.14 | Single Family | 2026-01-15 |
|
$325,000 | 9990198 | 309 Bowie Ct, Church Hill, TN | 0.00 | PUD | 2026-01-15 |
|
$149,900 | 9990199 | 510 Washington Ave, Elizabethton, TN | 0.00 | Single Family | 2026-01-15 |
|
$225,900 | 9990201 | 1119 Forest St, Greeneville, TN | 0.17 | Single Family | 2026-01-15 |
|
$149,000 | 9990202 | 2125 Randolph St, Bristol, VA | 0.15 | Single Family | 2026-01-15 |
|
$275,000 | 9990203 | 1965 Whitehouse Rd, Greeneville, TN | 3.33 | Single Family | 2026-01-15 |
|
$429,900 | 9990204 | 404 Oakmont Dr, Kingsport, TN | 0.35 | Single Family | 2026-01-15 |
|
$319,900 | 9990205 | 205 Spring St, Jonesborough, TN | 0.00 | Single Family | 2026-01-15 |
|
$360,000 | 9990206 | 515 Ravenwood Dr, Johnson City, TN | 0.34 | Single Family | 2026-01-15 |
|
$340,000 | 9990207 | 217 B Rd St, Kingsport, TN | 0.00 | Condo | 2026-01-15 |
|
$137,000 | 9990208 | 286 Coal Chute Rd Rd, Elizabethton, TN | 0.00 | Single Family | 2026-01-15 |
|
$1,000,000 | 9990209 | 651 Rangewood Rd, Piney Flats, TN | 2.86 | Single Family | 2026-01-15 |
|
$375,000 | 9990212 | 144 Maple Crest, Greeneville, TN | 0.41 | Single Family | 2026-01-15 |
|
$299,900 | 9990175 | 2549 Bay St, Bristol, TN | 0.17 | Multifamily | 2026-01-15 |
|
$425,000 | 9990177 | 1401 Windsor Ave, Bristol, TN | 0.33 | Multifamily | 2026-01-15 |
|
$575,000 | 9990173 | 3520 Hwy 75 , Kingsport, TN | 4.88 | Land | 2026-01-15 |
|
$75,000 | 9990181 | 186 Creasey Creek Rd, Jonesborough, TN | 1.89 | Land | 2026-01-15 |
|
$69,997 | 9990213 | 126 Lot 5 Suncrest St , Johnson City, TN | 0.49 | Land | 2026-01-15 |
|
$850,000 | 9990232 | 0 Brair Fork Rd, Bean Station, TN | 296.42 | Land | 2026-01-15 |
|
$750,000 | 9990265 | 409 Fritz St St, Damascus, VA | 0.40 | Commercial | 2026-01-15 |
|
$334,900 | 9990115 | 16106 Lee Hwy, Bristol, VA | 0.61 | Single Family | 2026-01-14 |
|
$425,000 | 9990116 | 1115 Daisy Ln, Jonesborough, TN | 0.72 | Single Family | 2026-01-14 |
|
$225,000 | 9990117 | 4136 Ridge Rd, Kingsport, TN | 2.50 | Single Family | 2026-01-14 |
|
$774,900 | 9990118 | 2125 Saint Erics Ct, Kingsport, TN | 0.20 | Single Family | 2026-01-14 |
|
$249,999 | 9990120 | 7538 Snake Hollow Rd, Sneedville, TN | 9.52 | Single Family | 2026-01-14 |
|
$174,999 | 9990122 | 7300 Snake Hollow Rd, Sneedville, TN | 15.40 | Single Family | 2026-01-14 |
|
$655,000 | 9990123 | 2105 Flea Ridge Rd, Mohawk, TN | 59.06 | Single Family | 2026-01-14 |
|
$190,000 | 9990125 | 361 Belmont Dr , Bristol, TN | 0.00 | Condo | 2026-01-14 |
|
$199,000 | 9990126 | 1601 Edgemont Ave, Bristol, TN | 0.15 | Single Family | 2026-01-14 |
|
$314,900 | 9990127 | 736 Susong Memorial Rd, Greeneville, TN | 0.71 | Single Family | 2026-01-14 |
|
$464,900 | 9990128 | 1270 Cabot Cove, Jonesborough, TN | 0.28 | Single Family | 2026-01-14 |
|
$229,999 | 9990129 | 2660 Warren Dr Dr, Saint Paul, VA | 0.83 | Single Family | 2026-01-14 |
|
$379,900 | 9990130 | 510 Mockingbird Pl, Jonesborough, TN | 0.53 | Single Family | 2026-01-14 |
|
$335,000 | 9990131 | 1025 Amersham Rd, Kingsport, TN | 0.40 | Single Family | 2026-01-14 |
|
$299,900 | 9990132 | 2030 West Manor Ct, Kingsport, TN | 0.00 | Condo | 2026-01-14 |
|
$294,500 | 9990133 | 1435 Bailey Bridge Rd, Limestone, TN | 0.65 | Single Family | 2026-01-14 |
|
$335,000 | 9990134 | 310 Winegate Rd, Blountville, TN | 0.96 | Single Family | 2026-01-14 |
|
$227,000 | 9990136 | 1120 Barber Rd, Bristol, TN | 0.19 | Single Family | 2026-01-14 |
|
$449,990 | 9990138 | 2040 Warrensburg Rd, Greeneville, TN | 2.23 | Single Family | 2026-01-14 |
|
$399,000 | 9990140 | 3793 Hwy 126 , Blountville, TN | 0.46 | Single Family | 2026-01-14 |
|
$67,900 | 9990142 | 492 Weaver Branch Rd, Bluff City, TN | 0.00 | Single Family | 2026-01-14 |
|
$178,600 | 9990144 | 205 West Wood Ave, Big Stone Gap, VA | 0.20 | Single Family | 2026-01-14 |
|
$399,900 | 9990148 | 106 Klm Dr, Johnson City, TN | 0.00 | PUD | 2026-01-14 |
|
$309,999 | 9990149 | 12415 Nickelsville Hwy, Nickelsville, VA | 0.65 | Single Family | 2026-01-14 |
|
$399,900 | 9990150 | 106 Klm Dr, Johnson City, TN | 0.00 | PUD | 2026-01-14 |
|
$199,600 | 9990152 | 252 Ashville Ave, Mount Carmel, TN | 0.29 | Single Family | 2026-01-14 |
|
$389,000 | 9990154 | 8857 Redbud Hwy, Honaker, VA | 1.34 | Single Family | 2026-01-14 |
|
$319,900 | 9990156 | 1032 Carrington Ct, Kingsport, TN | 0.22 | Single Family | 2026-01-14 |
|
$279,900 | 9990160 | 18408 Fortunes Way, Abingdon, VA | 0.20 | PUD | 2026-01-14 |
|
$537,000 | 9990166 | 948 Chestnut Grove Rd, Dandridge, TN | 1.60 | Single Family | 2026-01-14 |
|
$199,999 | 9990167 | 133 Pinehurst Dr, Kingsport, TN | 0.34 | Single Family | 2026-01-14 |
|
$629,000 | 9990176 | 25021 Grey Heron Ct, Abingdon, VA | 0.71 | Single Family | 2026-01-14 |
|
$339,900 | 9990184 | 529 Old Gray Station Rd, Johnson City, TN | 0.36 | Single Family | 2026-01-14 |
|
$149,900 | 9990186 | 34520 Fleet Rd, Glade Spring, VA | 0.49 | Single Family | 2026-01-14 |
|
$359,900 | 9990189 | 100 Mingo Trl, Greeneville, TN | 0.49 | Single Family | 2026-01-14 |
|
$350,565 | 9990210 | 825 Sandy Valley Rd, Rogersville, TN | 17.00 | Single Family | 2026-01-14 |
|
$774,900 | 9990211 | 220 Pleasant Hill Rd, Chuckey, TN | 6.15 | Single Family | 2026-01-14 |
|
$140,000 | 9990218 | 580 Cartwheel Rd, Greeneville, TN | 1.82 | Single Family | 2026-01-14 |
|
$10,000 | 9990137 | 141 Chelaque Way, Mooresburg, TN | 1.64 | Land | 2026-01-14 |
|
$65,000 | 9990141 | 00 Hwy 91 Hwy, Laurel Bloomery, TN | 8.73 | Land | 2026-01-14 |
|
$39,900 | 9990145 | 925 Collins Rd, Greeneville, TN | 0.49 | Land | 2026-01-14 |
|
$24,300 | 9990146 | Tbd Bernard Rd, Greeneville, TN | 0.80 | Land | 2026-01-14 |
|
$35,000 | 9990153 | 308 West 10th Ave, Johnson City, TN | 0.14 | Land | 2026-01-14 |
|
$107,000 | 9990158 | 7589 Roan Creek Rd, Butler, TN | 0.61 | Land | 2026-01-14 |
|
$5,000 | 9990179 | Tbd Mouser St, Appalachia, VA | 0.14 | Land | 2026-01-14 |
|
$280,000 | 9990191 | 15 Ac South Old Kentucky Rd, Greeneville, TN | 15.48 | Land | 2026-01-14 |
|
$22,000 | 9990200 | 1.01 Ac Green Forest Rd, Cosby, TN | 1.01 | Land | 2026-01-14 |
|
$14,500 | 9990214 | 00 Luguna Rd, Pound, VA | 4.11 | Land | 2026-01-14 |
|
$1,000,000 | 9990124 | 354 Shadowtown Rd, Blountville, TN | 13.25 | Commercial | 2026-01-14 |
|
$199,900 | 9990143 | 122 East Main St, Mountain City, TN | 0.00 | Commercial | 2026-01-14 |
|
$1,000,000 | 9990157 | 207 Northeast Diagonal Ave, Coeburn, VA | 0.50 | Commercial | 2026-01-14 |
|
$59,900 | 9990161 | 16557 B Rd St, Saint Paul, VA | 0.10 | Commercial | 2026-01-14 |
