skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$159,900 9969141 149 Old Hwy 11 , Rogersville, TN 0.48 Single Family 2024-07-26
$299,900 9969155 166 Brighton Pl, Bristol, TN 0.11 Single Family 2024-07-26
$525,000 9969058 5766 Wildlife Cir, Piney Flats, TN 0.22 Single Family 2024-07-25
$398,080 9968948 318 Terrapin Dr , Johnson City, TN 0.20 Single Family 2024-07-23
$363,460 9968949 330 Terrapin Dr , Johnson City, TN 0.20 Single Family 2024-07-23
$309,010 9968950 1174 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-07-23
$328,810 9968951 1035 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-23
$319,580 9968952 1117 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$356,265 9968953 1121 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$311,565 9968954 1125 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$300,600 9968955 1129 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$299,000 9968958 1131 Empire Dr, Abingdon, VA 0.47 Single Family 2024-07-23
$399,900 9968978 2146 Old Stage Rd, Tusculum, TN 0.62 Single Family 2024-07-23
$749,000 9968993 437 Sink Valley Rd, Butler, TN 21.40 Single Family 2024-07-22
$374,900 9968876 1253 Valley Park, Kingsport, TN 0.18 Single Family 2024-07-20
$4,250,000 9968884 253 Forest Ln North , Blountville, TN 0.95 Single Family 2024-07-20
$145,000 9968800 4332 Old Woodway Rd, Dryden, VA 3.02 Single Family 2024-07-18
$749,900 9968725 1755 Sunnydale Rd, Greeneville, TN 10.00 Single Family 2024-07-17
$429,900 9968660 135 New Hope Rd, Jonesborough, TN 0.68 Single Family 2024-07-16
$326,255 9968662 160 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$328,355 9968663 164 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$368,300 9968672 168 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$336,905 9968678 101 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$341,905 9968680 89 Thistle Dr , Bluff City, TN 0.18 Single Family 2024-07-16
$313,800 9968681 93 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$356,780 9968682 97 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$248,175 9968687 1060 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$248,175 9968689 1068 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$238,055 9968690 1064 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$238,055 9968692 1062 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$238,055 9968693 1066 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$389,900 9968603 3168 Bridgewater Boulevard, Morristown, TN 0.18 Single Family 2024-07-15
$229,900 9968604 1195 Bishop Lp, Greeneville, TN 1.02 Single Family 2024-07-15
$449,900 9968606 1462 Prospects Way, Gray, TN 0.24 Single Family 2024-07-15
$299,900 9968640 1890 Earnest Rd, Chuckey, TN 1.27 Single Family 2024-07-15
$395,000 9968644 6025 Sycamore Stream Rd, Dandridge, TN 0.20 Single Family 2024-07-15
$385,000 9968653 11 Palmetto Ct, Gray, TN 0.00 Single Family 2024-07-15
$940,000 9968576 915 Sanctuary Shores Way, Sevierville, TN 0.17 Single Family 2024-07-14
$649,900 9968578 112 Grants Way, Elizabethton, TN 0.29 Single Family 2024-07-14
$295,000 9968479 430 Pritchard Rd, Limestone, TN 3.07 Single Family 2024-07-12
$489,900 9968481 1585 Rheatown Rd, Chuckey, TN 0.78 Single Family 2024-07-12
$525,000 9968387 2035 Cattlemans Trl, Jonesborough, TN 1.28 Single Family 2024-07-10
$359,550 9968331 327 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-07-09
$351,035 9968334 331 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-07-09
$499,900 9968337 2036 Presley Crossing, Jonesborough, TN 0.00 Single Family 2024-07-09
$549,900 9968338 2042 Presley Crossing, Jonesborough, TN 0.00 Single Family 2024-07-09
$675,000 9968342 561 Uncle Buddys Way, Jonesborough, TN 0.66 Single Family 2024-07-09
$449,900 9968353 2029 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-07-09
$325,000 9968386 144 Todd Ln, Mountain City, TN 0.84 Single Family 2024-07-09
$219,900 9968262 390 Carters Valley Rd, Rogersville, TN 0.56 Single Family 2024-07-06
$649,900 9968205 118 Grants Way, Elizabethton, TN 0.30 Single Family 2024-07-05
$474,900 9968207 263 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-07-05
$385,000 9968191 1175 Mt Zion Rd, Afton, TN 0.59 Single Family 2024-07-04
$2,495,000 9968196 1689 East Hwy 25 70 , Dandridge, TN 13.95 Single Family 2024-07-04
$319,000 9968246 15051 Northwoods Trl, Abingdon, VA 0.57 Single Family 2024-07-04
$545,000 9968148 136 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-07-03
$309,210 9968071 1027 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-02
$296,460 9968074 1029 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-02
$310,085 9968076 1031 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-07-02
$340,890 9968083 1112 Twelve Oaks Ct , Blountville, TN 0.18 Single Family 2024-07-02
$319,225 9968084 1113 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-02
$259,185 9968085 1061 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-07-02
$259,300 9968086 1069 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-07-02
$249,065 9968087 1065 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-07-02
$249,065 9968090 1063 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-07-02
$379,900 9968002 128 Quiet Stroll Ln, Gray, TN 0.00 PUD 2024-07-01
$1,064,500 9967986 857 String Run Way , Pigeon Forge, TN 0.05 PUD 2024-06-29
$2,999,900 9967920 575 Hwy 160 Approx 415 Ac , Newport, TN 4.15 Single Family 2024-06-28
$292,500 9967799 205 Kingsley Down Dr, Bristol, TN 0.19 Single Family 2024-06-27
$312,500 9967804 209 Kingsley Down Dr, Bristol, TN 0.19 Single Family 2024-06-27
$379,900 9967835 110 Quiet Stroll Ln, Johnson City, TN 0.00 PUD 2024-06-27
$294,900 9967789 8460 Reedy Creek Rd, Bristol, VA 0.69 Single Family 2024-06-26
$524,900 9967715 884 Granby Rd, Kingsport, TN 0.30 Single Family 2024-06-25
$405,000 9967759 231 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967762 233 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967763 235 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967765 237 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967766 239 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967767 241 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$529,900 9967672 3108 London Rd, Kingsport, TN 0.24 Single Family 2024-06-24
$1,480,000 9967864 6836 Old Kent Dr, Knoxville, TN 0.00 Single Family 2024-06-23
$899,900 9967529 3045 Jones Creek Ln, Sevierville, TN 2.49 Single Family 2024-06-21
$509,900 9967535 742 Gardenia Dr, Johnson City, TN 0.20 Single Family 2024-06-21
$459,900 9967573 Lot 26 Erwin Hwy, Greeneville, TN 0.55 Single Family 2024-06-21
$459,900 9967577 Lot 27 Erwin Hwy, Greeneville, TN 0.55 Single Family 2024-06-21
$740,000 9967584 1 Morning Glory Ter, Johnson City, TN 0.67 Single Family 2024-06-21
$335,000 9967483 415 Wine Rd, Dandridge, TN 0.50 Single Family 2024-06-20
$514,900 9967493 2020 Presley Crossing, Jonesborough, TN 0.00 Single Family 2024-06-20
$459,900 9967426 451 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-06-19
$459,900 9967429 459 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-06-19
$459,900 9967430 463 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-06-19
$699,900 9967432 299 Hillendale Ln, Gray, TN 1.46 Single Family 2024-06-19
$325,000 9967513 21660 Jeb Stuart Hwy Hwy, Damascus, VA 1.60 Single Family 2024-06-19
$378,190 9967376 344 Terrapin Dr , Johnson City, TN 0.20 Single Family 2024-06-18
$346,655 9967378 805 Magnolia Ridge Dr , Blountville, TN 0.17 Single Family 2024-06-18
$345,410 9967379 809 Magnolia Ridge Dr , Blountville, TN 0.17 Single Family 2024-06-18
$400,275 9967382 102 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-06-18
$478,000 9967383 960 East Allens Bridge Rd, Greeneville, TN 0.48 Single Family 2024-06-18
$346,225 9967385 108 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-06-18
$387,775 9967388 110 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-06-18
$350,135 9967389 114 Thistle Dr , Bluff City, TN 0.17 Single Family 2024-06-18
$1,050,000 9967396 5541 Hester Ct, Piney Flats, TN 1.07 Single Family 2024-06-18
$284,900 9967281 230 Valley Pike Rd, Bristol, TN 0.83 Single Family 2024-06-15
$549,900 9967284 106 Grants Way, Elizabethton, TN 0.25 Single Family 2024-06-15
$579,900 9967285 110 Grants Way, Elizabethton, TN 0.25 Single Family 2024-06-15
$487,000 9967297 271 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$520,000 9967298 286 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$487,000 9967302 297 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$329,000 9967306 1323 Joe Stephens Rd, Morristown, TN 0.50 Single Family 2024-06-15
$299,900 9967155 141 Daniel Ln, Elizabethton, TN 0.00 Single Family 2024-06-13
$419,900 9967196 774 Gardenia Dr , Johnson City, TN 0.17 Single Family 2024-06-13
$336,700 9967099 1166 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-06-12
$326,255 9967103 144 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$331,105 9967105 148 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$340,670 9967112 152 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$245,350 9967116 110 Raceday Center Dr Unit A-1 , Bristol, TN 0.02 PUD 2024-06-12
$245,350 9967118 110 Raceday Center Dr Unit A-2 , Bristol, TN 0.02 PUD 2024-06-12
$255,840 9967082 1163 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-06-11
$699,000 9967048 2065 Shakerag Rd, Greeneville, TN 6.39 Single Family 2024-06-10
$289,900 9966980 475 Oak Hills Rd, Mosheim, TN 2.06 Single Family 2024-06-08
$227,900 9966931 310 Cherry Tree Ln , Elizabethton, TN 0.34 Single Family 2024-06-07
$219,900 9966962 340 Main St, Mosheim, TN 0.36 Single Family 2024-06-07
$349,000 9966970 352 Navaho Ln, Kingsport, TN 0.34 Single Family 2024-06-07
$349,900 9966971 320 Navaho Ln, Kingsport, TN 0.42 Single Family 2024-06-07
$305,070 9966777 1024 Persimmon Hollow, Greeneville, TN 0.22 Single Family 2024-06-05
$300,540 9966782 1034 Persimmon Hollow , Greeneville, TN 0.17 Single Family 2024-06-05
$344,010 9966801 113 Thistle Dr , Bluff City, TN 0.19 Single Family 2024-06-05
$369,900 9966803 407 Garrison Hollow Rd, Elizabethton, TN 0.48 Single Family 2024-06-05
$395,000 9966819 1275 Mt Zion Rd, Afton, TN 0.68 Single Family 2024-06-05
$464,900 9966754 1380 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-06-04
$799,000 9966662 145 Mountain View Ln, Roan Mountain, TN 11.73 Single Family 2024-06-02
$839,900 9966693 1423 Brumit Fields , Johnson City, TN 0.40 Single Family 2024-06-02
$459,900 9966564 4724 Sterling Ln, Kingsport, TN 0.22 Single Family 2024-05-31
$370,670 9966487 364 Terrapin Dr , Johnson City, TN 0.20 Single Family 2024-05-30
$348,035 9966467 356 Terrapin Dr , Johnson City, TN 0.19 Single Family 2024-05-29
$413,330 9966470 360 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-29
$524,900 9966414 345 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-05-28
$569,900 9966415 365 Greenwood Rd, Tusculum, TN 0.88 Single Family 2024-05-28
$419,900 9966417 2049 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-05-28
$475,000 9966332 150 Cindy Anne Dr Dr, Johnson City, TN 0.36 Single Family 2024-05-25
$599,900 9966349 138 Boones Station Rd, Johnson City, TN 0.67 Single Family 2024-05-25
$309,900 9966269 319 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$299,900 9966270 323 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$299,900 9966271 327 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$299,900 9966272 331 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$309,900 9966275 335 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$769,000 9966299 20237 Clifton Ridge Rd, Abingdon, VA 1.94 Single Family 2024-05-24
$345,500 9966300 312 Aspen Dr, Jefferson City, TN 0.20 Single Family 2024-05-24
$595,000 9966309 170 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2024-05-24
$424,900 9966323 4545 Cedar Creek Rd, Greeneville, TN 0.60 Single Family 2024-05-24
$329,815 9966135 825 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-05-22
$346,500 9966142 1104 Twelve Oaks Ct , Blountville, TN 0.18 Single Family 2024-05-22
$245,000 9966165 515 Aesque St, Kingsport, TN 0.54 Single Family 2024-05-22
$579,900 9966082 235 Winston Pl, Johnson City, TN 0.19 Single Family 2024-05-21
$327,340 9966093 1142 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-05-21
$529,900 9966096 2070 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-05-21
$245,350 9966101 115 Raceday Center Dr Unit E-1 , Bristol, TN 0.02 PUD 2024-05-21
$245,350 9966102 115 Raceday Center Dr Unit E-5 , Bristol, TN 0.02 PUD 2024-05-21
$234,350 9966103 115 Raceday Center Dr Unit E-3 , Bristol, TN 0.02 PUD 2024-05-21
$234,350 9966104 115 Raceday Center Dr Unit E-2 , Bristol, TN 0.02 PUD 2024-05-21
$234,350 9966105 115 Raceday Center Dr Unit E-4 , Bristol, TN 0.02 PUD 2024-05-21
$1,375,000 9966039 513 Hwy 107 , Jonesborough, TN 2.83 Single Family 2024-05-20
$244,900 9966028 127 Bartley St, Haysi, VA 0.00 Single Family 2024-05-19
$374,900 9966005 206 Price Rd, Elizabethton, TN 0.49 Single Family 2024-05-18
$694,900 9965875 1446 Brumit Field, Gray, TN 0.37 Single Family 2024-05-16
$499,000 9965898 80 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-05-16
$330,420 9965769 122 Crawford Cir , Bristol, TN 0.13 Single Family 2024-05-14
$327,175 9965772 137 Crawford Cir , Bristol, TN 0.23 Single Family 2024-05-14
$659,900 9965779 119 Morris Rd, Erwin, TN 5.48 Single Family 2024-05-14
$420,000 9965758 1932 Seaver Rd, Kingsport, TN 0.41 Single Family 2024-05-13
$324,899 9965643 826 Pleasant View Dr, Dandridge, TN 0.40 Single Family 2024-05-10
$474,999 9965577 79 Slonaker Cir, Jonesborough, TN 0.20 PUD 2024-05-08
$599,900 9965499 238 Winston Pl Pl, Johnson City, TN 0.22 Single Family 2024-05-07
$279,900 9965522 715 Poplar St, Elizabethton, TN 0.00 Single Family 2024-05-07
$362,550 9965523 345 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-05-07
$699,900 9965436 123 Tanners Cove, Johnson City, TN 0.27 Single Family 2024-05-05
$243,000 9965295 970 Paul Baskette Rd, Limestone, TN 1.03 Single Family 2024-05-02
$261,935 9965233 1123 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$261,935 9965234 1139 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$258,145 9965240 1147 Clearwater Ln , Johnson City, TN 0.13 Single Family 2024-05-01
$312,550 9965246 1019 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-05-01
$269,500 9965248 1021 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-05-01
$297,460 9965249 1025 Persimmon Hollow , Greeneville, TN 0.11 Single Family 2024-05-01
$319,900 9965250 1812 Siesta Way, Newport, TN 1.45 Single Family 2024-05-01
$629,900 9965138 477 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-04-29
$679,900 9965081 357 Gransley Ct, Gray, TN 0.67 Single Family 2024-04-26
$356,550 9964996 139 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$346,780 9965011 130 Thistle Dr , Bluff City, TN 0.21 Single Family 2024-04-25
$514,900 9964728 1336 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-19
$935,000 9964712 409 Oliver Approach , Johnson City, TN 0.27 Single Family 2024-04-18
$390,000 9964624 1005 Campbell Rd, Mountain City, TN 2.05 Single Family 2024-04-17
$238,055 9964641 1043 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964642 1045 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$404,900 9964581 510 Deborahs Way, Greeneville, TN 0.33 Single Family 2024-04-16
$245,350 9964587 115 Raceday Center Dr Unit D-1 , Bristol, TN 0.15 PUD 2024-04-16
$245,350 9964588 115 Raceday Center Dr Unit D-4 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$349,035 9964244 138 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-09
$280,220 9964272 102 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$649,900 9964149 135 Tanners Cove, Johnson City, TN 0.27 Single Family 2024-04-05
$439,900 9964033 4535 Orebank Rd, Kingsport, TN 0.23 Single Family 2024-04-04
$320,370 9964066 804 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$322,370 9964067 816 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$326,255 9964070 106 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$347,245 9964071 110 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$348,245 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$699,900 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$524,999 9964012 265 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-03
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$269,900 9963984 110 Palmer Rd, Rogersville, TN 1.58 Single Family 2024-04-02
$245,350 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$245,350 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963783 110 Raceday Center Dr Unit C-2 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$399,275 9963796 142 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$439,000 9963672 599 Ridgecrest Rd, Jonesborough, TN 0.48 Single Family 2024-03-26
$209,900 9963601 1008 Smelcer Rd, Mohawk, TN 0.71 Single Family 2024-03-25
$312,800 9963494 141 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$259,900 9963410 8464 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-20
$279,000 9963361 1473 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$279,000 9963362 1475 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$209,900 9962933 208 Rolling Hills Dr, Church Hill, TN 1.59 Single Family 2024-03-08
$299,900 9962867 175 Woodmont Ave, Kingsport, TN 0.29 Single Family 2024-03-07
$245,350 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962598 110 Raceday Center Dr Unit B-2 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962599 110 Raceday Center Dr Unit B-3 , Bristol, TN 0.15 PUD 2024-03-01
$245,350 9962600 110 Raceday Center Dr Unit B-4 , Bristol, TN 0.15 PUD 2024-03-01
$329,900 9962560 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$309,000 9962561 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$309,000 9962562 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$309,000 9962563 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$329,900 9962565 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$349,900 9962438 1718 Cindy Dr, Greeneville, TN 0.34 Single Family 2024-02-27
$434,900 9962258 273 Winston Pl, Johnson City, TN 0.23 Single Family 2024-02-22
$514,900 9962076 385 Greenwood Rd, Tusculum, TN 0.00 Single Family 2024-02-16
$350,000 9962030 174 Teaberry Rd Rd, Roan Mountain, TN 6.80 Single Family 2024-02-15
$420,000 9961974 860 Granby Rd, Kingsport, TN 0.38 Single Family 2024-02-14
$246,155 9961850 1046 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$749,900 9961860 1864 Blue Tick Way, Sevierville, TN 0.47 Single Family 2024-02-09
$749,900 9961862 1868 Blue Tick Way Way, Sevierville, TN 0.00 Single Family 2024-02-09
$309,900 9961679 104 Woodmont Ave, Kingsport, TN 0.00 Single Family 2024-02-06
$479,900 9961680 2064 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$479,900 9961681 2078 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$467,900 9961467 734 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-02-01
$233,010 9961304 936 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$233,010 9961305 940 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$230,000 9961306 944 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$229,900 9961328 635 Kinser Park Ln, Greeneville, TN 0.47 Single Family 2024-01-26
$261,660 9961091 1243 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-01-19
$239,999 9960732 1851 Corby Bridge Rd, Chuckey, TN 2.10 Single Family 2024-01-05
$569,900 9960084 1220 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-12-08
$549,800 9959725 1525 West College St, Jonesborough, TN 0.41 Single Family 2023-11-28
$256,065 9959610 1238 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-11-22
$429,000 9959516 2250 107 Cutoff , Greeneville, TN 0.67 Single Family 2023-11-20
$400,000 9959269 856 Granby Rd, Kingsport, TN 0.31 Single Family 2023-11-13
$599,000 9959113 2075 Cattlemans Trl, Jonesborough, TN 0.64 Single Family 2023-11-09
$640,000 9959073 2051 Cattlemans Trl, Jonesborough, TN 0.69 Single Family 2023-11-08
$246,530 9958879 972 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-03
$559,900 9958543 2084 Presley Crossing, Jonesborough, TN 0.28 Single Family 2023-10-25
$499,900 9958027 1518 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-10-13
$609,900 9957732 2201 Whippoorwill Trl , Piney Flats, TN 0.00 Single Family 2023-10-04
$214,900 9957206 1030 Park Blvd Cir , Rogersville, TN 0.17 Single Family 2023-09-22
$520,000 9956733 397 Dean Archer Rd, Jonesborough, TN 0.67 Single Family 2023-09-12
$245,530 9956568 953 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$233,010 9956569 957 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$233,010 9956570 961 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$233,010 9956571 965 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$699,000 9956586 1027 Bovine Ranch, Jonesborough, TN 0.67 Single Family 2023-09-08
$232,010 9955505 933 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-12
$232,010 9955469 945 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$232,010 9955484 941 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$364,900 9942956 Lot 3 Deborahs Way, Greeneville, TN 0.42 Single Family 2022-09-01
$414,900 9942957 Lot 17 Deborahs Way, Greeneville, TN 0.80 Single Family 2022-09-01
back to top