skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$674,900 9976348 1066 Hawley Rd, Blountville, TN 1.64 Single Family 2025-02-21
$899,000 9976265 1040 Bovine Ranch Ranch, Jonesborough, TN 0.77 Single Family 2025-02-19
$340,450 9976288 453 Quiver St , Johnson City, TN 0.20 Single Family 2025-02-19
$340,450 9976289 457 Quiver St , Johnson City, TN 0.20 Single Family 2025-02-19
$400,000 9976183 404 Kaylees Lp Rd, Del Rio, TN 1.07 Single Family 2025-02-17
$385,000 9976185 150 Point View Dr, Parrottsville, TN 0.98 Single Family 2025-02-17
$875,000 9976223 294 River Pointe Dr, Greeneville, TN 1.55 Single Family 2025-02-17
$449,000 9976149 421 Hwy 107 , Unicoi, TN 1.32 Single Family 2025-02-15
$687,500 9976131 1036 Cummings St, Abingdon, VA 0.62 Single Family 2025-02-14
$269,000 9976116 1081 Cove Rd, Sevierville, TN 0.00 Condo 2025-02-13
$829,900 9976005 107 Lexington Ct, Greeneville, TN 0.58 Single Family 2025-02-12
$278,500 9976026 112 Weaver Hollow Rd Rd, Johnson City, TN 1.19 Single Family 2025-02-12
$368,243 9976043 603 Canoe St , Johnson City, TN 0.19 Single Family 2025-02-10
$376,305 9976047 615 Canoe St , Johnson City, TN 0.19 Single Family 2025-02-10
$418,915 9976055 607 Canoe St , Johnson City, TN 0.19 Single Family 2025-02-10
$422,370 9976057 611 Canoe St , Johnson City, TN 0.19 Single Family 2025-02-10
$290,350 9976060 312 Arrowhead Dr , Johnson City, TN 0.14 Single Family 2025-02-10
$290,350 9976085 336 Arrowhead Dr , Johnson City, TN 0.14 Single Family 2025-02-10
$267,215 9976088 344 Arrowhead Dr , Johnson City, TN 0.14 Single Family 2025-02-10
$286,505 9976096 787 Magnolia Ridge Dr , Kingsport, TN 0.18 Single Family 2025-02-10
$629,000 9975853 152 Hulse Rd, Jonesborough, TN 0.80 Single Family 2025-02-07
$469,000 9975879 119 Victor Rd , Cosby, TN 0.75 Single Family 2025-02-07
$549,900 9975882 273 Ruby Rose Ridge, Jonesborough, TN 0.00 Single Family 2025-02-07
$510,000 9975884 127 Victor Rd , Cosby, TN 0.75 Single Family 2025-02-07
$497,900 9975787 188 Dry Kiln Ct Ct, Gray, TN 0.27 Single Family 2025-02-05
$639,000 9975789 354 Old White Top Rd Rd, Bluff City, TN 2.02 Single Family 2025-02-05
$499,900 9975795 567 Lakeside Dr, Kingsport, TN 0.25 Single Family 2025-02-05
$311,700 9975696 1110 Aspen Ter , Greeneville, TN 0.13 Single Family 2025-02-04
$298,030 9975702 1112 Aspen Ter , Greeneville, TN 0.13 Single Family 2025-02-04
$629,900 9975659 986 Hawley Rd, Blountville, TN 1.02 Single Family 2025-02-03
$320,000 9975665 1024 Persimmon Hollow, Greeneville, TN 0.00 Single Family 2025-02-03
$225,000 9975684 127 Bartley St, Haysi, VA 0.00 Single Family 2025-02-03
$579,000 9975571 1006 Deerfoot Cir, Rogersville, TN 1.51 Single Family 2025-01-31
$985,000 9975582 801 Weaver Branch Rd, Bluff City, TN 19.58 Single Family 2025-01-31
$275,000 9975585 1000 Stone Mountain Rd, Trade, TN 8.58 Single Family 2025-01-31
$450,000 9975629 1310 Lischey Ave, Nashville, TN 0.00 Condo 2025-01-31
$299,900 9975533 1850 South Wesley Chapel Rd, Greeneville, TN 1.81 Single Family 2025-01-30
$200,000 9975503 15216 Cedar Creek Rd , Meadowview, VA 1.30 Single Family 2025-01-29
$449,900 9975520 1334 Cabot Cove, Jonesborough, TN 0.32 Single Family 2025-01-29
$259,900 9975458 1711 East Millard St, Johnson City, TN 0.20 Single Family 2025-01-28
$279,900 9975424 830 Fairview Ave, Kingsport, TN 0.15 Single Family 2025-01-27
$439,900 9975428 1077 Sencebaugh Dr, Sevierville, TN 0.60 Single Family 2025-01-27
$675,000 9975447 303 Douglas Shed Rd, Johnson City, TN 3.30 Single Family 2025-01-27
$463,000 9975351 282 Laurel Way, Mountain City, TN 0.70 Single Family 2025-01-24
$539,900 9975366 53 Clear Mountain Trl, Greeneville, TN 0.42 Single Family 2025-01-24
$534,900 9975376 210 Judys Ln, Jonesborough, TN 0.96 Single Family 2025-01-24
$550,000 9975390 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2025-01-24
$384,000 9975335 1259 Charity Hill Rd, Elizabethton, TN 0.62 Single Family 2025-01-23
$331,190 9975276 791 Magnolia Ridge Dr , Blountville, TN 0.16 Single Family 2025-01-22
$252,175 9975278 1127 Saylors Pl , Jonesborough, TN 0.02 PUD 2025-01-22
$241,055 9975281 1123 Saylors Pl , Jonesborough, TN 0.02 PUD 2025-01-22
$241,055 9975282 1125 Saylors Pl , Jonesborough, TN 0.02 PUD 2025-01-22
$347,957 9975287 207 Golden Rod Dr , Bluff City, TN 0.20 Single Family 2025-01-22
$424,900 9975245 134 Brighton Pl, Bristol, TN 0.22 Single Family 2025-01-21
$299,900 9975249 216 Brighton Pl, Bristol, TN 0.13 Single Family 2025-01-21
$737,500 9975260 4224 Marable Ln, Johnson City, TN 0.59 Single Family 2025-01-21
$286,180 9975263 308 Glory Rd , Kingsport, TN 0.15 Single Family 2025-01-21
$304,900 9975214 125 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$299,900 9975215 129 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$408,800 9975189 101 Lorena Ln, Jonesborough, TN 0.33 Single Family 2025-01-19
$449,900 9975205 267 Ruby Rose Ridge, Jonesborough, TN 0.00 Single Family 2025-01-19
$948,800 9975164 376 Wilcox Cir, Jonesborough, TN 1.23 Single Family 2025-01-18
$459,985 9975177 1430 East Cedar St, Bristol, TN 0.50 Single Family 2025-01-18
$535,000 9975140 212 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2025-01-17
$599,900 9975074 2398 Haystack Cir, Piney Flats, TN 0.14 Single Family 2025-01-16
$389,900 9975090 276 Slagle Rd , Elizabethton, TN 0.69 Single Family 2025-01-16
$650,000 9975110 141 Laurel Canyon, Johnson City, TN 0.32 Single Family 2025-01-16
$425,000 9975049 1113 Cherry Ridge Rd, Jonesborough, TN 0.37 Single Family 2025-01-15
$425,000 9975052 1111 Cherry Ridge Rd, Jonesborough, TN 0.38 Single Family 2025-01-15
$489,900 9975075 725 Twilight Falls, Jonesborough, TN 0.31 Single Family 2025-01-15
$489,900 9975086 739 Twilight Falls, Jonesborough, TN 0.31 Single Family 2025-01-15
$289,900 9975034 12150 Arbor St, Glade Spring, VA 0.10 Condo 2025-01-14
$499,900 9974986 261 Ruby Rose Ridge, Jonesborough, TN 0.46 Single Family 2025-01-13
$519,900 9974987 255 Ruby Rose Ridge, Jonesborough, TN 0.46 Single Family 2025-01-13
$269,900 9975007 115 Schertz Ln, Rutledge, TN 0.61 Single Family 2025-01-13
$340,450 9975077 622 Canoe St , Johnson City, TN 0.19 Single Family 2025-01-13
$377,174 9975078 626 Canoe St , Johnson City, TN 0.19 Single Family 2025-01-13
$324,010 9975080 937 O'hara Ct , Blountville, TN 0.15 Single Family 2025-01-13
$579,390 9975030 311 Terrapin Dr , Johnson City, TN 0.16 Single Family 2025-01-11
$309,900 9974948 943 Masengill Rd, Blountville, TN 0.34 Single Family 2025-01-10
$1,325,000 9974908 1583 Conestoga Pass, Johnson City, TN 0.43 Single Family 2025-01-09
$394,900 9974920 518 Deborahs Way, Greeneville, TN 0.32 Single Family 2025-01-09
$469,900 9974887 2003 Presley Crossing, Jonesborough, TN 0.28 Single Family 2025-01-08
$457,500 9974892 1285 Mt Zion Rd, Afton, TN 1.12 Single Family 2025-01-08
$449,900 9974870 1910 Erwin Hwy, Greeneville, TN 0.55 Single Family 2025-01-07
$429,000 9974879 1949 Stout Branch Rd, Mountain City, TN 1.08 Single Family 2025-01-07
$577,244 9974739 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2025-01-02
$591,226 9974741 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2025-01-02
$489,900 9974720 960 East Allens Bridge Rd, Greeneville, TN 0.48 Single Family 2025-01-01
$214,900 9974697 309 Citation Cir, Kingsport, TN 0.34 Single Family 2024-12-31
$649,900 9974665 610 Uncle Buddys Way, Jonesborough, TN 0.67 Single Family 2024-12-30
$724,900 9974666 393 Dean Archer Rd, Jonesborough, TN 0.81 Single Family 2024-12-30
$580,000 9974671 321 Allison Rd, Piney Flats, TN 0.42 Single Family 2024-12-30
$358,000 9974679 113 Crawford Cir , Bristol, TN 0.12 Single Family 2024-12-28
$361,250 9974681 117 Crawford Cir , Bristol, TN 0.11 Single Family 2024-12-28
$340,660 9974682 121 Crawford Cir , Bristol, TN 0.11 Single Family 2024-12-28
$293,930 9974684 1111 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$261,910 9974686 1113 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$310,030 9974687 1115 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$315,700 9974689 1117 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$340,450 9974669 453 Quiver St , Johnson City, TN 0.20 Single Family 2024-12-27
$340,450 9974670 457 Quiver St , Johnson City, TN 0.20 Single Family 2024-12-27
$659,900 9974529 247 Black Snake Hollow Rd #2 , Elizabethton, TN 9.87 Single Family 2024-12-21
$362,400 9974530 284 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2024-12-21
$439,900 9974533 135 Ridgeview Dr, Elizabethton, TN 0.34 Single Family 2024-12-21
$399,900 9974507 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-12-20
$377,874 9974551 1023 Tomahawk Ter , Johnson City, TN 0.20 Single Family 2024-12-20
$360,475 9974553 141 Crawford Cir , Bristol, TN 0.31 Single Family 2024-12-20
$250,175 9974567 1116 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974569 1124 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974570 1118 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974571 1120 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974572 1122 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$299,500 9974342 1200 King Mill Pike, Bristol, VA 0.26 Single Family 2024-12-13
$355,000 9974352 103 Woodlawn Dr, Johnson City, TN 0.38 Single Family 2024-12-13
$549,000 9974268 211 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2024-12-11
$219,900 9974190 941 Fairmont Ave, Kingsport, TN 0.19 Single Family 2024-12-09
$549,000 9974207 199 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2024-12-09
$873,440 9974223 136 Farmhouse Village Trl, Butler, TN 0.69 Single Family 2024-12-09
$873,440 9974224 190 Farmhouse Village Trl, Butler, TN 1.00 Single Family 2024-12-09
$873,440 9974225 232 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2024-12-09
$439,900 9974128 133 Ridgeview Dr, Elizabethton, TN 0.34 Single Family 2024-12-06
$342,270 9974213 1015 Tomahawk Ter , Johnson City, TN 0.21 Single Family 2024-12-06
$516,389 9974215 315 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-12-06
$511,360 9974216 319 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-12-06
$259,000 9974092 475 Piney Grove Rd, Greeneville, TN 0.80 Single Family 2024-12-05
$259,000 9974094 525 Piney Grove Rd, Greeneville, TN 0.71 Single Family 2024-12-05
$199,900 9974110 714 West Floral St, Greeneville, TN 0.12 Single Family 2024-12-05
$284,900 9974056 1060 Robertson Rd, Chuckey, TN 0.52 Single Family 2024-12-04
$514,900 9974076 1034 Hawley Rd, Blountville, TN 1.48 Single Family 2024-12-04
$264,900 9974093 495 Piney Grove Rd, Greeneville, TN 1.16 Single Family 2024-12-04
$369,900 9973989 134 Ervin Lp, Erwin, TN 0.20 Single Family 2024-12-02
$519,900 9973942 2014 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-11-29
$369,900 9973946 123 Ervin Lp, Erwin, TN 0.20 Single Family 2024-11-29
$699,900 9973922 144 Rosecliff Dr, Fall Branch, TN 0.85 Single Family 2024-11-27
$575,000 9973929 2361 South Hwy 81 South , Jonesborough, TN 0.85 Single Family 2024-11-27
$159,000 9973955 2437 Carters Valley Rd, Surgoinsville, TN 0.99 Single Family 2024-11-27
$389,685 9973865 1625 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2024-11-26
$392,685 9973867 1711 Fox Meadows Cir , Bluff City, TN 0.14 Single Family 2024-11-26
$395,900 9973871 114 Adams And Corby Rd , Limestone, TN 2.00 Single Family 2024-11-26
$355,399 9973872 1717 Fox Meadows Cir , Bluff City, TN 0.17 Single Family 2024-11-26
$250,065 9973885 1103 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$250,065 9973886 1105 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$251,580 9973887 1107 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$229,900 9973828 3605 Sunnydale Rd, Greeneville, TN 1.13 Single Family 2024-11-25
$346,000 9973875 1619 Fraley White Dr, Elizabethton, TN 0.81 Single Family 2024-11-25
$324,900 9973784 515 Nunley Dr, Johnson City, TN 0.34 Single Family 2024-11-23
$424,900 9973736 295 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-11-22
$469,900 9973738 305 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-11-22
$299,000 9973762 321 Hillcrest St, Rogersville, TN 1.10 Single Family 2024-11-22
$302,030 9973801 1051 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-11-22
$301,245 9973803 1060 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-11-22
$322,705 9973814 912 O'hara Ct , Blountville, TN 0.19 Single Family 2024-11-22
$629,900 9973677 130 Baskett Rd, Limestone, TN 0.93 Single Family 2024-11-21
$319,000 9973685 51 Atlas Way, Gray, TN 0.00 PUD 2024-11-21
$339,900 9973650 17288 Rim Rd, Abingdon, VA 0.40 Single Family 2024-11-20
$239,900 9973667 1526 Harmony Ridge Dr, Kingsport, TN 0.24 Single Family 2024-11-20
$215,000 9973570 1037 5th St, Bristol, TN 0.17 Single Family 2024-11-18
$279,000 9973590 400 Deerwood Rd, Greeneville, TN 1.43 Single Family 2024-11-18
$1,200,000 9973516 169 Teaberry Rd, Roan Mountain, TN 20.12 Single Family 2024-11-16
$439,900 9973499 179 Quiet Stroll Ln, Johnson City, TN 0.00 PUD 2024-11-15
$645,000 9973457 336 Belle Arden Dr, Greeneville, TN 1.00 Single Family 2024-11-14
$700,000 9973384 2025 Glenwood Dr, Mosheim, TN 11.99 Single Family 2024-11-13
$474,900 9973306 113 Ervin Lp, Erwin, TN 0.20 Single Family 2024-11-10
$450,000 9973145 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$420,000 9973146 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$419,900 9973115 837 Granby Rd, Kingsport, TN 0.63 Single Family 2024-11-05
$899,000 9973122 2193 Cattlemans Trl Trl, Jonesborough, TN 0.69 Single Family 2024-11-05
$335,000 9973067 703 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$335,000 9973068 709 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$325,000 9973069 705 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$284,930 9972992 1058 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-11-01
$321,705 9972996 1033 Tara Ct , Blountville, TN 0.17 Single Family 2024-11-01
$346,692 9973008 1607 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-11-01
$346,207 9973009 1619 Fox Meadows Cir , Bluff City, TN 0.13 Single Family 2024-11-01
$670,490 9973035 493 Middays Rest, Jonesborough, TN 0.39 Single Family 2024-11-01
$301,245 9972964 1054 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-10-31
$649,900 9972906 633 Uncle Buddy's Way, Jonesborough, TN 0.59 Single Family 2024-10-30
$479,000 9972923 1076 Willow Springs Dr, Johnson City, TN 0.29 Single Family 2024-10-29
$489,900 9972815 210 Emperor Ln, Greeneville, TN 0.71 Single Family 2024-10-28
$499,000 9972830 157 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2024-10-28
$324,555 9972738 197 Crawford Cir , Bristol, TN 0.21 Single Family 2024-10-25
$342,332 9972742 1601 Fox Meadows Cir , Bluff City, TN 0.11 Single Family 2024-10-25
$301,255 9972744 1613 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-10-25
$259,900 9972667 1030 Paul Baskette Rd, Limestone, TN 1.16 Single Family 2024-10-24
$389,900 9972548 5960 Snapps Ferry Rd, Afton, TN 0.57 Single Family 2024-10-21
$462,000 9972484 225 Dry Kiln Ct, Johnson City, TN 0.14 Single Family 2024-10-18
$679,900 9972377 6 Castleton Ct, Johnson City, TN 0.00 Single Family 2024-10-17
$318,740 9972422 1036 Tara Ct , Blountville, TN 0.12 Single Family 2024-10-17
$292,900 9972344 1612 East Millard St, Johnson City, TN 0.16 Single Family 2024-10-16
$312,550 9972350 1050 Persimmon Hollow , Greeneville, TN 0.16 Single Family 2024-10-16
$294,370 9972353 1052 Persimmon Hollow , Greeneville, TN 0.17 Single Family 2024-10-16
$341,980 9972355 1810 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-16
$449,900 9972295 2055 Shiloh Rd, Greeneville, TN 0.66 Single Family 2024-10-14
$335,980 9972354 1804 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-14
$349,000 9972149 817 Asheville Hwy, Greeneville, TN 0.28 Single Family 2024-10-10
$599,900 9971970 2376 Haystack Cir, Piney Flats, TN 0.14 Single Family 2024-10-06
$584,900 9971972 2406 Haystack Cir, Piney Flats, TN 0.20 Single Family 2024-10-06
$237,055 9972047 1100 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972048 1104 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972049 1098 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972050 1102 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$238,570 9972052 1106 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$509,900 9971775 628 Birds Eye View, Jonesborough, TN 0.20 Single Family 2024-09-30
$509,900 9971776 644 Birds Eye View, Jonesborough, TN 0.20 Single Family 2024-09-30
$410,000 9971752 205 Judys Ln, Jonesborough, TN 0.78 Single Family 2024-09-28
$304,800 9971637 1714 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$336,780 9971638 1720 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$650,000 9971516 172 Shields Crossing Dr, Bean Station, TN 0.54 Single Family 2024-09-23
$439,900 9971385 2013 Presley Xinng , Jonesborough, TN 0.28 Single Family 2024-09-19
$439,900 9971386 2085 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-09-19
$559,900 9971328 249 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-09-18
$199,800 9971223 126 Elbow City Rd, Rogersville, TN 0.43 Single Family 2024-09-16
$399,000 9971275 227 Lauren Dr, Rogersville, TN 0.52 Single Family 2024-09-16
$599,900 9971112 465 Kinser Park Ln, Greeneville, TN 1.66 Single Family 2024-09-12
$469,900 9971116 315 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$499,900 9971117 325 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$334,900 9970879 166 Burley Shouns Ln, Mountain City, TN 0.31 Single Family 2024-09-06
$399,000 9970785 285 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970789 291 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970790 297 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970791 303 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970793 309 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$237,055 9970733 1079 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$239,755 9970735 1083 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$250,000 9970511 1002 Watercrest St, Morristown, TN 0.10 Single Family 2024-08-29
$699,999 9970277 2137 Rainwater Rd, Dandridge, TN 3.96 Single Family 2024-08-23
$999,000 9970166 415 Hampton Way, Dandridge, TN 0.55 Single Family 2024-08-21
$327,975 9970100 157 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$373,000 9970101 161 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$329,900 9970113 103 Lily Painter Rd, Chuckey, TN 1.10 Single Family 2024-08-19
$449,900 9969969 2166 Old Stage Rd, Tusculum, TN 0.63 Single Family 2024-08-16
$649,900 9969976 264 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-08-16
$439,900 9969831 335 Greenwood Rd, Tusculum, TN 1.40 Single Family 2024-08-13
$241,365 9969603 115 Raceday Center Dr Unit F-1 , Bristol, TN 0.02 PUD 2024-08-07
$232,365 9969607 115 Raceday Center Dr Unit F-2 , Bristol, TN 0.02 PUD 2024-08-07
$232,365 9969608 115 Raceday Center Dr Unit F-3 , Bristol, TN 0.02 PUD 2024-08-07
$233,055 9969615 1084 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$415,000 9969423 1321 Bowmantown Rd, Limestone, TN 0.83 Single Family 2024-08-02
$459,900 9969275 514 Deborahs Way, Greeneville, TN 0.80 Single Family 2024-07-30
$284,930 9969228 1033 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-07-29
$315,630 9968662 160 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$315,630 9968663 164 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$364,495 9968675 172 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$301,800 9968681 93 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$449,900 9968481 1585 Rheatown Rd, Chuckey, TN 0.78 Single Family 2024-07-12
$439,900 9968353 2029 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-07-09
$275,000 9968386 144 Todd Ln, Mountain City, TN 0.84 Single Family 2024-07-09
$594,900 9968208 282 Dry Kiln Ct, Gray, TN 0.46 Single Family 2024-07-05
$2,195,000 9968196 1689 East Hwy 25 70 , Dandridge, TN 13.95 Single Family 2024-07-04
$2,999,900 9967920 575 Hwy 160 Approx 415 Ac , Newport, TN 4.15 Single Family 2024-06-28
$399,000 9967762 233 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967763 235 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967766 239 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967767 241 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$899,900 9967529 3045 Jones Creek Ln, Sevierville, TN 2.49 Single Family 2024-06-21
$515,000 9967298 286 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$327,705 9967112 152 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$233,865 9967116 110 Raceday Center Dr Unit A-1 , Bristol, TN 0.02 PUD 2024-06-12
$233,865 9967118 110 Raceday Center Dr Unit A-2 , Bristol, TN 0.02 PUD 2024-06-12
$559,900 9966415 365 Greenwood Rd, Tusculum, TN 0.88 Single Family 2024-05-28
$475,000 9966332 150 Cindy Anne Dr Dr, Johnson City, TN 0.36 Single Family 2024-05-25
$224,865 9966103 115 Raceday Center Dr Unit E-3 , Bristol, TN 0.02 PUD 2024-05-21
$224,865 9966104 115 Raceday Center Dr Unit E-2 , Bristol, TN 0.02 PUD 2024-05-21
$224,865 9966105 115 Raceday Center Dr Unit E-4 , Bristol, TN 0.02 PUD 2024-05-21
$499,000 9965898 80 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-05-16
$224,865 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$224,865 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$298,530 9964070 106 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$326,840 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$671,500 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$233,865 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$233,865 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$224,865 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$224,865 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$233,865 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$219,865 9962599 110 Raceday Center Dr Unit B-3 , Bristol, TN 0.15 PUD 2024-03-01
$221,865 9962600 110 Raceday Center Dr Unit B-4 , Bristol, TN 0.15 PUD 2024-03-01
back to top