skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$359,900 9973650 17288 Rim Rd, Abingdon, VA 0.40 Single Family 2024-11-20
$269,990 9973667 1526 Harmony Ridge Dr, Kingsport, TN 0.24 Single Family 2024-11-20
$550,000 9973604 1094 Sylvias Meadow, Jonesborough, TN 0.41 Single Family 2024-11-19
$425,000 9973631 6865 Warrensburg Rd, Mosheim, TN 5.04 Single Family 2024-11-19
$230,000 9973570 1037 5th St, Bristol, TN 0.17 Single Family 2024-11-18
$279,000 9973590 400 Deerwood Rd, Greeneville, TN 1.43 Single Family 2024-11-18
$599,500 9973525 253 Stockton Rd, Chuckey, TN 4.66 Single Family 2024-11-16
$439,900 9973499 179 Quiet Stroll Ln, Johnson City, TN 0.00 PUD 2024-11-15
$319,900 9973503 930 Walker St, Elizabethton, TN 0.00 Single Family 2024-11-15
$925,000 9973455 5541 Hester Ct, Piney Flats, TN 1.07 Single Family 2024-11-14
$645,000 9973457 336 Belle Arden Dr, Greeneville, TN 1.00 Single Family 2024-11-14
$319,000 9973461 3803 Oakley Pl, Kingsport, TN 0.00 PUD 2024-11-14
$740,000 9973384 2025 Glenwood Dr, Mosheim, TN 11.99 Single Family 2024-11-13
$549,900 9973385 3729 Ivy Way, Sevierville, TN 1.13 Single Family 2024-11-13
$549,900 9973391 3739 Ivy Way, Sevierville, TN 1.13 Single Family 2024-11-13
$495,000 9973312 191 Quiet Stroll Ln, Gray, TN 0.00 PUD 2024-11-10
$2,499,900 9973246 2931 Redtail Rd, Sevierville, TN 2.65 Single Family 2024-11-08
$495,000 9973145 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$475,000 9973146 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$290,000 9973172 452 Ray Simerly Rd, Hampton, TN 3.02 Single Family 2024-11-06
$419,900 9973115 837 Granby Rd, Kingsport, TN 0.63 Single Family 2024-11-05
$899,000 9973122 2193 Cattlemans Trl Trl, Jonesborough, TN 0.69 Single Family 2024-11-05
$419,000 9973092 139 New Hope Rd, Jonesborough, TN 0.70 Single Family 2024-11-04
$335,000 9973067 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$335,000 9973068 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$325,000 9973069 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$325,000 9973070 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$292,460 9972992 1058 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-11-01
$321,705 9972996 1033 Tara Ct , Blountville, TN 0.17 Single Family 2024-11-01
$328,705 9972997 1041 Tara Ct , Blountville, TN 0.28 Single Family 2024-11-01
$283,570 9972998 1037 Tara Ct , Kingsport, TN 0.11 Single Family 2024-11-01
$351,692 9973008 1607 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-11-01
$351,207 9973009 1619 Fox Meadows Cir , Bluff City, TN 0.13 Single Family 2024-11-01
$347,000 9973010 135 Woodcrest Dr , Greeneville, TN 0.00 Single Family 2024-11-01
$439,900 9972961 259 Bradford Ln, Bristol, TN 0.14 Single Family 2024-10-31
$310,175 9972964 1054 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-10-31
$259,900 9972970 7615 Snapps Ferry Rd, Chuckey, TN 0.96 Single Family 2024-10-31
$2,499,900 9972900 1878 Ferry Hill Rd, Dandridge, TN 2.41 Single Family 2024-10-30
$649,900 9972906 633 Uncle Buddy's Way, Jonesborough, TN 0.59 Single Family 2024-10-30
$429,900 9972915 2186 Old Stage Rd, Greeneville, TN 0.52 Single Family 2024-10-30
$479,000 9972923 1076 Willow Springs Dr, Johnson City, TN 0.29 Single Family 2024-10-29
$489,900 9972815 210 Emperor Ln, Greeneville, TN 0.71 Single Family 2024-10-28
$349,900 9972829 95 Woodcrest Dr, Greeneville, TN 0.36 Single Family 2024-10-28
$499,000 9972830 157 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2024-10-28
$545,000 9972726 114 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2024-10-25
$328,380 9972736 193 Crawford Cir , Bristol, TN 0.13 Single Family 2024-10-25
$329,380 9972738 197 Crawford Cir , Bristol, TN 0.21 Single Family 2024-10-25
$347,332 9972742 1601 Fox Meadows Cir , Bluff City, TN 0.11 Single Family 2024-10-25
$306,255 9972744 1613 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-10-25
$284,900 9972667 1030 Paul Baskette Rd, Limestone, TN 1.16 Single Family 2024-10-24
$395,000 9972669 140 East Allens Bridge Rd, Greeneville, TN 0.38 Single Family 2024-10-24
$239,900 9972680 1435 Union Rd, Greeneville, TN 0.50 Single Family 2024-10-24
$529,900 9972637 1273 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-10-23
$374,900 9972576 1070 Cabot Cove, Jonesborough, TN 0.33 Single Family 2024-10-22
$449,900 9972538 2021 Presley Xinng Crossing, Jonesborough, TN 0.28 Single Family 2024-10-21
$399,000 9972548 5960 Snapps Ferry Rd, Afton, TN 0.57 Single Family 2024-10-21
$462,000 9972484 225 Dry Kiln Ct, Johnson City, TN 0.14 Single Family 2024-10-18
$439,900 9972485 387 Fuller Estate Cir Cir, Morristown, TN 0.35 Single Family 2024-10-18
$699,900 9972377 6 Castleton Ct, Johnson City, TN 0.00 Single Family 2024-10-17
$549,900 9972382 298 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-10-17
$370,910 9972416 1032 Tara Ct , Blountville, TN 0.15 Single Family 2024-10-17
$318,740 9972422 1036 Tara Ct , Blountville, TN 0.12 Single Family 2024-10-17
$295,000 9972344 1612 East Millard St, Johnson City, TN 0.16 Single Family 2024-10-16
$316,550 9972350 1050 Persimmon Hollow , Greeneville, TN 0.16 Single Family 2024-10-16
$303,160 9972353 1052 Persimmon Hollow , Greeneville, TN 0.17 Single Family 2024-10-16
$346,980 9972355 1810 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-16
$346,980 9972356 1902 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-16
$295,000 9972304 1610 East Millard St, Johnson City, TN 0.22 Single Family 2024-10-15
$949,000 9972245 , Elizabethton, TN 5.12 Single Family 2024-10-14
$321,255 9972281 189 Crawford Cir , Bristol, TN 0.13 Single Family 2024-10-14
$479,000 9972295 2055 Shiloh Rd, Greeneville, TN 0.66 Single Family 2024-10-14
$340,980 9972354 1804 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-14
$664,900 9972228 491 English Ivy Trl, Jonesborough, TN 0.09 PUD 2024-10-12
$354,400 9972199 524 Cliff St, Morristown, TN 0.17 Single Family 2024-10-11
$625,000 9972139 1446 Brumit Fields , Gray, TN 0.37 Single Family 2024-10-10
$539,900 9972147 1220 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-10-10
$349,000 9972149 817 Asheville Hwy, Greeneville, TN 0.28 Single Family 2024-10-10
$565,000 9972168 1229 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-10-09
$1,400,000 9972051 674 Mystic Star Dr, New Tazewell, TN 0.71 Single Family 2024-10-08
$275,000 9972070 174 Teaberry Rd Rd, Roan Mountain, TN 6.80 Single Family 2024-10-08
$359,777 9972002 1344 Timber Ridge Rd, Bluff City, TN 0.59 Single Family 2024-10-07
$599,900 9971970 2376 Haystack Cir, Piney Flats, TN 0.14 Single Family 2024-10-06
$499,900 9971971 2384 Haystack Cir, Piney Flats, TN 0.14 Single Family 2024-10-06
$584,900 9971972 2406 Haystack Cir, Piney Flats, TN 0.20 Single Family 2024-10-06
$434,900 9971948 2037 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-10-05
$226,500 9971907 909 Lola Ln , Kingsport, TN 0.10 PUD 2024-10-04
$242,000 9971910 905 Lola Ln , Kingsport, TN 0.10 PUD 2024-10-04
$799,900 9971927 7 Sweet Pea Ter, Johnson City, TN 0.54 Single Family 2024-10-04
$249,175 9972046 1096 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$240,055 9972047 1100 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$240,055 9972048 1104 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$240,055 9972049 1098 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$240,055 9972050 1102 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$340,000 9971868 1782 Seaver Rd, Kingsport, TN 2.93 Single Family 2024-10-03
$544,900 9971774 1348 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-09-30
$589,900 9971780 469 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-09-30
$369,900 9971764 17123 Sedona Dr, Abingdon, VA 0.35 Single Family 2024-09-29
$454,900 9971752 205 Judys Ln, Jonesborough, TN 0.78 Single Family 2024-09-28
$419,900 9971738 109 Ervin Lp, Erwin, TN 0.28 Single Family 2024-09-27
$314,800 9971637 1714 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$346,780 9971638 1720 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$370,235 9971648 448 Quiver St , Johnson City, TN 0.19 Single Family 2024-09-25
$381,389 9971650 452 Quiver St , Johnson City, TN 0.19 Single Family 2024-09-25
$360,885 9971653 1013 Tara Ct , Blountville, TN 0.17 Single Family 2024-09-25
$354,385 9971658 1021 Tara Ct , Blountville, TN 0.17 Single Family 2024-09-25
$319,740 9971661 1025 Tara Ct , Blountville, TN 0.17 Single Family 2024-09-25
$650,000 9971516 172 Shields Crossing Dr, Bean Station, TN 0.54 Single Family 2024-09-23
$850,000 9971511 2297 Fish Hatchery Rd, Morristown, TN 4.38 Single Family 2024-09-22
$359,900 9971585 512 Deborahs Way, Greeneville, TN 0.42 Single Family 2024-09-22
$399,900 9971444 847 Barley Lp, Jonesborough, TN 0.14 Single Family 2024-09-20
$629,900 9971463 2245 Whippoorwill Trl, Piney Flats, TN 0.75 Single Family 2024-09-20
$362,885 9971371 1024 Tara Ct , Blountville, TN 0.16 Single Family 2024-09-19
$444,900 9971385 2013 Presley Xinng , Jonesborough, TN 0.28 Single Family 2024-09-19
$444,900 9971386 2085 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-09-19
$591,226 9971409 4160 Bristol Hwy, Johnson City, TN 0.10 PUD 2024-09-19
$564,900 9971328 249 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-09-18
$320,255 9971335 165 Crawford Cir , Bristol, TN 0.19 Single Family 2024-09-18
$329,380 9971336 169 Crawford Cir , Bristol, TN 0.19 Single Family 2024-09-18
$382,020 9971339 173 Crawford Cir , Bristol, TN 0.20 Single Family 2024-09-18
$244,800 9971223 126 Elbow City Rd, Rogersville, TN 0.43 Single Family 2024-09-16
$419,000 9971275 227 Lauren Dr, Rogersville, TN 0.52 Single Family 2024-09-16
$169,900 9971290 15401 Hwy 67 , Butler, TN 0.71 Single Family 2024-09-16
$849,900 9971185 107 Lexington Ct, Greeneville, TN 0.58 Single Family 2024-09-13
$599,900 9971112 465 Kinser Park Ln, Greeneville, TN 1.66 Single Family 2024-09-12
$474,900 9971116 315 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$499,900 9971117 325 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$365,000 9970926 168 Elkins Rd, Rogersville, TN 4.22 Single Family 2024-09-07
$334,900 9970879 166 Burley Shouns Ln, Mountain City, TN 0.31 Single Family 2024-09-06
$529,900 9970896 1512 Prospects Way, Johnson City, TN 0.37 Single Family 2024-09-06
$250,000 9970805 1562 Cave Springs Rd, Tazewell, TN 0.56 Single Family 2024-09-05
$445,000 9970820 2016 Old Stage Rd, Greeneville, TN 0.82 Single Family 2024-09-05
$435,900 9970831 134 Brighton Pl, Bristol, TN 0.22 Single Family 2024-09-05
$374,900 9970776 250 Jay Armentrout Rd, Jonesborough, TN 10.96 Single Family 2024-09-04
$405,000 9970785 285 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$405,000 9970789 291 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$405,000 9970790 297 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$405,000 9970791 303 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$405,000 9970793 309 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$564,900 9970710 852 String Run Way, Pigeon Forge, TN 0.05 PUD 2024-09-03
$250,175 9970731 1077 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$250,175 9970732 1089 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$240,055 9970733 1079 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$240,055 9970734 1081 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$240,055 9970735 1083 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$240,055 9970736 1085 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$240,055 9970737 1087 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$778,800 9970558 306 Silver Oak Trl, Butler, TN 4.00 Single Family 2024-08-30
$250,000 9970511 1002 Watercrest St, Morristown, TN 0.10 Single Family 2024-08-29
$219,900 9970520 8466 Reedy Creek Rd, Bristol, VA 0.92 Single Family 2024-08-29
$324,830 9970466 1008 Tara Ct , Blountville, TN 0.15 Single Family 2024-08-28
$347,512 9970473 1604 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-08-28
$498,500 9970502 409 Arlington Ct, Kingsport, TN 0.53 Single Family 2024-08-28
$305,000 9970529 2475 South Wesley Chapel Rd, Greeneville, TN 1.34 Single Family 2024-08-27
$419,900 9970365 1636 Caymus Ct, Kingsport, TN 0.08 Condo 2024-08-26
$744,900 9970373 4224 Marable Ln, Johnson City, TN 0.59 Single Family 2024-08-26
$429,900 9970377 872 Ava Dr, Kingsport, TN 0.24 Single Family 2024-08-26
$629,900 9970388 1308 Cabot Cove, Jonesborough, TN 0.36 Single Family 2024-08-26
$290,000 9970333 104 Woodmont Ave, Kingsport, TN 0.12 Single Family 2024-08-25
$577,244 9970336 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2024-08-25
$699,999 9970277 2137 Rainwater Rd, Dandridge, TN 3.96 Single Family 2024-08-23
$225,000 9970182 711 Tuggle Hill Rd, Rogersville, TN 0.30 Single Family 2024-08-22
$569,950 9970260 1432 Farris Rd, Kingsport, TN 0.67 Single Family 2024-08-22
$1,100,000 9970166 415 Hampton Way, Dandridge, TN 0.55 Single Family 2024-08-21
$359,350 9970099 153 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$335,940 9970100 157 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$382,155 9970101 161 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$327,810 9970104 1043 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-08-20
$329,900 9970113 103 Lily Painter Rd, Chuckey, TN 1.10 Single Family 2024-08-19
$449,900 9969969 2166 Old Stage Rd, Tusculum, TN 0.63 Single Family 2024-08-16
$649,900 9969976 264 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-08-16
$525,000 9969989 136 Slonaker Cir, Jonesborough, TN 0.20 Single Family 2024-08-16
$389,685 9969894 94 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-08-14
$352,332 9969895 98 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-08-14
$449,900 9969831 335 Greenwood Rd, Tusculum, TN 1.40 Single Family 2024-08-13
$373,860 9969850 461 Quiver St , Johnson City, TN 0.25 Single Family 2024-08-13
$298,055 9969864 1040 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-08-13
$279,900 9969766 1110 Grove St, Elizabethton, TN 0.30 Single Family 2024-08-09
$219,000 9969600 112 Knight Rd 1 Rd, Rogersville, TN 0.90 Single Family 2024-08-07
$252,850 9969603 115 Raceday Center Dr Unit F-1 , Bristol, TN 0.02 PUD 2024-08-07
$254,365 9969605 115 Raceday Center Dr Unit F-4 , Bristol, TN 0.02 PUD 2024-08-07
$243,365 9969607 115 Raceday Center Dr Unit F-2 , Bristol, TN 0.02 PUD 2024-08-07
$243,365 9969608 115 Raceday Center Dr Unit F-3 , Bristol, TN 0.02 PUD 2024-08-07
$249,175 9969610 1088 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$239,055 9969611 1078 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$239,055 9969612 1080 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$239,055 9969614 1082 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$239,055 9969615 1084 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$239,055 9969616 1086 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$479,900 9969543 2030 Presley Crossing, Jonesborough, TN 0.00 Single Family 2024-08-06
$415,000 9969423 1321 Bowmantown Rd, Limestone, TN 0.83 Single Family 2024-08-02
$299,900 9969336 208 Wilson Ave, Johnson City, TN 0.33 Single Family 2024-08-01
$463,000 9969323 323 Laurel Way, Mountain City, TN 0.70 Single Family 2024-07-31
$459,900 9969275 514 Deborahs Way, Greeneville, TN 0.80 Single Family 2024-07-30
$359,900 9969351 5015 Rutledge Pike, Rutledge, TN 0.50 Single Family 2024-07-30
$298,460 9969228 1033 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-07-29
$279,900 9969176 170 Brighton Pl, Bristol, TN 0.10 Single Family 2024-07-27
$314,900 9969177 216 Brighton Pl, Bristol, TN 0.13 Single Family 2024-07-27
$314,900 9969178 125 Brighton Pl, Bristol, TN 0.11 Single Family 2024-07-27
$309,900 9969179 129 Brighton Pl, Bristol, TN 0.11 Single Family 2024-07-27
$475,000 9969058 5766 Wildlife Cir, Piney Flats, TN 0.22 Single Family 2024-07-25
$328,810 9968951 1035 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-23
$312,565 9968954 1125 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$300,600 9968955 1129 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-23
$749,000 9968993 437 Sink Valley Rd, Butler, TN 21.40 Single Family 2024-07-22
$323,355 9968662 160 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$323,355 9968663 164 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$363,300 9968672 168 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$372,520 9968675 172 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$338,905 9968678 101 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$341,905 9968680 89 Thistle Dr , Bluff City, TN 0.18 Single Family 2024-07-16
$315,800 9968681 93 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$356,780 9968682 97 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$249,175 9968689 1068 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-07-16
$295,000 9968479 430 Pritchard Rd, Limestone, TN 3.07 Single Family 2024-07-12
$454,900 9968481 1585 Rheatown Rd, Chuckey, TN 0.78 Single Family 2024-07-12
$525,000 9968387 2035 Cattlemans Trl, Jonesborough, TN 1.28 Single Family 2024-07-10
$359,550 9968331 327 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-07-09
$675,000 9968342 561 Uncle Buddys Way, Jonesborough, TN 0.66 Single Family 2024-07-09
$444,900 9968353 2029 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-07-09
$275,000 9968386 144 Todd Ln, Mountain City, TN 0.84 Single Family 2024-07-09
$599,900 9968208 282 Dry Kiln Ct, Gray, TN 0.46 Single Family 2024-07-05
$2,479,000 9968196 1689 East Hwy 25 70 , Dandridge, TN 13.95 Single Family 2024-07-04
$291,460 9968074 1029 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-02
$320,225 9968084 1113 Twelve Oaks Ct , Blountville, TN 0.15 Single Family 2024-07-02
$1,014,000 9967986 857 String Run Way , Pigeon Forge, TN 0.05 PUD 2024-06-29
$2,999,900 9967920 575 Hwy 160 Approx 415 Ac , Newport, TN 4.15 Single Family 2024-06-28
$405,000 9967762 233 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967763 235 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967765 237 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967766 239 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$405,000 9967767 241 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$899,900 9967529 3045 Jones Creek Ln, Sevierville, TN 2.49 Single Family 2024-06-21
$459,900 9967577 Lot 27 Erwin Hwy, Greeneville, TN 0.55 Single Family 2024-06-21
$459,900 9967429 459 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-06-19
$348,222 9967385 106 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-06-18
$352,132 9967389 114 Thistle Dr , Bluff City, TN 0.17 Single Family 2024-06-18
$520,000 9967298 286 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$469,900 9967302 297 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$323,355 9967103 144 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$326,105 9967105 148 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$335,670 9967112 152 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$246,865 9967116 110 Raceday Center Dr Unit A-1 , Bristol, TN 0.02 PUD 2024-06-12
$246,865 9967118 110 Raceday Center Dr Unit A-2 , Bristol, TN 0.02 PUD 2024-06-12
$344,007 9966801 113 Thistle Dr , Bluff City, TN 0.19 Single Family 2024-06-05
$340,007 9966802 133 Thistle Dr , Bluff City, TN 0.16 Single Family 2024-06-05
$449,900 9966754 1380 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-06-04
$824,900 9966693 1423 Brumit Fields , Johnson City, TN 0.40 Single Family 2024-06-02
$569,900 9966415 365 Greenwood Rd, Tusculum, TN 0.88 Single Family 2024-05-28
$475,000 9966332 150 Cindy Anne Dr Dr, Johnson City, TN 0.36 Single Family 2024-05-25
$309,900 9966269 319 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$299,900 9966271 327 Piper Glen, Gray, TN 0.00 PUD 2024-05-24
$749,000 9966299 20237 Clifton Ridge Rd, Abingdon, VA 1.94 Single Family 2024-05-24
$220,000 9966165 515 Aesque St, Kingsport, TN 0.54 Single Family 2024-05-22
$235,865 9966103 115 Raceday Center Dr Unit E-3 , Bristol, TN 0.02 PUD 2024-05-21
$235,865 9966104 115 Raceday Center Dr Unit E-2 , Bristol, TN 0.02 PUD 2024-05-21
$235,865 9966105 115 Raceday Center Dr Unit E-4 , Bristol, TN 0.02 PUD 2024-05-21
$237,500 9966028 127 Bartley St, Haysi, VA 0.00 Single Family 2024-05-19
$499,000 9965898 80 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-05-16
$325,420 9965769 122 Crawford Cir , Bristol, TN 0.13 Single Family 2024-05-14
$309,975 9965772 137 Crawford Cir , Bristol, TN 0.23 Single Family 2024-05-14
$659,900 9965779 119 Morris Rd, Erwin, TN 5.48 Single Family 2024-05-14
$309,900 9965250 1812 Siesta Way, Newport, TN 1.45 Single Family 2024-05-01
$629,900 9965138 477 English Ivy Trl, Jonesborough, TN 0.09 Single Family 2024-04-29
$390,000 9964624 1005 Campbell Rd, Mountain City, TN 2.05 Single Family 2024-04-17
$399,900 9964581 510 Deborahs Way, Greeneville, TN 0.33 Single Family 2024-04-16
$246,865 9964587 115 Raceday Center Dr Unit D-1 , Bristol, TN 0.15 PUD 2024-04-16
$246,865 9964588 115 Raceday Center Dr Unit D-4 , Bristol, TN 0.15 PUD 2024-04-16
$235,865 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$235,865 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$329,995 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$675,000 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$246,865 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$246,865 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$235,865 9963783 110 Raceday Center Dr Unit C-2 , Bristol, TN 0.15 PUD 2024-03-29
$235,865 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$235,865 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$234,900 9963410 8464 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-20
$275,000 9963362 1475 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$244,865 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$223,865 9962598 110 Raceday Center Dr Unit B-2 , Bristol, TN 0.15 PUD 2024-03-01
$223,865 9962599 110 Raceday Center Dr Unit B-3 , Bristol, TN 0.15 PUD 2024-03-01
$246,865 9962600 110 Raceday Center Dr Unit B-4 , Bristol, TN 0.15 PUD 2024-03-01
$292,500 9962560 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$283,000 9962561 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$749,900 9961860 1864 Blue Tick Way, Sevierville, TN 0.47 Single Family 2024-02-09
$749,900 9961862 1868 Blue Tick Way Way, Sevierville, TN 0.00 Single Family 2024-02-09
$233,052 9961304 936 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$525,000 9959725 1525 West College St, Jonesborough, TN 0.41 Single Family 2023-11-28
$399,900 9959269 856 Granby Rd, Kingsport, TN 0.31 Single Family 2023-11-13
$635,000 9959073 2051 Cattlemans Trl, Jonesborough, TN 0.69 Single Family 2023-11-08
$499,900 9958027 1518 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-10-13
$515,000 9956733 397 Dean Archer Rd, Jonesborough, TN 0.67 Single Family 2023-09-12
$242,000 9956568 953 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$223,000 9956570 961 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$225,000 9956571 965 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
back to top