skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$304,900 9975214 125 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$299,900 9975215 129 Brighton Pl, Bristol, TN 0.11 Single Family 2025-01-20
$410,000 9975189 101 Lorena Ln, Jonesborough, TN 0.33 Single Family 2025-01-19
$449,900 9975205 267 Ruby Rose Ridge, Jonesborough, TN 0.00 Single Family 2025-01-19
$579,900 9975206 1050 Hawley Rd, Blountville, TN 1.56 Single Family 2025-01-19
$948,800 9975164 376 Wilcox Cir, Jonesborough, TN 1.23 Single Family 2025-01-18
$459,985 9975177 1430 East Cedar St, Bristol, TN 0.50 Single Family 2025-01-18
$545,900 9975140 212 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2025-01-17
$599,900 9975074 2398 Haystack Cir, Piney Flats, TN 0.14 Single Family 2025-01-16
$389,900 9975090 276 Slagle Rd , Elizabethton, TN 0.69 Single Family 2025-01-16
$650,000 9975110 141 Laurel Canyon, Johnson City, TN 0.32 Single Family 2025-01-16
$425,000 9975049 1113 Cherry Ridge Rd, Jonesborough, TN 0.37 Single Family 2025-01-15
$425,000 9975052 1111 Cherry Ridge Rd, Jonesborough, TN 0.38 Single Family 2025-01-15
$489,900 9975075 725 Twilight Falls, Jonesborough, TN 0.31 Single Family 2025-01-15
$489,900 9975086 739 Twilight Falls, Jonesborough, TN 0.31 Single Family 2025-01-15
$292,500 9975034 21250 Arbor St, Glade Spring, VA 0.10 Condo 2025-01-14
$499,900 9974986 261 Ruby Rose Ridge, Jonesborough, TN 0.46 Single Family 2025-01-13
$519,900 9974987 255 Ruby Rose Ridge, Jonesborough, TN 0.46 Single Family 2025-01-13
$269,900 9975007 115 Schertz Ln, Rutledge, TN 0.61 Single Family 2025-01-13
$338,025 9975077 622 Canoe St , Johnson City, TN 0.19 Single Family 2025-01-13
$376,264 9975078 626 Canoe St , Johnson City, TN 0.19 Single Family 2025-01-13
$323,705 9975079 941 O'hara Ct , Blountville, TN 0.30 Single Family 2025-01-13
$321,010 9975080 937 O'hara Ct , Blountville, TN 0.15 Single Family 2025-01-13
$578,480 9975030 311 Terrapin Dr , Johnson City, TN 0.16 Single Family 2025-01-11
$325,000 9974948 943 Masengill Rd, Blountville, TN 0.34 Single Family 2025-01-10
$1,375,000 9974908 1583 Conestoga Pass, Johnson City, TN 0.43 Single Family 2025-01-09
$984,900 9974915 857 String Run Way, Pigeon Forge, TN 0.05 PUD 2025-01-09
$394,900 9974920 511 Deborahs Way, Greeneville, TN 0.32 Single Family 2025-01-09
$475,900 9974887 2003 Presley Crossing, Jonesborough, TN 0.28 Single Family 2025-01-08
$457,500 9974892 1285 Mt Zion Rd, Afton, TN 1.12 Single Family 2025-01-08
$459,900 9974870 1910 Erwin Hwy, Greeneville, TN 0.55 Single Family 2025-01-07
$429,000 9974879 1949 Stout Branch Rd, Mountain City, TN 1.08 Single Family 2025-01-07
$469,900 9974797 2159 Carroll Creek Rd, Johnson City, TN 0.53 Single Family 2025-01-03
$577,244 9974739 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2025-01-02
$591,226 9974741 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2025-01-02
$499,895 9974720 960 East Allens Bridge Rd, Greeneville, TN 0.48 Single Family 2025-01-01
$214,900 9974697 309 Citation Cir, Kingsport, TN 0.34 Single Family 2024-12-31
$358,000 9974651 2548 Bridgeforth Crossing, Kingsport, TN 0.14 Single Family 2024-12-30
$429,900 9974662 4225 John Graham Rd, Greeneville, TN 0.71 Single Family 2024-12-30
$724,900 9974666 393 Dean Archer Rd, Jonesborough, TN 0.81 Single Family 2024-12-30
$580,000 9974671 321 Allison Rd, Piney Flats, TN 0.42 Single Family 2024-12-30
$358,000 9974679 113 Crawford Cir , Bristol, TN 0.12 Single Family 2024-12-28
$361,250 9974681 117 Crawford Cir , Bristol, TN 0.11 Single Family 2024-12-28
$340,660 9974682 121 Crawford Cir , Bristol, TN 0.11 Single Family 2024-12-28
$289,460 9974684 1111 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$256,660 9974686 1113 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$307,780 9974687 1115 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$312,550 9974689 1117 Aspen Ter , Greeneville, TN 0.12 Single Family 2024-12-28
$370,450 9974668 445 Quiver St , Johnson City, TN 0.20 Single Family 2024-12-27
$339,540 9974669 453 Quiver St , Johnson City, TN 0.20 Single Family 2024-12-27
$339,540 9974670 457 Quiver St , Johnson City, TN 0.20 Single Family 2024-12-27
$449,900 9974545 5501 Alden St, Kingsport, TN 0.59 Single Family 2024-12-22
$659,900 9974529 247 Black Snake Hollow Rd #2 , Elizabethton, TN 9.87 Single Family 2024-12-21
$384,000 9974530 284 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2024-12-21
$450,000 9974533 135 Ridgeview Dr, Elizabethton, TN 0.34 Single Family 2024-12-21
$399,900 9974507 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-12-20
$370,900 9974549 1019 Tomahawk Ter , Johnson City, TN 0.20 Single Family 2024-12-20
$341,540 9974552 1027 Tomahawk Ter , Johnson City, TN 0.20 Single Family 2024-12-20
$360,475 9974553 141 Crawford Cir , Bristol, TN 0.31 Single Family 2024-12-20
$250,175 9974567 1116 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$252,175 9974568 1126 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974569 1124 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974570 1118 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974571 1120 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$240,055 9974572 1122 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-12-20
$390,885 9974573 1723 Fox Meadows Cir , Bluff City, TN 0.17 Single Family 2024-12-20
$390,885 9974574 1813 Fox Meadows Cir , Bluff City, TN 0.19 Single Family 2024-12-20
$349,132 9974577 1807 Fox Meadows Cir , Bluff City, TN 0.18 Single Family 2024-12-20
$353,332 9974578 1819 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-12-20
$304,900 9974459 3810 Oakley Pl, Kingsport, TN 0.00 PUD 2024-12-18
$304,900 9974465 3814 Oakley Pl , Kingsport, TN 0.00 PUD 2024-12-18
$299,900 9974443 1406 Indian Ridge Rd, Johnson City, TN 0.71 Single Family 2024-12-17
$319,985 9974342 1200 King Mill Pike, Bristol, VA 0.26 Single Family 2024-12-13
$355,000 9974352 103 Woodlawn Dr, Johnson City, TN 0.38 Single Family 2024-12-13
$564,900 9974268 211 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2024-12-11
$690,000 9974283 2503 Cattlemans Trl, Jonesborough, TN 0.87 Single Family 2024-12-11
$310,300 9974339 1015 Persimmon Hollow , Greeneville, TN 0.11 Single Family 2024-12-11
$225,000 9974190 941 Fairmont Ave, Kingsport, TN 0.19 Single Family 2024-12-09
$549,000 9974207 199 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2024-12-09
$873,440 9974223 136 Farmhouse Village Trl, Butler, TN 0.69 Single Family 2024-12-09
$873,440 9974224 190 Farmhouse Village Trl, Butler, TN 1.00 Single Family 2024-12-09
$873,440 9974225 232 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2024-12-09
$450,000 9974123 16618 Singingwood Ln , Bristol, VA 4.09 Single Family 2024-12-06
$449,900 9974128 133 Ridgeview Dr, Elizabethton, TN 0.34 Single Family 2024-12-06
$342,360 9974213 1015 Tomahawk Ter , Johnson City, TN 0.21 Single Family 2024-12-06
$517,479 9974215 315 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-12-06
$512,450 9974216 319 Terrapin Dr , Johnson City, TN 0.16 Single Family 2024-12-06
$276,500 9974092 475 Piney Grove Rd, Greeneville, TN 0.80 Single Family 2024-12-05
$273,500 9974094 525 Piney Grove Rd, Greeneville, TN 0.71 Single Family 2024-12-05
$199,900 9974110 714 West Floral St, Greeneville, TN 0.12 Single Family 2024-12-05
$288,000 9974056 1060 Robertson Rd, Chuckey, TN 0.52 Single Family 2024-12-04
$514,900 9974076 1034 Hawley Rd, Blountville, TN 1.48 Single Family 2024-12-04
$299,900 9974093 495 Piney Grove Rd, Greeneville, TN 1.16 Single Family 2024-12-04
$364,000 9974031 288 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2024-12-03
$329,900 9973988 132 Ervin Lp, Erwin, TN 0.24 Single Family 2024-12-02
$369,900 9973989 134 Ervin Lp, Erwin, TN 0.20 Single Family 2024-12-02
$529,900 9973942 2014 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-11-29
$329,900 9973945 121 Ervin Lp, Erwin, TN 0.20 Single Family 2024-11-29
$369,900 9973946 123 Ervin Lp, Erwin, TN 0.20 Single Family 2024-11-29
$699,900 9973922 144 Rosecliff Dr, Fall Branch, TN 0.85 Single Family 2024-11-27
$599,000 9973929 2361 South Hwy 81 South , Jonesborough, TN 0.85 Single Family 2024-11-27
$159,000 9973955 2437 Carters Valley Rd, Surgoinsville, TN 0.99 Single Family 2024-11-27
$389,685 9973865 1625 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2024-11-26
$392,685 9973867 1711 Fox Meadows Cir , Bluff City, TN 0.14 Single Family 2024-11-26
$409,000 9973871 114 Adams And Corby Rd , Limestone, TN 2.00 Single Family 2024-11-26
$353,885 9973872 1717 Fox Meadows Cir , Bluff City, TN 0.17 Single Family 2024-11-26
$250,065 9973885 1103 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$250,065 9973886 1105 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$251,580 9973887 1107 Saylors Pl , Jonesborough, TN 0.00 PUD 2024-11-26
$229,900 9973828 3605 Sunnydale Rd, Greeneville, TN 1.13 Single Family 2024-11-25
$350,000 9973875 1619 Fraley White Dr, Elizabethton, TN 0.81 Single Family 2024-11-25
$438,000 9973899 1221 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-11-25
$329,900 9973784 515 Nunley Dr, Johnson City, TN 0.34 Single Family 2024-11-23
$424,900 9973736 295 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-11-22
$474,900 9973738 305 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-11-22
$349,999 9973762 321 Hillcrest St, Rogersville, TN 4.40 Single Family 2024-11-22
$307,125 9973801 1051 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-11-22
$310,175 9973803 1060 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-11-22
$320,705 9973814 912 O'hara Ct , Blountville, TN 0.19 Single Family 2024-11-22
$629,900 9973677 130 Baskett Rd, Limestone, TN 0.93 Single Family 2024-11-21
$319,000 9973685 51 Atlas Way, Gray, TN 0.00 PUD 2024-11-21
$345,000 9973650 17288 Rim Rd, Abingdon, VA 0.40 Single Family 2024-11-20
$250,000 9973667 1526 Harmony Ridge Dr, Kingsport, TN 0.24 Single Family 2024-11-20
$525,000 9973604 1094 Sylvias Meadow, Jonesborough, TN 0.41 Single Family 2024-11-19
$225,000 9973570 1037 5th St, Bristol, TN 0.17 Single Family 2024-11-18
$279,000 9973590 400 Deerwood Rd, Greeneville, TN 1.43 Single Family 2024-11-18
$1,200,000 9973516 169 Teaberry Rd, Roan Mountain, TN 20.12 Single Family 2024-11-16
$439,900 9973499 179 Quiet Stroll Ln, Johnson City, TN 0.00 PUD 2024-11-15
$289,900 9973503 930 Walker St, Elizabethton, TN 0.00 Single Family 2024-11-15
$645,000 9973457 336 Belle Arden Dr, Greeneville, TN 1.00 Single Family 2024-11-14
$740,000 9973384 2025 Glenwood Dr, Mosheim, TN 11.99 Single Family 2024-11-13
$469,900 9973305 115 Ervin Lp , Erwin, TN 0.23 Single Family 2024-11-10
$474,900 9973306 113 Ervin Lp , Erwin, TN 0.20 Single Family 2024-11-10
$2,499,900 9973246 2931 Redtail Rd, Sevierville, TN 2.65 Single Family 2024-11-08
$495,000 9973145 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$475,000 9973146 577 English St, Bristol, TN 0.00 Condo 2024-11-06
$419,900 9973115 837 Granby Rd, Kingsport, TN 0.63 Single Family 2024-11-05
$899,000 9973122 2193 Cattlemans Trl Trl, Jonesborough, TN 0.69 Single Family 2024-11-05
$335,000 9973067 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$335,000 9973068 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$325,000 9973069 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$325,000 9973070 747 North Main Ave, Erwin, TN 1.00 Condo 2024-11-03
$292,460 9972992 1058 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-11-01
$321,705 9972996 1033 Tara Ct , Blountville, TN 0.17 Single Family 2024-11-01
$351,692 9973008 1607 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-11-01
$351,207 9973009 1619 Fox Meadows Cir , Bluff City, TN 0.13 Single Family 2024-11-01
$670,490 9973035 493 Middays Rest, Jonesborough, TN 0.39 Single Family 2024-11-01
$439,900 9972961 259 Bradford Ln, Bristol, TN 0.14 Single Family 2024-10-31
$310,175 9972964 1054 Persimmon Hollow , Greeneville, TN 0.14 Single Family 2024-10-31
$649,900 9972906 633 Uncle Buddy's Way, Jonesborough, TN 0.59 Single Family 2024-10-30
$479,000 9972923 1076 Willow Springs Dr, Johnson City, TN 0.29 Single Family 2024-10-29
$489,900 9972815 210 Emperor Ln, Greeneville, TN 0.71 Single Family 2024-10-28
$499,000 9972830 157 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2024-10-28
$325,555 9972736 193 Crawford Cir , Bristol, TN 0.13 Single Family 2024-10-25
$326,555 9972738 197 Crawford Cir , Bristol, TN 0.21 Single Family 2024-10-25
$347,332 9972742 1601 Fox Meadows Cir , Bluff City, TN 0.11 Single Family 2024-10-25
$306,255 9972744 1613 Fox Meadows Cir , Bluff City, TN 0.12 Single Family 2024-10-25
$259,900 9972667 1030 Paul Baskette Rd, Limestone, TN 1.16 Single Family 2024-10-24
$524,900 9972637 1273 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-10-23
$399,000 9972548 5960 Snapps Ferry Rd, Afton, TN 0.57 Single Family 2024-10-21
$462,000 9972484 225 Dry Kiln Ct, Johnson City, TN 0.14 Single Family 2024-10-18
$679,900 9972377 6 Castleton Ct, Johnson City, TN 0.00 Single Family 2024-10-17
$589,900 9972379 290 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-10-17
$318,740 9972422 1036 Tara Ct , Blountville, TN 0.12 Single Family 2024-10-17
$292,900 9972344 1612 East Millard St, Johnson City, TN 0.16 Single Family 2024-10-16
$312,550 9972350 1050 Persimmon Hollow , Greeneville, TN 0.16 Single Family 2024-10-16
$299,160 9972353 1052 Persimmon Hollow , Greeneville, TN 0.17 Single Family 2024-10-16
$346,980 9972355 1810 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-16
$346,980 9972356 1902 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-16
$318,850 9972281 189 Crawford Cir , Bristol, TN 0.13 Single Family 2024-10-14
$459,000 9972295 2055 Shiloh Rd, Greeneville, TN 0.66 Single Family 2024-10-14
$340,980 9972354 1804 Fox Meadows Cir , Bluff City, TN 0.20 Single Family 2024-10-14
$349,000 9972149 817 Asheville Hwy, Greeneville, TN 0.28 Single Family 2024-10-10
$599,900 9971970 2376 Haystack Cir, Piney Flats, TN 0.14 Single Family 2024-10-06
$499,900 9971971 2384 Haystack Cir, Piney Flats, TN 0.14 Single Family 2024-10-06
$584,900 9971972 2406 Haystack Cir, Piney Flats, TN 0.20 Single Family 2024-10-06
$246,175 9971917 1108 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$244,175 9972046 1096 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972047 1100 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972048 1104 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972049 1098 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$237,055 9972050 1102 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-10-04
$340,000 9971868 1782 Seaver Rd, Kingsport, TN 2.93 Single Family 2024-10-03
$509,900 9971775 628 Birds Eye View, Jonesborough, TN 0.20 Single Family 2024-09-30
$509,900 9971776 644 Birds Eye View, Jonesborough, TN 0.20 Single Family 2024-09-30
$359,900 9971764 17123 Sedona Dr, Abingdon, VA 0.35 Single Family 2024-09-29
$435,000 9971752 205 Judys Ln, Jonesborough, TN 0.78 Single Family 2024-09-28
$309,800 9971637 1714 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$341,780 9971638 1720 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-09-25
$650,000 9971516 172 Shields Crossing Dr, Bean Station, TN 0.54 Single Family 2024-09-23
$599,900 9971463 2245 Whippoorwill Trl, Piney Flats, TN 0.75 Single Family 2024-09-20
$444,900 9971385 2013 Presley Xinng , Jonesborough, TN 0.28 Single Family 2024-09-19
$444,900 9971386 2085 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-09-19
$564,900 9971328 249 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-09-18
$309,950 9971335 165 Crawford Cir , Bristol, TN 0.19 Single Family 2024-09-18
$369,315 9971339 173 Crawford Cir , Bristol, TN 0.20 Single Family 2024-09-18
$218,898 9971223 126 Elbow City Rd, Rogersville, TN 0.43 Single Family 2024-09-16
$419,000 9971275 227 Lauren Dr, Rogersville, TN 0.52 Single Family 2024-09-16
$849,900 9971185 107 Lexington Ct, Greeneville, TN 0.58 Single Family 2024-09-13
$599,900 9971112 465 Kinser Park Ln, Greeneville, TN 1.66 Single Family 2024-09-12
$474,900 9971116 315 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$499,900 9971117 325 Greenwood Rd, Tusculum, TN 0.80 Single Family 2024-09-12
$334,900 9970879 166 Burley Shouns Ln, Mountain City, TN 0.31 Single Family 2024-09-06
$445,000 9970820 2016 Old Stage Rd, Greeneville, TN 0.82 Single Family 2024-09-05
$374,900 9970776 250 Jay Armentrout Rd, Jonesborough, TN 10.96 Single Family 2024-09-04
$399,000 9970785 285 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970789 291 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970790 297 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970791 303 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$399,000 9970793 309 Piper Glen , Gray, TN 0.00 PUD 2024-09-04
$237,055 9970733 1079 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$235,055 9970734 1081 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$239,755 9970735 1083 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$237,055 9970736 1085 Saylors Pl , Jonesborough, TN 0.02 PUD 2024-09-03
$250,000 9970511 1002 Watercrest St, Morristown, TN 0.10 Single Family 2024-08-29
$337,512 9970473 1604 Fox Meadows Cir , Bluff City, TN 0.21 Single Family 2024-08-28
$489,000 9970502 409 Arlington Ct, Kingsport, TN 0.53 Single Family 2024-08-28
$629,900 9970388 1308 Cabot Cove, Jonesborough, TN 0.36 Single Family 2024-08-26
$699,999 9970277 2137 Rainwater Rd, Dandridge, TN 3.96 Single Family 2024-08-23
$559,950 9970260 1432 Farris Rd, Kingsport, TN 0.67 Single Family 2024-08-22
$1,100,000 9970166 415 Hampton Way, Dandridge, TN 0.55 Single Family 2024-08-21
$329,975 9970100 157 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$376,130 9970101 161 Crawford Cir , Bristol, TN 0.19 Single Family 2024-08-20
$329,900 9970113 103 Lily Painter Rd, Chuckey, TN 1.10 Single Family 2024-08-19
$449,900 9969969 2166 Old Stage Rd, Tusculum, TN 0.63 Single Family 2024-08-16
$649,900 9969976 264 Dry Kiln Ct, Gray, TN 0.00 Single Family 2024-08-16
$342,332 9969895 98 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-08-14
$444,900 9969831 335 Greenwood Rd, Tusculum, TN 1.40 Single Family 2024-08-13
$241,365 9969603 115 Raceday Center Dr Unit F-1 , Bristol, TN 0.02 PUD 2024-08-07
$241,365 9969605 115 Raceday Center Dr Unit F-4 , Bristol, TN 0.02 PUD 2024-08-07
$232,365 9969607 115 Raceday Center Dr Unit F-2 , Bristol, TN 0.02 PUD 2024-08-07
$232,365 9969608 115 Raceday Center Dr Unit F-3 , Bristol, TN 0.02 PUD 2024-08-07
$232,055 9969614 1082 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$233,055 9969615 1084 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$233,055 9969616 1086 Saylors Pl , Jonesborough, TN 0.01 PUD 2024-08-07
$469,900 9969543 2030 Presley Crossing, Jonesborough, TN 0.00 Single Family 2024-08-06
$415,000 9969423 1321 Bowmantown Rd, Limestone, TN 0.83 Single Family 2024-08-02
$463,000 9969323 323 Laurel Way, Mountain City, TN 0.70 Single Family 2024-07-31
$459,900 9969275 514 Deborahs Way, Greeneville, TN 0.80 Single Family 2024-07-30
$359,900 9969351 5015 Rutledge Pike, Rutledge, TN 0.50 Single Family 2024-07-30
$294,460 9969228 1033 Persimmon Hollow , Greeneville, TN 0.12 Single Family 2024-07-29
$294,055 9969231 1037 Persimmon Hollow , Greeneville, TN 0.15 Single Family 2024-07-29
$317,630 9968662 160 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$312,630 9968663 164 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$357,155 9968672 168 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$366,495 9968675 172 Crawford Cir , Bristol, TN 0.12 Single Family 2024-07-16
$324,905 9968678 101 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$304,800 9968681 93 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$356,780 9968682 97 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-07-16
$452,400 9968481 1585 Rheatown Rd, Chuckey, TN 0.78 Single Family 2024-07-12
$675,000 9968342 561 Uncle Buddys Way, Jonesborough, TN 0.66 Single Family 2024-07-09
$444,900 9968353 2029 Presley Xing , Jonesborough, TN 0.28 Single Family 2024-07-09
$275,000 9968386 144 Todd Ln, Mountain City, TN 0.84 Single Family 2024-07-09
$599,900 9968208 282 Dry Kiln Ct, Gray, TN 0.46 Single Family 2024-07-05
$2,225,000 9968196 1689 East Hwy 25 70 , Dandridge, TN 13.95 Single Family 2024-07-04
$289,960 9968074 1029 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2024-07-02
$2,999,900 9967920 575 Hwy 160 Approx 415 Ac , Newport, TN 4.15 Single Family 2024-06-28
$405,000 9967762 233 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967763 235 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967766 239 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$399,000 9967767 241 Union Church Rd, Jonesborough, TN 0.00 PUD 2024-06-25
$899,900 9967529 3045 Jones Creek Ln, Sevierville, TN 2.49 Single Family 2024-06-21
$329,222 9967385 106 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-06-18
$515,000 9967298 286 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$459,900 9967302 297 Dry Kiln Ct, Gray, TN 0.07 Single Family 2024-06-15
$317,630 9967103 144 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$319,945 9967105 148 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$329,705 9967112 152 Crawford Cir , Bristol, TN 0.12 Single Family 2024-06-12
$233,865 9967116 110 Raceday Center Dr Unit A-1 , Bristol, TN 0.02 PUD 2024-06-12
$233,865 9967118 110 Raceday Center Dr Unit A-2 , Bristol, TN 0.02 PUD 2024-06-12
$564,900 9966415 365 Greenwood Rd, Tusculum, TN 0.88 Single Family 2024-05-28
$475,000 9966332 150 Cindy Anne Dr Dr, Johnson City, TN 0.36 Single Family 2024-05-25
$224,865 9966103 115 Raceday Center Dr Unit E-3 , Bristol, TN 0.02 PUD 2024-05-21
$224,865 9966104 115 Raceday Center Dr Unit E-2 , Bristol, TN 0.02 PUD 2024-05-21
$224,865 9966105 115 Raceday Center Dr Unit E-4 , Bristol, TN 0.02 PUD 2024-05-21
$499,000 9965898 80 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2024-05-16
$299,950 9965772 137 Crawford Cir , Bristol, TN 0.23 Single Family 2024-05-14
$224,865 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$224,865 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$259,970 9964272 102 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$304,530 9964070 106 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$326,840 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$675,000 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$233,865 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$233,865 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$224,865 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$224,865 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$233,865 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$221,865 9962600 110 Raceday Center Dr Unit B-4 , Bristol, TN 0.15 PUD 2024-03-01
back to top