skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$356,370 9964996 139 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$414,395 9964999 143 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$352,855 9965001 147 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$402,900 9965006 151 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-25
$398,275 9965008 118 Thistle Dr , Bluff City, TN 0.29 Single Family 2024-04-25
$389,775 9965009 122 Thistle Dr , Bluff City, TN 0.19 Single Family 2024-04-25
$343,135 9965010 126 Thistle Dr , Bluff City, TN 0.23 Single Family 2024-04-25
$346,780 9965011 130 Thistle Dr , Bluff City, TN 0.21 Single Family 2024-04-25
$525,000 9964916 1443 Peaceful Dr, Jonesborough, TN 1.36 Single Family 2024-04-24
$595,800 9964863 525 Pigeon Creek Rd, Greeneville, TN 0.84 Single Family 2024-04-23
$264,900 9964878 827 Hamilton St, Johnson City, TN 0.18 Single Family 2024-04-23
$514,900 9964728 1336 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-19
$649,900 9964729 111 Tanners Cove, Johnson City, TN 0.31 Single Family 2024-04-19
$499,000 9964710 799 Barley Lp, Jonesborough, TN 0.25 Single Family 2024-04-18
$995,000 9964712 409 Oliver Approach , Johnson City, TN 0.27 Single Family 2024-04-18
$399,998 9964624 1005 Campbell Rd, Mountain City, TN 2.05 Single Family 2024-04-17
$248,175 9964637 1039 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964640 1041 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964641 1043 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964642 1045 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$238,055 9964643 1047 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$248,175 9964644 1049 Saylors Pl , Jonesborough, TN 0.10 PUD 2024-04-17
$380,000 9964576 117 Ervin Lp, Erwin, TN 0.16 Single Family 2024-04-16
$499,900 9964580 725 Hunts Ter Dr, Kingsport, TN 0.18 Single Family 2024-04-16
$404,900 9964581 510 Deborahs Way, Greeneville, TN 0.33 Single Family 2024-04-16
$301,140 9964586 737 Newtons Way , Kingsport, TN 0.20 Single Family 2024-04-16
$245,350 9964587 115 Raceday Center Dr Unit D-1 , Bristol, TN 0.15 PUD 2024-04-16
$245,350 9964588 115 Raceday Center Dr Unit D-4 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964589 115 Raceday Center Dr Unit D-2 , Bristol, TN 0.15 PUD 2024-04-16
$234,350 9964590 115 Raceday Center Dr Unit D-3 , Bristol, TN 0.15 PUD 2024-04-16
$235,000 9964464 378 Miller Rd, Telford, TN 0.46 Single Family 2024-04-13
$330,000 9964352 95 Woodcrest Dr, Greeneville, TN 0.36 Single Family 2024-04-11
$289,900 9964377 1412 Indian Ridge Rd , Johnson City, TN 0.17 Single Family 2024-04-11
$224,900 9964383 145 Little Meadow Creek Rd, Greeneville, TN 0.57 Single Family 2024-04-11
$346,855 9964244 138 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-09
$257,020 9964250 1115 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-04-09
$308,010 9964265 1134 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-04-09
$386,110 9964266 216 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$325,255 9964270 212 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$215,000 9964271 185 Cutshaw Ln, Greeneville, TN 9.39 Single Family 2024-04-09
$279,220 9964272 102 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-09
$209,900 9964291 367 Ellis Rd, Blountville, TN 0.27 Single Family 2024-04-09
No Photo Available $255,000 9964304 2512 Mckinley Rd, Johnson City, TN 0.90 Multifamily 2024-04-09
No Photo Available $255,000 9964308 2512 Mckinley Rd, Johnson City, TN 0.90 Multifamily 2024-04-09
No Photo Available $255,000 9964321 2512 Mckinley Rd, Johnson City, TN 0.90 Multifamily 2024-04-09
No Photo Available $255,000 9964326 2512 Mckinley Rd, Johnson City, TN 0.90 Multifamily 2024-04-09
$364,740 9964192 146 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-04-08
$498,900 9964195 50 Waddell Love Rd, Greeneville, TN 5.67 Single Family 2024-04-08
$464,900 9964127 1388 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-05
$509,900 9964128 1440 Orchard View Ln, Piney Flats, TN 0.46 Single Family 2024-04-05
$649,900 9964149 135 Tanners Cove, Johnson City, TN 0.27 Single Family 2024-04-05
$549,000 9964063 86 Slonaker Cir, Jonesborough, TN 0.10 Single Family 2024-04-04
$320,370 9964066 804 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$322,370 9964067 816 Magnolia Ridge Dr , Blountville, TN 0.14 Single Family 2024-04-04
$281,235 9964069 812 Magnolia Ridge Dr , Kingsport, TN 0.21 Single Family 2024-04-04
$346,245 9964071 110 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$347,245 9964072 118 Crawford Cir , Bristol, TN 0.15 Single Family 2024-04-04
$749,900 9964075 246 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-04
$549,900 9964012 265 Winston Pl, Johnson City, TN 0.21 Single Family 2024-04-03
$545,000 9964027 136 Slonaker Cir, Jonesborough, TN 0.10 PUD 2024-04-03
$235,000 9963947 100 Dyer Rd, Greeneville, TN 1.19 Single Family 2024-04-02
$300,000 9963960 250 Jay Armentrout Rd, Jonesborough, TN 10.96 Single Family 2024-04-02
$899,000 9963967 Tbd Old Barn Pl, Bristol, VA 0.50 Single Family 2024-04-02
$289,900 9963984 110 Palmer Rd, Rogersville, TN 1.58 Single Family 2024-04-02
$549,900 9963880 1098 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-04-01
$245,350 9963781 110 Raceday Center Dr Unit C-1 , Bristol, TN 0.15 PUD 2024-03-29
$245,350 9963782 110 Raceday Center Dr Unit C-5 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963783 110 Raceday Center Dr Unit C-2 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963784 110 Raceday Center Dr Unit C-3 , Bristol, TN 0.15 PUD 2024-03-29
$234,350 9963785 110 Raceday Center Dr Unit C-4 , Bristol, TN 0.15 PUD 2024-03-29
$362,135 9963790 131 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-03-29
$349,135 9963792 146 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$349,135 9963793 138 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$399,275 9963796 142 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$312,800 9963797 134 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-29
$215,000 9963809 500 Pritchard Rd, Limestone, TN 0.74 Single Family 2024-03-29
$535,000 9963821 86 Sunset Rd, Johnson City, TN 0.47 Single Family 2024-03-29
$304,000 9963765 132 West Wilkshire Pl, Bristol, TN 0.12 Single Family 2024-03-28
$499,900 9963691 1513 West College St, Jonesborough, TN 0.45 Single Family 2024-03-27
$450,000 9963699 605 Ridgecrest Rd, Jonesborough, TN 1.18 Single Family 2024-03-27
$439,000 9963672 599 Ridgecrest Rd, Jonesborough, TN 0.48 Single Family 2024-03-26
$425,000 9963587 128 Sweet Pea Trl, Greeneville, TN 0.34 Single Family 2024-03-25
$299,900 9963592 1840 Earnest Rd, Chuckey, TN 1.94 Single Family 2024-03-25
$219,000 9963601 1008 Smelcer Rd, Mohawk, TN 0.71 Single Family 2024-03-25
$339,900 9963611 603 South Second St, Elizabethton, TN 0.25 Single Family 2024-03-25
$312,800 9963493 137 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$312,800 9963494 141 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$345,135 9963498 145 Thistle Dr , Bluff City, TN 0.15 Single Family 2024-03-22
$449,900 9963441 119 Jenkins Rd, Jonesborough, TN 0.73 Single Family 2024-03-21
$259,900 9963410 8464 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-20
$474,900 9963325 225 Old Stage Rd, Gray, TN 0.71 Single Family 2024-03-19
$309,000 9963361 1473 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$309,000 9963362 1475 Lemongrass Dr, Jonesborough, TN 0.21 Condo 2024-03-19
$350,035 9963156 118 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-03-15
$369,740 9963160 122 Tanasqui Dr , Johnson City, TN 0.16 Single Family 2024-03-15
$399,900 9963218 106 Klm Dr, Johnson City, TN 0.00 PUD 2024-03-15
$424,900 9963146 106 Klm Dr , Johnson City, TN 0.00 PUD 2024-03-14
$624,900 9963081 190 Tanners Cove, Johnson City, TN 0.34 Single Family 2024-03-13
$449,900 9963056 191 Quiet Stroll Ln, Gray, TN 0.00 PUD 2024-03-12
$579,900 9962996 172 Tanners Cove, Johnson City, TN 0.32 Single Family 2024-03-11
$269,900 9962885 8460 Reedy Creek Rd Rd, Bristol, VA 0.69 Single Family 2024-03-08
$261,115 9962890 1099 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$306,010 9962891 1091 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$284,260 9962892 1083 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$284,260 9962894 1107 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-03-08
$312,550 9962895 1256 Cherry Grove , Greeneville, TN 0.10 Single Family 2024-03-08
$296,460 9962897 1258 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-03-08
$269,500 9962898 1260 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-03-08
$269,500 9962899 1262 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-03-08
$279,900 9962903 3451 Milburnton Rd, Limestone, TN 0.58 Single Family 2024-03-08
$214,900 9962933 208 Rolling Hills Dr, Church Hill, TN 1.59 Single Family 2024-03-08
$699,900 9962861 186 Tanners Cove, Johnson City, TN 0.24 Single Family 2024-03-07
$549,900 9962862 122 Tanners Cove, Johnson City, TN 0.34 Single Family 2024-03-07
$329,900 9962867 175 Woodmont Ave, Kingsport, TN 0.29 Single Family 2024-03-07
$430,000 9962717 583 Ridgecrest Rd, Jonesborough, TN 0.57 Single Family 2024-03-04
$425,000 9962721 591 Ridgecrest Rd, Jonesborough, TN 0.43 Single Family 2024-03-04
$339,900 9962695 1208 Cole Dr, Talbott, TN 0.25 Single Family 2024-03-03
$299,140 9962593 729 Newtons Way , Kingsport, TN 0.20 Single Family 2024-03-01
$245,350 9962597 110 Raceday Center Dr Unit B-1 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962598 110 Raceday Center Dr Unit B-2 , Bristol, TN 0.15 PUD 2024-03-01
$234,350 9962599 110 Raceday Center Dr Unit B-3 , Bristol, TN 0.15 PUD 2024-03-01
$379,000 9962715 579 Ridgecrest Rd, Jonesborough, TN 0.46 Single Family 2024-03-01
$375,000 9962546 1628 Caymus Ct Ct, Kingsport, TN 0.10 Condo 2024-02-29
$349,000 9962560 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962561 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962562 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962563 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$324,900 9962564 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$349,000 9962565 21250 Arbor St, Glade Spring, VA 0.10 Condo 2024-02-29
$164,000 9962525 1020 Rhodes Rd, Bybee, TN 5.39 Single Family 2024-02-28
$349,900 9962435 1716 Cindy Dr, Greeneville, TN 0.38 Single Family 2024-02-27
$349,900 9962438 1718 Cindy Dr, Greeneville, TN 0.34 Single Family 2024-02-27
$268,900 9962407 70 Moon Rock Ct, Johnson City, TN 0.20 Condo 2024-02-26
$553,174 9962417 4160 Bristol Hwy, Johnson City, TN 0.02 PUD 2024-02-26
$405,000 9962447 1609 Caymus Ct, Kingsport, TN 0.10 Condo 2024-02-26
$280,055 9962302 836 Magnolia Ridge Dr , Kingsport, TN 0.21 Single Family 2024-02-23
$282,055 9962303 848 Magnolia Ridge Dr , Kingsport, TN 0.21 Single Family 2024-02-23
$369,055 9962304 840 Magnolia Ridge Dr , Kingsport, TN 0.18 Single Family 2024-02-23
$308,780 9962305 844 Magnolia Ridge Dr , Kingsport, TN 0.19 Single Family 2024-02-23
$254,840 9962306 1062 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$324,070 9962307 1046 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$332,250 9962308 1054 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$305,830 9962310 1070 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-23
$434,900 9962258 273 Winston Pl, Johnson City, TN 0.23 Single Family 2024-02-22
$597,000 9962288 4160 Bristol Hwy, Johnson City, TN 0.02 PUD 2024-02-22
$524,000 9962289 4160 Bristol Hwy, Johnson City, TN 0.02 PUD 2024-02-22
$212,000 9962226 160 Starlight Dr, Elizabethton, TN 0.00 Single Family 2024-02-21
$649,000 9962233 335 Gransley Ct, Johnson City, TN 0.34 PUD 2024-02-21
$277,740 9962061 1248 Cherry Grove , Greeneville, TN 0.20 Single Family 2024-02-16
$331,845 9962062 1250 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-02-16
$310,425 9962063 1254 Cherry Grove , Greeneville, TN 0.14 Single Family 2024-02-16
$299,900 9962072 2525 Siam Rd, Elizabethton, TN 0.35 Single Family 2024-02-16
$534,900 9962076 385 Greenwood Rd, Tusculum, TN 0.00 Single Family 2024-02-16
$449,000 9962030 174 Teaberry Rd Rd, Roan Mountain, TN 6.80 Single Family 2024-02-15
$429,000 9962039 12127 Harvard Ln, Glade Spring, VA 0.19 Single Family 2024-02-15
$564,900 9962041 1366 Brumit Fields , Johnson City, TN 0.43 Single Family 2024-02-15
$425,900 9961974 860 Granby Rd, Kingsport, TN 0.38 Single Family 2024-02-14
$300,000 9961990 365 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$290,000 9961991 369 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$290,000 9961992 371 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$300,000 9961993 373 Piper Glen, Gray, TN 0.00 PUD 2024-02-14
$299,140 9961825 726 Newtons Way , Kingsport, TN 0.13 Single Family 2024-02-09
$283,985 9961827 730 Newtons Way , Kingsport, TN 0.20 Single Family 2024-02-09
$288,140 9961828 734 Newtons Way , Kingsport, TN 0.20 Single Family 2024-02-09
$256,390 9961845 1038 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$256,390 9961846 1048 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961847 1040 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961848 1042 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961849 1044 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$246,155 9961850 1046 Saylors Pl , Jonesborough, TN 0.20 PUD 2024-02-09
$479,900 9961852 2056 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-02-09
$479,900 9961853 1121 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-02-09
$584,900 9961854 1153 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-02-09
$749,900 9961860 1864 Blue Tick Way, Sevierville, TN 0.47 Single Family 2024-02-09
$749,900 9961862 1868 Blue Tick Way Way, Sevierville, TN 0.00 Single Family 2024-02-09
$309,900 9961679 104 Woodmont Ave, Kingsport, TN 0.00 Single Family 2024-02-06
$479,900 9961680 2064 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$479,900 9961681 2078 Presley Xing , Jonesborough, TN 0.23 Single Family 2024-02-06
$317,780 9961532 644 Butler Ln , Blountville, TN 0.18 Single Family 2024-02-02
$308,780 9961533 645 Butler Ln , Kingsport, TN 0.19 Single Family 2024-02-02
$276,055 9961534 649 Butler Ln , Kingsport, TN 0.21 Single Family 2024-02-02
$261,400 9961535 1059 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-02
$261,490 9961536 1075 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-02
$254,020 9961538 1067 Clearwater Ln , Johnson City, TN 0.12 Single Family 2024-02-02
$469,900 9961467 734 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-02-01
$439,900 9961471 738 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-02-01
$524,900 9961473 742 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-02-01
$445,000 9961417 194 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2024-01-30
$424,900 9961365 2081 Presley Crossing, Jonesborough, TN 0.28 Single Family 2024-01-28
$248,645 9961303 952 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961304 936 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961305 940 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$235,010 9961306 944 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$234,010 9961308 948 Lola Ln , Kingsport, TN 0.10 PUD 2024-01-26
$242,500 9961328 635 Kinser Park Ln, Greeneville, TN 0.47 Single Family 2024-01-26
$674,900 9961280 4150 Harbor View Dr, Morristown, TN 0.51 Single Family 2024-01-25
$429,900 9961277 80 Emperor Ln, Greeneville, TN 0.63 Single Family 2024-01-24
$267,100 9961090 1241 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-01-19
$258,985 9961091 1243 Cherry Grove , Greeneville, TN 0.12 Single Family 2024-01-19
$256,065 9961093 718 Newtons Way , Kingsport, TN 0.20 Single Family 2024-01-19
$515,000 9961110 2823 Spurling Hill Way , Sevierville, TN 1.55 Single Family 2024-01-19
$559,900 9961071 812 Dolen Pl, Kingsport, TN 0.00 Single Family 2024-01-18
$320,000 9960990 1465 Gress Mag Mountain, Kingsport, TN 0.26 Single Family 2024-01-13
$321,155 9960936 312 Glory Rd , Kingsport, TN 0.14 Single Family 2024-01-12
$316,780 9960937 316 Glory Rd , Kingsport, TN 0.14 Single Family 2024-01-12
$326,975 9960939 324 Glory Rd , Kingsport, TN 0.14 Single Family 2024-01-12
$359,900 9960917 503 Deborahs Way Rd, Greeneville, TN 0.28 Single Family 2024-01-11
$420,000 9960928 624 Barley Lp, Jonesborough, TN 0.24 Single Family 2024-01-11
$514,900 9960863 729 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-01-10
$432,000 9960838 150 Cindy Anne Dr, Johnson City, TN 0.36 Single Family 2024-01-09
$519,900 9960724 730 Hunts Ter Dr, Kingsport, TN 0.00 Single Family 2024-01-05
$347,530 9960725 2548 Bridgeforth Crossing , Kingsport, TN 0.14 Single Family 2024-01-05
$325,725 9960726 2310 Evarts Hill Dr , Kingsport, TN 0.17 Single Family 2024-01-05
$285,235 9960727 2552 Bridgeforth Crossing , Kingsport, TN 0.13 Single Family 2024-01-05
$274,900 9960732 1851 Corby Bridge Rd, Chuckey, TN 2.10 Single Family 2024-01-05
$445,900 9960748 1056 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-01-05
$435,900 9960749 1024 Cabot Cove, Jonesborough, TN 0.28 Single Family 2024-01-05
$250,020 9960435 1246 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-12-22
$349,900 9960391 1225 Kidwell Ridge Rd, Morristown, TN 0.91 Single Family 2023-12-20
$325,965 9960284 2374 Hamshire St , Johnson City, TN 0.20 Single Family 2023-12-15
$599,900 9960084 1220 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-12-08
$283,610 9960087 706 Newtons Way , Kingsport, TN 0.11 Single Family 2023-12-08
$368,810 9960091 2547 Bridgeforth Crossing , Kingsport, TN 0.21 Single Family 2023-12-08
$424,900 9960076 1221 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-12-07
$288,140 9960088 710 Newtons Way , Kingsport, TN 0.20 Single Family 2023-12-07
$299,900 9960007 328 Wilson Knob View, Jonesborough, TN 0.15 Single Family 2023-12-06
$347,925 9959875 641 Butler Ln , Kingsport, TN 0.19 Single Family 2023-12-01
$258,300 9959879 1031 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959880 1021 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959881 1023 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959882 1025 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$248,065 9959883 1027 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$249,580 9959884 1029 Saylors Pl , Jonesborough, TN 0.20 PUD 2023-12-01
$239,900 9959818 710 Mcdonald Rd , Midway, TN 0.97 Single Family 2023-11-30
$399,900 9959781 1275 Mt Zion Rd, Afton, TN 0.68 Single Family 2023-11-29
$549,900 9959725 1525 West College St, Jonesborough, TN 0.41 Single Family 2023-11-28
$499,900 9959752 1240 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-11-28
$519,900 9959753 1251 Cabot Cove, Jonesborough, TN 0.00 Single Family 2023-11-28
$499,900 9959689 1521 West College St, Jonesborough, TN 0.43 Single Family 2023-11-27
$249,900 9959666 1602 East Millard St, Johnson City, TN 0.00 Single Family 2023-11-25
$309,550 9959607 1236 Cherry Grove , Greeneville, TN 0.10 Single Family 2023-11-22
$252,065 9959610 1238 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-11-22
$258,985 9959611 1240 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-11-22
$429,000 9959516 2250 107 Cutoff , Greeneville, TN 0.67 Single Family 2023-11-20
$237,570 9959535 1020 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$236,055 9959537 1022 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$236,055 9959539 1026 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$235,805 9959540 1028 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$246,175 9959541 1030 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-11-20
$525,000 9959373 178 Moulton Rd, Fall Branch, TN 18.66 Single Family 2023-11-16
$569,900 9959341 2123 Whippoorwill Trl , Piney Flats, TN 0.50 Single Family 2023-11-15
$422,900 9959269 856 Granby Rd, Kingsport, TN 0.31 Single Family 2023-11-13
$296,240 9959163 714 Newtons Way , Kingsport, TN 0.20 Single Family 2023-11-10
$349,530 9959165 2540 Bridgeforth Crossing , Kingsport, TN 0.16 Single Family 2023-11-10
$363,810 9959168 2536 Bridgeforth Crossing , Kingsport, TN 0.17 Single Family 2023-11-10
$625,000 9959113 2075 Cattlemans Trl, Jonesborough, TN 0.64 Single Family 2023-11-09
$699,900 9959183 1352 Brumit Fields , Gray, TN 0.43 Single Family 2023-11-09
$649,900 9959073 2051 Cattlemans Trl, Jonesborough, TN 0.69 Single Family 2023-11-08
$248,530 9958875 956 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-03
$247,530 9958879 972 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-03
$234,010 9958877 964 Lola Ln , Kingsport, TN 0.10 PUD 2023-11-02
$537,000 9958729 101 Grants Way, Elizabethton, TN 0.00 Single Family 2023-10-30
$549,900 9958730 102 Grants Way, Elizabethton, TN 0.00 Single Family 2023-10-30
$475,000 9958735 85 Slonaker Cir, Jonesborough, TN 0.00 PUD 2023-10-30
$260,000 9958603 1604 East Millard St, Johnson City, TN 0.16 Single Family 2023-10-27
$369,180 9958644 617 Butler Ln , Kingsport, TN 0.18 Single Family 2023-10-27
$579,900 9958541 2088 Presley Crossing, Jonesborough, TN 0.34 Single Family 2023-10-25
$584,900 9958543 2084 Presley Crossing, Jonesborough, TN 0.28 Single Family 2023-10-25
$479,900 9958545 1175 Cabot Cove, Jonesborough, TN 0.28 Single Family 2023-10-25
$305,780 9958453 1228 Cherry Grove , Greeneville, TN 0.12 Single Family 2023-10-23
$328,300 9958338 1224 Cherry Grove , Greeneville, TN 0.18 Single Family 2023-10-20
$311,550 9958347 1226 Cherry Grove , Greeneville, TN 0.10 Single Family 2023-10-20
$458,000 9958193 4724 Sterling Ln, Kingsport, TN 0.22 Single Family 2023-10-14
$499,900 9958027 1518 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-10-13
$435,900 9957865 1040 Cabot Cove , Jonesborough, TN 0.28 Single Family 2023-10-09
$4,999,000 9957874 575 Hwy 160 , Newport, TN 86.76 Single Family 2023-10-09
$609,900 9957732 2201 Whippoorwill Trl , Piney Flats, TN 0.00 Single Family 2023-10-04
$236,055 9957172 1006 Saylors Pl , Jonesborough, TN 0.10 PUD 2023-09-22
$224,999 9957206 1030 Park Blvd Cir , Rogersville, TN 0.17 Single Family 2023-09-22
$409,900 9957105 106 Ervin Lp , Erwin, TN 0.00 Single Family 2023-09-21
$409,900 9957106 110 Ervin Lp , Erwin, TN 0.00 Single Family 2023-09-21
$529,900 9957107 126 Ervin Lp , Erwin, TN 0.00 Single Family 2023-09-20
$336,300 9956889 1231 Cherry Grove , Greeneville, TN 0.18 Single Family 2023-09-15
$454,900 9956807 1109 Cabot Cove, Jonesborough, TN 0.28 Single Family 2023-09-14
$545,000 9956733 397 Dean Archer Rd, Jonesborough, TN 0.67 Single Family 2023-09-12
$247,530 9956568 953 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$235,010 9956569 957 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$235,010 9956570 961 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$235,010 9956571 965 Lola Ln , Kingsport, TN 0.10 PUD 2023-09-08
$359,899 9956575 160 Fox Ridge Dr, Mount Carmel, TN 0.35 Single Family 2023-09-08
$725,000 9956586 1027 Bovine Ranch, Jonesborough, TN 0.67 Single Family 2023-09-08
$479,900 9956603 1955 Lydia Ln Ln, Kingsport, TN 0.00 PUD 2023-09-08
$459,900 9956622 1321 Knights Bridge Cir, Kingsport, TN 0.12 PUD 2023-09-08
$475,000 9956259 135 Slonaker Cir, Jonesborough, TN 0.00 PUD 2023-08-31
$349,900 9955546 679 Hillman Hwy, Glade Spring, VA 0.96 Single Family 2023-08-14
$234,010 9955505 933 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-12
$234,010 9955469 945 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$234,010 9955484 941 Lola Ln , Kingsport, TN 0.10 PUD 2023-08-11
$539,900 9955283 122 Ervin Lp , Erwin, TN 0.00 Single Family 2023-08-08
$724,000 9955340 1451 Brumit Fields , Johnson City, TN 0.41 Single Family 2023-08-08
$449,000 9954428 118 Bob Ford Rd, Jonesborough, TN 0.29 Single Family 2023-07-19
$290,000 9954373 343 Piper Glen , Gray, TN 0.00 PUD 2023-07-17
$524,900 9953766 1510 Grainger Crossing , Rutledge, TN 0.00 Single Family 2023-07-03
$319,900 9953479 516 Hickory Tree Private Dr, Kingsport, TN 0.00 Single Family 2023-06-26
$449,900 9952996 2015 Erwin Hwy, Greeneville, TN 0.00 Single Family 2023-06-14
$595,000 9952636 2510 Cattlemans Trl, Jonesborough, TN 0.90 Single Family 2023-06-05
$326,800 9952274 1216 Cherry Grove , Greeneville, TN 0.18 Single Family 2023-05-27
