skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$5,555,555 9990923 18213 Old Jonesboro Rd, Abingdon, VA 31.08 Single Family 2026-02-06
$240,000 9990946 1720 Pendleton St, Kingsport, TN 0.17 Single Family 2026-02-06
$240,000 9990947 1724 Pendleton St, Kingsport, TN 0.17 Single Family 2026-02-06
$599,900 9990917 5419 Orebank Rd, Kingsport, TN 0.44 Single Family 2026-02-04
$535,000 9990829 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$519,000 9990830 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$540,000 9990831 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$540,000 9990832 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$579,000 9990836 2062 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-02-03
$549,000 9990838 180 Tanasqui Dr, Johnson City, TN 0.16 Single Family 2026-02-03
$520,000 9990798 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$505,000 9990799 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$515,000 9990801 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$515,000 9990802 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$437,175 9990707 215 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$379,465 9990711 213 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$416,875 9990712 211 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$436,175 9990713 209 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$499,900 9990614 406 Mathis Rd, Flag Pond, TN 18.99 Single Family 2026-01-28
$547,000 9990651 3060 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-01-28
$240,000 9990578 1103 Glen St, Bristol, TN 0.11 Single Family 2026-01-27
$519,900 9990580 1207 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$469,900 9990581 1209 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$525,000 9990601 287 Winston Pl, Johnson City, TN 0.20 Single Family 2026-01-27
$696,000 9990550 100 Wiltshire Dr, Johnson City, TN 1.38 Single Family 2026-01-26
$355,175 9990563 384 Alta Tree Blvd , Johnson City, TN 0.16 Single Family 2026-01-26
$374,410 9990564 380 Alta Tree Blvd , Johnson City, TN 0.23 Single Family 2026-01-26
$459,000 9990571 2058 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-01-26
$574,900 9990532 252 Ruby Rose Ridge, Jonesborough, TN 0.24 Single Family 2026-01-25
$549,900 9990533 488 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-25
$574,900 9990535 474 Middays Rest , Jonesborough, TN 0.41 Single Family 2026-01-25
$435,000 9990490 112 Tall Oaks Ct, Kingsport, TN 0.63 Single Family 2026-01-23
$283,500 9990491 1177 Aspen Ter , Greeneville, TN 0.16 Single Family 2026-01-23
$288,570 9990492 1175 Aspen Ter , Greeneville, TN 0.14 Single Family 2026-01-23
$289,900 9990502 319 Lories Ln, Piney Flats, TN 0.36 Single Family 2026-01-23
$484,900 9990508 50 Emperor Ln, Greeneville, TN 0.55 Single Family 2026-01-23
$599,900 9990432 3066 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-01-22
$269,900 9990454 1021 Ridgecrest St, Morristown, TN 0.22 Single Family 2026-01-22
$339,900 9990461 1091 Traders Walk, Johnson City, TN 0.12 Single Family 2026-01-22
$274,900 9990402 8000 Snapps Ferry Rd, Chuckey, TN 1.07 Single Family 2026-01-21
$459,000 9990417 505 Hickory Tree Pvt Dr, Kingsport, TN 0.00 PUD 2026-01-21
$685,000 9990360 410 Wiltshire Dr, Johnson City, TN 0.32 Single Family 2026-01-20
$399,000 9990349 79 Slonaker Cir, Jonesborough, TN 0.00 Single Family 2026-01-19
$372,500 9990311 3257 Avoca Rd, Bristol, TN 0.32 Single Family 2026-01-18
$385,000 9990291 450 Barren Valley Rd, Chuckey, TN 0.65 Single Family 2026-01-17
$225,000 9990309 1512 Red Bud Dr , Newport, TN 0.50 Single Family 2026-01-17
$579,900 9990229 140 Hulse Rd, Jonesborough, TN 0.84 Single Family 2026-01-16
$835,000 9990243 174 Boones Station Rd, Johnson City, TN 0.46 Single Family 2026-01-16
$410,000 9990257 617 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$410,000 9990261 625 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$329,000 9990326 18424 Fortunes Way, Abingdon, VA 0.40 Single Family 2026-01-16
$424,900 9990172 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-15
$325,000 9990185 3253 Avoca Rd, Bristol, TN 0.30 Single Family 2026-01-15
$975,000 9990193 370 Laws Rd, Limestone, TN 4.00 Single Family 2026-01-15
$329,000 9990327 18416 Fortunes Way, Abingdon, VA 0.40 Single Family 2026-01-15
$635,000 9990123 2105 Flea Ridge Rd, Mohawk, TN 59.06 Single Family 2026-01-14
$464,900 9990128 1270 Cabot Cove, Jonesborough, TN 0.28 Single Family 2026-01-14
$399,900 9990148 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$399,900 9990150 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$459,900 9990086 144 Ervin Lp, Erwin, TN 0.25 Single Family 2026-01-13
$439,900 9990088 146 Ervin Lp, Erwin, TN 0.22 Single Family 2026-01-13
$370,610 9990090 359 Alta Tree Blvd , Johnson City, TN 0.17 Single Family 2026-01-13
$376,610 9990092 363 Alta Tree Blvd , Johnson City, TN 0.17 Single Family 2026-01-13
$372,610 9990093 367 Alta Tree Blvd , Johnson City, TN 0.20 Single Family 2026-01-13
$392,385 9990096 114 Mint Ct , Bluff City, TN 0.21 Single Family 2026-01-13
$326,005 9990097 119 Mint Ct , Bluff City, TN 0.16 Single Family 2026-01-13
$326,005 9990098 123 Mint Ct , Bluff City, TN 0.16 Single Family 2026-01-13
$350,585 9990101 127 Mint Ct , Bluff City, TN 0.17 Single Family 2026-01-13
$350,585 9990103 138 Mint Ct , Bluff City, TN 0.20 Single Family 2026-01-13
$355,585 9990104 131 Mint Ct , Bluff City, TN 0.19 Single Family 2026-01-13
$407,165 9990106 150 Mint Ct , Bluff City, TN 0.32 Single Family 2026-01-13
$664,900 9989930 1424 Cabot Cove, Jonesborough, TN 0.27 Single Family 2026-01-09
$509,900 9989931 500 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-09
$515,900 9989932 518 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-09
$449,900 9989958 207 Monroe Dr, Bristol, TN 0.05 PUD 2026-01-09
$299,900 9989886 145 Daniel Ln, Elizabethton, TN 0.20 Single Family 2026-01-08
$279,000 9989917 4255 Gambrel Oaks St, Blountville, TN 0.00 PUD 2026-01-08
$309,900 9989938 181 Tn-32 Hwy, Cosby, TN 0.77 Single Family 2026-01-07
$309,900 9989941 191 Tn-32 Hwy, Cosby, TN 0.75 Single Family 2026-01-07
$354,850 9989801 248 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$407,955 9989803 256 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$350,375 9989805 252 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$499,000 9989844 304 Monroe Dr, Bristol, TN 0.05 Single Family 2026-01-06
$795,000 9989773 1739 Redwing Ln, New Market, TN 2.00 Single Family 2026-01-05
$250,000 9989795 3115 Babbs Mill Rd, Afton, TN 0.56 Single Family 2026-01-05
$639,900 9989687 1445 Cabot Cove, Jonesborough, TN 0.50 Single Family 2026-01-02
$224,000 9989658 899 Milburnton Rd, Limestone, TN 0.74 Single Family 2026-01-01
$229,000 9989661 935 Milburnton Rd, Limestone, TN 1.26 Single Family 2026-01-01
$459,900 9989670 120 Green Lawn Ave, Greeneville, TN 0.00 Single Family 2026-01-01
$259,900 9989645 1111 Stanley Valley Rd, Rogersville, TN 1.03 Single Family 2025-12-31
$259,900 9989647 1119 Stanley Valley Rd, Rogersville, TN 1.05 Single Family 2025-12-31
$279,900 9989585 112 Shepherd North Dr, Bulls Gap, TN 0.34 Single Family 2025-12-29
$412,075 9989589 221 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-29
$412,075 9989590 217 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-29
$259,900 9989599 116 Shepherd North Dr, Bulls Gap, TN 0.55 Single Family 2025-12-29
$449,900 9989530 337 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$449,000 9989532 333 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$559,900 9989523 3048 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2025-12-23
$411,955 9989485 227 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-22
$418,075 9989486 229 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-22
$479,900 9989505 325 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-22
$524,900 9989376 115 Red Tail Ridge, Greeneville, TN 1.13 Single Family 2025-12-18
$355,585 9989316 111 Mint Ct , Bluff City, TN 0.19 Single Family 2025-12-16
$350,585 9989318 115 Mint Ct , Bluff City, TN 0.15 Single Family 2025-12-16
$418,000 9989323 332 Cookie Lp, Johnson City, TN 0.17 Single Family 2025-12-16
$429,000 9989285 241 Stewart Hills Dr, Rogersville, TN 0.94 Single Family 2025-12-15
$229,900 9989294 111 East 28th St, Big Stone Gap, VA 0.33 Single Family 2025-12-15
$329,900 9989249 185 Union Rd, Greeneville, TN 7.97 Single Family 2025-12-13
$499,900 9989216 234 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-12-12
$599,900 9989169 1516 Rainbow Ridge Way, Sevierville, TN 0.01 PUD 2025-12-11
$468,000 9989135 3270 Old State Route 34 , Limestone, TN 0.69 Single Family 2025-12-10
$425,000 9989136 622 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$425,000 9989137 614 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$485,000 9989138 618 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$687,500 9989145 1036 Cummings St , Abingdon, VA 0.62 Single Family 2025-12-10
$371,085 9989090 349 Alta Tree Blvd , Johnson City, TN 0.15 Single Family 2025-12-09
$412,755 9989093 350 Alta Tree Blvd , Johnson City, TN 0.21 Single Family 2025-12-09
$415,075 9989100 228 Artist Ave , Johnson City, TN 0.15 Single Family 2025-12-09
$353,850 9989101 230 Artist Ave , Johnson City, TN 0.14 Single Family 2025-12-09
$412,075 9989103 52 Ollie St , Johnson City, TN 0.15 Single Family 2025-12-09
$499,900 9989111 391 Wilson Knob View, Jonesborough, TN 0.43 Single Family 2025-12-09
$974,900 9989072 3 Morning Glory Ter, Johnson City, TN 0.55 Single Family 2025-12-08
$339,900 9989107 1040 Yellow Springs Rd, Midway, TN 3.46 Single Family 2025-12-08
$525,000 9989060 1616 Maple Ridge Ct, Kingsport, TN 0.05 PUD 2025-12-07
$229,900 9988964 2795 Rheatown Rd, Chuckey, TN 1.81 Single Family 2025-12-04
$524,900 9988973 514 Deborahs Way, Greeneville, TN 0.80 Single Family 2025-12-04
$3,545,000 9988991 2114 Powell River Rd , Tazewell, TN 685.00 Single Family 2025-12-04
$269,900 9988934 1922 Siam Rd, Elizabethton, TN 0.18 Single Family 2025-12-03
$354,850 9988888 245 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$374,665 9988889 249 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$487,765 9988894 559 Fieldcrest Rd , Blountville, TN 0.42 Single Family 2025-12-02
$498,000 9988895 737 Pasture Ridge , Piney Flats, TN 0.69 Single Family 2025-12-02
$350,150 9988898 659 Saint Andrews Dr , Kingsport, TN 0.15 Single Family 2025-12-02
$398,615 9988900 648 Saint Andrews Dr , Kingsport, TN 0.13 Single Family 2025-12-02
$439,000 9988922 210 Wadlow Gap Rd, Kingsport, TN 2.40 Single Family 2025-12-02
$249,985 9989044 2641 Anderson St, Bristol, TN 0.19 Single Family 2025-12-02
$309,000 9988806 3679 High Point Rd, Castlewood, VA 6.00 Single Family 2025-11-29
$299,900 9988795 1651 Siam Rd, Elizabethton, TN 0.25 Single Family 2025-11-28
$294,900 9988749 4100 Weaver Pike, Bluff City, TN 0.48 Single Family 2025-11-26
$377,610 9988707 341 Alta Tree Blvd , Johnson City, TN 0.19 Single Family 2025-11-25
$371,085 9988709 346 Alta Tree Blvd , Johnson City, TN 0.17 Single Family 2025-11-25
$411,075 9988711 233 Artist Ave , Johnson City, TN 0.18 Single Family 2025-11-25
$411,550 9988713 235 Artist Ave , Johnson City, TN 0.17 Single Family 2025-11-25
$435,175 9988714 237 Artist Ave , Johnson City, TN 0.19 Single Family 2025-11-25
$280,000 9988739 2208 Oak St, Gray, TN 0.00 Single Family 2025-11-25
$369,000 9988581 1797 Rock Springs Rd, Kingsport, TN 0.32 Single Family 2025-11-21
$224,900 9988616 504 West Cedar St, Bristol, TN 0.11 Single Family 2025-11-21
$424,900 9988617 218 Old Siam Rd, Elizabethton, TN 0.18 Single Family 2025-11-21
$272,500 9988620 4129 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-21
$272,500 9988621 4201 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-21
$269,000 9988622 4196 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-21
$379,900 9988638 635 Mcdonald Rd, Midway, TN 5.27 Single Family 2025-11-21
$266,990 9988438 1138 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$266,990 9988439 1146 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$262,990 9988440 1142 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$379,665 9988444 236 Artist Ave , Johnson City, TN 0.14 Single Family 2025-11-18
$412,075 9988445 238 Artist Ave , Johnson City, TN 0.15 Single Family 2025-11-18
$357,375 9988449 241 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$402,075 9988450 236 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$405,075 9988451 237 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$405,075 9988452 244 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$375,665 9988453 240 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$406,955 9988454 233 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$412,725 9988456 567 Fieldcrest Rd , Blountville, TN 0.42 Single Family 2025-11-18
$574,900 9988376 3054 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2025-11-17
$515,000 9988386 111 Quiet Stroll Ln, Gray, TN 0.00 PUD 2025-11-14
$285,000 9988255 4306 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-13
No Photo Available $789,800 9988231 1519 &1521 Carroll Creek Rd, Johnson City, TN 1.40 Multifamily 2025-11-12
$354,150 9988180 691 Saint Andrews Dr , Kingsport, TN 0.13 Single Family 2025-11-11
$403,455 9988182 695 Saint Andrews Dr , Kingsport, TN 0.20 Single Family 2025-11-11
$397,865 9988183 698 Saint Andrews Dr , Kingsport, TN 0.14 Single Family 2025-11-11
$393,865 9988184 699 Saint Andrews Dr , Kingsport, TN 0.24 Single Family 2025-11-11
$699,900 9988185 880 Granby Rd Rd, Kingsport, TN 0.30 Single Family 2025-11-11
$239,900 9988120 830 Fairview Ave, Kingsport, TN 0.17 Single Family 2025-11-09
$699,900 9988096 296 Belle Arden Dr, Greeneville, TN 1.02 Single Family 2025-11-08
$326,900 9987961 354 Bungalow Dr, Dandridge, TN 1.70 Single Family 2025-11-05
$322,900 9987962 350 Bungalow Dr, Dandridge, TN 1.23 Single Family 2025-11-05
$675,000 9987984 20 Glaze Farm Way, Johnson City, TN 0.41 Single Family 2025-11-05
$780,000 9987986 24 Glaze Farm Way, Johnson City, TN 0.41 Single Family 2025-11-05
$394,900 9987721 245 Red Tail Ridge, Greeneville, TN 0.56 Single Family 2025-10-30
$262,990 9987755 1126 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-30
$275,000 9987575 2204 Oak St St, Gray, TN 0.00 Single Family 2025-10-26
$272,500 9987554 4268 Gambrel Oaks St, Blountville, TN 0.00 Single Family 2025-10-25
$269,900 9987659 560 Main St, Mosheim, TN 0.49 Single Family 2025-10-25
$319,900 9987492 104 Daniel Ln, Elizabethton, TN 0.30 Single Family 2025-10-24
$315,000 9987420 215 Brighton Pl, Bristol, TN 0.10 Single Family 2025-10-23
$399,900 9987472 105 Bishop Hollow Rd, Elizabethton, TN 0.49 Single Family 2025-10-23
$550,000 9987478 23 Station Way, Johnson City, TN 0.00 PUD 2025-10-23
$343,900 9987415 6020 Newport Hwy, Greeneville, TN 0.83 Single Family 2025-10-22
$364,000 9987288 389 Hampton St, Mountain City, TN 0.37 Single Family 2025-10-21
$319,900 9987293 343 Bungalow Dr, Dandridge, TN 1.27 Single Family 2025-10-21
$266,990 9987294 1110 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987295 1114 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987296 1118 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987297 1122 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987300 1130 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$266,990 9987301 1134 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$569,950 9987342 2009 Idle Hour Rd, Kingsport, TN 0.18 Single Family 2025-10-21
$574,900 9987241 2365 South Hwy 81s , Jonesborough, TN 0.65 Single Family 2025-10-19
$299,900 9987231 111 Parsley St, Erwin, TN 0.17 Single Family 2025-10-18
$449,900 9987156 539 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$469,900 9987159 543 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$464,900 9987160 547 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$529,900 9987161 613 Cherry Marie Dr, Jonesborough, TN 0.00 Single Family 2025-10-17
$279,900 9987162 711 Main North St, Bulls Gap, TN 0.34 Single Family 2025-10-17
$725,000 9987172 736 Cow Poke Ln, Rutledge, TN 0.86 Single Family 2025-10-17
$699,900 9987185 1428 Cabot Cove, Jonesborough, TN 0.29 Single Family 2025-10-17
$689,900 9987186 1436 Cabot Cove, Jonesborough, TN 0.29 Single Family 2025-10-17
$1,299,999 9987192 1217 Brumit Field, Johnson City, TN 0.38 Single Family 2025-10-17
$411,875 9987043 250 Artist Ave , Johnson City, TN 0.14 Single Family 2025-10-15
$479,000 9986973 2054 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2025-10-13
$444,500 9986932 297 Laurel Way, Mountain City, TN 0.61 Single Family 2025-10-12
$489,000 9986888 154 Creek Side Ct, Bristol, TN 0.20 Single Family 2025-10-10
$847,000 9986802 260 Shannon View Rd, Johnson City, TN 4.64 Single Family 2025-10-09
$230,000 9986780 569 Bancroft Chapel Rd, Kingsport, TN 0.67 Single Family 2025-10-08
$409,900 9986718 260 Old Charity Hill Rd, Elizabethton, TN 0.67 Single Family 2025-10-07
$357,990 9986766 682 Saint Andrews Dr , Kingsport, TN 0.17 Single Family 2025-10-07
$354,990 9986769 686 Saint Andrews Dr , Kingsport, TN 0.16 Single Family 2025-10-07
$359,150 9986770 690 Saint Andrews Dr , Kingsport, TN 0.15 Single Family 2025-10-07
$479,900 9986673 111 Station Way, Johnson City, TN 0.00 Single Family 2025-10-05
$389,000 9986638 18008 Destiny Ln Ln, Abingdon, VA 1.19 Single Family 2025-10-04
$449,900 9986489 224 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2025-10-02
$329,900 9986534 100 Virginia Dr Dr, Greeneville, TN 0.00 Single Family 2025-10-02
$575,000 9986452 2066 Brickyard Park Dr, Kingsport, TN 0.09 Single Family 2025-09-30
$489,900 9986361 699 Twilight Falls, Jonesborough, TN 0.42 Single Family 2025-09-29
$359,000 9986319 4670 South Hwy 66 , Rogersville, TN 18.94 Single Family 2025-09-27
$499,800 9986253 246 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-09-26
$197,900 9986266 1908 Seaver Rd, Kingsport, TN 0.31 Single Family 2025-09-26
$749,900 9986268 34 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-09-26
$379,900 9986231 1519 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$414,900 9986232 1521 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$499,900 9986238 310 Ruby Rose Ridge, Jonesborough, TN 0.26 Single Family 2025-09-25
$499,900 9986281 249 Ruby Rose Ridge, Jonesborough, TN 0.22 Single Family 2025-09-25
$289,900 9986204 2221 Ashwood Ave, Kingsport, TN 0.15 Single Family 2025-09-24
$352,000 9986143 232 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-09-23
$509,900 9986150 298 Ruby Rose Ridge, Jonesborough, TN 0.33 Single Family 2025-09-23
$445,000 9986069 1950 Erwin Hwy, Greeneville, TN 0.50 Single Family 2025-09-22
$485,000 9985975 100 Polo Dr, Blountville, TN 1.47 Single Family 2025-09-19
$489,000 9985993 560 Catalina Ct, Jonesborough, TN 0.31 Single Family 2025-09-19
$435,000 9986001 564 Catalina Ct, Jonesborough, TN 0.27 Single Family 2025-09-19
$499,900 9985919 369 Wilson Knob View, Jonesborough, TN 0.31 Single Family 2025-09-17
$299,900 9985863 616 South Pine St, Elizabethton, TN 0.00 Single Family 2025-09-16
$524,900 9985818 826 Hairetown Rd, Jonesborough, TN 0.59 Single Family 2025-09-15
$394,575 9985839 1308 Carrberry Ct , Kingsport, TN 0.13 Single Family 2025-09-15
$326,705 9985840 1320 Carrberry Ct , Kingsport, TN 0.14 Single Family 2025-09-15
$249,990 9985687 1145 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$260,990 9985688 1149 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$262,990 9985689 1153 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$262,990 9985690 1157 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$266,990 9985691 1161 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$459,000 9985694 131 New Hope Rd, Jonesborough, TN 0.68 Single Family 2025-09-12
$499,000 9985596 200 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2025-09-10
$264,000 9985646 4160 Gambrel Oaks St, Blountville, TN 0.00 Single Family 2025-09-10
$575,000 9985510 4160 Bristol Hwy, Johnson City, TN 0.00 Single Family 2025-09-08
$587,000 9985478 4160 Bristol Hwy, Johnson City, TN 0.00 Single Family 2025-09-07
$339,995 9985392 300 Cedar St, Mountain City, TN 0.40 Single Family 2025-09-05
$699,900 9985273 40 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-09-02
$599,900 9985164 5322 Greene Mountain Rd, Greeneville, TN 3.19 Single Family 2025-08-29
$279,000 9985084 514 Aesque St East , Kingsport, TN 0.34 Single Family 2025-08-28
$399,900 9984995 280 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2025-08-26
$635,000 9984946 2720 Hodges Ferry Rd, Kodak, TN 1.88 Single Family 2025-08-25
$299,000 9984775 18346 Fortunes Way, Abingdon, VA 0.00 Single Family 2025-08-21
$281,900 9984818 1509 River Path Path, Morristown, TN 1.10 Single Family 2025-08-21
$269,900 9984822 1555 River Path Path, Morristown, TN 0.64 Single Family 2025-08-21
$277,900 9984823 1515 River Path Path, Morristown, TN 1.18 Single Family 2025-08-21
$459,000 9984754 199 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2025-08-20
$262,990 9984689 1137 Wenna Way , Kingsport, TN 0.02 PUD 2025-08-19
$359,989 9984555 672 Saint Andrews Dr , Kingsport, TN 0.11 Single Family 2025-08-15
$474,900 9984423 870 Granby Rd Rd, Kingsport, TN 0.41 Single Family 2025-08-13
No Photo Available $1,900,000 9984326 577 English St, Bristol, TN 0.00 Multifamily 2025-08-11
$674,900 9984298 14 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-08-09
$735,000 9984273 15 Browns Bridge Rd, Greeneville, TN 0.53 Single Family 2025-08-08
$324,705 9984176 1231 Downing Pl , Kingsport, TN 0.19 Single Family 2025-08-07
$675,000 9984069 512 Norris Rd ( Bridle Path) Rd, Butler, TN 1.05 Single Family 2025-08-05
$487,500 9984053 1540 Prospects Way, Johnson City, TN 0.30 Single Family 2025-08-04
$350,000 9983939 173 Lorena Ln, Jonesborough, TN 0.19 Single Family 2025-08-01
$369,000 9983603 1805 Rock Springs Rd, Kingsport, TN 0.31 Single Family 2025-07-25
$659,000 9983631 116 Meadowood Dr , Newport, TN 0.84 Single Family 2025-07-25
$479,000 9983505 2336 Sydney Ct, Morristown, TN 0.14 Single Family 2025-07-22
$479,000 9983507 2332 Sydney Ct, Morristown, TN 0.13 Single Family 2025-07-22
$413,440 9983288 439 Rock Springs Rd , Kingsport, TN 0.18 Single Family 2025-07-16
$499,900 9983030 750 Hunts Ter Dr, Kingsport, TN 0.58 Single Family 2025-07-11
$529,900 9982886 71 Clear Mountain Trl, Greeneville, TN 0.51 Single Family 2025-07-09
$634,900 9982528 77 Sunset Rd, Johnson City, TN 1.30 Single Family 2025-07-01
$449,000 9981986 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2025-06-20
$449,000 9981987 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2025-06-20
$449,000 9981991 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2025-06-20
$499,000 9981997 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2025-06-20
$499,000 9981999 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2025-06-20
$480,000 9981698 153 Marigold Ln, Jonesborough, TN 0.15 Single Family 2025-06-16
$480,000 9981700 155 Marigold Ln, Jonesborough, TN 0.15 Single Family 2025-06-16
$480,000 9981702 157 Marigold Ln, Jonesborough, TN 0.15 Single Family 2025-06-16
$220,000 9981712 1826 Lp Rd, Lafollette, TN 0.30 Single Family 2025-06-16
$679,900 9981777 920 Daybreak Crest, Jonesborough, TN 0.34 Single Family 2025-06-16
$375,000 9981682 1930 Erwin Hwy, Greeneville, TN 0.50 Single Family 2025-06-14
$524,900 9981180 138 Dry Kiln Ct, Johnson City, TN 0.00 Single Family 2025-06-05
$389,900 9981200 368 Oak Grove Rd, Rogersville, TN 12.55 Single Family 2025-06-05
$625,000 9980008 477 Norris Rd ( Bridle Path) Rd, Butler, TN 1.05 Single Family 2025-05-09
$600,000 9979504 476 Norris Rd ( Bridle Path) Rd, Butler, TN 1.05 Single Family 2025-04-29
$496,700 9979455 400 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$423,900 9979456 420 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$423,900 9979457 460 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$423,900 9979458 500 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$474,700 9979459 440 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$474,700 9979460 480 Noes Chapel Rd, Morristown, TN 0.20 Single Family 2025-04-28
$344,900 9979382 809 Asheville Hwy, Greeneville, TN 0.33 Single Family 2025-04-26
