skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$485,000 9994867 105 Woolsey College Rd, Greeneville, TN 1.32 Single Family 2026-05-04
$254,900 9994874 1030 Fishpond Rd, Chuckey, TN 0.49 Single Family 2026-05-04
$386,885 9994890 313 Alta Tree Blvd , Johnson City, TN 0.15 Single Family 2026-05-04
$360,990 9994892 655 Saint Andrews Dr , Kingsport, TN 0.17 Single Family 2026-05-04
$261,925 9994893 116 Holt Way , Blountville, TN 0.02 PUD 2026-05-04
$261,925 9994894 108 Holt Way , Blountville, TN 0.02 PUD 2026-05-04
$255,805 9994895 112 Holt Way , Blountville, TN 0.02 PUD 2026-05-04
$1,150,000 9994905 406 Lancaster Ct, Morristown, TN 0.80 Single Family 2026-05-04
$539,900 9994850 959 Cabot Cove, Jonesborough, TN 0.37 Single Family 2026-05-03
$289,000 9994772 535 Mcdonald Rd, Midway, TN 1.35 Single Family 2026-05-01
$269,000 9994773 555 Mcdonald Rd, Midway, TN 1.32 Single Family 2026-05-01
$879,000 9994796 50 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2026-05-01
$695,000 9994718 814 Country Club Ct, Johnson City, TN 0.34 Single Family 2026-04-30
$399,900 9994797 218 Old Siam Rd, Elizabethton, TN 0.34 Single Family 2026-04-30
$359,985 9994631 123 Elbert Way, Bristol, VA 0.41 Single Family 2026-04-29
$249,985 9994632 389 Wallace Pike, Bristol, VA 0.37 Single Family 2026-04-29
$399,900 9994553 17150 Sedona Dr, Abingdon, VA 0.37 Single Family 2026-04-27
$329,900 9994450 665 Rocky Summit Rd, Bean Station, TN 0.59 Single Family 2026-04-25
$229,000 9994451 30 Armstrong Rd, Limestone, TN 1.16 Single Family 2026-04-25
$699,900 9994370 424 Tortoise Way, Jonesborough, TN 0.51 Single Family 2026-04-24
$229,900 9994390 165 Brookfield Ln, Kingsport, TN 0.44 Single Family 2026-04-24
$509,900 9994410 287 Old Island Trl, Kingsport, TN 0.27 Single Family 2026-04-24
$539,000 9994423 447 Tortoise Way, Jonesborough, TN 0.57 Single Family 2026-04-24
$539,000 9994429 448 Tortoise Way, Jonesborough, TN 0.44 Single Family 2026-04-24
$279,900 9994272 148 Walker Cemetery Rd, Bulls Gap, TN 0.50 Single Family 2026-04-22
$339,985 9994276 112 Lamont Rd, Bristol, VA 0.36 Single Family 2026-04-22
$549,900 9994303 317 Ty's Pl, Kingsport, TN 0.00 PUD 2026-04-22
$421,755 9994216 1 Morsel Ct , Johnson City, TN 0.16 Single Family 2026-04-21
$474,900 9994218 3055 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-04-21
$368,175 9994219 3 Morsel Ct , Johnson City, TN 0.14 Single Family 2026-04-21
$393,725 9994224 5 Morsel Ct , Johnson City, TN 0.14 Single Family 2026-04-21
$383,645 9994226 7 Morsel Ct , Johnson City, TN 0.15 Single Family 2026-04-21
$276,990 9994231 1177 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$272,990 9994234 1181 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$272,990 9994235 1185 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$272,990 9994236 1189 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$272,990 9994238 1193 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$276,990 9994241 1197 Wenna Way , Kingsport, TN 0.00 PUD 2026-04-21
$489,900 9994145 3073 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-04-20
$865,000 9994178 2290 Cattlemans Trl, Jonesborough, TN 0.64 Single Family 2026-04-20
$796,800 9994179 2319 Cattlemans Trl, Jonesborough, TN 0.71 Single Family 2026-04-20
$329,900 9994185 155 Walton Cir, Mosheim, TN 0.35 Single Family 2026-04-20
$460,000 9994187 135 Emperor Ln, Greeneville, TN 0.51 Single Family 2026-04-20
$480,000 9994188 115 Emperor Ln, Greeneville, TN 0.66 Single Family 2026-04-20
No Photo Available $189,000 9994175 1750 Clinch River Hwy, Duffield, VA 0.65 Multifamily 2026-04-20
$518,000 9994111 137 Crestview Dr, Elizabethton, TN 1.18 Single Family 2026-04-18
$261,925 9994024 120 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$261,925 9994029 140 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$252,805 9994032 124 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$249,805 9994033 128 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$255,805 9994035 132 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$255,805 9994036 136 Holt Way , Blountville, TN 0.02 PUD 2026-04-17
$289,900 9994043 1534 Harmony Ridge Dr, Kingsport, TN 0.24 Single Family 2026-04-17
$485,000 9994081 157 Marigold Ln, Jonesborough, TN 0.15 Single Family 2026-04-17
$240,760 9993991 17 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-16
$240,760 9993992 19 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-16
$240,760 9993994 21 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-16
$240,760 9993995 23 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-16
$534,900 9993996 3061 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-04-16
$319,900 9993838 850 Meadow View Rd, Bristol, TN 2.12 Single Family 2026-04-14
$132,000 9993874 607 Okolona Rd, Church Hill, TN 0.63 Single Family 2026-04-14
$179,000 9993878 103 Bell Ave, Appalachia, VA 0.30 Single Family 2026-04-14
$519,900 9993805 115 Station Way, Johnson City, TN 0.00 Single Family 2026-04-13
$129,900 9993876 12702 Crab Orchard Rd, Coeburn, VA 2.20 Single Family 2026-04-13
$427,500 9993765 95 Sand Valley Rd, Jonesborough, TN 0.84 Single Family 2026-04-12
$254,900 9993768 463 Magnolia Dr, Bristol, VA 0.29 Single Family 2026-04-12
$399,900 9993664 265 Red Tail Ridge, Greeneville, TN 0.56 Single Family 2026-04-10
$275,000 9993714 1817 Ridgemont Dr, Greeneville, TN 0.39 Single Family 2026-04-10
$449,000 9993728 329 Ty's Pl, Kingsport, TN 0.00 PUD 2026-04-10
$364,999 9993614 585 Ten Mile View, Jonesborough, TN 0.27 Single Family 2026-04-09
$409,900 9993644 300 Gibson Lp, Afton, TN 1.15 Single Family 2026-04-09
$448,500 9993647 148 Whitson Dr, Elizabethton, TN 0.50 Single Family 2026-04-09
$339,000 9993546 3040 Winding Way, Cosby, TN 1.69 Single Family 2026-04-08
$399,500 9993556 1135 Cherry Springs Ln, Trade, TN 0.87 Single Family 2026-04-08
$359,900 9993477 108 Young Rd, Bulls Gap, TN 1.24 Single Family 2026-04-07
$599,900 9993507 110 Sells Rd, Bluff City, TN 0.69 Single Family 2026-04-07
$284,900 9993509 1039 Saylors Pl, Jonesborough, TN 0.00 PUD 2026-04-07
$225,000 9993436 2745 Anglers Way Rd, Duffield, VA 1.50 Single Family 2026-04-06
$337,777 9993442 111 Auburn St, Bristol, TN 0.16 Single Family 2026-04-06
$549,900 9993380 173 Hall Rd, Jonesborough, TN 0.84 Single Family 2026-04-04
$389,900 9993340 404 Four Winds Way, Jefferson City, TN 0.26 Single Family 2026-04-03
$499,000 9993383 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2026-04-03
$449,000 9993227 306 Ty's Pl, Kingsport, TN 0.00 Single Family 2026-04-02
$799,900 9993231 2579 Black Bear Ln, Sevierville, TN 0.54 Single Family 2026-04-02
$774,900 9993238 1184 Hawley Rd, Blountville, TN 1.53 Single Family 2026-04-02
$444,900 9993246 713 Twilight Falls, Jonesborough, TN 0.39 Single Family 2026-04-02
$575,000 9993252 266 Winston Pl, Johnson City, TN 0.24 Single Family 2026-04-02
$494,900 9993254 785 Twilight Falls, Jonesborough, TN 0.36 Single Family 2026-04-02
$409,900 9993298 410 Gibson Lp, Afton, TN 0.50 Single Family 2026-04-02
$199,900 9993156 238 Miller Rd, Jonesborough, TN 0.47 Single Family 2026-04-01
$449,000 9993175 1533 Pactolas Rd, Johnson City, TN 0.00 Condo 2026-04-01
$240,760 9993188 12 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-01
$240,760 9993190 14 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-01
$240,760 9993191 16 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-01
$240,760 9993194 18 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-01
$240,760 9993195 20 Teagan's Ter , Jonesborough, TN 0.02 PUD 2026-04-01
$625,000 9993196 314 Old White Top Rd, Bluff City, TN 0.83 Single Family 2026-04-01
$449,000 9993201 1533 Pactolas Rd, Johnson City, TN 1.31 Condo 2026-04-01
$499,000 9993207 1533 Pactolas Rd, Johnson City, TN 1.31 Condo 2026-04-01
$379,665 9993108 11 Morsel Ct , Johnson City, TN 0.16 Single Family 2026-03-31
$409,075 9993109 9 Morsel Ct , Johnson City, TN 0.18 Single Family 2026-03-31
$276,990 9993122 1174 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$276,990 9993126 1198 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$255,990 9993130 1178 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$272,990 9993134 1182 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$272,990 9993137 1186 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$272,990 9993139 1190 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$272,990 9993143 1194 Wenna Way , Kingsport, TN 0.00 PUD 2026-03-31
$279,900 9992824 1565 Rheatown Rd, Chuckey, TN 0.79 Single Family 2026-03-25
$699,900 9992833 296 Belle Arden Dr, Greeneville, TN 1.02 Single Family 2026-03-25
$429,900 9992846 768 Gardenia Dr, Johnson City, TN 0.17 Single Family 2026-03-25
$289,000 9992799 4183 Gambrel Oaks St, Blountville, TN 0.00 PUD 2026-03-24
$368,850 9992720 17 Morsel Ct , Johnson City, TN 0.14 Single Family 2026-03-23
$386,385 9992723 149 Wisteria Dr , Bluff City, TN 0.13 Single Family 2026-03-23
$333,350 9992724 167 Wisteria Dr , Bluff City, TN 0.14 Single Family 2026-03-23
$272,000 9992729 1113 Aspen Ter, Greeneville, TN 0.13 Single Family 2026-03-23
$499,000 9992752 617 East Main St, Jonesborough, TN 0.48 Single Family 2026-03-23
$529,000 9992753 631 East Main St, Jonesborough, TN 0.35 Single Family 2026-03-23
$349,000 9992666 1805 Rock Springs Rd, Kingsport, TN 0.31 Single Family 2026-03-21
$159,900 9992683 205 Polly Erwin Rd, Erwin, TN 0.23 Single Family 2026-03-21
$384,900 9992614 284 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2026-03-20
$340,735 9992634 281 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-20
$445,440 9992637 284 Chimney View Lp , Blountville, TN 0.17 Single Family 2026-03-20
$499,785 9992642 285 Chimney View Lp , Blountville, TN 0.17 Single Family 2026-03-20
$413,755 9992646 15 Morsel Ct , Johnson City, TN 0.16 Single Family 2026-03-20
$898,000 9992472 136 Farmhouse Village Trl, Butler, TN 0.69 Single Family 2026-03-17
$898,000 9992475 232 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2026-03-17
$898,000 9992477 190 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2026-03-17
$379,500 9992495 680 Kaylees Lp, Del Rio, TN 0.00 Single Family 2026-03-17
$587,000 9992454 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2026-03-16
$399,900 9992458 550 Gibson Lp, Afton, TN 0.51 Single Family 2026-03-16
$1,988,800 9992325 411 Saint James Rd, Greeneville, TN 97.89 Single Family 2026-03-13
$271,810 9992244 164 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$265,690 9992246 160 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$265,690 9992248 156 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$265,690 9992250 152 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$265,690 9992251 148 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$271,925 9992252 144 Holt Way , Blountville, TN 0.00 PUD 2026-03-12
$360,375 9992254 276 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$408,955 9992255 280 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$408,955 9992257 273 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$356,850 9992261 272 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$376,665 9992262 277 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$360,375 9992264 269 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-03-12
$379,665 9992266 74 Ollie St , Johnson City, TN 0.14 Single Family 2026-03-12
$391,200 9992268 76 Ollie St , Johnson City, TN 0.14 Single Family 2026-03-12
$406,075 9992273 78 Ollie St , Johnson City, TN 0.14 Single Family 2026-03-12
$1,425,000 9992185 302 Huntington Way, Johnson City, TN 0.89 Single Family 2026-03-11
$266,990 9992139 1162 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$266,990 9992141 1170 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$262,990 9992142 1166 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$392,725 9992158 68 Ollie St , Johnson City, TN 0.15 Single Family 2026-03-10
$354,585 9992160 131 Wisteria Dr , Bluff City, TN 0.13 Single Family 2026-03-10
$389,385 9992161 113 Wisteria Dr , Bluff City, TN 0.13 Single Family 2026-03-10
$336,350 9992196 77 Wisteria Dr , Bluff City, TN 0.15 Single Family 2026-03-10
$328,350 9992197 95 Wisteria Dr , Bluff City, TN 0.14 Single Family 2026-03-10
$269,000 9991970 192 Meadow View Rd, Rogersville, TN 0.69 Single Family 2026-03-06
$439,900 9991899 309 Ty's Pl, Kingsport, TN 0.00 PUD 2026-03-05
$358,900 9991908 1430 East Cedar St, Bristol, TN 0.50 Single Family 2026-03-05
$659,900 9991913 1196 Hawley Rd, Blountville, TN 1.49 Single Family 2026-03-05
$260,000 9991920 8235 Horton Hwy, Greeneville, TN 0.72 Single Family 2026-03-05
$271,925 9991798 125 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$264,690 9991801 129 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$255,690 9991802 133 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$265,690 9991803 137 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$345,000 9991759 5128 Lost Creek Dr, Morristown, TN 0.18 Single Family 2026-03-02
$450,000 9991766 954 Glasgow St, Sevierville, TN 0.34 Single Family 2026-03-02
$280,000 9991773 143 Daniel Ln, Elizabethton, TN 0.00 Single Family 2026-03-02
$469,000 9991726 310 Monroe Dr, Bristol, TN 0.05 Single Family 2026-03-01
$225,000 9991732 1223 East Front St, Coeburn, VA 0.50 Single Family 2026-03-01
$724,900 9991667 1208 Hawley Rd, Blountville, TN 2.67 Single Family 2026-02-27
$659,900 9991668 1136 Hawley Rd, Blountville, TN 1.75 Single Family 2026-02-27
$289,999 9991675 3679 High Point Rd, Castlewood, VA 6.00 Single Family 2026-02-27
$549,900 9991586 305 Ty's Pl, Kingsport, TN 0.00 PUD 2026-02-26
$390,200 9991553 58 Ollie St , Johnson City, TN 0.16 Single Family 2026-02-25
$397,385 9991559 2113 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2026-02-25
$350,585 9991561 2107 Fox Meadows Cir , Bluff City, TN 0.16 Single Family 2026-02-25
$355,585 9991562 2101 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2026-02-25
$360,375 9991522 260 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-24
$407,075 9991527 268 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-24
$379,665 9991528 54 Ollie St , Johnson City, TN 0.14 Single Family 2026-02-24
$266,990 9991494 1150 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$266,990 9991495 1158 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$262,990 9991496 1154 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$699,900 9991430 248 Cherokee Cove, Rutledge, TN 0.51 Single Family 2026-02-20
$429,900 9991440 178 Woodland Cir, Jonesborough, TN 0.69 Single Family 2026-02-20
$459,900 9991367 185 Red Tail Ridge, Greeneville, TN 0.85 Single Family 2026-02-19
$499,000 9991369 1105 Laurelwood Ln, Mountain City, TN 1.49 Single Family 2026-02-19
$384,500 9991338 420 Barren Valley Rd, Chuckey, TN 0.65 Single Family 2026-02-18
$584,900 9991272 756 Tavern Hill Rd, Jonesborough, TN 0.57 Single Family 2026-02-17
$411,550 9991285 208 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-17
$199,900 9991303 251 Bellebrook Rd, Bristol, TN 0.38 Single Family 2026-02-16
$674,900 9991220 1148 Hawley Rd, Blountville, TN 1.69 Single Family 2026-02-15
$499,900 9991154 380 Monroe Dr, Bristol, TN 0.05 Single Family 2026-02-13
$197,000 9991160 206 Florida Ave, Erwin, TN 0.00 Single Family 2026-02-13
$356,850 9991098 261 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-12
$326,005 9991011 135 Mint Ct , Bluff City, TN 0.26 Single Family 2026-02-10
$407,165 9991015 143 Mint Ct , Bluff City, TN 0.15 Single Family 2026-02-10
$414,075 9991020 212 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$363,650 9991024 214 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$5,555,555 9990923 18213 Old Jonesboro Rd, Abingdon, VA 31.08 Single Family 2026-02-06
$575,000 9990917 5419 Orebank Rd, Kingsport, TN 0.44 Single Family 2026-02-04
$481,500 9990829 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$467,100 9990830 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$486,000 9990831 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$486,000 9990832 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$579,000 9990836 2062 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-02-03
$468,000 9990798 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$454,500 9990799 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$463,500 9990801 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$463,500 9990802 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$417,075 9990712 211 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$494,900 9990580 1207 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$454,900 9990581 1209 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$696,000 9990550 100 Wiltshire Dr, Johnson City, TN 1.38 Single Family 2026-01-26
$465,000 9990571 2058 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-01-26
$574,900 9990532 252 Ruby Rose Ridge, Jonesborough, TN 0.24 Single Family 2026-01-25
$545,000 9990533 488 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-25
$484,900 9990508 50 Emperor Ln, Greeneville, TN 0.55 Single Family 2026-01-23
$339,900 9990461 1091 Traders Walk, Johnson City, TN 0.12 Single Family 2026-01-22
$449,000 9990417 505 Hickory Tree Pvt Dr, Kingsport, TN 0.00 PUD 2026-01-21
$199,000 9990309 1512 Red Bud Dr , Newport, TN 0.50 Single Family 2026-01-17
$405,000 9990257 617 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$405,000 9990261 625 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$424,900 9990172 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-15
$959,000 9990193 370 Laws Rd, Limestone, TN 4.00 Single Family 2026-01-15
$329,000 9990327 18416 Fortunes Way, Abingdon, VA 0.40 Single Family 2026-01-15
$580,000 9990123 2105 Flea Ridge Rd, Mohawk, TN 59.06 Single Family 2026-01-14
$399,900 9990148 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$399,900 9990150 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$439,900 9990088 146 Ervin Lp, Erwin, TN 0.22 Single Family 2026-01-13
$326,005 9990098 123 Mint Ct , Bluff City, TN 0.16 Single Family 2026-01-13
$350,585 9990101 127 Mint Ct , Bluff City, TN 0.17 Single Family 2026-01-13
$664,900 9989930 1424 Cabot Cove, Jonesborough, TN 0.27 Single Family 2026-01-09
$509,900 9989932 518 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-09
$419,900 9989958 207 Monroe Dr, Bristol, TN 0.05 PUD 2026-01-09
$289,900 9989886 145 Daniel Ln, Elizabethton, TN 0.20 Single Family 2026-01-08
$288,900 9989938 181 Tn-32 Hwy, Cosby, TN 0.77 Single Family 2026-01-07
$288,900 9989941 191 Tn-32 Hwy, Cosby, TN 0.75 Single Family 2026-01-07
$355,000 9989801 248 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$404,000 9989803 256 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$354,175 9989805 252 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$479,000 9989844 304 Monroe Dr, Bristol, TN 0.05 Single Family 2026-01-06
$795,000 9989773 1739 Redwing Ln, New Market, TN 2.00 Single Family 2026-01-05
$218,000 9989658 899 Milburnton Rd, Limestone, TN 0.74 Single Family 2026-01-01
$449,900 9989670 120 Green Lawn Ave, Greeneville, TN 0.00 Single Family 2026-01-01
$274,900 9989585 112 Shepherd North Dr, Bulls Gap, TN 0.34 Single Family 2025-12-29
$409,075 9989590 217 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-29
$429,900 9989530 337 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$429,900 9989532 333 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$559,900 9989523 3048 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2025-12-23
$449,900 9989505 325 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-22
$524,900 9989376 115 Red Tail Ridge, Greeneville, TN 1.13 Single Family 2025-12-18
$383,000 9989313 107 Mint Ct , Bluff City, TN 0.24 Single Family 2025-12-16
$405,000 9989315 101 Mint Ct , Bluff City, TN 0.19 Single Family 2025-12-16
$399,000 9989285 241 Stewart Hills Dr, Rogersville, TN 0.94 Single Family 2025-12-15
$489,900 9989216 234 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-12-12
$599,900 9989169 1516 Rainbow Ridge Way, Sevierville, TN 0.01 PUD 2025-12-11
$468,000 9989135 3270 Old State Route 34 , Limestone, TN 0.69 Single Family 2025-12-10
$425,000 9989136 622 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$425,000 9989137 614 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$687,500 9989145 1036 Cummings St , Abingdon, VA 0.62 Single Family 2025-12-10
$339,900 9989107 1040 Yellow Springs Rd, Midway, TN 3.46 Single Family 2025-12-08
$499,900 9989060 1616 Maple Ridge Ct, Kingsport, TN 0.05 PUD 2025-12-07
$3,545,000 9988991 2114 Powell River Rd , Tazewell, TN 685.00 Single Family 2025-12-04
$356,850 9988888 245 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$376,665 9988889 249 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$498,000 9988895 737 Pasture Ridge , Piney Flats, TN 0.69 Single Family 2025-12-02
$262,000 9988739 2208 Oak St, Gray, TN 0.00 Single Family 2025-11-25
$365,000 9988638 635 Mcdonald Rd, Midway, TN 5.27 Single Family 2025-11-21
$266,990 9988438 1138 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$262,990 9988440 1142 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$359,375 9988449 241 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$400,075 9988450 236 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$407,075 9988451 237 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$397,075 9988452 244 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$377,665 9988453 240 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$515,000 9988386 111 Quiet Stroll Ln, Gray, TN 0.00 PUD 2025-11-14
$674,900 9988185 880 Granby Rd Rd, Kingsport, TN 0.30 Single Family 2025-11-11
$321,900 9987961 354 Bungalow Dr, Dandridge, TN 1.70 Single Family 2025-11-05
$322,900 9987962 350 Bungalow Dr, Dandridge, TN 1.23 Single Family 2025-11-05
$655,000 9987984 20 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-11-05
$255,990 9987755 1126 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-30
$379,900 9987472 105 Bishop Hollow Rd, Elizabethton, TN 0.49 Single Family 2025-10-23
$529,900 9987478 23 Station Way, Johnson City, TN 0.00 PUD 2025-10-23
$338,900 9987415 6020 Newport Hwy, Greeneville, TN 0.83 Single Family 2025-10-22
$354,000 9987288 389 Hampton St, Mountain City, TN 0.37 Single Family 2025-10-21
$319,900 9987293 343 Bungalow Dr, Dandridge, TN 1.27 Single Family 2025-10-21
$254,990 9987295 1114 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$249,990 9987296 1118 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$255,990 9987300 1130 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$444,900 9987156 539 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$449,900 9987160 547 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$514,900 9987161 613 Cherry Marie Dr, Jonesborough, TN 0.00 Single Family 2025-10-17
$700,000 9987172 736 Cow Poke Ln, Rutledge, TN 0.86 Single Family 2025-10-17
$479,000 9986973 2054 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2025-10-13
$419,900 9986932 297 Laurel Way, Mountain City, TN 0.61 Single Family 2025-10-12
$797,000 9986802 260 Shannon View Rd, Johnson City, TN 4.64 Single Family 2025-10-09
$369,000 9986638 18008 Destiny Ln Ln, Abingdon, VA 1.19 Single Family 2025-10-04
$325,000 9986534 100 Virginia Dr Dr, Greeneville, TN 0.00 Single Family 2025-10-02
$575,000 9986452 2066 Brickyard Park Dr, Kingsport, TN 0.09 Single Family 2025-09-30
$479,900 9986361 699 Twilight Falls, Jonesborough, TN 0.42 Single Family 2025-09-29
$499,800 9986253 246 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-09-26
$379,900 9986231 1519 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$414,900 9986232 1521 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$499,900 9986238 310 Ruby Rose Ridge, Jonesborough, TN 0.26 Single Family 2025-09-25
$494,900 9986281 249 Ruby Rose Ridge, Jonesborough, TN 0.22 Single Family 2025-09-25
$374,465 9986141 224 Chimney View Lp , Blountville, TN 0.16 Single Family 2025-09-23
$509,900 9986150 298 Ruby Rose Ridge, Jonesborough, TN 0.33 Single Family 2025-09-23
$445,000 9986069 1950 Erwin Hwy, Greeneville, TN 0.50 Single Family 2025-09-22
$405,875 9985941 225 Chimney View Lp , Blountville, TN 0.15 Single Family 2025-09-18
$497,000 9985919 369 Wilson Knob View, Jonesborough, TN 0.31 Single Family 2025-09-17
$322,999 9985392 300 Cedar St, Mountain City, TN 0.40 Single Family 2025-09-05
$684,900 9985273 40 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-09-02
