skip
423-968-7653

New Homes, New Contructions, New Builds

Photo Price MLS# Address, City, State Acres Type List Date
$750,000 9992557 2306 Rambling Rd, Johnson City, TN 0.41 Single Family 2026-03-19
$989,000 9992472 136 Farmhouse Village Trl, Butler, TN 0.69 Single Family 2026-03-17
$989,000 9992475 232 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2026-03-17
$989,000 9992477 190 Farmhouse Village Trl, Butler, TN 1.05 Single Family 2026-03-17
$389,000 9992495 680 Kaylees Lp, Del Rio, TN 0.00 Single Family 2026-03-17
$587,000 9992454 4160 Bristol Hwy, Johnson City, TN 0.00 PUD 2026-03-16
$419,900 9992458 550 Gibson Lp, Afton, TN 0.51 Single Family 2026-03-16
$1,988,800 9992325 411 Saint James Rd, Greeneville, TN 97.89 Single Family 2026-03-13
$794,000 9992343 117 Leedy Ln, Jonesborough, TN 1.13 Single Family 2026-03-13
$257,000 9992347 325 Laws Rd, Greeneville, TN 0.78 Single Family 2026-03-13
$565,000 9992355 444 Wyndham Dr, Johnson City, TN 0.37 Single Family 2026-03-13
$1,425,000 9992185 302 Huntington Way, Johnson City, TN 0.89 Single Family 2026-03-11
$875,000 9992288 1082 Brumit Fields , Johnson City, TN 0.53 Single Family 2026-03-11
$266,990 9992139 1162 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$266,990 9992141 1170 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$262,990 9992142 1166 Wenna Way , Kingsport, TN 0.02 PUD 2026-03-10
$435,375 9992153 62 Ollie St , Johnson City, TN 0.18 Single Family 2026-03-10
$364,375 9992155 64 Ollie St , Johnson City, TN 0.16 Single Family 2026-03-10
$364,375 9992157 70 Ollie St , Johnson City, TN 0.17 Single Family 2026-03-10
$390,725 9992158 68 Ollie St , Johnson City, TN 0.15 Single Family 2026-03-10
$347,585 9992160 131 Wisteria Dr , Bluff City, TN 0.13 Single Family 2026-03-10
$389,385 9992161 113 Wisteria Dr , Bluff City, TN 0.13 Single Family 2026-03-10
$336,350 9992196 77 Wisteria Dr , Bluff City, TN 0.15 Single Family 2026-03-10
$328,350 9992197 95 Wisteria Dr , Bluff City, TN 0.14 Single Family 2026-03-10
$385,000 9991968 400 Barren Valley Rd, Chuckey, TN 0.65 Single Family 2026-03-06
$279,000 9991970 192 Meadow View Rd, Rogersville, TN 0.69 Single Family 2026-03-06
$679,900 9991979 756 Ski View Ln, Sevierville, TN 0.57 Single Family 2026-03-06
$536,000 9992022 112 Hulse Rd, Jonesborough, TN 0.80 Single Family 2026-03-06
$629,900 9992077 121 Jessicas Way, Johnson City, TN 0.61 Single Family 2026-03-06
$459,900 9991899 309 Ty's Pl, Kingsport, TN 0.00 PUD 2026-03-05
$358,900 9991908 1430 East Cedar St, Bristol, TN 0.50 Single Family 2026-03-05
$674,900 9991913 1196 Hawley Rd, Blountville, TN 1.49 Single Family 2026-03-05
$260,000 9991920 8235 Horton Hwy, Greeneville, TN 0.72 Single Family 2026-03-05
$269,500 9991921 1409 Ben Gamble Rd, Jonesborough, TN 0.70 Single Family 2026-03-05
$425,000 9991847 137 Madeline Ln, Rogersville, TN 0.46 Single Family 2026-03-04
$595,000 9991870 463 Middays Rest, Jonesborough, TN 0.33 Single Family 2026-03-04
$271,925 9991798 125 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$271,925 9991800 141 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$265,690 9991801 129 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$265,690 9991802 133 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$265,690 9991803 137 Holt Way , Blountville, TN 0.00 PUD 2026-03-03
$374,610 9991814 383 Alta Tree Blvd , Johnson City, TN 0.18 Single Family 2026-03-03
$159,900 9991835 1101 Rhode Island Ave, Bristol, VA 0.00 Single Family 2026-03-03
$345,000 9991759 5128 Lost Creek Dr, Morristown, TN 0.18 Single Family 2026-03-02
$549,900 9991766 954 Glasgow St, Sevierville, TN 0.34 Single Family 2026-03-02
$290,000 9991773 143 Daniel Ln, Elizabethton, TN 0.00 Single Family 2026-03-02
$469,000 9991726 310 Monroe Dr, Bristol, TN 0.05 Single Family 2026-03-01
$235,000 9991732 1223 East Front St, Coeburn, VA 1.00 Single Family 2026-03-01
$339,900 9991696 1093 Traders Walk, Johnson City, TN 0.12 Single Family 2026-02-28
$245,000 9991665 1131 Cherry Springs Ln, Trade, TN 1.09 Single Family 2026-02-27
$255,000 9991666 1135 Cherry Springs Ln, Trade, TN 0.87 Single Family 2026-02-27
$749,900 9991667 1208 Hawley Rd, Blountville, TN 2.67 Single Family 2026-02-27
$674,900 9991668 1136 Hawley Rd, Blountville, TN 1.75 Single Family 2026-02-27
$289,999 9991675 3679 High Point Rd, Castlewood, VA 6.00 Single Family 2026-02-27
$324,900 9991701 471 Early Branch Rd, Rogersville, TN 14.76 Single Family 2026-02-27
$574,900 9991586 305 Ty's Pl, Kingsport, TN 0.00 PUD 2026-02-26
$360,375 9991552 60 Ollie St , Johnson City, TN 0.18 Single Family 2026-02-25
$388,200 9991553 58 Ollie St , Johnson City, TN 0.16 Single Family 2026-02-25
$386,385 9991557 102 Mint Ct , Bluff City, TN 0.20 Single Family 2026-02-25
$397,385 9991559 2113 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2026-02-25
$350,585 9991561 2107 Fox Meadows Cir , Bluff City, TN 0.16 Single Family 2026-02-25
$355,585 9991562 2101 Fox Meadows Cir , Bluff City, TN 0.15 Single Family 2026-02-25
$350,375 9991521 264 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-24
$358,375 9991522 260 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-24
$519,500 9991526 2009 Idle Hour Rd, Kingsport, TN 0.18 Single Family 2026-02-24
$405,075 9991527 268 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-24
$377,665 9991528 54 Ollie St , Johnson City, TN 0.14 Single Family 2026-02-24
$415,000 9991529 4695 Cedar Creek Rd, Greeneville, TN 3.39 Single Family 2026-02-24
$266,990 9991494 1150 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$266,990 9991495 1158 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$262,990 9991496 1154 Wenna Way , Kingsport, TN 0.02 PUD 2026-02-23
$470,000 9991440 178 Woodland Cir, Jonesborough, TN 0.69 Single Family 2026-02-20
$459,900 9991367 185 Red Tail Ridge, Greeneville, TN 0.85 Single Family 2026-02-19
$499,000 9991369 1105 Laurelwood Ln, Mountain City, TN 1.49 Single Family 2026-02-19
$385,000 9991338 420 Barren Valley Rd, Chuckey, TN 0.65 Single Family 2026-02-18
$584,900 9991272 756 Tavern Hill Rd, Jonesborough, TN 0.57 Single Family 2026-02-17
$353,850 9991282 204 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-17
$360,375 9991284 206 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-17
$409,550 9991285 208 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-17
$364,375 9991286 210 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-17
$296,500 9991297 1003 Persimmon Hollow , Greeneville, TN 0.13 Single Family 2026-02-17
$249,985 9991293 2645 Anderson St, Bristol, TN 0.18 Single Family 2026-02-16
$199,900 9991303 251 Bellebrook Rd, Bristol, TN 0.38 Single Family 2026-02-16
$199,900 9991305 257 Bellebrook Rd, Bristol, TN 0.48 Single Family 2026-02-16
$699,900 9991220 1148 Hawley Rd, Blountville, TN 1.69 Single Family 2026-02-15
$339,000 9991223 403 Lynnwood Dr, Bristol, VA 0.35 Single Family 2026-02-15
$499,900 9991154 380 Monroe Dr, Bristol, TN 0.05 Single Family 2026-02-13
$199,000 9991157 200 Florida Ave, Erwin, TN 0.17 Single Family 2026-02-13
$199,900 9991158 202 Florida Ave, Erwin, TN 0.00 Single Family 2026-02-13
$199,000 9991160 206 Florida Ave, Erwin, TN 0.00 Single Family 2026-02-13
$402,075 9991097 265 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-12
$354,850 9991098 261 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-02-12
$501,285 9991100 543 Fieldcrest Rd , Blountville, TN 0.45 Single Family 2026-02-12
$326,005 9991011 135 Mint Ct , Bluff City, TN 0.26 Single Family 2026-02-10
$407,165 9991015 143 Mint Ct , Bluff City, TN 0.15 Single Family 2026-02-10
$412,075 9991020 212 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$345,650 9991022 216 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$408,350 9991023 218 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$361,650 9991024 214 Artist Ave , Johnson City, TN 0.14 Single Family 2026-02-10
$519,900 9990991 954 Cabot Cove, Jonesborough, TN 0.34 Single Family 2026-02-09
$399,900 9990966 17140 Sedona Dr, Abingdon, VA 0.37 Single Family 2026-02-07
$5,555,555 9990923 18213 Old Jonesboro Rd, Abingdon, VA 31.08 Single Family 2026-02-06
$240,000 9990946 1720 Pendleton St, Kingsport, TN 0.17 Single Family 2026-02-06
$240,000 9990947 1724 Pendleton St, Kingsport, TN 0.17 Single Family 2026-02-06
$599,900 9990917 5419 Orebank Rd, Kingsport, TN 0.44 Single Family 2026-02-04
$899,000 9990818 260 Shepard Ln, Thorn Hill, TN 146.93 Single Family 2026-02-03
$535,000 9990829 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$519,000 9990830 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$540,000 9990831 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$540,000 9990832 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-03
$579,000 9990836 2062 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-02-03
$520,000 9990798 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$505,000 9990799 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$515,000 9990801 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$515,000 9990802 453 East Main St, Kingsport, TN 0.00 Single Family 2026-02-02
$377,665 9990711 213 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$415,075 9990712 211 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$434,375 9990713 209 Artist Ave , Johnson City, TN 0.18 Single Family 2026-01-30
$465,000 9990614 406 Mathis Rd, Flag Pond, TN 18.99 Single Family 2026-01-28
$240,000 9990578 1103 Glen St, Bristol, TN 0.11 Single Family 2026-01-27
$499,900 9990580 1207 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$459,900 9990581 1209 Brown Rd, Erwin, TN 0.22 Single Family 2026-01-27
$520,000 9990601 287 Winston Pl, Johnson City, TN 0.20 Single Family 2026-01-27
$696,000 9990550 100 Wiltshire Dr, Johnson City, TN 1.38 Single Family 2026-01-26
$357,175 9990563 384 Alta Tree Blvd , Johnson City, TN 0.16 Single Family 2026-01-26
$376,410 9990564 380 Alta Tree Blvd , Johnson City, TN 0.23 Single Family 2026-01-26
$465,000 9990571 2058 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2026-01-26
$574,900 9990532 252 Ruby Rose Ridge, Jonesborough, TN 0.24 Single Family 2026-01-25
$549,900 9990533 488 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-25
$574,900 9990535 474 Middays Rest , Jonesborough, TN 0.41 Single Family 2026-01-25
$435,000 9990490 112 Tall Oaks Ct, Kingsport, TN 0.63 Single Family 2026-01-23
$285,000 9990492 1175 Aspen Ter , Greeneville, TN 0.14 Single Family 2026-01-23
$484,900 9990508 50 Emperor Ln, Greeneville, TN 0.55 Single Family 2026-01-23
$599,900 9990432 3066 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2026-01-22
$339,900 9990461 1091 Traders Walk, Johnson City, TN 0.12 Single Family 2026-01-22
$274,900 9990402 8000 Snapps Ferry Rd, Chuckey, TN 1.07 Single Family 2026-01-21
$449,000 9990417 505 Hickory Tree Pvt Dr, Kingsport, TN 0.00 PUD 2026-01-21
$372,500 9990311 3257 Avoca Rd, Bristol, TN 0.32 Single Family 2026-01-18
$799,900 9990243 174 Boones Station Rd, Johnson City, TN 0.46 Single Family 2026-01-16
$410,000 9990257 617 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$410,000 9990261 625 Cherry Marie Dr, Jonesborough, TN 0.17 Single Family 2026-01-16
$329,000 9990326 18424 Fortunes Way, Abingdon, VA 0.40 Single Family 2026-01-16
$424,900 9990172 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-15
$319,900 9990185 3253 Avoca Rd, Bristol, TN 0.30 Single Family 2026-01-15
$975,000 9990193 370 Laws Rd, Limestone, TN 4.00 Single Family 2026-01-15
$329,000 9990327 18416 Fortunes Way, Abingdon, VA 0.40 Single Family 2026-01-15
$599,000 9990123 2105 Flea Ridge Rd, Mohawk, TN 59.06 Single Family 2026-01-14
$464,900 9990128 1270 Cabot Cove, Jonesborough, TN 0.28 Single Family 2026-01-14
$399,900 9990148 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$399,900 9990150 106 Klm Dr, Johnson City, TN 0.00 PUD 2026-01-14
$449,900 9990086 144 Ervin Lp, Erwin, TN 0.25 Single Family 2026-01-13
$439,900 9990088 146 Ervin Lp, Erwin, TN 0.22 Single Family 2026-01-13
$372,610 9990090 359 Alta Tree Blvd , Johnson City, TN 0.17 Single Family 2026-01-13
$326,005 9990097 119 Mint Ct , Bluff City, TN 0.16 Single Family 2026-01-13
$326,005 9990098 123 Mint Ct , Bluff City, TN 0.16 Single Family 2026-01-13
$300,170 9990099 126 Mint Ct , Bluff City, TN 0.20 Single Family 2026-01-13
$350,585 9990103 138 Mint Ct , Bluff City, TN 0.20 Single Family 2026-01-13
$351,585 9990104 131 Mint Ct , Bluff City, TN 0.19 Single Family 2026-01-13
$407,165 9990106 150 Mint Ct , Bluff City, TN 0.32 Single Family 2026-01-13
$664,900 9989930 1424 Cabot Cove, Jonesborough, TN 0.27 Single Family 2026-01-09
$515,900 9989932 518 Middays Rest, Jonesborough, TN 0.41 Single Family 2026-01-09
$424,900 9989958 207 Monroe Dr, Bristol, TN 0.05 PUD 2026-01-09
$289,900 9989886 145 Daniel Ln, Elizabethton, TN 0.20 Single Family 2026-01-08
$299,900 9989938 181 Tn-32 Hwy, Cosby, TN 0.77 Single Family 2026-01-07
$299,900 9989941 191 Tn-32 Hwy, Cosby, TN 0.75 Single Family 2026-01-07
$354,850 9989801 248 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$402,000 9989803 256 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$350,375 9989805 252 Chimney View Lp , Blountville, TN 0.13 Single Family 2026-01-06
$499,000 9989844 304 Monroe Dr, Bristol, TN 0.05 Single Family 2026-01-06
$795,000 9989773 1739 Redwing Ln, New Market, TN 2.00 Single Family 2026-01-05
$230,000 9989795 3115 Babbs Mill Rd, Afton, TN 0.56 Single Family 2026-01-05
$220,000 9989658 899 Milburnton Rd, Limestone, TN 0.74 Single Family 2026-01-01
$225,000 9989661 935 Milburnton Rd, Limestone, TN 1.26 Single Family 2026-01-01
$459,900 9989670 120 Green Lawn Ave, Greeneville, TN 0.00 Single Family 2026-01-01
$259,900 9989645 1111 Stanley Valley Rd, Rogersville, TN 1.03 Single Family 2025-12-31
$259,900 9989647 1119 Stanley Valley Rd, Rogersville, TN 1.05 Single Family 2025-12-31
$139,000 9989615 105 Bert Price Rd, Rogersville, TN 0.97 Single Family 2025-12-30
$274,900 9989585 112 Shepherd North Dr, Bulls Gap, TN 0.34 Single Family 2025-12-29
$412,075 9989589 221 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-29
$412,075 9989590 217 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-29
$254,900 9989599 116 Shepherd North Dr, Bulls Gap, TN 0.55 Single Family 2025-12-29
$449,900 9989530 337 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$449,000 9989532 333 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-24
$559,900 9989523 3048 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2025-12-23
$429,175 9989483 225 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-22
$411,955 9989485 227 Artist Ave , Johnson City, TN 0.18 Single Family 2025-12-22
$479,900 9989505 325 Ty's Pl, Kingsport, TN 0.00 PUD 2025-12-22
$524,900 9989376 115 Red Tail Ridge, Greeneville, TN 1.13 Single Family 2025-12-18
$350,585 9989318 115 Mint Ct , Bluff City, TN 0.15 Single Family 2025-12-16
$399,000 9989285 241 Stewart Hills Dr, Rogersville, TN 0.94 Single Family 2025-12-15
$229,900 9989294 111 East 28th St, Big Stone Gap, VA 0.33 Single Family 2025-12-15
$329,900 9989249 185 Union Rd, Greeneville, TN 7.97 Single Family 2025-12-13
$499,900 9989216 234 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-12-12
$599,900 9989169 1516 Rainbow Ridge Way, Sevierville, TN 0.01 PUD 2025-12-11
$468,000 9989135 3270 Old State Route 34 , Limestone, TN 0.69 Single Family 2025-12-10
$425,000 9989136 622 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$425,000 9989137 614 Cherry Marie Dr, Jonesborough, TN 0.20 Single Family 2025-12-10
$687,500 9989145 1036 Cummings St , Abingdon, VA 0.62 Single Family 2025-12-10
$415,075 9989100 228 Artist Ave , Johnson City, TN 0.15 Single Family 2025-12-09
$499,900 9989111 391 Wilson Knob View, Jonesborough, TN 0.43 Single Family 2025-12-09
$339,900 9989107 1040 Yellow Springs Rd, Midway, TN 3.46 Single Family 2025-12-08
$524,900 9988973 514 Deborahs Way, Greeneville, TN 0.80 Single Family 2025-12-04
$3,545,000 9988991 2114 Powell River Rd , Tazewell, TN 685.00 Single Family 2025-12-04
$269,900 9988934 1922 Siam Rd, Elizabethton, TN 0.18 Single Family 2025-12-03
$354,850 9988888 245 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$374,665 9988889 249 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-12-02
$480,000 9988894 559 Fieldcrest Rd , Blountville, TN 0.42 Single Family 2025-12-02
$498,000 9988895 737 Pasture Ridge , Piney Flats, TN 0.69 Single Family 2025-12-02
$398,615 9988900 648 Saint Andrews Dr , Kingsport, TN 0.13 Single Family 2025-12-02
$411,075 9988711 233 Artist Ave , Johnson City, TN 0.18 Single Family 2025-11-25
$407,350 9988713 235 Artist Ave , Johnson City, TN 0.17 Single Family 2025-11-25
$262,000 9988739 2208 Oak St, Gray, TN 0.00 Single Family 2025-11-25
$359,000 9988581 1797 Rock Springs Rd, Kingsport, TN 0.32 Single Family 2025-11-21
$399,900 9988617 218 Old Siam Rd, Elizabethton, TN 0.34 Single Family 2025-11-21
$282,500 9988621 4201 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-21
$279,000 9988622 4196 Gambrel Oaks St, Blountville, TN 0.00 PUD 2025-11-21
$369,900 9988638 635 Mcdonald Rd, Midway, TN 5.27 Single Family 2025-11-21
$266,990 9988438 1138 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$262,990 9988440 1142 Wenna Way , Kingsport, TN 0.02 PUD 2025-11-18
$375,000 9988444 236 Artist Ave , Johnson City, TN 0.14 Single Family 2025-11-18
$412,075 9988445 238 Artist Ave , Johnson City, TN 0.15 Single Family 2025-11-18
$357,375 9988449 241 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$402,075 9988450 236 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$405,075 9988451 237 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$401,955 9988454 233 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-11-18
$574,900 9988376 3054 Sawgrass Dr, Jonesborough, TN 0.28 Single Family 2025-11-17
$515,000 9988386 111 Quiet Stroll Ln, Gray, TN 0.00 PUD 2025-11-14
No Photo Available $789,800 9988231 1519 &1521 Carroll Creek Rd, Johnson City, TN 1.40 Multifamily 2025-11-12
$354,150 9988180 691 Saint Andrews Dr , Kingsport, TN 0.13 Single Family 2025-11-11
$397,865 9988183 698 Saint Andrews Dr , Kingsport, TN 0.14 Single Family 2025-11-11
$699,900 9988185 880 Granby Rd Rd, Kingsport, TN 0.30 Single Family 2025-11-11
$235,000 9988120 830 Fairview Ave, Kingsport, TN 0.17 Single Family 2025-11-09
$326,900 9987961 354 Bungalow Dr, Dandridge, TN 1.70 Single Family 2025-11-05
$322,900 9987962 350 Bungalow Dr, Dandridge, TN 1.23 Single Family 2025-11-05
$665,000 9987984 20 Glaze Farm Way, Johnson City, TN 0.41 Single Family 2025-11-05
$775,000 9987986 24 Glaze Farm Way, Johnson City, TN 0.41 Single Family 2025-11-05
$262,990 9987755 1126 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-30
$260,000 9987575 2204 Oak St St, Gray, TN 0.00 Single Family 2025-10-26
$269,900 9987659 560 Main St, Mosheim, TN 0.49 Single Family 2025-10-25
$299,900 9987420 215 Brighton Pl, Bristol, TN 0.10 Single Family 2025-10-23
$399,900 9987472 105 Bishop Hollow Rd, Elizabethton, TN 0.49 Single Family 2025-10-23
$550,000 9987478 23 Station Way, Johnson City, TN 0.00 PUD 2025-10-23
$338,900 9987415 6020 Newport Hwy, Greeneville, TN 0.83 Single Family 2025-10-22
$354,000 9987288 389 Hampton St, Mountain City, TN 0.37 Single Family 2025-10-21
$319,900 9987293 343 Bungalow Dr, Dandridge, TN 1.27 Single Family 2025-10-21
$266,990 9987294 1110 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987295 1114 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987296 1118 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987297 1122 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$262,990 9987300 1130 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$266,990 9987301 1134 Wenna Way , Kingsport, TN 0.02 PUD 2025-10-21
$549,900 9987241 2365 South Hwy 81s , Jonesborough, TN 0.65 Single Family 2025-10-19
$299,900 9987231 111 Parsley St, Erwin, TN 0.17 Single Family 2025-10-18
$449,900 9987156 539 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$469,900 9987159 543 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$449,900 9987160 547 Catalina Ct, Jonesborough, TN 0.00 Single Family 2025-10-17
$529,900 9987161 613 Cherry Marie Dr, Jonesborough, TN 0.00 Single Family 2025-10-17
$279,900 9987162 711 Main North St, Bulls Gap, TN 0.34 Single Family 2025-10-17
$725,000 9987172 736 Cow Poke Ln, Rutledge, TN 0.86 Single Family 2025-10-17
$689,900 9987186 1436 Cabot Cove, Jonesborough, TN 0.29 Single Family 2025-10-17
$1,175,000 9987192 1217 Brumit Field, Johnson City, TN 0.38 Single Family 2025-10-17
$479,000 9986973 2054 Brickyard Park Dr, Kingsport, TN 0.00 Single Family 2025-10-13
$439,500 9986932 297 Laurel Way, Mountain City, TN 0.61 Single Family 2025-10-12
$474,500 9986888 154 Creek Side Ct, Bristol, TN 0.20 Single Family 2025-10-10
$797,000 9986802 260 Shannon View Rd, Johnson City, TN 4.64 Single Family 2025-10-09
$394,900 9986718 260 Old Charity Hill Rd, Elizabethton, TN 0.67 Single Family 2025-10-07
$357,990 9986766 682 Saint Andrews Dr , Kingsport, TN 0.17 Single Family 2025-10-07
$350,990 9986769 686 Saint Andrews Dr , Kingsport, TN 0.16 Single Family 2025-10-07
$469,900 9986673 111 Station Way, Johnson City, TN 0.00 Single Family 2025-10-05
$369,000 9986638 18008 Destiny Ln Ln, Abingdon, VA 1.19 Single Family 2025-10-04
$329,900 9986534 100 Virginia Dr Dr, Greeneville, TN 0.00 Single Family 2025-10-02
$575,000 9986452 2066 Brickyard Park Dr, Kingsport, TN 0.09 Single Family 2025-09-30
$484,900 9986361 699 Twilight Falls, Jonesborough, TN 0.42 Single Family 2025-09-29
$359,000 9986319 4670 South Hwy 66 , Rogersville, TN 18.94 Single Family 2025-09-27
$499,800 9986253 246 Ruby Rose Ridge, Jonesborough, TN 0.25 Single Family 2025-09-26
$379,900 9986231 1519 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$414,900 9986232 1521 Carroll Creek Rd, Johnson City, TN 1.40 Single Family 2025-09-25
$499,900 9986238 310 Ruby Rose Ridge, Jonesborough, TN 0.26 Single Family 2025-09-25
$494,900 9986281 249 Ruby Rose Ridge, Jonesborough, TN 0.22 Single Family 2025-09-25
$370,465 9986141 224 Chimney View Lp , Blountville, TN 0.16 Single Family 2025-09-23
$352,000 9986143 232 Chimney View Lp , Blountville, TN 0.13 Single Family 2025-09-23
$509,900 9986150 298 Ruby Rose Ridge, Jonesborough, TN 0.33 Single Family 2025-09-23
$445,000 9986069 1950 Erwin Hwy, Greeneville, TN 0.50 Single Family 2025-09-22
$489,000 9985993 560 Catalina Ct, Jonesborough, TN 0.31 Single Family 2025-09-19
$403,875 9985941 225 Chimney View Lp , Blountville, TN 0.15 Single Family 2025-09-18
$499,900 9985919 369 Wilson Knob View, Jonesborough, TN 0.31 Single Family 2025-09-17
$524,900 9985818 826 Hairetown Rd, Jonesborough, TN 0.59 Single Family 2025-09-15
$394,575 9985839 1308 Carrberry Ct , Kingsport, TN 0.13 Single Family 2025-09-15
$255,990 9985688 1149 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$249,990 9985690 1157 Wenna Way , Kingsport, TN 0.02 PUD 2025-09-12
$459,000 9985694 131 New Hope Rd, Jonesborough, TN 0.68 Single Family 2025-09-12
$575,000 9985510 4160 Bristol Hwy, Johnson City, TN 0.00 Single Family 2025-09-08
$329,999 9985392 300 Cedar St, Mountain City, TN 0.40 Single Family 2025-09-05
$684,900 9985273 40 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-09-02
$579,900 9985164 5322 Greene Mountain Rd, Greeneville, TN 3.19 Single Family 2025-08-29
$394,900 9984995 280 Old Charity Hill Rd, Elizabethton, TN 0.61 Single Family 2025-08-26
$599,900 9984946 2720 Hodges Ferry Rd, Kodak, TN 1.88 Single Family 2025-08-25
$281,900 9984818 1509 River Path Path, Morristown, TN 1.10 Single Family 2025-08-21
$277,900 9984823 1515 River Path Path, Morristown, TN 1.18 Single Family 2025-08-21
$459,000 9984754 199 Dry Kiln Ct, Johnson City, TN 0.05 PUD 2025-08-20
$474,900 9984423 870 Granby Rd Rd, Kingsport, TN 0.41 Single Family 2025-08-13
No Photo Available $1,900,000 9984326 577 English St, Bristol, TN 0.00 Multifamily 2025-08-11
$649,900 9984298 14 Glaze Farm Way, Johnson City, TN 0.28 Single Family 2025-08-09
$322,705 9984176 1231 Downing Pl , Kingsport, TN 0.19 Single Family 2025-08-07
$675,000 9984069 512 Norris Rd ( Bridle Path) Rd, Butler, TN 1.05 Single Family 2025-08-05
$479,000 9984053 1540 Prospects Way, Johnson City, TN 0.30 Single Family 2025-08-04
$654,000 9983631 116 Meadowood Dr , Newport, TN 0.84 Single Family 2025-07-25
$465,000 9983505 2336 Sydney Ct, Morristown, TN 0.14 Single Family 2025-07-22
$465,000 9983507 2332 Sydney Ct, Morristown, TN 0.13 Single Family 2025-07-22
$409,440 9983288 439 Rock Springs Rd , Kingsport, TN 0.18 Single Family 2025-07-16
$529,900 9982886 71 Clear Mountain Trl, Greeneville, TN 0.51 Single Family 2025-07-09
