skip
423-968-7653

Multi Family

Photo Price MLS# Address, City, State Acres Type List Date
$323,000 9984695 1021 Georgia Ave , Bristol, TN 0.17 Multifamily 2025-08-19
$2,150,000 9984326 577 English St, Bristol, TN 0.00 Multifamily 2025-08-11
$749,000 9984352 154 Shadow Wood Ln, Surgoinsville, TN 13.00 Multifamily 2025-08-11
$350,000 9984271 331 & 329 Ridgefields Rd, Kingsport, TN 0.34 Multifamily 2025-08-08
$1,300,000 9984195 1419 Colony Park Dr, Johnson City, TN 0.90 Multifamily 2025-08-07
$35,000 9984203 200 East Water St, Pocahontas, VA 0.14 Multifamily 2025-08-07
$4,600,000 9984028 112 South Watauga Ave, Elizabethton, TN 7.00 Multifamily 2025-08-04
$849,000 9984005 , Johnson City, TN 0.17 Multifamily 2025-08-03
$720,000 9983956 311 12th St, Bristol, TN 0.14 Multifamily 2025-08-01
$465,000 9983966 2588 Carters Valley Rd, Surgoinsville, TN 5.00 Multifamily 2025-08-01
$399,900 9983767 432 Whirlwind Rd, Greeneville, TN 1.50 Multifamily 2025-07-29
$1,320,000 9983502 623 Wyndale Rd , Abingdon, VA 1.88 Multifamily 2025-07-23
$229,000 9983479 1655 Island Rd , Bristol, VA 0.93 Multifamily 2025-07-22
$325,000 9983431 147 Leonard St, Bristol, VA 0.31 Multifamily 2025-07-21
$760,000 9983366 225 Mary Lamons Rd, Afton, TN 0.90 Multifamily 2025-07-18
$225,000 9983249 601 Fairview Ave Ave, Kingsport, TN 0.32 Multifamily 2025-07-16
$1,200,000 9983147 116 Hazel Dr, Sevierville, TN 1.14 Multifamily 2025-07-15
$225,000 9983096 103 Pelican Ln, Greeneville, TN 0.31 Multifamily 2025-07-13
$399,000 9982521 909 Highland Ave, Bristol, VA 0.17 Multifamily 2025-07-01
$1,200,000 9982363 105 Lemay Dr, Kingsport, TN 0.50 Multifamily 2025-06-27
$374,500 9982371 402 East Unaka Ave, Johnson City, TN 0.00 Multifamily 2025-06-24
$1,175,000 9981797 8512 Asheville Hwy, Greeneville, TN 25.42 Multifamily 2025-06-18
$669,900 9981821 236 Beech St, Sneedville, TN 18.00 Multifamily 2025-06-18
$825,000 9981842 194 Sparks Rd, Johnson City, TN 4.85 Multifamily 2025-06-18
$5,100,000 9981399 383 South Tva Rd, Bristol, TN 13.63 Multifamily 2025-06-09
$519,900 9981276 2155 Lumpkin Branch Rd, Mountain City, TN 31.00 Multifamily 2025-06-06
$379,900 9981216 1809 Field Rd Rd, Elizabethton, TN 1.00 Multifamily 2025-06-02
$349,900 9980521 1241 Virginia Ave, Bristol, TN 0.34 Multifamily 2025-05-20
$799,000 9979565 166-178 Gray Station Rd, Johnson City, TN 3.70 Multifamily 2025-04-30
$674,999 9979408 3411 West Walnut St, Johnson City, TN 0.38 Multifamily 2025-04-28
$549,900 9979484 2834 Seth Ave, Pigeon Forge, TN 0.27 Multifamily 2025-04-27
$399,900 9979351 110 Ferry Rd, Surgoinsville, TN 4.70 Multifamily 2025-04-25
$315,700 9979271 289 Hilton Rd, Gate City, VA 1.00 Multifamily 2025-04-24
$324,900 9979103 611 South Church St, Mountain City, TN 0.33 Multifamily 2025-04-19
$185,000 9978398 1416 Lynn Garden Dr, Kingsport, TN 0.00 Multifamily 2025-04-07
$499,000 9977301 2412,14,16 Bradley St, Bristol, VA 0.56 Multifamily 2025-03-14
$359,000 9976557 138 Stanley Valley Rd, Rogersville, TN 1.97 Multifamily 2025-02-27
$449,900 9975107 2020 East Center St, Kingsport, TN 0.09 Multifamily 2025-01-16
$525,000 9974614 1418 Mae Collins Rd, Morristown, TN 1.70 Multifamily 2024-12-27
$260,000 9973664 705 Lehigh St, Johnson City, TN 0.14 Multifamily 2024-11-20
$725,000 9972460 300 East Sullivan St, Kingsport, TN 0.07 Multifamily 2024-10-18
$344,900 9966478 948 Anderson St, Bristol, TN 0.23 Multifamily 2024-05-29
$600,000 9962642 206 2nd St, Erwin, TN 0.32 Multifamily 2024-03-01
$485,000 9957462 501 Front St, Coeburn, VA 0.00 Multifamily 2023-09-28
back to top