Foreclosures
Here's a list of foreclosed, HUD, VA, and bank owned properties in the Tri-cities region of Northeast Tennessee and Southwest Virginia.
Note: The Sellers (usually a bank) often require that you have either a "proof of funds" letter (if paying cash) or a pre-qualification letter (if getting a loan) from a bank when placing an offer. If you haven't spoke with your bank, you might want to do that in the event that you like one of these listings and decide to place an offer.
If you'd like to have these foreclosures listings sent to you as they come on the market—you can subscribe to this page by text, email, RSS, or via Twitter
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$150,000 | 9989556 | 157 Raintree Dr, Kingsport, TN | 0.00 | Single Family | 2025-12-27 |
|
$56,000 | 9989526 | 333 Mcclelland St, Bluff City, TN | 0.20 | Single Family | 2025-12-23 |
|
$180,000 | 9989309 | 227 Bluff City Hwy Hwy, Bristol, TN | 0.68 | Commercial | 2025-12-16 |
|
$105,000 | 9989256 | 324 Ocoonita Rd, Jonesville, VA | 8.00 | Single Family | 2025-12-14 |
|
$125,000 | 9989255 | 194 Lick Skillet Rd, Saltville, VA | 0.44 | Single Family | 2025-12-12 |
|
$165,000 | 9989257 | 251 Ramblewood Rd, Chilhowie, VA | 2.44 | Single Family | 2025-12-12 |
|
$75,000 | 9989034 | 317 Archcrest St, Kingsport, TN | 0.27 | Single Family | 2025-12-05 |
|
$119,900 | 9988903 | 300 Ridge Rd, Richlands, VA | 0.51 | Single Family | 2025-12-02 |
|
$225,000 | 9988738 | 173 Price Rd, Johnson City, TN | 0.40 | Single Family | 2025-11-25 |
|
$225,000 | 9988508 | 164 Riverview Dr, Johnson City, TN | 0.37 | Single Family | 2025-11-19 |
|
$108,000 | 9988311 | 1930 W Robbins Rd, Robbins, TN | 0.93 | Single Family | 2025-11-14 |
|
$149,900 | 9988246 | 539 Elm St, Mount Carmel, TN | 0.50 | Single Family | 2025-11-13 |
|
$104,900 | 9988026 | 16197 Baytree Rd, Bristol, VA | 0.00 | Single Family | 2025-11-06 |
|
$105,000 | 9987988 | 250 Pendleton Rd, Blountville, TN | 1.92 | Single Family | 2025-11-05 |
|
$265,000 | 9987901 | 1711 Granby Rd, Kingsport, TN | 0.74 | Single Family | 2025-11-04 |
|
$168,800 | 9987858 | 128 Butler Ln, Mountain City, TN | 0.35 | Single Family | 2025-11-03 |
|
$32,500 | 9987680 | 3043 Lewis Creek Rd, Honaker, VA | 0.00 | Single Family | 2025-10-28 |
|
$169,900 | 9987244 | 705 Lehigh St, Johnson City, TN | 0.14 | Multifamily | 2025-10-20 |
|
$589,900 | 9986805 | 459 Judy Top Ln, Sevierville, TN | 0.34 | Single Family | 2025-10-08 |
|
$79,900 | 9986724 | 3341 Stoney Fork Rd, Sneedville, TN | 14.08 | Land | 2025-10-07 |
|
$159,700 | 9986693 | 210 Hemlock Rd, Bristol, TN | 0.03 | Single Family | 2025-10-06 |
|
$60,000 | 9986533 | 191 Bedrock Dr, Dryden, VA | 1.25 | Single Family | 2025-10-02 |
|
$225,900 | 9986279 | 308 Mill Rd, Wartburg, TN | 0.24 | Single Family | 2025-09-26 |
|
$22,500 | 9986110 | 1033 Maple Gap Rd, Swords Creek, VA | 1.00 | Single Family | 2025-09-22 |
|
$295,000 | 9986018 | 227 Crockett Dr, Church Hill, TN | 0.11 | Single Family | 2025-09-19 |
|
$59,900 | 9985472 | 966 Coleman Ln, Galax, VA | 0.35 | Single Family | 2025-09-06 |
|
$199,900 | 9985424 | 205 Mission Dr, Bristol, TN | 0.78 | Single Family | 2025-09-05 |
|
$159,900 | 9985035 | 118 Delia Young Ln, Wartburg, TN | 0.99 | Single Family | 2025-08-27 |
|
$349,900 | 9984936 | 4277 Valley View Dr, Knoxville, TN | 2.33 | Single Family | 2025-08-25 |
|
$190,000 | 9984989 | 6563 East Andrew Johnson Hwy, Whitesburg, TN | 0.25 | Multifamily | 2025-08-25 |
|
$169,900 | 9984825 | 117 Asbury St, Kingsport, TN | 0.22 | Single Family | 2025-08-21 |
|
$72,000 | 9984417 | 8783 Dante Mountain Rd, Dante, VA | 5.00 | Single Family | 2025-08-12 |
|
$114,750 | 9983386 | 140 Bradley Rd, Johnson City, TN | 0.51 | Single Family | 2025-07-19 |
|
$139,000 | 9983111 | 127 Lacy Hollow Rd, Elizabethton, TN | 0.25 | Single Family | 2025-07-14 |
|
$234,900 | 9982678 | 288 Hicks Rd, Piney Flats, TN | 0.36 | Single Family | 2025-07-03 |
|
$54,900 | 9982159 | 6927 Moccasin Valley Rd, Lebanon, VA | 2.00 | Single Family | 2025-06-24 |
|
$259,900 | 9981468 | 40 Decatur St, Greeneville, TN | 0.34 | Single Family | 2025-06-10 |
|
$152,000 | 9981237 | 301 Southeast Apple Dr, Wise, VA | 0.00 | Single Family | 2025-06-05 |
|
$184,900 | 9980907 | 19374 Benhams Rd, Bristol, VA | 1.60 | Single Family | 2025-05-29 |
|
$64,900 | 9980811 | 371 Jonesboro Dr, Bluff City, TN | 0.29 | Single Family | 2025-05-27 |
|
$34,900 | 9980768 | 2493 Dickenson Hwy, Clintwood, VA | 8.36 | Single Family | 2025-05-26 |
|
$220,000 | 9980205 | 405 Chelsea Cir, Kingsport, TN | 0.55 | Single Family | 2025-05-13 |
|
$84,900 | 9979777 | 236 Redwood Dr, Raven, VA | 0.20 | Single Family | 2025-05-05 |
|
$85,000 | 9979681 | 301 Rose Hill Dr, Rose Hill, VA | 0.00 | Single Family | 2025-05-01 |
|
$1 | 9979636 | 335 Bear Cage Rd, Roan Mountain, TN | 4.77 | Single Family | 2025-04-28 |
|
$27,000 | 9940211 | 1501 East Fairview Ave, Johnson City, TN | 0.07 | Land | 2022-06-27 |
