Equestrian Properties
We're bringing the horse enthusiast and horse properties together, NOT only in Bristol, but all across East Tennessee and Southwest Virginia. Horse enthusiasts can view comprehensive property listings here and connect with the right horse property.
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$965,000 | 9990438 | 3381 Upper Caney Vallley Rd, Tazewell, TN | 59.30 | Single Family | 2026-01-22 |
|
$699,000 | 9990464 | 1965 Carterton Rd, Lebanon, VA | 77.30 | Single Family | 2026-01-22 |
|
$699,000 | 9990407 | 4296 Bloomingdale Rd, Kingsport, TN | 5.26 | Single Family | 2026-01-21 |
|
$2,700,000 | 9990343 | 136 Triple H Ln, Jonesborough, TN | 82.82 | Single Family | 2026-01-19 |
|
$1,400,000 | 9990328 | 760 Church Rd, Fall Branch, TN | 104.00 | Land | 2026-01-19 |
|
$299,900 | 9990330 | 124 Bill Crawford Rd, Elizabethton, TN | 11.33 | Land | 2026-01-19 |
|
$345,000 | 9990277 | 47 Wattenbarger Gap Rd, Greeneville, TN | 4.46 | Single Family | 2026-01-16 |
|
$139,500 | 9990346 | Lot 119 Yeary Trl, Abingdon, VA | 1.48 | Land | 2026-01-16 |
|
$1,400,000 | 9990195 | 760 Church Rd, Fall Branch, TN | 104.00 | Single Family | 2026-01-15 |
|
$1,600,000 | 9990072 | 287 Saylor Hill Rd, Limestone, TN | 12.56 | Single Family | 2026-01-13 |
|
$699,900 | 9990079 | 11766 Rocky Hill Rd, Bristol, VA | 11.00 | Single Family | 2026-01-13 |
|
$399,900 | 9990039 | 4158 Ridge Rd, Kingsport, TN | 6.06 | Single Family | 2026-01-12 |
|
$1,385,000 | 9989912 | 3220 Knob Creek Rd, Johnson City, TN | 2.85 | Multifamily | 2026-01-08 |
|
$1,385,000 | 9989845 | 3220 Knob Creek Rd, Johnson City, TN | 2.85 | Single Family | 2026-01-06 |
|
$435,000 | 9989644 | 289 Brookside Ln, Bluff City, TN | 3.84 | Single Family | 2025-12-31 |
|
$195,000 | 9989651 | 0 Longtown Rd, Bulls Gap, TN | 24.01 | Land | 2025-12-31 |
|
$151,000 | 9989365 | 124 Dugger Branch Rd, Elizabethton, TN | 3.22 | Land | 2025-12-17 |
|
$299,900 | 9989254 | 1670 Cutter Creek Creek, Clintwood, VA | 5.98 | Single Family | 2025-12-14 |
|
$672,900 | 9989239 | 185 Deer Tracks Cir, Mountain City, TN | 8.52 | Single Family | 2025-12-13 |
|
$654,000 | 9989013 | 4120 West Allens Bridge Rd, Greeneville, TN | 8.30 | Single Family | 2025-12-05 |
|
$750,000 | 9988980 | 500 Urbana Rd, Limestone, TN | 32.58 | Single Family | 2025-12-04 |
|
$349,900 | 9988949 | 1530 Westwood Rd, Mohawk, TN | 5.04 | Single Family | 2025-12-03 |
|
$240,000 | 9988873 | 935 Adams Ln, Mooresburg, TN | 2.13 | Single Family | 2025-12-02 |
|
$494,900 | 9988826 | 1005 Old Snapps Ferry Rd, Chuckey, TN | 4.00 | Single Family | 2025-11-30 |
|
$213,900 | 9988702 | 704 Church Hill Dr, Kingsport, TN | 0.21 | Single Family | 2025-11-25 |
|
$189,000 | 9988348 | Tbd Us Hwy 421 , Mountain City, TN | 6.23 | Land | 2025-11-15 |
|
$800,000 | 9988257 | Tbd Paddle Creek Rd, Bristol, TN | 32.25 | Land | 2025-11-13 |
|
$2,200,000 | 9988157 | 215 Lick Hollow Rd, Greeneville, TN | 10.45 | Single Family | 2025-11-10 |
|
$3,900,000 | 9988129 | 2188 Hwy 75 , Blountville, TN | 51.70 | Single Family | 2025-11-09 |
|
$425,000 | 9988111 | 955 Sycamore Shoals Dr, Elizabethton, TN | 15.12 | Land | 2025-11-08 |
|
$1,989,000 | 9988086 | 251 Fee Trl, Ewing, VA | 104.00 | Single Family | 2025-11-07 |
|
$675,000 | 9988019 | 000 South Hwy 66 , Rogersville, TN | 103.75 | Land | 2025-11-05 |
|
$375,000 | 9987939 | Lot 11 Old White Top Rd , Bluff City, TN | 18.73 | Land | 2025-11-04 |
|
$672,900 | 9987772 | 185 Deer Tracks Cir Rd, Mountain City, TN | 8.52 | Multifamily | 2025-10-31 |
|
$574,500 | 9987702 | 3176 Hwy 421 , Bristol, TN | 15.75 | Single Family | 2025-10-29 |
|
$225,000 | 9987681 | Tbd Teague Rd, Chuckey, TN | 16.73 | Land | 2025-10-28 |
|
$750,000 | 9987630 | 273 Mount Zion Rd, Church Hill, TN | 22.16 | Single Family | 2025-10-27 |
|
$29,500 | 9987615 | 347 Water View Dr, Rockwood, TN | 1.13 | Land | 2025-10-27 |
|
$265,000 | 9987449 | 4849 Sinking Creek Hwy, Dungannon, VA | 21.97 | Single Family | 2025-10-23 |
|
$310,000 | 9987417 | 99 Thistle Cove, Greeneville, TN | 2.14 | Single Family | 2025-10-22 |
|
$359,000 | 9987155 | 979 Hwy 92 , Rutledge, TN | 24.50 | Single Family | 2025-10-17 |
|
$425,000 | 9987103 | Tbd Modock Northeast Rd, Trade, TN | 29.40 | Land | 2025-10-16 |
|
$375,000 | 9986971 | 177 Helton Hollow Rd Rd, Eidson, TN | 33.77 | Single Family | 2025-10-12 |
|
$679,000 | 9986911 | 4379 Pine Orchard Rd, Butler, TN | 30.83 | Single Family | 2025-10-11 |
|
$949,900 | 9986745 | Tbd Hwy 67 , Mountain City, TN | 66.33 | Land | 2025-10-07 |
|
$595,995 | 9986691 | 1505 Williams Hollow Rd, Big Stone Gap, VA | 11.10 | Single Family | 2025-10-06 |
|
$524,800 | 9986178 | 170 Parker Rd, Eidson, TN | 52.00 | Single Family | 2025-09-23 |
|
$199,999 | 9985977 | 405 Sam Aiken Rd, Telford, TN | 0.51 | Single Family | 2025-09-19 |
|
$309,995 | 9985974 | 923 Muddy Creek Rd, Piney Flats, TN | 3.80 | Single Family | 2025-09-18 |
|
$275,000 | 9985907 | Lot 17 Cowan Town Rd, Butler, TN | 0.65 | Land | 2025-09-17 |
|
$359,900 | 9985709 | 965 Old Gray Station Rd, Johnson City, TN | 3.60 | Single Family | 2025-09-12 |
|
$250,000 | 9984506 | 14251 Nickelsville Hwy Hwy, Nickelsville, VA | 32.48 | Single Family | 2025-08-15 |
|
$1,695,000 | 9984504 | 284 Bulldog Hollow Hollow, Elizabethton, TN | 78.22 | Land | 2025-08-14 |
|
$999,999 | 9984380 | 000 Long Hollow Rd, Nickelsville, VA | 154.05 | Land | 2025-08-12 |
|
$699,000 | 9983951 | 565 Hwy 160 , Newport, TN | 12.19 | Land | 2025-07-31 |
|
$2,390,000 | 9983332 | 2294 Dry Creek Rd, Johnson City, TN | 26.97 | Single Family | 2025-07-18 |
|
$1,695,000 | 9982703 | 284 Bulldog Hollow Rd, Elizabethton, TN | 78.22 | Single Family | 2025-07-04 |
|
$449,900 | 9982555 | 1444 Beech Creek Rd, Rogersville, TN | 125.18 | Land | 2025-07-01 |
|
$540,000 | 9982334 | 999 Muddy Creek Rd, Piney Flats, TN | 23.70 | Land | 2025-06-26 |
|
$85,000 | 9982105 | 0 North Turkey Cove N Of 58a , Big Stone Gap, VA | 13.63 | Land | 2025-06-23 |
|
$285,000 | 9981324 | Lot 24 Cowan Town Rd, Butler, TN | 4.72 | Land | 2025-06-06 |
|
$499,950 | 9979814 | 132 Hankal Rd, Gray, TN | 5.24 | Single Family | 2025-05-06 |
|
$880,000 | 9979348 | 168 Degrasse Ln, Johnson City, TN | 7.00 | Land | 2025-04-25 |
|
$615,000 | 9978415 | 8651 Tazewell Hwy, Sneedville, TN | 23.68 | Single Family | 2025-04-07 |
|
$459,900 | 9977235 | Tbd East Main St, Jonesborough, TN | 24.02 | Land | 2025-03-13 |
|
$135,000 | 9976188 | 000 Ely Pucketts Creek Rd, Pennington Gap, VA | 100.60 | Land | 2025-02-17 |
|
$675,000 | 9975672 | Tbd John Matthews Rd , Limestone, TN | 56.00 | Land | 2025-02-03 |
|
$2,033,200 | 9975673 | Tbd Corby Bridge Rd , Limestone, TN | 100.00 | Land | 2025-02-03 |
|
$418,900 | 9975568 | 0 Gap Creek Rd, Bulls Gap, TN | 74.83 | Land | 2025-01-31 |
|
$1,249,900 | 9975094 | 1331 Bright Hope Rd, Greeneville, TN | 34.20 | Single Family | 2025-01-15 |
|
$1,298,000 | 9974445 | 3250 Old Ducktown Rd, Limestone, TN | 61.53 | Single Family | 2024-12-17 |
|
$425,000 | 9971384 | 2720 Goshen Valley Rd, Church Hill, TN | 65.68 | Land | 2024-09-19 |
|
$375,000 | 9971412 | 15.59 Ac Lester Snapp Rd, Limestone, TN | 15.59 | Land | 2024-09-19 |
|
$2,420,000 | 9970631 | 2835 Cross Mountain Rd, Shady Valley, TN | 15.00 | Single Family | 2024-08-31 |
|
$35,000 | 9953544 | 408 Cedar Branch Rd, Kingsport, TN | 0.79 | Land | 2023-06-28 |
|
$1,400,000 | 9940738 | 0 Hwy 139 , Dandridge, TN | 44.90 | Land | 2022-07-14 |
