skip
423-968-7653

Commercial / Industrial Listings

Commercial and industrial property for sale in northeast Tennessee and southwest Virginia.

Photo Price MLS# Address, City, State Acres Type List Date
$289,900 9971919 142 Baileyton Rd, Greeneville, TN 1.32 Commercial 2024-10-04
$675,000 9971857 808 North Lynn Ave, Elizabethton, TN 1.71 Commercial 2024-10-03
$550,000 9971830 1045 North Wilcox Dr, Kingsport, TN 1.49 Commercial 2024-10-02
$574,900 9971791 132 Hwy 70 S , Rogersville, TN 2.00 Commercial 2024-10-01
$525,000 9971797 101 South Church St, Mountain City, TN 2.30 Commercial 2024-10-01
$65,000 9971804 410 Quillen Ave, Coeburn, VA 0.30 Commercial 2024-10-01
$189,000 9971806 571 Walnut Hill Rd Rd, Bristol, TN 1.40 Commercial 2024-10-01
$299,000 9971769 122 South Church St, Rogersville, TN 0.00 Commercial 2024-09-30
$900,000 9971770 300 East Sullivan St, Kingsport, TN 0.07 Commercial 2024-09-30
$348,850 9971652 2824 Hwy 421 , Bristol, TN 3.17 Commercial 2024-09-25
$1,850,000 9971682 2.87 Acres Boones Creek Rd, Johnson City, TN 2.87 Commercial 2024-09-25
$2,000,000 9971518 5788 Bobby Hicks Hwy , Gray, TN 0.97 Commercial 2024-09-23
$300,000 9971534 1797 Hwy 107 , Jonesborough, TN 0.72 Commercial 2024-09-23
$994,000 9971504 2520 West State St, Bristol, TN 0.25 Commercial 2024-09-22
$109,000 9971430 4 Ac General Carl W Stiner Hwy, Lafollette, TN 4.37 Commercial 2024-09-20
$2,195,000 9971438 154 Judge Gresham Rd, Johnson City, TN 1.76 Commercial 2024-09-20
$475,000 9971380 Tbd Bristol Caverns Hwy, Bristol, TN 3.88 Commercial 2024-09-19
$375,000 9971338 701 East Center St, Kingsport, TN 0.36 Commercial 2024-09-18
$1,400,000 9971269 113 Klm Dr , Johnson City, TN 2.69 Commercial 2024-09-17
$110,000 9971239 603 North Main St, Greeneville, TN 0.34 Commercial 2024-09-16
$2,400,000 9971193 8.29 Ac Morgan Rd, Greeneville, TN 8.29 Commercial 2024-09-14
$929,000 9971205 146 B Rd St, Kingsport, TN 0.15 Commercial 2024-09-13
$349,900 9971024 161 Moore Rd, Mooresburg, TN 1.30 Commercial 2024-09-10
$349,900 9971027 204 East Main East St, Rogersville, TN 0.00 Commercial 2024-09-10
$299,000 9970850 920 Churchview St, New Market, TN 0.50 Commercial 2024-09-05
$445,000 9970716 681 Gray Station Rd, Johnson City, TN 0.24 Commercial 2024-09-03
$699,000 9970752 1904 Brookside Rd, Kingsport, TN 0.32 Commercial 2024-09-03
$489,850 9970637 3101 Hwy 421 , Bristol, TN 1.23 Commercial 2024-08-31
$299,900 9970562 280 Euclid Ave, Bristol, VA 0.00 Commercial 2024-08-30
$599,900 9970563 123 Dail St, Blountville, TN 0.63 Commercial 2024-08-30
$260,000 9970610 1708 Volunteer Parkway, Bristol, TN 0.36 Commercial 2024-08-30
$39,995 9970540 16557 B Rd St, Saint Paul, VA 0.10 Commercial 2024-08-29
$490,000 9970479 505 & 509 East Center St, Kingsport, TN 0.00 Commercial 2024-08-28
$1,500,000 9970494 2524 Skyline Ridge, Bristol, VA 7.30 Commercial 2024-08-28
$2,400,000 9970361 317 Bluff City Hwy , Bristol, TN 1.00 Commercial 2024-08-26
$450,000 9970384 2374 Us-421 , Mountain City, TN 1.50 Commercial 2024-08-26
$150,000 9970402 1028 West Main St, Greeneville, TN 0.31 Commercial 2024-08-26
$269,000 9970339 1723 Euclid Ave, Bristol, VA 0.34 Commercial 2024-08-25
$459,900 9970321 24 6th St, Bristol, TN 0.05 Commercial 2024-08-24
$289,000 9970242 112 Ingham Pl, Abingdon, VA 0.50 Commercial 2024-08-23
$85,000 9970298 Tbd Cottage Dr , Greeneville, TN 0.05 Commercial 2024-08-23
$1,980,198 9970048 11 House Portfolio, Bristol,tn , Bristol, TN 1.62 Commercial 2024-08-19
$460,000 9970066 1530 Bridgewater Ln, Kingsport, TN 0.29 Commercial 2024-08-19
$1,350,000 9969999 2315 Silverdale Dr, Johnson City, TN 1.01 Commercial 2024-08-16
$199,900 9969920 1604 Kingsport Hwy Hwy, Fall Branch, TN 0.86 Commercial 2024-08-15
$547,500 9969907 117 Regional Park Dr, Kingsport, TN 1.50 Commercial 2024-08-14
$399,900 9969791 132 West Laurel Ave Ave, Damascus, VA 0.14 Commercial 2024-08-12
$249,000 9969715 401 West Main St, Abingdon, VA 0.25 Commercial 2024-08-09
$365,000 9969629 105 Brookfield Dr, Kingsport, TN 0.35 Commercial 2024-08-08
$1,050,000 9969649 282 Westgate Mall Cir , Pennington Gap, VA 5.50 Commercial 2024-08-08
$325,000 9969572 726 East Sullivan St, Kingsport, TN 0.13 Commercial 2024-08-07
$450,000 9969575 2634 Hwy 107 Hwy, Chuckey, TN 1.00 Commercial 2024-08-07
$441,600 9969724 6335 West Andrew Johnson Hwy, Mosheim, TN 0.85 Commercial 2024-08-07
$100,000 9969553 24694 Dickenson Hwy, Haysi, VA 0.00 Commercial 2024-08-06
$325,000 9969510 6279 Blue Springs Parkway, Mosheim, TN 0.12 Commercial 2024-08-05
$99,999 9969534 Tbd Grant Pl, Kingsport, TN 0.54 Commercial 2024-08-05
$3,900,000 9969473 241 Industrial Park Rd, Mountain City, TN 13.92 Commercial 2024-08-03
$450,000 9969401 2719 Hwy 91 , Elizabethton, TN 1.75 Commercial 2024-08-02
$300,000 9969435 2705 North John B Dennis Hwy, Kingsport, TN 0.38 Commercial 2024-08-02
$165,000 9969339 158 Arnold Rd, Mountain City, TN 2.56 Commercial 2024-08-01
$269,000 9969349 11 North 5th St, Big Stone Gap, VA 0.30 Commercial 2024-08-01
$175,000 9969356 Tbd Hwy 11e , Telford, TN 5.11 Commercial 2024-08-01
$285,000 9969252 300 Main St, Tazewell, VA 0.44 Commercial 2024-07-30
$399,900 9969071 1229 West State St, Bristol, VA 0.00 Commercial 2024-07-25
$989,000 9969006 300 Senior Dr, Abingdon, VA 3.62 Commercial 2024-07-24
$1,300,000 9969046 5560 Hwy 19-e , Hampton, TN 2.41 Commercial 2024-07-24
$235,000 9968961 28365 Hillman Hwy, Meadowview, VA 0.65 Commercial 2024-07-23
$429,000 9968985 3202 Blue Springs Parkway, Greeneville, TN 1.00 Commercial 2024-07-23
$389,900 9968989 1024 S Wilcox Dr, Kingsport, TN 0.00 Commercial 2024-07-23
$599,000 9968903 2618 Volunteer Parkway, Bristol, TN 2.62 Commercial 2024-07-22
$1,200,000 9968914 237 Birch St, Blountville, TN 2.00 Commercial 2024-07-22
$569,900 9968922 2420 Susannah St, Johnson City, TN 0.18 Commercial 2024-07-22
$755,000 9968923 21545 Clear Creek Rd, Bristol, VA 1.18 Commercial 2024-07-22
$1,000,000 9968947 555 Southwest Porterfield Hwy, Abingdon, VA 16.72 Commercial 2024-07-22
$20,000 9968887 733 West Stone Dr, Kingsport, TN 1.04 Commercial 2024-07-21
$1,500,000 9968888 116 Old Thomas Bridge Rd, Bluff City, TN 3.31 Commercial 2024-07-21
$319,000 9968865 157 Lancaster St, Bristol, VA 0.34 Commercial 2024-07-20
$109,900 9968764 179 West Jackson St, Gate City, VA 0.08 Commercial 2024-07-18
$149,000 9968772 401 East Front St, Coeburn, VA 0.20 Commercial 2024-07-18
$995,000 9968802 702 North Beaver Dam Ave, Damascus, VA 0.38 Commercial 2024-07-18
$450,000 9968714 4260 West Stone Dr, Kingsport, TN 0.67 Commercial 2024-07-17
$115,000 9968608 220 Silver Lake Rd, Church Hill, TN 1.00 Commercial 2024-07-15
$150,000 9968611 Par 16 Silver Lake Rd, Church Hill, TN 1.35 Commercial 2024-07-15
$80,000 9968612 Par 16.01 Silver Lake Rd, Church Hill, TN 0.66 Commercial 2024-07-15
$324,999 9968497 808 East Main St, Kingsport, TN 1.06 Commercial 2024-07-12
$152,900 9968472 5.5ac Marley - C Dr, Greeneville, TN 5.53 Commercial 2024-07-11
$400,000 9968364 1219 North North Main Ave, Erwin, TN 0.00 Commercial 2024-07-09
$1,200,000 9968266 609 Med Tech Parkway, Johnson City, TN 2.84 Commercial 2024-07-07
$599,000 9968069 329 West Main St, Abingdon, VA 0.11 Commercial 2024-07-02
$128,500 9967998 509 West B Rdway St, Rogersville, TN 0.29 Commercial 2024-07-01
$140,000 9967975 623 5th St, Bristol, TN 0.20 Commercial 2024-06-30
$239,900 9967850 1044 Main St, Morristown, TN 0.38 Commercial 2024-06-27
$470,000 9967856 364 Opie Arnold Rd, Limestone, TN 0.97 Commercial 2024-06-27
$380,000 9967757 905 Bloomingdale Pike, Kingsport, TN 1.08 Commercial 2024-06-26
$2,200,000 9967697 3017& 2909 E Oakland Ave , Johnson City, TN 3.18 Commercial 2024-06-25
$290,000 9967735 201 Colonial Hts Rd, Kingsport, TN 0.71 Commercial 2024-06-25
$499,900 9967754 512 Alabama St, Bristol, TN 0.21 Commercial 2024-06-25
$750,000 9967638 3411 West Walnut St, Johnson City, TN 0.39 Commercial 2024-06-24
$150,000 9967652 600 East Market St, Kingsport, TN 0.19 Commercial 2024-06-24
$899,000 9967726 2988 East Hwy 11e , Bluff City, TN 1.64 Commercial 2024-06-24
$225,000 9967536 1425 West Mary St, Bristol, VA 0.29 Commercial 2024-06-21
$5,200,000 9967579 195 Joe R Mccrary Rd, Fall Branch, TN 30.00 Commercial 2024-06-21
$274,900 9967647 7065 Newport Hwy, Greeneville, TN 2.28 Commercial 2024-06-20
$1,100,000 9967419 2710 South Roan St, Johnson City, TN 1.03 Commercial 2024-06-19
$1,050,000 9967456 1615&1617 W State St, Bristol, VA 0.67 Commercial 2024-06-19
$2,950,000 9967362 245 Gate City Hwy, Bristol, VA 0.42 Commercial 2024-06-18
$250,000 9967256 317 Hwy 70 South , Rogersville, TN 0.33 Commercial 2024-06-14
$45,000 9967158 312 Beecham St, Bristol, TN 0.30 Commercial 2024-06-13
$1,900,000 9967064 2324 Boones Creek & Dublin Rd, Johnson City, TN 4.03 Commercial 2024-06-11
$249,000 9966985 4926 Bluff City Hwy, Bluff City, TN 0.73 Commercial 2024-06-08
$425,000 9966910 Tbd Old Boones Creek Rd, Jonesborough, TN 2.98 Commercial 2024-06-07
$2,200,000 9966911 , Dungannon, VA 198.92 Commercial 2024-06-07
$350,000 9966934 3110 Avoca Rd, Bristol, TN 0.81 Commercial 2024-06-07
$285,000 9966862 3119 West State St, Bristol, TN 1.55 Commercial 2024-06-06
$275,000 9966812 30424 Lee Hwy, Meadowview, VA 0.94 Commercial 2024-06-05
$323,000 9966825 8876 Us Hwy 19 , Roan Mountain, TN 1.07 Commercial 2024-06-05
$279,000 9966690 1751 Hwy 11e , Jonesborough, TN 1.78 Commercial 2024-06-03
$480,000 9966696 15630 West Andrew Johnson Hwy, Bulls Gap, TN 1.62 Commercial 2024-06-03
$4,000,000 9966856 111 Mimosa Dr, Greeneville, TN 1.60 Commercial 2024-06-03
$597,777 9966621 285 Gate City Hwy, Bristol, VA 0.27 Commercial 2024-06-01
$350,000 9966575 231 Dollar Dr , Pennington Gap, VA 1.77 Commercial 2024-05-30
$399,900 9966480 948 Anderson St, Bristol, TN 0.23 Commercial 2024-05-29
$795,000 9966291 522 Alabama St, Bristol, TN 0.55 Commercial 2024-05-24
$5,200,000 9966216 2406 North Roan St, Johnson City, TN 4.91 Commercial 2024-05-23
$624,900 9966108 823 Hwy 91 , Elizabethton, TN 6.72 Commercial 2024-05-21
$299,999 9966115 761 Birmingham Rd, Cedar Bluff, VA 7.78 Commercial 2024-05-21
$475,000 9966065 1207 East Jackson Boulevard, Jonesborough, TN 0.71 Commercial 2024-05-20
$549,000 9966012 812 East Main St, Rogersville, TN 0.36 Commercial 2024-05-18
$337,770 9965995 8260 Hwy 19e , Roan Mountain, TN 0.69 Commercial 2024-05-16
$690,000 9966006 128 East Market St, Johnson City, TN 0.09 Commercial 2024-05-14
$1,400,000 9965645 301 Dodge Dr, Rogersville, TN 3.10 Commercial 2024-05-10
$594,000 9965654 Tbd E Oakland Ave And Princeton , Johnson City, TN 5.50 Commercial 2024-05-10
$649,900 9965719 612 Campus Dr, Abingdon, VA 0.52 Commercial 2024-05-10
$900,000 9965602 1100 Windsor Ave, Bristol, TN 0.52 Commercial 2024-05-09
$1,100,000 9965581 107 East Main St, Jonesborough, TN 0.09 Commercial 2024-05-08
$159,900 9965501 530 West Main St, Rogersville, TN 1.54 Commercial 2024-05-07
$469,000 9965400 1559 B Rd St, Elizabethton, TN 0.37 Commercial 2024-05-03
$226,900 9965309 3237 Memorial Boulevard, Kingsport, TN 0.17 Commercial 2024-05-02
$1,445,000 9965254 204 West Main St, Johnson City, TN 1.01 Commercial 2024-05-01
$1,595,000 9965178 1225 East Stone Dr, Kingsport, TN 0.97 Commercial 2024-04-30
$325,000 9965184 226 Wexler St, Kingsport, TN 0.15 Commercial 2024-04-30
$209,000 9965125 4918 Hwy 126 , Blountville, TN 0.41 Commercial 2024-04-29
$275,000 9965110 1456 Baileyton Main St, Greeneville, TN 1.00 Commercial 2024-04-27
$250,000 9965071 832 East Center St, Kingsport, TN 0.11 Commercial 2024-04-26
$850,000 9964896 111 Spring St, Johnson City, TN 0.18 Commercial 2024-04-24
$690,000 9964927 2510 East Springbrook Dr, Johnson City, TN 1.40 Commercial 2024-04-24
$399,000 9964820 2182 Us 11w , Bristol, TN 1.85 Commercial 2024-04-22
$379,000 9964838 427 Arbutus Ave, Kingsport, TN 0.50 Commercial 2024-04-22
$279,900 9964726 332 West Elk Ave, Elizabethton, TN 0.00 Commercial 2024-04-19
$3,600,000 9964628 Tbd East Stone Dr, Kingsport, TN 48.00 Commercial 2024-04-17
$699,000 9964601 3509 East Andrew Johnson Hwy, Greeneville, TN 0.57 Commercial 2024-04-16
$399,000 9964448 523 Tusculum Boulevard, Greeneville, TN 0.82 Commercial 2024-04-12
$756,000 9964372 19108 Us Hwy 58 , Castlewood, VA 1.85 Commercial 2024-04-11
$199,000 9964378 2122 Forest Dr, Gray, TN 0.45 Commercial 2024-04-11
$995,000 9964309 818 Johnathan Way, Kingsport, TN 2.68 Commercial 2024-04-10
$250,000 9964341 Tbd Euclid Ave, Bristol, VA 0.40 Commercial 2024-04-10
$140,000 9964222 424 West Main St, Mount Carmel, TN 0.00 Commercial 2024-04-08
$499,900 9964103 924 East Main St, Abingdon, VA 0.36 Commercial 2024-04-05
$499,900 9964047 2020 East Center St, Kingsport, TN 0.09 Commercial 2024-04-02
$694,000 9963867 7050 Hwy 19e , Roan Mountain, TN 0.99 Commercial 2024-04-01
$395,000 9963911 425 East Main St, Wytheville, VA 0.59 Commercial 2024-04-01
$315,000 9963819 706 Professional Plaza Dr, Greeneville, TN 0.45 Commercial 2024-03-29
$849,900 9963561 1000 South Roan St, Johnson City, TN 0.33 Commercial 2024-03-23
$220,000 9963369 227 East Market St, Kingsport, TN 0.06 Commercial 2024-03-20
$178,000 9963383 Tbd L P Auer Rd, Johnson City, TN 1.37 Commercial 2024-03-20
$30,000 9963402 3800 Meadow St, Bristol, TN 1.48 Commercial 2024-03-20
$550,000 9963412 151 East Main St, Kingsport, TN 0.00 Commercial 2024-03-20
$195,000 9963311 158 Arnold Rd, Mountain City, TN 2.56 Commercial 2024-03-19
$495,000 9963203 229 South Main Ave, Erwin, TN 0.83 Commercial 2024-03-15
$139,000 9963101 1028 East Center St, Kingsport, TN 0.02 Commercial 2024-03-14
$615,000 9963111 151 East Main St, Kingsport, TN 0.00 Commercial 2024-03-14
$399,000 9963076 8310 East Andrew Johnson Hwy, Chuckey, TN 0.86 Commercial 2024-03-13
$539,000 9963137 473 Rockingham Rd, Johnson City, TN 0.00 Commercial 2024-03-13
$120,000 9963044 0 E Jackson St, Gate City, VA 0.59 Commercial 2024-03-12
$865,000 9963023 1530 Woodland Ave, Kingsport, TN 0.36 Commercial 2024-03-11
$295,000 9962975 201-203 East Main St, Rogersville, TN 0.01 Commercial 2024-03-09
$950,000 9962866 305 West Walnut St, Johnson City, TN 0.35 Commercial 2024-03-07
$979,000 9962707 43550 Veterans Memorial Hwy, Pennington Gap, VA 2.86 Commercial 2024-03-04
$85,000 9962774 4465 Hanging Rock Parkway , Coeburn, VA 49.00 Commercial 2024-03-04
$98,000 9962549 Tbd5 Hwy 11 , Church Hill, TN 0.87 Commercial 2024-02-29
$4,900,000 9962506 978 Regional Park Rd, Lebanon, VA 14.68 Commercial 2024-02-28
$225,000 9962439 3057 Saltville Hwy, Saltville, VA 15.80 Commercial 2024-02-27
$299,000 9962449 128 Park St, Gate City, VA 0.00 Commercial 2024-02-27
$130,000 9962271 Lt 1 West Andrew Johnson Hwy, Greeneville, TN 0.60 Commercial 2024-02-22
$118,500 9962204 Tbd Skateway Dr, Bristol, TN 0.57 Commercial 2024-02-21
$249,000 9962235 300 North B Rdway St, Johnson City, TN 0.33 Commercial 2024-02-21
$328,900 9962237 00 Erwin Hwy , Greeneville, TN 1.57 Commercial 2024-02-21
$825,000 9962165 316 East Main St, Rogersville, TN 0.00 Commercial 2024-02-20
$249,333 9961835 607 Northeast Trent St, Norton, VA 0.38 Commercial 2024-02-09
$445,000 9961770 1056 Hwy 321 , Hampton, TN 4.46 Commercial 2024-02-07
$995,000 9961540 112 Volunteer Parkway, Bristol, TN 1.82 Commercial 2024-02-02
$199,000 9961321 175 Summitt Dr , Rogersville, TN 2.00 Commercial 2024-01-26
$350,000 9961120 1435 70 Tn Hwy Bypass , Greeneville, TN 0.83 Commercial 2024-01-20
$350,000 9961121 1435 70 Tn Hwy , Greeneville, TN 0.92 Commercial 2024-01-20
$350,000 9961125 1435 70 Hwy , Greeneville, TN 0.91 Commercial 2024-01-20
$250,000 9961126 Tb Heritage Ct Ct, Greeneville, TN 0.90 Commercial 2024-01-20
$595,000 9961027 4577 Lee Hwy, Bristol, VA 1.19 Commercial 2024-01-15
$159,000 9960597 211 South Depot St, Rogersville, TN 0.00 Commercial 2024-01-01
$890,000 9960534 4085 Hwy 421 Hwy, Mountain City, TN 7.90 Commercial 2023-12-29
$399,000 9960456 408 East Elk Ave, Elizabethton, TN 0.00 Commercial 2023-12-23
$3,100,000 9960300 Tbd Hwy 11e , Piney Flats, TN 108.00 Commercial 2023-12-15
$375,000 9959960 1309 East Stone Dr, Kingsport, TN 3.90 Commercial 2023-12-04
$450,000 9959809 3825 South Hwy 66 , Rogersville, TN 1.16 Commercial 2023-11-30
$450,000 9959536 238 Harrogate Industrial Dr, Harrogate, TN 1.01 Commercial 2023-11-20
$399,900 9959072 200 East Center St, Kingsport, TN 0.00 Commercial 2023-11-08
$125,000 9959095 106 Kentucky Ave, Appalachia, VA 0.60 Commercial 2023-11-08
$399,000 9958777 200 & 202 West Main St, Mount Carmel, TN 0.93 Commercial 2023-10-31
$1,824,900 9958520 , Johnson City, TN 0.11 Commercial 2023-10-25
$389,000 9958329 1203 East Jackson Boulevard, Jonesborough, TN 0.70 Commercial 2023-10-20
$650,000 9958096 957 Holliston Mills Rd, Church Hill, TN 1.36 Commercial 2023-10-14
$165,000 9958060 1.0 Ac+/- East Andrew Johnson - C Hwy, Greeneville, TN 0.99 Commercial 2023-10-13
$149,000 9957923 371 Us Hwy 23 South , Weber City, VA 0.00 Commercial 2023-10-10
$325,000 9957601 1110 &1120 North Elm Ave, Erwin, TN 1.10 Commercial 2023-09-30
$2,590,000 9956584 1202 Anchorage Cir, Vansant, VA 5.80 Commercial 2023-09-08
$1,799,000 9956424 129 Hwy 25-70 , Dandridge, TN 1.04 Commercial 2023-09-04
$60,000 9956450 Tbd Orby Cantrell Hwy, Big Stone Gap, VA 0.65 Commercial 2023-09-04
$1,150,000 9956075 1080 Lynn Garden Dr, Kingsport, TN 2.00 Commercial 2023-08-25
$750,000 9955873 000 Rock Springs Rd , Kingsport, TN 14.30 Commercial 2023-08-22
$725,000 9955879 Tbd Rock Springs Rd , Kingsport, TN 4.43 Commercial 2023-08-22
$895,000 9955881 000 Kane/water St, Gate City, VA 3.46 Commercial 2023-08-22
$1,095,000 9955110 4214 West Stone Dr, Kingsport, TN 1.50 Commercial 2023-08-03
$5,750,000 9954997 643 East B Rdway Boulevard, Jefferson City, TN 4.04 Commercial 2023-08-01
$1,385,000 9954909 1251 Montvue Rd, Kingsport, TN 3.59 Commercial 2023-07-30
$999,000 9954104 1102 Foxwood Dr, Sevierville, TN 0.43 Commercial 2023-07-12
$2,499,000 9954114 615 Industrial Park Rd, New Tazewell, TN 12.00 Commercial 2023-07-12
$1,000,000 9953930 1419 North Main St, Marion, VA 3.17 Commercial 2023-07-07
$499,900 9953887 440 East Sullivan St, Kingsport, TN 0.37 Commercial 2023-07-06
$427,500 9953637 00 Georgia Ave, Bristol, TN 12.37 Commercial 2023-06-30
$165,000 9953192 508 Northwest Park Ave, Norton, VA 0.50 Commercial 2023-06-19
$1,200,000 9953303 1 Centre Dr, Bristol, TN 77.00 Commercial 2023-06-17
$919,900 9952604 977 Hwy 25-70 , Newport, TN 1.90 Commercial 2023-06-03
$899,900 9952114 1103 Forest St, Greeneville, TN 0.34 Commercial 2023-05-23
$400,000 9952029 1236 Tn-113 , Bulls Gap, TN 1.15 Commercial 2023-05-21
$499,000 9951467 15157 Inspiration Dr Dr, Abingdon, VA 0.00 Commercial 2023-05-05
$159,000 9951470 4862 Roan Creek Rd, Mountain City, TN 1.15 Commercial 2023-05-05
$675,000 9951053 5124 Hwy 19e , Hampton, TN 1.43 Commercial 2023-04-25
$135,000 9950963 201 South Church St, Mountain City, TN 0.00 Commercial 2023-04-23
$750,000 9950841 693 South Shady St, Mountain City, TN 1.49 Commercial 2023-04-21
$233,800 9950889 1212 Tusculum Boulevard, Greeneville, TN 0.76 Commercial 2023-04-21
$219,900 9950717 Tbd Eastern Star Rd, Kingsport, TN 3.70 Commercial 2023-04-18
$375,000 9950389 245 E New St , Kingsport, TN 0.00 Commercial 2023-04-10
$599,900 9950044 105 Race Track Rd, Rogersville, TN 31.80 Commercial 2023-03-31
$399,900 9948915 6342 Bristol Hwy, Piney Flats, TN 1.00 Commercial 2023-03-04
$569,987 9948867 5580 Bobby Hicks Hwy, Johnson City, TN 3.00 Commercial 2023-03-03
$975,000 9948515 514 East B Rdway Boulevard, Jefferson City, TN 0.71 Commercial 2023-02-21
$300,000 9947757 0 Hwy 11 E And Arementrout Rd , Limestone, TN 3.48 Commercial 2023-01-30
$400,000 9947759 0 Hwy 11e And Matthews Mill Rd , Limestone, TN 6.83 Commercial 2023-01-30
$219,900 9947611 Lot 4-5 Serral Dr, Greeneville, TN 1.81 Commercial 2023-01-25
$449,000 9947503 1365 East Andrew Johnson Hwy, Greeneville, TN 1.20 Commercial 2023-01-22
$1,850,000 9946653 516 Morelock St, Kingsport, TN 3.38 Commercial 2022-12-19
$524,999 9945964 1105 Lynn Garden Dr, Kingsport, TN 0.37 Commercial 2022-11-21
$599,000 9945967 1115 Lynn Garden Dr, Kingsport, TN 0.82 Commercial 2022-11-21
$198,900 9945532 309 East Main St, Rogersville, TN 0.00 Commercial 2022-11-08
$240,000 9943454 1931 Brookside Dr, Kingsport, TN 0.00 Commercial 2022-09-14
$325,000 9941503 317 East Wood Ave, Big Stone Gap, VA 0.17 Commercial 2022-07-30
$98,500 9941139 0 West Andrew Johnson Hwy, Greeneville, TN 1.20 Commercial 2022-07-22
$199,900 9934737 Tbd Hwy 11 W , Church Hill, TN 2.01 Commercial 2022-03-07
$1,500,000 9933924 Tbd East Main St, Rogersville, TN 24.69 Commercial 2022-02-15
$299,900 9933658 3524 Buckingham Rd, Greeneville, TN 0.46 Commercial 2022-02-08
$69,000 9932799 60 Peters St, Bristol, VA 0.34 Commercial 2022-01-14
$599,900 9928906 0 Frank B Smith , Weber City, VA 2.39 Commercial 2021-09-21
$1,500,000 9928680 1157 Bristol Caverns Hwy, Bristol, TN 16.50 Commercial 2021-09-14
$299,000 9927747 224 East Stone Dr, Kingsport, TN 1.26 Commercial 2021-08-26
$1,200,000 9927748 512 East Stone Dr, Kingsport, TN 5.68 Commercial 2021-08-26
$169,000 9924383 Tbd West Andrew Johnson Hwy, Bulls Gap, TN 7.12 Commercial 2021-06-21
$30,000 9918449 0 West Bernard Ave, Greeneville, TN 0.26 Commercial 2021-02-17
$2,100,000 9914846 2558 South Shady St, Mountain City, TN 25.34 Commercial 2020-10-28
$895,000 9901966 2008 American Way, Kingsport, TN 1.91 Commercial 2019-11-11
$289,900 339684 726 Norton Rd, Wise, VA 1.14 Commercial 2013-10-01
back to top