skip
423-968-7653

Bargains

These properties are being sold by "motivated" sellers.

Photo Price MLS# Address, City, State Acres Type List Date
$49,900 9988992 1004 Maple St, Bristol, VA 0.18 Single Family 2025-12-04
$525,000 9988764 153 Hillrise Rd, Johnson City, TN 0.80 Single Family 2025-11-26
$150,000 9988602 1010 Borden St, Kingsport, TN 0.11 Single Family 2025-11-21
$270,000 9988534 10103 Hayters Gap Rd, Abingdon, VA 19.00 Single Family 2025-11-19
$199,500 9988353 129 Meadow Lark Ln Ln, Bluff City, TN 0.32 Single Family 2025-11-15
$399,999 9988226 141 Alfalfa Ln, Jonesborough, TN 0.98 Single Family 2025-11-12
$345,000 9988162 913 Maryland Ave, Bristol, TN 0.17 Single Family 2025-11-10
$220,000 9988051 119 York Dr Dr, Greeneville, TN 0.32 Single Family 2025-11-07
$219,985 9988073 14080 Dennis Dr, Bristol, VA 0.45 Single Family 2025-11-07
$384,900 9988083 570 Sedgewick Way, Johnson City, TN 0.14 Single Family 2025-11-07
$249,000 9988020 618 Henson Rd, Bristol, TN 2.22 Single Family 2025-11-06
$325,000 9987957 808 Liberty Dr, Kingsport, TN 0.31 Single Family 2025-11-05
$440,000 9987900 411 Gammon Rd, Kingsport, TN 1.90 Single Family 2025-11-04
$389,000 9987923 11804 Nickelville Hwy, Nickelsville, VA 0.00 Commercial 2025-11-04
$135,000 9987826 594 Zion Hill Rd, Rogersville, TN 1.40 Single Family 2025-11-02
$59,000 9987814 00 Coeburn Mountain Rd, Wise, VA 1.84 Land 2025-11-01
$439,900 9987811 22097 Strada Cir, Bristol, VA 1.25 Single Family 2025-10-31
$490,000 9987783 5367 Clinch Mountain Rd, Eidson, TN 54.51 Land 2025-10-31
$374,000 9987547 133 Hickory Hollow Rd, Elizabethton, TN 4.00 Single Family 2025-10-24
$335,000 9987425 2919 Southbridge Rd, Kingsport, TN 0.25 Single Family 2025-10-23
$400,000 9987348 101 Kings Mountain Dr, Church Hill, TN 0.56 Single Family 2025-10-21
$252,900 9987230 395 Ebenezer Lp, Chuckey, TN 0.47 Single Family 2025-10-19
$709,900 9987233 507 Oliver Approach , Johnson City, TN 0.00 Single Family 2025-10-19
$398,000 9987223 4812 Carters Valley Rd, Church Hill, TN 0.00 Single Family 2025-10-18
$775,000 9987249 2760 Holston River Dr, Rutledge, TN 3.30 Single Family 2025-10-18
$118,000 9987115 2305 Lumpkin Branch Rd, Mountain City, TN 2.04 Single Family 2025-10-16
$82,000 9987134 Tbd Lumpkin Branch Rd, Mountain City, TN 16.26 Land 2025-10-16
$349,900 9986900 705 Keller Rd, Afton, TN 0.56 Single Family 2025-10-11
$285,000 9986910 1230 Mcfarland St, Morristown, TN 0.01 Condo 2025-10-10
$265,000 9986884 1708 Volunteer Parkway, Bristol, TN 0.36 Commercial 2025-10-10
$334,500 9986809 130 Dove Ln, Gray, TN 0.00 Condo 2025-10-09
$317,900 9986814 2534 Muddy Hollow , Dandridge, TN 46.26 Land 2025-10-09
$229,000 9986786 2622 East Shawnee Ave, Big Stone Gap, VA 0.66 Single Family 2025-10-08
$219,900 9986788 216 Old Weaver Pike, Bluff City, TN 0.89 Single Family 2025-10-08
$325,000 9986735 6575 Hwy 131 , Washburn, TN 4.59 Single Family 2025-10-07
$589,900 9986678 721 East First North St, Morristown, TN 0.49 Single Family 2025-10-06
$78,500 9986703 2056 Honey Camp Rd, Clintwood, VA 2.97 Single Family 2025-10-05
$621,000 9986641 408 Eagle Ridge Rd, Roan Mountain, TN 1.72 Single Family 2025-10-03
$485,000 9986472 589 Walkers Bend Rd, Gray, TN 0.38 Single Family 2025-10-01
$749,000 9986311 160 Conley Stevens Rd, Roan Mountain, TN 3.35 Single Family 2025-09-26
$364,000 9985888 120 Sylvan Dr, Kingsport, TN 0.98 Single Family 2025-09-17
$320,000 9985923 377 Carlton Rd, Bristol, TN 0.63 Single Family 2025-09-17
$99,900 9985924 5020 Kingsport Hwy, Afton, TN 1.46 Single Family 2025-09-17
$319,000 9985853 602 Massachusetts Ave, Unicoi, TN 1.10 Single Family 2025-09-16
$520,000 9985778 377 Overlook Dr, Blountville, TN 0.48 Single Family 2025-09-15
$499,900 9985786 112 West Chestnut St, Johnson City, TN 0.17 Single Family 2025-09-15
$329,900 9985796 2418 Beech Creek Rd, Rogersville, TN 2.40 Single Family 2025-09-15
$399,900 9985723 320 Barren Rd, Chuckey, TN 1.39 Single Family 2025-09-12
$275,000 9985641 120 Presnell Dr, Johnson City, TN 0.35 Single Family 2025-09-11
$85,000 9985644 284 Buzzard Roost Rd, Bulls Gap, TN 0.83 Single Family 2025-09-11
$299,900 9985595 110 Hopeville Ave, Greeneville, TN 0.36 Single Family 2025-09-10
$299,900 9985406 135 Cir Dr, Surgoinsville, TN 0.73 Single Family 2025-09-05
$515,000 9985463 1084 Hwy 394 , Blountville, TN 17.10 Single Family 2025-09-05
$344,999 9985282 191 Tn-143 , Roan Mountain, TN 0.13 Single Family 2025-09-03
$829,000 9985259 544 Armstrong Dr, Kingsport, TN 2.99 Single Family 2025-09-02
$595,000 9985265 1865 Rheatown Rd, Chuckey, TN 9.46 Single Family 2025-09-02
$450,000 9985041 626 Morning Mist Way, Gatlinburg, TN 0.10 Single Family 2025-08-27
$454,900 9984963 2684 South Hwy 81 , Jonesborough, TN 1.20 Single Family 2025-08-26
$245,000 9984923 152 Echo Hills Dr, Rogersville, TN 1.05 Single Family 2025-08-25
$325,000 9984904 10696 Horton Ford Rd, Eidson, TN 8.60 Single Family 2025-08-23
$829,000 9984580 544 Armstrong Dr, Kingsport, TN 2.99 Commercial 2025-08-16
$15,000 9984548 1167 Keetoowah Dr, Mooresburg, TN 0.80 Land 2025-08-15
$110,000 9984444 312 North Highland Ave, Greeneville, TN 0.20 Single Family 2025-08-13
$216,000 9984448 1604 Dixon St St, Elizabethton, TN 0.16 Single Family 2025-08-13
$699,000 9984484 210 Raders Sidetrack Rd, Greeneville, TN 4.46 Single Family 2025-08-13
$149,960 9984324 337 Tarpine Valley Rd, Rogersville, TN 2.67 Single Family 2025-08-10
$355,000 9984229 146 East Park Dr, Kingsport, TN 0.23 Single Family 2025-08-08
$329,000 9984248 1605 Overhill Rd, Bristol, VA 0.72 Single Family 2025-08-08
$115,000 9984155 Tbd Sunny Ln Lot 6 , Unicoi, TN 3.04 Land 2025-08-06
$795,000 9984072 456 Greystone Rd, Greeneville, TN 12.00 Single Family 2025-08-05
$449,000 9984058 2933 Cherokee Rd, Johnson City, TN 3.88 Single Family 2025-08-04
$120,000 9984040 151 South Hwy 107 , Del Rio, TN 1.64 Land 2025-08-04
$70,000 9984048 Par. 24.00 Fugate Rd , Del Rio, TN 1.00 Land 2025-08-04
$247,500 9984001 4016 Skyland Dr, Kingsport, TN 0.63 Single Family 2025-08-02
$349,500 9983932 801 Prospect Ave, Bristol, VA 0.43 Single Family 2025-08-01
$379,900 9983968 28 Bridgewater Ct, Gray, TN 0.00 Condo 2025-08-01
$505,000 9983980 198 Bob Ford Rd, Jonesborough, TN 0.30 Single Family 2025-08-01
$79,000 9983961 130 & 110 Only Way , Del Rio, TN 4.33 Land 2025-08-01
$44,000 9983771 477 Red Oak Ridge Rd, Castlewood, VA 0.25 Single Family 2025-07-29
$280,000 9983628 122 South Church St, Rogersville, TN 0.03 Single Family 2025-07-25
$280,000 9983629 122 South Church St, Rogersville, TN 0.03 Commercial 2025-07-25
$264,900 9983564 329 Westfield Dr, Kingsport, TN 2.15 Single Family 2025-07-23
$259,000 9983478 5576 Mendota Rd, Mendota, VA 28.00 Single Family 2025-07-22
$174,800 9983486 115 Belmont Ct, Kingsport, TN 0.26 Single Family 2025-07-22
$249,000 9983372 313 Northeast Centre Ave Ne Ave, Coeburn, VA 1.26 Single Family 2025-07-18
$190,000 9983301 1261 Chestnut St, Kingsport, TN 0.14 Single Family 2025-07-17
$344,900 9983090 412 Brookwood Dr , Bristol, TN 0.34 Single Family 2025-07-13
$210,000 9982980 118 Copas Rd, Kingsport, TN 0.62 Single Family 2025-07-11
$699,900 9983043 131 Gibson Hollow Rd, Eidson, TN 165.00 Single Family 2025-07-11
$69,900 9982976 324 Bill Mauk Rd, Chuckey, TN 1.35 Land 2025-07-11
$220,000 9982856 5825 Cochise Trl, Kingsport, TN 0.41 Single Family 2025-07-09
$350,000 9982868 1400 Stoneybrook Dr, Johnson City, TN 4.10 Single Family 2025-07-09
$724,500 9982896 9514 Hwy 11w , Mooresburg, TN 31.35 Single Family 2025-07-08
$124,000 9982722 109 Wampler St, Kingsport, TN 0.26 Single Family 2025-07-05
$260,000 9982705 591 Whaley Town Rd, Butler, TN 1.00 Single Family 2025-07-04
$307,900 9982593 1806 Dellwood Cir, Greeneville, TN 0.38 Single Family 2025-07-01
$500,000 9981879 5000 Aberlea Pl, Piney Flats, TN 0.53 Single Family 2025-06-19
$479,000 9982004 1032 Austin Ridge Ct, Piney Flats, TN 0.59 Single Family 2025-06-19
$185,000 9981858 621 Hamilton St, Johnson City, TN 0.17 Single Family 2025-06-18
$125,000 9981557 6746 Brushy Ridge Rd, Nora, VA 1.02 Single Family 2025-06-12
$499,000 9981493 506 East 10th Ave, Johnson City, TN 0.59 Single Family 2025-06-11
$420,000 9981484 929 Black Alder Ln, Dandridge, TN 0.81 Single Family 2025-06-10
$699,000 9981332 4296 Bloomingdale Rd, Kingsport, TN 5.26 Single Family 2025-06-06
$457,000 9980913 110 Rhetts Way, Jonesborough, TN 0.52 Single Family 2025-05-29
$194,500 9980488 1476 Hwy 126 , Bristol, TN 0.00 Condo 2025-05-20
$355,000 9979510 115 Maple Ridge Dr, Jonesborough, TN 0.64 Single Family 2025-04-30
$319,900 9979303 683 Ridge Rd, Piney Flats, TN 1.59 Single Family 2025-04-25
$305,000 9979047 268 Park Service Rd, Mountain City, TN 0.41 Single Family 2025-04-20
$408,800 9978677 649 & 659 Gap Creek Rd, Elizabethton, TN 4.00 Single Family 2025-04-11
$9,000 9977414 114 Meredith St, Bluefield, VA 1.26 Single Family 2025-03-18
$45,500 9977393 340 East Front St, Coeburn, VA 0.02 Commercial 2025-03-17
$224,000 9977185 142 Cressview Rd Rd, Mountain City, TN 0.00 Single Family 2025-03-13
$389,000 9976417 1016 Grace Dr, Johnson City, TN 0.34 Single Family 2025-02-24
$137,500 9975484 18 Southwest 11th St, Norton, VA 0.10 Single Family 2025-01-29
$359,985 9975177 1430 East Cedar St, Bristol, TN 0.50 Single Family 2025-01-18
$33,500 9974703 117 Buckner Dr, Roan Mountain, TN 3.79 Land 2025-01-01
$38,000 9974590 48 Homestead Dr, Unicoi, TN 0.71 Land 2024-12-24
$299,000 9973816 136 Columbine Rd, Kingsport, TN 0.00 PUD 2024-11-25
$289,900 9973725 1334 East Center St, Kingsport, TN 0.17 Single Family 2024-11-22
$114,999 9972330 10 Powell Valley Rd, Big Stone Gap, VA 0.40 Single Family 2024-10-15
$1,125,000 9971991 1843 Shiloh Rd, Greeneville, TN 3.74 Single Family 2024-10-07
$39,400 9971729 134 Country Club Dr , Unicoi, TN 0.39 Land 2024-09-26
$359,900 9966656 000 Goode Hollow Rd , Duffield, VA 178.50 Land 2024-06-02
$23,000 9965427 1000 Vermont Ave Ave, Bristol, VA 0.17 Land 2024-05-05
$47,900 9952541 140 Moody Cir, Butler, TN 0.48 Land 2023-06-02
$399,900 9918255 000 West Hwy 67 , Mountain City, TN 42.82 Land 2021-02-11
$399,900 334573 00 East Andrew Johnson Hwy, Greeneville, TN 0.93 Land 2013-06-06
back to top