Bargains
These properties are being sold by "motivated" sellers.
| Photo | Price | MLS# | Address, City, State | Acres | Type | List Date |
|---|---|---|---|---|---|---|
|
$289,000 | 9992581 | 110 Hopeville Ave, Greeneville, TN | 0.36 | Single Family | 2026-03-19 |
|
$99,000 | 9992508 | 171 Hob Knob Dr, Gate City, VA | 0.25 | Single Family | 2026-03-18 |
|
$409,900 | 9992523 | 538 Gravely Rd, Kingsport, TN | 1.38 | Single Family | 2026-03-18 |
|
$69,900 | 9991983 | Tbd Bluestone Dr, Butler, TN | 1.37 | Land | 2026-03-06 |
|
$297,900 | 9991883 | 510 Ebenezer Lp, Chuckey, TN | 0.51 | Single Family | 2026-03-05 |
|
$10,000 | 9991868 | 216 South Sycamore St, Elizabethton, TN | 0.54 | Single Family | 2026-03-04 |
|
$435,800 | 9991738 | 123 Bermuda Dr, Jonesborough, TN | 1.41 | Single Family | 2026-03-02 |
|
$420,000 | 9991569 | 6235 Tazewell Hwy, Sneedville, TN | 39.50 | Land | 2026-02-25 |
|
$269,900 | 9991533 | 1106 Idlewylde Cir, Johnson City, TN | 0.00 | Single Family | 2026-02-24 |
|
$389,900 | 9991453 | 312 Thistlewood Dr, Kingsport, TN | 0.46 | Single Family | 2026-02-21 |
|
$975,000 | 9991437 | 399 Carson Creek Rd, Limestone, TN | 2.72 | Single Family | 2026-02-20 |
|
$709,800 | 9991500 | 264 Allison Cove Trl, Piney Flats, TN | 1.56 | Single Family | 2026-02-20 |
|
$259,900 | 9991270 | 411 East Chestnut St, Johnson City, TN | 0.00 | Single Family | 2026-02-17 |
|
$353,000 | 9991291 | 251 Forbes St, Cedar Bluff, VA | 2.00 | Single Family | 2026-02-17 |
|
$300,000 | 9991240 | 220 Whitehead Hollow Rd, Roan Mountain, TN | 18.90 | Single Family | 2026-02-16 |
|
$400,000 | 9991214 | 4095 107 Cutoff , Greeneville, TN | 0.64 | Single Family | 2026-02-14 |
|
$449,000 | 9990944 | 143 Anderson Rd, Jonesborough, TN | 0.33 | Single Family | 2026-02-06 |
|
$247,000 | 9990846 | 7185 Snapps Ferry Rd, Afton, TN | 2.48 | Single Family | 2026-02-04 |
|
$199,000 | 9990733 | 529 Fulton Ave Ave, Kingsport, TN | 0.15 | Single Family | 2026-01-30 |
|
$514,900 | 9990528 | 1030 Old Stagecoach Rd, Jonesborough, TN | 0.76 | Single Family | 2026-01-25 |
|
$325,000 | 9990510 | 1105 Harmony Rd, Jonesborough, TN | 0.76 | Single Family | 2026-01-24 |
|
$669,000 | 9990539 | 9514 Hwy 11w , Mooresburg, TN | 31.35 | Single Family | 2026-01-24 |
|
$224,900 | 9990487 | 524 Carolina Ave, Erwin, TN | 0.10 | Single Family | 2026-01-23 |
|
$265,000 | 9990331 | 116 Dellwood St, Kingsport, TN | 0.40 | Single Family | 2026-01-19 |
|
$98,900 | 9990264 | 1431 Hwy 70 N , Rogersville, TN | 5.39 | Single Family | 2026-01-16 |
|
$299,000 | 9990192 | 1705 East Millard St, Johnson City, TN | 0.00 | Single Family | 2026-01-15 |
|
$759,000 | 9990211 | 220 Pleasant Hill Rd, Chuckey, TN | 6.15 | Single Family | 2026-01-14 |
|
$1,530,000 | 9990072 | 287 Saylor Hill Rd, Limestone, TN | 12.56 | Single Family | 2026-01-13 |
|
$315,000 | 9989898 | 255 Sioux Trl, Greeneville, TN | 0.51 | Single Family | 2026-01-08 |
|
$99,900 | 9989965 | Tbd Skyline Dr, Bristol, TN | 0.61 | Land | 2026-01-08 |
|
$194,900 | 9989858 | 412 South Main St, Elizabethton, TN | 0.00 | Single Family | 2026-01-07 |
|
$74,900 | 9989776 | 5065 Tahoe Trl, Saltville, VA | 18.48 | Land | 2026-01-05 |
|
$433,000 | 9989736 | 3871 Holders Grove Rd, Cosby, TN | 1.18 | Single Family | 2026-01-03 |
|
$85,000 | 9989646 | 30 East Albemarle St, Big Stone Gap, VA | 0.20 | Single Family | 2025-12-31 |
|
$149,900 | 9989593 | 2245 Saltville Hwy, Saltville, VA | 1.62 | Multifamily | 2025-12-29 |
|
$255,000 | 9989461 | 909 Poplar St, Kingsport, TN | 0.22 | Single Family | 2025-12-20 |
|
$249,900 | 9989431 | 1162 Ridgecrest Ave, Kingsport, TN | 0.26 | Single Family | 2025-12-17 |
|
$228,000 | 9989304 | 25.72/Ac TBD Rollins Rd, Hartford, TN | 25.72 | Land | 2025-12-16 |
|
$49,000 | 9989327 | 4.31/Ac Big Creek Rd, Hartford, TN | 4.31 | Land | 2025-12-16 |
|
$599,900 | 9989268 | 130 Solar St, Bristol, VA | 0.28 | Single Family | 2025-12-15 |
|
$229,900 | 9989294 | 111 East 28th St, Big Stone Gap, VA | 0.33 | Single Family | 2025-12-15 |
|
$239,000 | 9989177 | 130 Taylor Rd, Jonesborough, TN | 6.63 | Land | 2025-12-11 |
|
$415,000 | 9989062 | 259 Adams St, Blountville, TN | 1.15 | Single Family | 2025-12-07 |
|
$255,000 | 9989016 | Tbd Buncombe Rd, Blountville, TN | 17.00 | Land | 2025-12-04 |
|
$359,900 | 9988832 | 440 Walkertown Rd, Afton, TN | 1.19 | Single Family | 2025-12-01 |
|
$209,900 | 9988852 | 461 Bunker Hill Rd, Bluff City, TN | 0.40 | Single Family | 2025-12-01 |
|
$299,000 | 9988919 | 211 East C St, Elizabethton, TN | 0.13 | Single Family | 2025-12-01 |
|
$539,000 | 9988808 | 3524 Celtic Ct, Kingsport, TN | 0.00 | Single Family | 2025-11-29 |
|
$399,900 | 9988637 | 106 Patrick Henry Cir, Kingsport, TN | 1.10 | Single Family | 2025-11-21 |
|
$250,000 | 9988534 | 10103 Hayters Gap Rd, Abingdon, VA | 19.00 | Single Family | 2025-11-19 |
|
$335,000 | 9988162 | 913 Maryland Ave, Bristol, TN | 0.17 | Single Family | 2025-11-10 |
|
$719,900 | 9988068 | 1955 Gap Creek Rd, Elizabethton, TN | 1.58 | Single Family | 2025-11-07 |
|
$59,000 | 9987814 | 00 Coeburn Mountain Rd, Wise, VA | 1.84 | Land | 2025-11-01 |
|
$489,500 | 9987789 | 27 Preakness Way, Telford, TN | 0.58 | Single Family | 2025-10-31 |
|
$439,900 | 9987811 | 22097 Strada Cir, Bristol, VA | 1.25 | Single Family | 2025-10-31 |
|
$109,000 | 9987662 | 6004 Powell River Rd Rd, Norton, VA | 0.24 | Single Family | 2025-10-28 |
|
$209,000 | 9987541 | 1104 Rittertown Rd, Hampton, TN | 0.34 | Single Family | 2025-10-24 |
|
$209,000 | 9987543 | 1104 Rittertown Rd, Hampton, TN | 0.34 | Multifamily | 2025-10-24 |
|
$399,900 | 9987348 | 101 Kings Mountain Dr, Church Hill, TN | 0.56 | Single Family | 2025-10-21 |
|
$699,900 | 9987233 | 507 Oliver Approach , Johnson City, TN | 0.00 | Single Family | 2025-10-19 |
|
$208,000 | 9987234 | 110 Northeast Little League Rd, Coeburn, VA | 0.32 | Single Family | 2025-10-19 |
|
$265,000 | 9986884 | 1708 Volunteer Parkway, Bristol, TN | 0.36 | Commercial | 2025-10-10 |
|
$339,900 | 9986814 | 2534 Muddy Hollow , Dandridge, TN | 46.26 | Land | 2025-10-09 |
|
$219,900 | 9986788 | 216 Old Weaver Pike, Bluff City, TN | 0.89 | Single Family | 2025-10-08 |
|
$549,900 | 9986678 | 721 East First North St, Morristown, TN | 0.49 | Single Family | 2025-10-06 |
|
$319,900 | 9985796 | 2418 Beech Creek Rd, Rogersville, TN | 2.40 | Single Family | 2025-09-15 |
|
$55,000 | 9985644 | 284 Buzzard Roost Rd, Bulls Gap, TN | 0.83 | Single Family | 2025-09-11 |
|
$430,000 | 9985268 | 817 North Hills Dr, Johnson City, TN | 0.35 | Single Family | 2025-09-02 |
|
$450,000 | 9985041 | 626 Morning Mist Way, Gatlinburg, TN | 0.10 | Single Family | 2025-08-27 |
|
$449,900 | 9984963 | 2684 South Hwy 81 , Jonesborough, TN | 1.20 | Single Family | 2025-08-26 |
|
$599,900 | 9984946 | 2720 Hodges Ferry Rd, Kodak, TN | 1.88 | Single Family | 2025-08-25 |
|
$325,000 | 9984904 | 10696 Horton Ford Rd, Eidson, TN | 8.60 | Single Family | 2025-08-23 |
|
$97,000 | 9984444 | 312 North Highland Ave, Greeneville, TN | 0.20 | Single Family | 2025-08-13 |
|
$105,000 | 9984155 | Tbd Sunny Ln Lot 6 , Unicoi, TN | 3.04 | Land | 2025-08-06 |
|
$429,555 | 9984058 | 2933 Cherokee Rd, Johnson City, TN | 3.88 | Single Family | 2025-08-04 |
|
$120,000 | 9984040 | 151 South Hwy 107 , Del Rio, TN | 1.64 | Land | 2025-08-04 |
|
$70,000 | 9984048 | Par. 24.00 Fugate Rd , Del Rio, TN | 1.00 | Land | 2025-08-04 |
|
$79,000 | 9983961 | 130 & 110 Only Way , Del Rio, TN | 4.33 | Land | 2025-08-01 |
|
$44,000 | 9983771 | 477 Red Oak Ridge Rd, Castlewood, VA | 0.25 | Single Family | 2025-07-29 |
|
$492,000 | 9983292 | 599 Free Hill Rd, Gray, TN | 0.40 | Single Family | 2025-07-17 |
|
$224,900 | 9983179 | 1723 Euclid Ave Ave, Bristol, VA | 0.34 | Commercial | 2025-07-15 |
|
$449,900 | 9982004 | 1032 Austin Ridge Ct, Piney Flats, TN | 0.59 | Single Family | 2025-06-19 |
|
$217,900 | 9981712 | 1826 Lp Rd, Lafollette, TN | 0.30 | Single Family | 2025-06-16 |
|
$229,500 | 9979047 | 268 Park Service Rd, Mountain City, TN | 0.41 | Single Family | 2025-04-20 |
|
$40,500 | 9977393 | 340 East Front St, Coeburn, VA | 0.02 | Commercial | 2025-03-17 |
|
$180,000 | 9977185 | 142 Cressview Rd Rd, Mountain City, TN | 0.00 | Single Family | 2025-03-13 |
|
$142,500 | 9975484 | 18 Southwest 11th St, Norton, VA | 0.10 | Single Family | 2025-01-29 |
|
$33,500 | 9974703 | 117 Buckner Dr, Roan Mountain, TN | 3.79 | Land | 2025-01-01 |
|
$289,900 | 9973725 | 1334 East Center St, Kingsport, TN | 0.17 | Single Family | 2024-11-22 |
|
$44,000 | 9973615 | 1021 Marbleton Rd, Unicoi, TN | 0.82 | Land | 2024-11-19 |
|
$1,050,000 | 9971991 | 1843 Shiloh Rd, Greeneville, TN | 3.74 | Single Family | 2024-10-07 |
|
$134,500 | 9965850 | 000 Lot #43 - Watauga Ridge Rd, Butler, TN | 1.11 | Land | 2024-05-15 |
|
$23,000 | 9965427 | 1000 Vermont Ave Ave, Bristol, VA | 0.17 | Land | 2024-05-05 |
|
$47,900 | 9952541 | 140 Moody Cir, Butler, TN | 0.48 | Land | 2023-06-02 |
|
$399,900 | 9918255 | 000 West Hwy 67 , Mountain City, TN | 42.82 | Land | 2021-02-11 |
|
$399,900 | 334573 | 00 East Andrew Johnson Hwy, Greeneville, TN | 0.93 | Land | 2013-06-06 |
