All Homes Managed by Apple Realty
Every home, apartment, and condo Apple Realty manages, with its current status. For homes available now, see our current rental listings. Want to know when one of these homes becomes available? Join our rental email list. Appraisers and agents contact us for rent comps.
| Photo | Address | Type | Beds / Baths | Sq Ft | Year Built | Status |
|---|---|---|---|---|---|---|
| Blountville, TN | ||||||
![]() | M&M Apartments 2901 Highway 126 | Apartments | 2 BR, 1 BA | 864 | 1 unit open | |
![]() | 120 Adams Chapel Rd | SingleFamily | 3 BR, 1 BA | 960 | 1983 | Occupied |
![]() | 3158 Hwy 126 | SingleFamily | 3 BR, 1 BA | 1,044 | 1950 | Coming soon |
![]() | 357 Shaver Road | SingleFamily | 3 BR, 2 BA | 1,330 | 1952 | Occupied |
![]() | 5358 Bloomingdale Road | SingleFamily | 3 BR, 1 BA | 1,066 | 1986 | Occupied |
![]() | 1699 Blountville Blvd, Suite A | Office / Retail Space | 1,000 | 1998 | Occupied | |
| Bristol, TN | ||||||
![]() | Keith Road Apartments 146 Keith Rd | Apartments | 2 BR, 1 BA / 2 BR, 1.5 BA | 846–864 | 1987 | 1 unit open |
![]() | 1036 Glendale Street | SingleFamily | 3 BR, 2 BA | 1,417 | 1918 | Occupied |
![]() | 1101 Holston Avenue | SingleFamily | 4 BR, 2 BA | 2,562 | 1927 | Coming soon |
![]() | 122 Maxwell Drive | SingleFamily | 3 BR, 2 BA | 2,198 | 1974 | Occupied |
![]() | 142 Keith Rd | SingleFamily | 2 BR, 1.5 BA | 1,044 | 1987 | Occupied |
![]() | 156 Robinson Walk B | SingleFamily | 2 BR, 2.5 BA | 1,695 | 2005 | Occupied |
![]() | 211 Carson Lane | Duplex / Condo | 1 BR, 1 BA | 675 | 1953 | Occupied |
![]() | 215 Carson Court | Duplex / Condo | 1 BR, 1 BA | 675 | 1953 | Available |
![]() | 2971 Broad St, #183 | Townhouse | 3 BR, 2 BA | 1,632 | 2002 | Available |
![]() | 539 Hwy 126 | SingleFamily | 3 BR, 1.5 BA | 1,680 | 1952 | Occupied |
![]() | 700 W Cedar St | SingleFamily | 2 BR, 1 BA | 921 | 1943 | Occupied |
| Bristol, VA | ||||||
![]() | 1003 Highland Ave, Unit 102 | Apartment | 2 BR, 1 BA | 1,200 | 1941 | Coming soon |
![]() | 1003 Highland Ave, Unit 201 | Apartment | 1 BR, 1 BA | 700 | 1941 | Occupied |
![]() | 1085 Carriage Circle, Apt 204 | SingleFamily | 2 BR, 1.5 BA | 968 | 1979 | Available |
![]() | 121 Scenic Park Place | Condo | 2 BR, 1.5 BA | 1,224 | 1987 | Occupied |
![]() | 2138 Valley Drive | Duplex / Condo | 2 BR, 2 BA | 1,138 | 1996 | Occupied |
![]() | 431 Spurgeon Lane, Unit 101 | SingleFamily | 3 BR, 1 BA | 1,800 | 1941 | Occupied |
![]() | 431 Spurgeon Lane, Unit 102 | SingleFamily | 1 BR, 1 BA | 750 | 1941 | Available |
| Erwin, TN | ||||||
![]() | 1303 South Walnut Drive | SingleFamily | 2 BR, 1 BA | 904 | 1952 | Occupied |
| Jonesborough, TN | ||||||
![]() | 111 Hickory Drive | SingleFamily | 3 BR, 1 BA | 1,080 | 1965 | Occupied |
| Piney Flats, TN | ||||||
![]() | Poplar Ridge Apartments 128 Poplar Ridge Rd | Apartments | 2 BR, 1.5 BA | 1,000 | 1991 | Occupied |
























